Sam Johnstone
Info
Team | Wolves |
---|---|
Position | GK |
Value | 4.3 |
Status | Available |
Comment | |
Selected % | 0.4 |
Transfers In (GW) | 33 |
Transfers Out (GW) | 67 |
Net Transfers (GW) | -34 |
Scout | |
Transfer |
Stats
Points | 12 |
---|---|
Games Plus 5 | 0 |
Games Appeared | 7 |
Scored | 0 |
xG | 0.00 |
Assists | 0 |
xA | 0.05 |
Bonus Points | 0 |
Clean Sheets | 0 |
Conceded | 17 |
Saves | 23 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
On Field Position
Position | Games | Mins |
---|---|---|
GK | 7 | 630 |
Points | 5 |
---|---|
Games Plus 5 | 0 |
Games Appeared | 3 |
Scored | 0 |
xG | 0.00 |
Assists | 0 |
xA | 0.05 |
Bonus Points | 0 |
Clean Sheets | 0 |
Conceded | 6 |
Saves | 10 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
On Field Position
Position | Games | Mins |
---|---|---|
GK | 3 | 270 |
Points | 7 |
---|---|
Games Plus 5 | 0 |
Games Appeared | 4 |
Scored | 0 |
xG | 0.00 |
Assists | 0 |
xA | 0.00 |
Bonus Points | 0 |
Clean Sheets | 0 |
Conceded | 11 |
Saves | 13 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
On Field Position
Position | Games | Mins |
---|---|---|
GK | 4 | 360 |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
18 | 26/12/2024 | MAN UTD MUN | |
19 | 29/12/2024 | Spurs Tot | |
20 | 06/01/2025 | NOTT'M FOREST NFO | |
21 | 15/01/2025 | Newcastle New | |
22 | 20/01/2025 | Chelsea Che |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
18 | 26/12/2024 | MAN UTD MUN | |
20 | 06/01/2025 | NOTT'M FOREST NFO | |
23 | 25/01/2025 | ARSENAL ARS | |
24 | 01/02/2025 | ASTON VILLA AVL | |
27 | 25/02/2025 | FULHAM FUL |
Stats
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
GS
GS
|
Bon
B
|
Ass
A
|
CS
CS
|
Con
GC
|
Sav
Sav
|
PM | PS | Yell | Red | Val | BPS | In | Out | Net | Sel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bre | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 43430 | |
WHU | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 612 | 6363 | -5751 | 41187 | |
Nfo | 1-1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.4 | 11 | 2023 | 5711 | -3688 | 38643 | |
NEW | 1-2 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4.4 | 9 | 13234 | 7046 | 6188 | 47098 | |
Avl | 1-3 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.4 | -3 | 4119 | 2637 | 1482 | 48928 | |
LIV | 1-2 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4.4 | 12 | 3942 | 5597 | -1655 | 47561 | |
Bre | 3-5 | 90 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 4.4 | 2 | 8352 | 3103 | 5249 | 54120 | |
MCI | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 0 | 3151 | 4955 | -1804 | 52725 | |
Bha | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 0 | 977 | 4124 | -3147 | 49576 | |
CRY | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 0 | 797 | 3693 | -2896 | 46804 | |
SOU | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 0 | 1569 | 2326 | -757 | 46472 | |
Ful | 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 0 | 386 | 2931 | -2545 | 43844 | |
BOU | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 0 | 634 | 1837 | -1203 | 42872 | |
Eve | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 518 | 1834 | -1316 | 41654 | |
Whu | 1-2 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.3 | 5 | 229 | 1811 | -1582 | 40149 | |
IPS | 1-2 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.3 | 6 | 9421 | 1575 | 7846 | 48936 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
xG Pos
xGP
|
Pts
P
|
Scored
GS
|
NPG |
Sh
Sh
|
xG
xG
|
xGDiff
xGDiff
|
NPxG |
Ass
A
|
KP
KP
|
xA
xA
|
xADiff | xGC | xGB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nfo | 1-1 | 90 | GK | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
NEW | 1-2 | 90 | GK | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.05 | 0.05 | 0.23 | 0.23 | |
Avl | 1-3 | 90 | GK | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.07 | 0.07 | |
LIV | 1-2 | 90 | GK | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.06 | 0.06 | |
Bre | 3-5 | 90 | GK | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.08 | 0.08 | |
Whu | 1-2 | 90 | GK | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.75 | 0.75 | |
IPS | 1-2 | 90 | GK | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Influence
Inf
|
Creativity
Crt
|
Threat
Thr
|
ICT Index
ICT
|
---|---|---|---|---|---|---|---|---|
Bre | 1-2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
WHU | 0-2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Nfo | 1-1 | 90 | 3 | 30.8 | 0.0 | 0.0 | 3.1 | |
NEW | 1-2 | 90 | 2 | 31.8 | 10.0 | 0.0 | 4.2 | |
Avl | 1-3 | 90 | 1 | 4.4 | 0.0 | 0.0 | 0.4 | |
LIV | 1-2 | 90 | 2 | 35.6 | 0.0 | 0.0 | 3.6 | |
Bre | 3-5 | 90 | 2 | 53.2 | 0.0 | 0.0 | 5.3 | |
MCI | 1-2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Bha | 2-2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
CRY | 2-2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SOU | 2-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Ful | 4-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
BOU | 2-4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Eve | 0-4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Whu | 1-2 | 90 | 1 | 21.4 | 0.0 | 0.0 | 2.1 | |
IPS | 1-2 | 90 | 1 | 16.6 | 0.0 | 0.0 | 1.7 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
Saves
Sav
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUN | 1 | 90 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 20 | 30.8 | 0.0 | 0.0 | 3.1 |
Tot | 3 | 270 | 5 | 0 | 0 | 0 | 0 | 6 | 9 | 40 | 77.0 | 0.0 | 0.0 | 7.7 |
NFO | 2 | 180 | 12 | 0 | 2 | 0 | 1 | 1 | 8 | 48 | 37.8 | 0.0 | 0.0 | 3.8 |
New | 2 | 180 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 30 | 48.6 | 0.0 | 0.0 | 4.8 |
Che | 1 | 90 | 5 | 0 | 0 | 1 | 0 | 2 | 5 | 32 | 50.8 | 10.0 | 0.0 | 6.1 |
ARS | 2 | 180 | 4 | 0 | 0 | 0 | 0 | 5 | 10 | 34 | 68.6 | 0.0 | 0.0 | 6.9 |
AVL | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 24 | 51.6 | 0.0 | 0.0 | 5.2 |
Liv | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 9.4 | 0.0 | 0.0 | 0.9 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
FUL | 2 | 180 | 10 | 0 | 1 | 0 | 1 | 2 | 10 | 49 | 74.0 | 0.0 | 0.0 | 7.4 |
EVE | 3 | 270 | 13 | 0 | 3 | 0 | 1 | 4 | 8 | 55 | 56.0 | 0.0 | 0.0 | 5.6 |
Sou | 2 | 180 | 12 | 0 | 2 | 0 | 1 | 2 | 10 | 48 | 67.4 | 0.0 | 0.0 | 6.7 |
WHU | 2 | 180 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 24 | 48.4 | 0.0 | 0.0 | 4.9 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 2 | 180 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 24 | 32.0 | 0.0 | 0.0 | 3.2 |
Mun | 2 | 180 | 13 | 0 | 2 | 0 | 1 | 1 | 9 | 46 | 65.4 | 0.0 | 0.0 | 6.5 |
LEI | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 16 | 31.2 | 0.0 | 0.0 | 3.1 |
Mci | 1 | 90 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 51.6 | 0.0 | 0.0 | 5.2 |
BHA | 1 | 90 | 10 | 0 | 2 | 0 | 1 | 0 | 6 | 33 | 42.0 | 0.0 | 0.0 | 4.2 |
Cry | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 16 | 18.4 | 0.0 | 0.0 | 1.8 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
Saves
Sav
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUN | 1 | 90.00 | 4.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 5.00 | 20.00 | 30.80 | 0.00 | 0.00 | 3.10 |
Tot | 3 | 90.00 | 1.67 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 3.00 | 13.33 | 25.67 | 0.00 | 0.00 | 2.57 |
NFO | 2 | 90.00 | 6.00 | 0.00 | 1.00 | 0.00 | 0.50 | 0.50 | 4.00 | 24.00 | 18.90 | 0.00 | 0.00 | 1.90 |
New | 2 | 90.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3.50 | 15.00 | 24.30 | 0.00 | 0.00 | 2.40 |
Che | 1 | 90.00 | 5.00 | 0.00 | 0.00 | 1.00 | 0.00 | 2.00 | 5.00 | 32.00 | 50.80 | 10.00 | 0.00 | 6.10 |
ARS | 2 | 90.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 5.00 | 17.00 | 34.30 | 0.00 | 0.00 | 3.45 |
AVL | 1 | 90.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 7.00 | 24.00 | 51.60 | 0.00 | 0.00 | 5.20 |
Liv | 1 | 90.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 10.00 | 9.40 | 0.00 | 0.00 | 0.90 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 2 | 90.00 | 5.00 | 0.00 | 0.50 | 0.00 | 0.50 | 1.00 | 5.00 | 24.50 | 37.00 | 0.00 | 0.00 | 3.70 |
EVE | 3 | 90.00 | 4.33 | 0.00 | 1.00 | 0.00 | 0.33 | 1.33 | 2.67 | 18.33 | 18.67 | 0.00 | 0.00 | 1.87 |
Sou | 2 | 90.00 | 6.00 | 0.00 | 1.00 | 0.00 | 0.50 | 1.00 | 5.00 | 24.00 | 33.70 | 0.00 | 0.00 | 3.35 |
WHU | 2 | 90.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3.50 | 12.00 | 24.20 | 0.00 | 0.00 | 2.45 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 2 | 90.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 2.00 | 12.00 | 16.00 | 0.00 | 0.00 | 1.60 |
Mun | 2 | 90.00 | 6.50 | 0.00 | 1.00 | 0.00 | 0.50 | 0.50 | 4.50 | 23.00 | 32.70 | 0.00 | 0.00 | 3.25 |
LEI | 1 | 90.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 4.00 | 16.00 | 31.20 | 0.00 | 0.00 | 3.10 |
Mci | 1 | 90.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 6.00 | 21.00 | 51.60 | 0.00 | 0.00 | 5.20 |
BHA | 1 | 90.00 | 10.00 | 0.00 | 2.00 | 0.00 | 1.00 | 0.00 | 6.00 | 33.00 | 42.00 | 0.00 | 0.00 | 4.20 |
Cry | 1 | 90.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 3.00 | 16.00 | 18.40 | 0.00 | 0.00 | 1.80 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
Saves
Sav
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tot | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 27.4 | 0.0 | 0.0 | 2.7 |
NFO | 1 | 90 | 9 | 0 | 2 | 0 | 1 | 0 | 5 | 35 | 37.8 | 0.0 | 0.0 | 3.8 |
New | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 13 | 22.2 | 0.0 | 0.0 | 2.2 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARS | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 4.8 | 0.0 | 0.0 | 0.5 |
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
FUL | 1 | 90 | 8 | 0 | 1 | 0 | 1 | 0 | 5 | 30 | 39.0 | 0.0 | 0.0 | 3.9 |
EVE | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 11.8 | 0.0 | 0.0 | 1.2 |
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1.8 | 0.0 | 0.0 | 0.2 |
Mun | 1 | 90 | 9 | 0 | 2 | 0 | 1 | 0 | 3 | 26 | 22.0 | 0.0 | 0.0 | 2.2 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
Saves
Sav
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tot | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 18.8 | 0.0 | 0.0 | 1.9 |
NFO | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | 0.0 | 0.0 | 0.0 | 0.0 |
New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
EVE | 1 | 90 | 10 | 0 | 3 | 0 | 1 | 0 | 5 | 34 | 30.0 | 0.0 | 0.0 | 3.0 |
Sou | 1 | 90 | 9 | 0 | 2 | 0 | 1 | 0 | 4 | 28 | 28.2 | 0.0 | 0.0 | 2.8 |
WHU | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 11 | 8.8 | 0.0 | 0.0 | 0.9 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
Saves
Sav
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
Saves
Sav
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUN | 1 | 90 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 20 | 30.8 | 0.0 | 0.0 | 3.1 |
Tot | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 17 | 30.8 | 0.0 | 0.0 | 3.1 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 17 | 26.4 | 0.0 | 0.0 | 2.6 |
Che | 1 | 90 | 5 | 0 | 0 | 1 | 0 | 2 | 5 | 32 | 50.8 | 10.0 | 0.0 | 6.1 |
ARS | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 26 | 63.8 | 0.0 | 0.0 | 6.4 |
AVL | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 24 | 51.6 | 0.0 | 0.0 | 5.2 |
Liv | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 9.4 | 0.0 | 0.0 | 0.9 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 19 | 35.0 | 0.0 | 0.0 | 3.5 |
EVE | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 14.2 | 0.0 | 0.0 | 1.4 |
Sou | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 20 | 39.2 | 0.0 | 0.0 | 3.9 |
WHU | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 13 | 39.6 | 0.0 | 0.0 | 4.0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 16 | 30.2 | 0.0 | 0.0 | 3.0 |
Mun | 1 | 90 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 20 | 43.4 | 0.0 | 0.0 | 4.3 |
LEI | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 16 | 31.2 | 0.0 | 0.0 | 3.1 |
Mci | 1 | 90 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 51.6 | 0.0 | 0.0 | 5.2 |
BHA | 1 | 90 | 10 | 0 | 2 | 0 | 1 | 0 | 6 | 33 | 42.0 | 0.0 | 0.0 | 4.2 |
Cry | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 16 | 18.4 | 0.0 | 0.0 | 1.8 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
