Yoane Wissa

Info

Team Newcastle
Position FW
Value 6.0
Status Available
Comment
Selected % 1.7
Transfers In (GW) 1673
Transfers Out (GW) 1134
Net Transfers (GW) 539
Scout
Transfer

Stats

Points 0
Games Plus 5 0
Games Appeared 0
Scored 0
xG 0
Assists 0
xA 0
Bonus Points 0
xG Games 0
xA Games 0
xG/xA Games 0
Points 0
Games Plus 5 0
Games Appeared 0
Scored 0
xG 0
Assists 0
xA 0
Bonus Points 0
xG Games 0
xA Games 0
xG/xA Games 0
Points 0
Games Plus 5 0
Games Appeared 0
Scored 0
xG 0
Assists 0
xA 0
Bonus Points 0
xG Games 0
xA Games 0
xG/xA Games 0

Fixtures

Gameweek
GW
Date Opp Filter
2 29/08/2026 Spurs Tot
3 05/09/2026 BOURNEMOUTH BOU
4 14/09/2026 Leeds Lee
5 19/09/2026 HULL CITY HUL
6 12/10/2026 Coventry City Cov
Gameweek
GW
Date Opp Filter
3 05/09/2026 BOURNEMOUTH BOU
5 19/09/2026 HULL CITY HUL
7 17/10/2026 ASTON VILLA AVL
9 02/11/2026 EVERTON EVE
11 21/11/2026 ARSENAL ARS
Gameweek
GW
Date Opp Filter
2 29/08/2026 Spurs Tot
4 14/09/2026 Leeds Lee
6 12/10/2026 Coventry City Cov
8 25/10/2026 Crystal Palace Cry
10 07/11/2026 Fulham Ful

Stats

Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
GS
GS
Bon
B
Ass
A
DC Tc CBI R PM Yell Red Val BPS In Out Net Sel
LIV 0-0 0 0 0 0 0 0 0 0 0 0 0 0 6.0 0 0 0 0 142989
Opp
Opp
Res
R
LU
LU
Mins
M
xG Pos
xGP
Pts
P
Scored
GS
NPG
Sh
Sh
xG
xG
xGDiff
xGDiff
NPxG
Ass
A
KP
KP
xA
xA
xADiff xGC xGB
Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Influence
Inf
Creativity
Crt
Threat
Thr
ICT Index
ICT
LIV 0-0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Tot 2 108 13 1 2 1 38 53.8 24.4 26.0 10.4
BOU 4 266 19 2 3 0 68 69.4 12.0 78.0 15.7
Lee 2 34 1 0 0 0 7 5.6 0.5 0.0 0.6
HUL 1 15 1 0 0 0 -1 0.0 1.2 9.0 0.6
Cov 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
AVL 5 329 15 1 1 0 37 50.2 49.1 97.0 19.6
Cry 5 205 13 1 1 0 35 48.8 14.2 51.0 11.4
EVE 5 266 14 1 3 0 48 53.6 13.8 108.0 16.9
Ful 4 255 18 1 2 2 60 58.2 34.1 89.0 17.9
ARS 3 159 5 0 0 0 6 3.8 36.1 17.0 5.5
Bha 4 200 4 0 0 0 13 21.8 22.5 37.0 8.1
MUN 4 200 10 1 1 0 33 41.6 20.5 97.0 15.4
SUN 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ips 2 107 2 0 0 0 9 3.4 13.7 38.0 5.5
Bre 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MCI 3 246 10 1 0 0 39 37.6 13.1 97.0 14.8
NFO 2 120 2 0 0 0 6 2.4 15.1 8.0 2.3
Che 4 216 13 1 0 0 39 41.0 4.6 25.0 6.8
Mun 5 141 9 0 0 1 27 24.8 15.0 20.0 6.0
FUL 3 190 13 1 2 1 37 55.2 23.4 74.0 14.9
Ars 5 300 18 2 3 0 55 93.2 15.2 92.0 19.7
BHA 4 296 18 1 2 1 52 67.2 24.8 93.0 18.5
Eve 4 229 16 1 1 1 38 36.0 19.7 62.0 11.8
CHE 4 216 12 1 0 1 34 53.4 57.1 81.0 18.9
Mci 4 148 10 1 2 0 42 46.2 19.7 53.0 11.9
BRE 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Nfo 3 270 21 2 3 1 77 93.8 25.1 63.0 18.3
Bou 4 225 26 3 5 1 109 129.0 38.5 143.0 31.0
LEE 2 97 12 1 1 1 39 32.0 0.3 24.0 5.6
Liv 5 189 7 0 0 0 21 7.6 24.2 21.0 5.4
TOT 5 186 14 1 3 0 49 54.6 26.8 67.0 14.8
IPS 1 90 10 1 1 1 38 40.6 2.9 55.0 9.9
Sun 1 23 1 0 0 0 4 2.0 0.5 2.0 0.5
COV 1 17 0 0 0 0 -1 0.0 3.3 0.0 0.2
Avl 4 203 9 1 0 0 33 46.0 34.9 56.0 13.5
CRY 5 393 21 1 3 1 55 52.8 27.4 95.0 16.5
Hul 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Tot 2 54.00 6.50 0.50 1.00 0.50 19.00 26.90 12.20 13.00 5.20
BOU 4 66.50 4.75 0.50 0.75 0.00 17.00 17.35 3.00 19.50 3.93
Lee 2 17.00 0.50 0.00 0.00 0.00 3.50 2.80 0.25 0.00 0.30
HUL 1 15.00 1.00 0.00 0.00 0.00 -1.00 0.00 1.20 9.00 0.60
Cov 0 0 0 0 0 0 0 0 0 0 0
AVL 5 65.80 3.00 0.20 0.20 0.00 7.40 10.04 9.82 19.40 3.92
Cry 5 41.00 2.60 0.20 0.20 0.00 7.00 9.76 2.84 10.20 2.28
EVE 5 53.20 2.80 0.20 0.60 0.00 9.60 10.72 2.76 21.60 3.38
Ful 4 63.75 4.50 0.25 0.50 0.50 15.00 14.55 8.53 22.25 4.48
ARS 3 53.00 1.67 0.00 0.00 0.00 2.00 1.27 12.03 5.67 1.83
Bha 4 50.00 1.00 0.00 0.00 0.00 3.25 5.45 5.63 9.25 2.03
MUN 4 50.00 2.50 0.25 0.25 0.00 8.25 10.40 5.13 24.25 3.85
SUN 0 0 0 0 0 0 0 0 0 0 0
Ips 2 53.50 1.00 0.00 0.00 0.00 4.50 1.70 6.85 19.00 2.75
Bre 0 0 0 0 0 0 0 0 0 0 0
MCI 3 82.00 3.33 0.33 0.00 0.00 13.00 12.53 4.37 32.33 4.93
NFO 2 60.00 1.00 0.00 0.00 0.00 3.00 1.20 7.55 4.00 1.15
Che 4 54.00 3.25 0.25 0.00 0.00 9.75 10.25 1.15 6.25 1.70
Mun 5 28.20 1.80 0.00 0.00 0.20 5.40 4.96 3.00 4.00 1.20
FUL 3 63.33 4.33 0.33 0.67 0.33 12.33 18.40 7.80 24.67 4.97
Ars 5 60.00 3.60 0.40 0.60 0.00 11.00 18.64 3.04 18.40 3.94
BHA 4 74.00 4.50 0.25 0.50 0.25 13.00 16.80 6.20 23.25 4.63
Eve 4 57.25 4.00 0.25 0.25 0.25 9.50 9.00 4.93 15.50 2.95
CHE 4 54.00 3.00 0.25 0.00 0.25 8.50 13.35 14.28 20.25 4.73
Mci 4 37.00 2.50 0.25 0.50 0.00 10.50 11.55 4.93 13.25 2.98
BRE 0 0 0 0 0 0 0 0 0 0 0
Nfo 3 90.00 7.00 0.67 1.00 0.33 25.67 31.27 8.37 21.00 6.10
Bou 4 56.25 6.50 0.75 1.25 0.25 27.25 32.25 9.63 35.75 7.75
LEE 2 48.50 6.00 0.50 0.50 0.50 19.50 16.00 0.15 12.00 2.80
Liv 5 37.80 1.40 0.00 0.00 0.00 4.20 1.52 4.84 4.20 1.08
TOT 5 37.20 2.80 0.20 0.60 0.00 9.80 10.92 5.36 13.40 2.96
IPS 1 90.00 10.00 1.00 1.00 1.00 38.00 40.60 2.90 55.00 9.90
Sun 1 23.00 1.00 0.00 0.00 0.00 4.00 2.00 0.50 2.00 0.50
COV 1 17.00 0.00 0.00 0.00 0.00 -1.00 0.00 3.30 0.00 0.20
Avl 4 50.75 2.25 0.25 0.00 0.00 8.25 11.50 8.73 14.00 3.38
CRY 5 78.60 4.20 0.20 0.60 0.20 11.00 10.56 5.48 19.00 3.30
Hul 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Tot 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BOU 1 16 1 0 0 0 2 0.2 2.1 4.0 0.6
Lee 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
HUL 1 15 1 0 0 0 -1 0.0 1.2 9.0 0.6
Cov 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
AVL 1 61 2 0 0 0 8 2.8 12.9 25.0 4.1
Cry 1 1 1 0 0 0 3 0.0 0.0 0.0 0.0
EVE 1 15 1 0 0 0 1 0.0 1.4 4.0 0.3
Ful 1 24 0 0 0 0 2 2.0 10.4 2.0 1.4
ARS 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bha 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MUN 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SUN 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ips 1 17 1 0 0 0 2 1.0 0.3 2.0 0.3
Bre 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MCI 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Che 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mun 1 19 1 0 0 0 -1 0.0 0.5 2.0 0.3
FUL 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ars 1 24 1 0 0 0 -5 0.0 0.0 12.0 0.9
BHA 1 64 2 0 0 0 3 7.4 0.8 9.0 1.7
Eve 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CHE 1 22 3 0 0 1 5 0.0 0.0 8.0 0.6
Mci 0 0 0 0 0 0 0 0 0 0 0
BRE 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Nfo 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bou 1 79 6 1 0 0 29 36.2 2.0 51.0 8.9
LEE 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Liv 1 22 1 0 0 0 2 0.2 10.3 8.0 1.9
TOT 1 5 1 0 0 0 5 2.0 0.0 0.0 0.2
IPS 0 0 0 0 0 0 0 0 0 0 0
Sun 1 23 1 0 0 0 4 2.0 0.5 2.0 0.5
COV 1 17 0 0 0 0 -1 0.0 3.3 0.0 0.2
Avl 0 0 0 0 0 0 0 0 0 0 0
CRY 1 77 2 0 0 0 5 2.2 0.7 21.0 2.4
Hul 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Tot 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BOU 1 90 13 2 3 0 60 67.4 6.0 46.0 11.9
Lee 0 0 0 0 0 0 0 0 0 0 0
HUL 0 0 0 0 0 0 0 0 0 0 0
Cov 0 0 0 0 0 0 0 0 0 0 0
AVL 1 90 2 0 0 0 9 8.6 32.8 34.0 7.5
Cry 1 90 2 0 0 0 12 13.8 10.9 27.0 5.2
EVE 1 90 9 1 3 0 37 45.0 1.5 73.0 12.0
Ful 1 71 2 0 0 0 7 0.0 4.8 0.0 0.3
ARS 1 74 2 0 0 0 0 0.0 10.8 8.0 1.7
Bha 1 90 2 0 0 0 6 6.2 0.8 27.0 3.4
MUN 1 90 7 1 1 0 33 37.2 1.9 51.0 9.0
SUN 0 0 0 0 0 0 0 0 0 0 0
Ips 1 90 1 0 0 0 7 2.4 13.4 36.0 5.2
Bre 0 0 0 0 0 0 0 0 0 0 0
MCI 1 90 6 1 0 0 28 31.4 12.7 62.0 10.6
NFO 1 90 1 0 0 0 2 0.0 13.5 8.0 1.9
Che 1 75 2 0 0 0 7 2.6 1.8 4.0 0.8
Mun 1 24 1 0 0 0 1 0.0 1.7 2.0 0.4
FUL 1 90 10 1 2 1 35 52.6 17.9 60.0 13.1
Ars 1 90 9 1 3 0 31 37.8 2.4 21.0 6.1
BHA 1 90 11 1 2 1 40 56.4 11.3 73.0 14.1
Eve 1 71 2 0 0 0 1 2.0 10.5 14.0 2.7
CHE 1 90 2 0 0 0 3 11.2 34.2 28.0 7.3
Mci 1 45 7 1 2 0 31 33.8 4.8 35.0 7.4
BRE 0 0 0 0 0 0 0 0 0 0 0
Nfo 1 90 7 1 1 0 40 50.6 0.9 22.0 7.4
Bou 1 90 8 1 2 0 33 38.0 13.6 37.0 8.9
LEE 0 0 0 0 0 0 0 0 0 0 0
Liv 1 72 2 0 0 0 7 5.0 0.8 2.0 0.8
TOT 1 90 2 0 0 0 2 0.4 5.0 22.0 2.7
IPS 1 90 10 1 1 1 38 40.6 2.9 55.0 9.9
Sun 0 0 0 0 0 0 0 0 0 0 0
COV 0 0 0 0 0 0 0 0 0 0 0
Avl 1 70 2 0 0 0 3 0.0 11.3 4.0 1.4
CRY 1 83 11 1 3 1 47 50.2 14.2 44.0 10.8
Hul 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Tot 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BOU 1 90 2 0 0 0 2 0.0 2.2 24.0 2.4
Lee 0 0 0 0 0 0 0 0 0 0 0
HUL 0 0 0 0 0 0 0 0 0 0 0
Cov 0 0 0 0 0 0 0 0 0 0 0
AVL 1 75 2 0 0 0 -4 6.0 0.5 25.0 3.2
Cry 1 90 2 0 0 0 -4 0.0 2.4 7.0 0.9
EVE 1 90 2 0 0 0 8 2.6 10.8 10.0 2.3
Ful 1 78 11 1 2 1 36 34.4 2.5 68.0 10.5
ARS 1 71 2 0 0 0 6 1.8 25.3 9.0 3.6
Bha 1 50 0 0 0 0 -2 1.0 0.4 5.0 0.6
MUN 1 70 1 0 0 0 -2 0.0 16.3 29.0 4.0
SUN 0 0 0 0 0 0 0 0 0 0 0
Ips 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NFO 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Che 1 75 2 0 0 0 7 5.4 1.8 2.0 0.9
Mun 1 69 5 0 0 1 21 23.4 11.0 12.0 4.6
FUL 1 24 1 0 0 0 2 2.6 4.7 4.0 1.1
Ars 1 77 5 1 0 0 24 33.6 10.8 40.0 8.4
BHA 1 72 2 0 0 0 4 1.6 11.8 10.0 2.3
Eve 1 67 2 0 0 0 6 5.4 1.3 6.0 1.3
CHE 1 86 6 1 0 0 21 35.8 12.3 45.0 9.3
Mci 1 67 1 0 0 0 6 6.6 13.8 0.0 2.0
BRE 0 0 0 0 0 0 0 0 0 0 0
Nfo 1 90 2 0 0 0 5 5.4 11.4 10.0 2.7
Bou 1 27 11 1 3 1 44 54.8 21.6 37.0 11.3
LEE 0 0 0 0 0 0 0 0 0 0 0
Liv 1 71 2 0 0 0 5 0.2 1.5 11.0 1.3
TOT 1 71 9 1 3 0 33 49.8 21.3 45.0 11.6
IPS 0 0 0 0 0 0 0 0 0 0 0
Sun 0 0 0 0 0 0 0 0 0 0 0
COV 0 0 0 0 0 0 0 0 0 0 0
Avl 1 80 5 1 0 0 27 38.6 21.3 37.0 9.7
CRY 1 90 2 0 0 0 -1 0.0 1.0 15.0 1.1
Hul 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Tot 1 88 12 1 2 1 35 53.6 23.3 26.0 10.3
BOU 1 70 3 0 0 0 4 1.8 1.7 4.0 0.8
Lee 1 16 0 0 0 0 -1 0.4 0.5 0.0 0.1
HUL 0 0 0 0 0 0 0 0 0 0 0
Cov 0 0 0 0 0 0 0 0 0 0 0
AVL 1 13 1 0 0 0 1 0.0 0.3 0.0 0.0
Cry 1 11 7 1 1 0 21 33.8 0.8 17.0 5.2
EVE 1 68 1 0 0 0 -4 0.0 0.1 8.0 0.4
Ful 1 82 5 0 0 1 15 21.8 16.4 19.0 5.7
ARS 1 14 1 0 0 0 0 2.0 0.0 0.0 0.2
Bha 1 11 1 0 0 0 3 3.0 0.0 0.0 0.3
MUN 1 17 1 0 0 0 -1 2.2 0.5 17.0 2.0
SUN 0 0 0 0 0 0 0 0 0 0 0
Ips 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
MCI 1 88 2 0 0 0 4 0.0 0.0 0.0 0.0
NFO 1 30 1 0 0 0 4 2.4 1.6 0.0 0.4
Che 1 61 3 0 0 0 4 0.0 0.7 2.0 0.1
Mun 1 15 1 0 0 0 3 0.4 0.5 2.0 0.3
FUL 1 76 2 0 0 0 0 0.0 0.8 10.0 0.7
Ars 1 19 1 0 0 0 1 0.2 0.5 2.0 0.3
BHA 1 70 3 0 0 0 5 1.8 0.9 1.0 0.4
Eve 1 16 1 0 0 0 1 1.2 1.1 0.0 0.2
CHE 1 18 1 0 0 0 5 6.4 10.6 0.0 1.7
Mci 1 16 1 0 0 0 5 5.6 1.1 0.0 0.7
BRE 0 0 0 0 0 0 0 0 0 0 0
Nfo 1 90 12 1 2 1 32 37.8 12.8 31.0 8.2
Bou 1 29 1 0 0 0 3 0.0 1.3 18.0 1.9
LEE 1 7 6 1 0 0 21 32.0 0.3 24.0 5.6
Liv 1 2 1 0 0 0 3 0.0 0.0 0.0 0.0
TOT 1 8 1 0 0 0 3 0.0 0.5 0.0 0.1
IPS 0 0 0 0 0 0 0 0 0 0 0
Sun 0 0 0 0 0 0 0 0 0 0 0
COV 0 0 0 0 0 0 0 0 0 0 0
Avl 1 29 1 0 0 0 3 7.4 1.8 13.0 2.2
CRY 1 62 3 0 0 0 3 0.4 10.8 0.0 1.1
Hul 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Tot 1 20 1 0 0 0 3 0.2 1.1 0.0 0.1
BOU 0 0 0 0 0 0 0 0 0 0 0
Lee 1 18 1 0 0 0 8 5.2 0.0 0.0 0.5
HUL 0 0 0 0 0 0 0 0 0 0 0
Cov 0 0 0 0 0 0 0 0 0 0 0
AVL 1 90 8 1 1 0 23 32.8 2.6 13.0 4.8
Cry 1 13 1 0 0 0 3 1.2 0.1 0.0 0.1
EVE 1 3 1 0 0 0 6 6.0 0.0 13.0 1.9
Ful 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bha 1 49 1 0 0 0 6 11.6 21.3 5.0 3.8
MUN 1 23 1 0 0 0 3 2.2 1.8 0.0 0.4
SUN 0 0 0 0 0 0 0 0 0 0 0
Ips 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
MCI 1 68 2 0 0 0 7 6.2 0.4 35.0 4.2
NFO 0 0 0 0 0 0 0 0 0 0 0
Che 1 5 6 1 0 0 21 33.0 0.3 17.0 5.0
Mun 1 14 1 0 0 0 3 1.0 1.3 2.0 0.4
FUL 0 0 0 0 0 0 0 0 0 0 0
Ars 1 90 2 0 0 0 4 21.6 1.5 17.0 4.0
BHA 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Eve 1 75 11 1 1 1 30 27.4 6.8 42.0 7.6
CHE 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mci 1 20 1 0 0 0 0 0.2 0.0 18.0 1.8
BRE 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0
LEE 1 90 6 0 1 1 18 0.0 0.0 0.0 0.0
Liv 1 22 1 0 0 0 4 2.2 11.6 0.0 1.4
TOT 1 12 1 0 0 0 6 2.4 0.0 0.0 0.2
IPS 0 0 0 0 0 0 0 0 0 0 0
Sun 0 0 0 0 0 0 0 0 0 0 0
COV 0 0 0 0 0 0 0 0 0 0 0
Avl 1 24 1 0 0 0 0 0.0 0.5 2.0 0.2
CRY 1 81 3 0 0 0 1 0.0 0.7 15.0 1.1
Hul 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Tot 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 0 0 0 0
HUL 0 0 0 0 0 0 0 0 0 0 0
Cov 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0
SUN 0 0 0 0 0 0 0 0 0 0 0
Ips 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0
Ars 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0
BRE 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0
LEE 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0
TOT 0 0 0 0 0 0 0 0 0 0 0
IPS 0 0 0 0 0 0 0 0 0 0 0
Sun 0 0 0 0 0 0 0 0 0 0 0
COV 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0
Hul 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Tot 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 0 0 0 0
HUL 0 0 0 0 0 0 0 0 0 0 0
Cov 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0
SUN 0 0 0 0 0 0 0 0 0 0 0
Ips 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0
Ars 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0
BRE 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0
LEE 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0
TOT 0 0 0 0 0 0 0 0 0 0 0
IPS 0 0 0 0 0 0 0 0 0 0 0
Sun 0 0 0 0 0 0 0 0 0 0 0
COV 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0
Hul 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Tot 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 0 0 0 0
HUL 0 0 0 0 0 0 0 0 0 0 0
Cov 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0
SUN 0 0 0 0 0 0 0 0 0 0 0
Ips 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0
Ars 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0
BRE 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0
LEE 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0
TOT 0 0 0 0 0 0 0 0 0 0 0
IPS 0 0 0 0 0 0 0 0 0 0 0
Sun 0 0 0 0 0 0 0 0 0 0 0
COV 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0
Hul 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Tot 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 0 0 0 0
HUL 0 0 0 0 0 0 0 0 0 0 0
Cov 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0
SUN 0 0 0 0 0 0 0 0 0 0 0
Ips 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0
