Evan Ferguson

Info

Team Brighton
Position FW
Value 5.5
Status Available
Comment
Selected % 0.3
Transfers In (GW) 75
Transfers Out (GW) 62
Net Transfers (GW) 13
Scout
Transfer

Stats

Points 18
Games Plus 5 1
Games Appeared 11
Scored 1
xG 0.39
Assists 0
xA 0.22
Bonus Points 2
xG Games 0
xA Games 0
xG/xA Games 0

On Field Position

Position Games Mins
FW 2 128
Sub 9 84
Points 11
Games Plus 5 1
Games Appeared 5
Scored 1
xG 0.19
Assists 0
xA 0.09
Bonus Points 2
xG Games 0
xA Games 0
xG/xA Games 0

On Field Position

Position Games Mins
Sub 5 59
Points 7
Games Plus 5 0
Games Appeared 6
Scored 0
xG 0.20
Assists 0
xA 0.13
Bonus Points 0
xG Games 0
xA Games 0
xG/xA Games 0

On Field Position

Position Games Mins
FW 2 128
Sub 4 25

Fixtures

Gameweek
GW
Date Against Filter
18 27/12/2024 BRENTFORD BRE
19 30/12/2024 Aston Villa Avl
20 04/01/2025 ARSENAL ARS
21 16/01/2025 Ipswich Ips
22 19/01/2025 Man Utd Mun
Gameweek
GW
Date Against Filter
18 27/12/2024 BRENTFORD BRE
20 04/01/2025 ARSENAL ARS
23 25/01/2025 EVERTON EVE
25 14/02/2025 CHELSEA CHE
27 25/02/2025 BOURNEMOUTH BOU
Gameweek
GW
Date Against Filter
19 30/12/2024 Aston Villa Avl
21 16/01/2025 Ipswich Ips
22 19/01/2025 Man Utd Mun
24 01/02/2025 Nott'm Forest Nfo
26 22/02/2025 Southampton Sou

Stats

Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
GS
GS
Bon
B
Ass
A
PM Yell Red Val BPS In Out Net Sel
Eve 3-0 0 0 0 0 0 0 0 0 5.5 0 0 0 0 9342
MUN 2-1 0 0 0 0 0 0 0 0 5.5 0 747 1705 -958 10259
Ars 1-1 0 0 0 0 0 0 0 0 5.5 0 1956 1876 80 11380
IPS 0-0 5 1 0 0 0 0 0 0 5.5 1 6554 2864 3690 17654
NFO 2-2 8 1 0 0 0 0 0 0 5.5 3 6831 2254 4577 23668
Che 2-4 9 1 0 0 0 0 0 0 5.5 3 7707 4546 3161 27725
TOT 3-2 0 0 0 0 0 0 0 0 5.5 0 7907 4578 3329 32140
New 1-0 59 1 0 0 0 0 0 0 5.5 3 4486 4190 296 33294
WOL 2-2 17 7 1 2 0 0 0 0 5.5 29 5743 2779 2964 37103
Liv 1-2 2 1 0 0 0 0 0 0 5.5 3 4576 4507 69 37644
MCI 2-1 0 0 0 0 0 0 0 0 5.5 0 2214 4394 -2180 35884
Bou 2-1 4 1 0 0 0 0 0 0 5.5 3 2435 4088 -1653 34887
SOU 1-1 11 1 0 0 0 0 0 0 5.5 2 1673 2884 -1211 34037
Ful 1-3 10 1 0 0 0 0 0 0 5.5 2 1353 2564 -1211 33107
Lei 2-2 69 2 0 0 0 0 0 0 5.5 10 1545 2112 -567 32875
CRY 1-3 18 1 0 0 0 0 0 0 5.5 3 2665 2283 382 33790
Opp
Opp
Res
R
LU
LU
Mins
M
xG Pos
xGP
Pts
P
Scored
GS
NPG
Sh
Sh
xG
xG
xGDiff
xGDiff
NPxG
Ass
A
KP
KP
xA
xA
xADiff xGC xGB
IPS 0-0 2 Sub 1 0 0 1 0.04 0.04 0.04 0 0 0.00 0.00 0.04 0.00
NFO 2-2 4 Sub 1 0 0 1 0.03 0.03 0.03 0 0 0.00 0.00 0.00 0.00
Che 2-4 1 Sub 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
New 1-0 61 FW 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
WOL 2-2 13 Sub 7 1 1 1 0.12 -0.88 0.12 0 0 0.00 0.00 0.12 0.00
Liv 1-2 1 Sub 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
Bou 2-1 1 Sub 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
SOU 1-1 7 Sub 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
Ful 1-3 8 Sub 1 0 0 1 0.06 0.06 0.06 0 0 0.00 0.00 0.00 0.00
Lei 2-2 73 FW 2 0 0 2 0.14 0.14 0.14 0 1 0.13 0.13 0.17 0.00
CRY 1-3 14 Sub 1 0 0 0 0.00 0.00 0.00 0 1 0.09 0.09 0.09 0.00
Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Influence
Inf
Creativity
Crt
Threat
Thr
ICT Index
ICT
Eve 3-0 0 0 0.0 0.0 0.0 0.0
MUN 2-1 0 0 0.0 0.0 0.0 0.0
Ars 1-1 0 0 0.0 0.0 0.0 0.0
IPS 0-0 5 1 0.0 0.0 1.0 0.0
NFO 2-2 8 1 0.0 0.0 5.0 0.5
Che 2-4 9 1 0.2 0.6 0.0 0.1
TOT 3-2 0 0 0.0 0.0 0.0 0.0
New 1-0 59 1 8.2 0.5 0.0 0.9
WOL 2-2 17 7 32.0 1.1 17.0 5.0
Liv 1-2 2 1 0.0 0.0 0.0 0.0
MCI 2-1 0 0 0.0 0.0 0.0 0.0
Bou 2-1 4 1 7.0 0.3 0.0 0.7
SOU 1-1 11 1 0.0 0.1 0.0 0.0
Ful 1-3 10 1 0.0 1.2 1.0 0.0
Lei 2-2 69 2 7.2 10.7 23.0 4.1
CRY 1-3 18 1 2.0 10.8 4.0 1.7
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
BRE 1 21 1 0 0 0 2 0.2 1.3 2.0 0.4
Avl 2 135 3 0 0 0 -4 0.0 1.7 0.0 0.0
ARS 1 30 5 1 0 0 27 36.2 0.3 28.0 6.5
Ips 0 0 0 0 0 0 0 0 0 0 0
Mun 1 5 1 0 0 0 1 3.2 1.9 17.0 2.2
EVE 2 119 3 0 0 0 8 21.4 43.1 48.0 11.3
Nfo 1 76 5 1 0 0 32 41.4 2.3 21.0 6.5
CHE 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Sou 1 7 1 0 0 0 2 0.0 0.4 0.0 0.0
BOU 1 45 1 0 0 0 3 6.2 11.1 9.0 2.6
FUL 2 149 10 1 2 0 22 46.2 6.1 64.0 11.6
Mci 1 74 2 0 0 0 3 0.4 1.1 2.0 0.4
AVL 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Cry 1 33 1 0 0 0 2 1.4 0.4 0.0 0.2
LEI 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bre 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WHU 2 172 4 0 0 0 4 19.0 10.8 100.0 13.0
NEW 1 80 17 3 3 0 81 103.4 3.1 52.0 15.9
Wol 1 23 1 0 0 0 -1 2.0 1.5 4.0 0.8
LIV 2 124 6 0 0 1 16 27.6 37.5 26.0 9.2
Tot 2 31 2 0 0 0 6 1.2 1.4 5.0 0.7
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
BRE 1 21.00 1.00 0.00 0.00 0.00 2.00 0.20 1.30 2.00 0.40
Avl 2 67.50 1.50 0.00 0.00 0.00 -2.00 0.00 0.85 0.00 0.00
ARS 1 30.00 5.00 1.00 0.00 0.00 27.00 36.20 0.30 28.00 6.50
Ips 0 0 0 0 0 0 0 0 0 0 0
Mun 1 5.00 1.00 0.00 0.00 0.00 1.00 3.20 1.90 17.00 2.20
EVE 2 59.50 1.50 0.00 0.00 0.00 4.00 10.70 21.55 24.00 5.65
Nfo 1 76.00 5.00 1.00 0.00 0.00 32.00 41.40 2.30 21.00 6.50
CHE 0 0 0 0 0 0 0 0 0 0 0
Sou 1 7.00 1.00 0.00 0.00 0.00 2.00 0.00 0.40 0.00 0.00
BOU 1 45.00 1.00 0.00 0.00 0.00 3.00 6.20 11.10 9.00 2.60
FUL 2 74.50 5.00 0.50 1.00 0.00 11.00 23.10 3.05 32.00 5.80
Mci 1 74.00 2.00 0.00 0.00 0.00 3.00 0.40 1.10 2.00 0.40
AVL 0 0 0 0 0 0 0 0 0 0 0
Cry 1 33.00 1.00 0.00 0.00 0.00 2.00 1.40 0.40 0.00 0.20
LEI 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
WHU 2 86.00 2.00 0.00 0.00 0.00 2.00 9.50 5.40 50.00 6.50
NEW 1 80.00 17.00 3.00 3.00 0.00 81.00 103.40 3.10 52.00 15.90
Wol 1 23.00 1.00 0.00 0.00 0.00 -1.00 2.00 1.50 4.00 0.80
LIV 2 62.00 3.00 0.00 0.00 0.50 8.00 13.80 18.75 13.00 4.60
Tot 2 15.50 1.00 0.00 0.00 0.00 3.00 0.60 0.70 2.50 0.35
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
BRE 1 21 1 0 0 0 2 0.2 1.3 2.0 0.4
Avl 1 45 1 0 0 0 -3 0.0 1.7 0.0 0.0
ARS 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ips 0 0 0 0 0 0 0 0 0 0 0
Mun 1 5 1 0 0 0 1 3.2 1.9 17.0 2.2
EVE 1 74 2 0 0 0 8 9.2 11.5 7.0 2.8
Nfo 1 76 5 1 0 0 32 41.4 2.3 21.0 6.5
CHE 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Sou 0 0 0 0 0 0 0 0 0 0 0
BOU 1 45 1 0 0 0 3 6.2 11.1 9.0 2.6
FUL 1 77 8 1 2 0 23 35.2 2.1 24.0 6.1
Mci 1 74 2 0 0 0 3 0.4 1.1 2.0 0.4
AVL 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Cry 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEI 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WHU 1 90 2 0 0 0 -2 10.2 3.5 70.0 8.4
NEW 1 80 17 3 3 0 81 103.4 3.1 52.0 15.9
Wol 1 23 1 0 0 0 -1 2.0 1.5 4.0 0.8
LIV 1 59 1 0 0 0 1 4.4 11.2 1.0 1.7
Tot 1 7 1 0 0 0 3 0.0 0.3 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
BRE 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Avl 1 90 2 0 0 0 -1 0.0 0.0 0.0 0.0
ARS 1 30 5 1 0 0 27 36.2 0.3 28.0 6.5
Ips 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0
EVE 1 45 1 0 0 0 0 12.2 31.6 41.0 8.5
Nfo 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CHE 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Sou 1 7 1 0 0 0 2 0.0 0.4 0.0 0.0
BOU 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
FUL 1 72 2 0 0 0 -1 11.0 4.0 40.0 5.5
Mci 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
AVL 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Cry 1 33 1 0 0 0 2 1.4 0.4 0.0 0.2
LEI 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bre 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WHU 1 82 2 0 0 0 6 8.8 7.3 30.0 4.6
NEW 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LIV 1 65 5 0 0 1 15 23.2 26.3 25.0 7.5
Tot 1 24 1 0 0 0 3 1.2 1.1 5.0 0.7
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
BRE 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Avl 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
Ips 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
EVE 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Sou 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
AVL 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Cry 0 0 0 0 0 0 0 0 0 0 0
LEI 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LIV 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Tot 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
BRE 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
Ips 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0
Sou 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
LEI 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
BRE 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
Ips 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0
Sou 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
LEI 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
BRE 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
Ips 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0
Sou 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
LEI 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
BRE 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
Ips 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0
Sou 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
LEI 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
BRE 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
Ips 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0
Sou 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
LEI 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
PM Yell Red BPS Inf Crt Thr ICT
LUT 12 5 1 0 0 0 0 0 25 32.2 10.6 37.0 8.0
Wol 23 1 0 0 0 0 0 0 -1 2.0 1.5 4.0 0.8
WHU 90 2 0 0 0 0 0 0 -2 10.2 3.5 70.0 8.4
NEW 80 17 3 3 0 0 0 0 81 103.4 3.1 52.0 15.9
Mun 5 1 0 0 0 0 0 0 1 3.2 1.9 17.0 2.2
BOU 45 1 0 0 0 0 0 0 3 6.2 11.1 9.0 2.6
Avl 45 1 0 0 0 0 0 0 -3 0.0 1.7 0.0 0.0
LIV 59 1 0 0 0 0 0 0 1 4.4 11.2 1.0 1.7
Mci 74 2 0 0 0 0 0 0 3 0.4 1.1 2.0 0.4
FUL 77 8 1 2 0 0 0 0 23 35.2 2.1 24.0 6.1
Eve 67 2 0 0 0 0 0 0 6 1.0 12.1 2.0 1.5
SHU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Nfo 76 5 1 0 0 0 1 0 32 41.4 2.3 21.0 6.5
Che 90 2 0 0 0 0 0 0 5 3.4 0.9 24.0 2.8
BRE 21 1 0 0 0 0 0 0 2 0.2 1.3 2.0 0.4
BUR 90 2 0 0 0 0 0 0 8 6.0 12.3 29.0 4.7
Ars 59 1 0 0 0 0 0 0 1 6.6 1.0 2.0 1.0
Cry 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
TOT 21 4 0 0 1 0 0 0 11 1.0 0.6 2.0 0.4
Whu 23 1 0 0 0 0 0 0 3 0.0 0.8 13.0 1.2
WOL 25 1 0 0 0 0 0 0 1 0.0 1.2 5.0 0.6
Lut 45 1 0 0 0 0 0 0 1 2.4 0.0 0.0 0.2
CRY 68 2 0 0 0 0 0 0 4 0.4 7.5 17.0 2.5
Tot 7 1 0 0 0 0 0 0 3 0.0 0.3 0.0 0.0
Shu 24 1 0 0 0 0 0 0 2 3.0 0.3 17.0 2.0
EVE 74 2 0 0 0 0 0 0 8 9.2 11.5 7.0 2.8
Ful 90 2 0 0 0 0 0 0 -6 0.6 2.5 34.0 3.7
NFO 59 1 0 0 0 0 0 0 3 2.6 5.3 4.0 1.2
Liv 7 1 0 0 0 0 0 0 3 1.0 0.0 0.0 0.1
Bre 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
ARS 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bur 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MCI 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bou 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
AVL 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
New 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CHE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MUN 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
PM Yell Red BPS Inf Crt Thr ICT
LEE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ful 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEI 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Liv 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
TOT 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bre 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NFO 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mci 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CHE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wol 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
AVL 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Sou 7 1 0 0 0 0 0 0 2 0.0 0.4 0.0 0.0
ARS 30 5 1 0 0 0 0 0 27 36.2 0.3 28.0 6.5
Eve 70 11 1 3 1 0 1 0 35 40.4 11.6 23.0 7.5
LIV 65 5 0 0 1 0 0 0 15 23.2 26.3 25.0 7.5
Lei 24 6 1 1 0 0 0 0 27 33.6 1.0 19.0 5.4
BOU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Cry 33 1 0 0 0 0 0 0 2 1.4 0.4 0.0 0.2
FUL 72 2 0 0 0 0 0 0 -1 11.0 4.0 40.0 5.5
WHU 82 2 0 0 0 0 0 0 6 8.8 7.3 30.0 4.6
Lee 67 2 0 0 0 0 0 0 3 4.2 12.2 10.0 2.6
CRY 11 1 0 0 0 0 0 0 5 2.4 1.3 2.0 0.6
BRE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bou 72 7 1 1 0 0 0 0 27 32.8 2.8 24.0 6.0
Tot 24 1 0 0 0 0 0 0 3 1.2 1.1 5.0 0.7
Che 38 1 0 0 0 0 0 0 1 8.0 12.5 24.0 4.5
Nfo 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WOL 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MUN 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
EVE 45 1 0 0 0 0 0 0 0 12.2 31.6 41.0 8.5
Ars 76 2 0 0 0 0 0 0 4 0.4 1.8 1.0 0.3
New 34 1 0 0 0 0 0 0 3 2.4 12.6 0.0 1.5
SOU 64 13 2 3 0 0 0 0 54 64.4 0.3 50.0 11.5
MCI 38 1 0 0 0 0 0 0 1 1.6 1.6 28.0 3.1
Avl 90 2 0 0 0 0 0 0 -1 0.0 0.0 0.0 0.0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
PM Yell Red BPS Inf Crt Thr ICT
WOL 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BRE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Che 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Eve 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CRY 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CHE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lei 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wat 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mun 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BUR 22 1 0 0 0 0 0 0 4 2.0 4.8 2.0 0.9
AVL 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
New 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LIV 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
TOT 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NOR 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ars 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Tot 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mci 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SOU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wol 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MUN 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lee 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WHU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0