Jarrod Bowen

Info

Team West Ham
Position FW
Value 8.0
Status Available
Comment
Selected % 21.2
Transfers In (GW) 0
Transfers Out (GW) 0
Net Transfers (GW) 0
Scout
Transfer

Stats

Points 0
Games Plus 5 0
Games Appeared 0
Scored 0
xG 0
Assists 0
xA 0
Bonus Points 0
xG Games 0
xA Games 0
xG/xA Games 0
Points 0
Games Plus 5 0
Games Appeared 0
Scored 0
xG 0
Assists 0
xA 0
Bonus Points 0
xG Games 0
xA Games 0
xG/xA Games 0
Points 0
Games Plus 5 0
Games Appeared 0
Scored 0
xG 0
Assists 0
xA 0
Bonus Points 0
xG Games 0
xA Games 0
xG/xA Games 0

Fixtures

Gameweek
GW
Date Against Filter
1 16/08/2025 Sunderland Sun
2 22/08/2025 CHELSEA CHE
3 31/08/2025 Nott'm Forest Nfo
4 13/09/2025 SPURS TOT
5 20/09/2025 CRYSTAL PALACE CRY
Gameweek
GW
Date Against Filter
2 22/08/2025 CHELSEA CHE
4 13/09/2025 SPURS TOT
5 20/09/2025 CRYSTAL PALACE CRY
8 18/10/2025 BRENTFORD BRE
10 01/11/2025 NEWCASTLE NEW
Gameweek
GW
Date Against Filter
1 16/08/2025 Sunderland Sun
3 31/08/2025 Nott'm Forest Nfo
6 27/09/2025 Everton Eve
7 04/10/2025 Arsenal Ars
9 25/10/2025 Leeds Lee

Stats

Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
GS
GS
Bon
B
Ass
A
PM Yell Red Val BPS In Out Net Sel
Opp
Opp
Res
R
LU
LU
Mins
M
xG Pos
xGP
Pts
P
Scored
GS
NPG
Sh
Sh
xG
xG
xGDiff
xGDiff
NPxG
Ass
A
KP
KP
xA
xA
xADiff xGC xGB
Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Influence
Inf
Creativity
Crt
Threat
Thr
ICT Index
ICT
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Sun 0 0 0 0 0 0 0 0 0 0 0
CHE 6 527 31 1 2 4 92 124.2 120.2 152.0 39.7
Nfo 3 264 6 0 0 0 24 30.4 36.0 40.0 10.6
TOT 5 424 21 1 2 1 60 74.0 101.4 153.0 32.9
CRY 4 337 8 0 0 0 5 23.6 56.8 67.0 14.8
Eve 5 432 21 0 0 3 86 97.2 133.1 176.0 40.8
Ars 6 522 26 1 2 2 75 82.2 37.8 144.0 26.5
BRE 4 360 31 4 3 0 97 168.0 79.5 209.0 45.7
Lee 3 264 15 0 0 3 36 37.0 83.4 63.0 18.3
NEW 5 448 12 0 0 1 33 38.8 32.8 109.0 18.1
BUR 4 351 9 0 0 0 33 35.4 102.9 156.0 29.5
Bou 3 255 17 1 3 1 55 67.0 90.2 74.0 23.1
LIV 5 400 27 1 4 3 80 115.6 83.2 93.0 29.1
Mun 6 522 18 1 0 0 69 80.8 95.7 165.0 34.2
Bha 5 423 28 1 4 3 83 106.8 75.5 90.0 27.2
AVL 5 375 20 1 3 1 65 84.6 111.8 64.0 26.1
Mci 4 110 5 0 0 0 8 8.2 3.1 33.0 4.4
FUL 2 161 10 1 0 0 28 44.8 38.6 122.0 20.5
BHA 5 405 14 0 1 1 38 53.0 54.5 151.0 25.7
Wol 5 357 13 1 0 0 46 70.4 54.0 117.0 24.2
NFO 3 270 22 2 2 1 74 108.8 46.3 112.0 26.8
Tot 5 450 15 1 0 0 62 95.0 111.5 87.0 29.4
SUN 0 0 0 0 0 0 0 0 0 0 0
Che 5 376 17 1 3 0 57 71.2 51.7 102.0 22.2
Bur 2 102 4 0 0 0 13 14.6 52.0 41.0 10.8
MUN 5 432 25 2 0 1 83 135.8 104.9 265.0 50.6
BOU 3 267 11 1 0 0 32 51.4 9.7 80.0 14.1
Liv 6 417 13 1 0 0 42 79.6 52.2 161.0 29.2
Ful 4 325 14 0 0 2 32 52.6 49.8 112.0 21.3
MCI 5 423 25 2 3 1 74 92.4 41.4 114.0 24.8
Avl 4 271 23 2 3 1 62 103.0 28.4 167.0 29.8
WOL 6 537 54 5 8 2 148 246.8 109.8 240.0 59.7
Cry 4 350 20 1 0 2 70 90.4 97.8 59.0 24.7
EVE 5 386 35 3 6 1 91 143.6 60.3 175.0 37.8
Bre 4 277 12 1 0 0 41 53.4 75.0 76.0 20.5
ARS 5 433 25 3 1 0 73 113.6 18.5 96.0 22.9
New 6 539 31 1 1 4 117 184.0 138.6 219.0 54.1
LEE 3 190 21 2 3 1 61 103.8 61.1 116.0 28.1
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Sun 0 0 0 0 0 0 0 0 0 0 0
CHE 6 87.83 5.17 0.17 0.33 0.67 15.33 20.70 20.03 25.33 6.62
Nfo 3 88.00 2.00 0.00 0.00 0.00 8.00 10.13 12.00 13.33 3.53
TOT 5 84.80 4.20 0.20 0.40 0.20 12.00 14.80 20.28 30.60 6.58
CRY 4 84.25 2.00 0.00 0.00 0.00 1.25 5.90 14.20 16.75 3.70
Eve 5 86.40 4.20 0.00 0.00 0.60 17.20 19.44 26.62 35.20 8.16
Ars 6 87.00 4.33 0.17 0.33 0.33 12.50 13.70 6.30 24.00 4.42
BRE 4 90.00 7.75 1.00 0.75 0.00 24.25 42.00 19.88 52.25 11.43
Lee 3 88.00 5.00 0.00 0.00 1.00 12.00 12.33 27.80 21.00 6.10
NEW 5 89.60 2.40 0.00 0.00 0.20 6.60 7.76 6.56 21.80 3.62
BUR 4 87.75 2.25 0.00 0.00 0.00 8.25 8.85 25.73 39.00 7.38
Bou 3 85.00 5.67 0.33 1.00 0.33 18.33 22.33 30.07 24.67 7.70
LIV 5 80.00 5.40 0.20 0.80 0.60 16.00 23.12 16.64 18.60 5.82
Mun 6 87.00 3.00 0.17 0.00 0.00 11.50 13.47 15.95 27.50 5.70
Bha 5 84.60 5.60 0.20 0.80 0.60 16.60 21.36 15.10 18.00 5.44
AVL 5 75.00 4.00 0.20 0.60 0.20 13.00 16.92 22.36 12.80 5.22
Mci 4 27.50 1.25 0.00 0.00 0.00 2.00 2.05 0.78 8.25 1.10
FUL 2 80.50 5.00 0.50 0.00 0.00 14.00 22.40 19.30 61.00 10.25
BHA 5 81.00 2.80 0.00 0.20 0.20 7.60 10.60 10.90 30.20 5.14
Wol 5 71.40 2.60 0.20 0.00 0.00 9.20 14.08 10.80 23.40 4.84
NFO 3 90.00 7.33 0.67 0.67 0.33 24.67 36.27 15.43 37.33 8.93
Tot 5 90.00 3.00 0.20 0.00 0.00 12.40 19.00 22.30 17.40 5.88
SUN 0 0 0 0 0 0 0 0 0 0 0
Che 5 75.20 3.40 0.20 0.60 0.00 11.40 14.24 10.34 20.40 4.44
Bur 2 51.00 2.00 0.00 0.00 0.00 6.50 7.30 26.00 20.50 5.40
MUN 5 86.40 5.00 0.40 0.00 0.20 16.60 27.16 20.98 53.00 10.12
BOU 3 89.00 3.67 0.33 0.00 0.00 10.67 17.13 3.23 26.67 4.70
Liv 6 69.50 2.17 0.17 0.00 0.00 7.00 13.27 8.70 26.83 4.87
Ful 4 81.25 3.50 0.00 0.00 0.50 8.00 13.15 12.45 28.00 5.33
MCI 5 84.60 5.00 0.40 0.60 0.20 14.80 18.48 8.28 22.80 4.96
Avl 4 67.75 5.75 0.50 0.75 0.25 15.50 25.75 7.10 41.75 7.45
WOL 6 89.50 9.00 0.83 1.33 0.33 24.67 41.13 18.30 40.00 9.95
Cry 4 87.50 5.00 0.25 0.00 0.50 17.50 22.60 24.45 14.75 6.18
EVE 5 77.20 7.00 0.60 1.20 0.20 18.20 28.72 12.06 35.00 7.56
Bre 4 69.25 3.00 0.25 0.00 0.00 10.25 13.35 18.75 19.00 5.13
ARS 5 86.60 5.00 0.60 0.20 0.00 14.60 22.72 3.70 19.20 4.58
New 6 89.83 5.17 0.17 0.17 0.67 19.50 30.67 23.10 36.50 9.02
LEE 3 63.33 7.00 0.67 1.00 0.33 20.33 34.60 20.37 38.67 9.37
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Sun 0 0 0 0 0 0 0 0 0 0 0
CHE 1 90 2 0 0 0 14 9.4 20.5 29.0 5.9
Nfo 1 90 2 0 0 0 15 14.0 17.3 10.0 4.1
TOT 1 90 9 1 2 0 23 35.4 1.8 72.0 10.9
CRY 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Eve 1 90 5 0 0 1 22 25.4 23.2 36.0 8.5
Ars 1 81 10 1 2 0 28 35.6 1.7 37.0 7.4
BRE 1 90 2 0 0 0 9 10.2 15.9 12.0 3.8
Lee 0 0 0 0 0 0 0 0 0 0 0
NEW 1 90 2 0 0 0 10 6.2 7.7 30.0 4.4
BUR 0 0 0 0 0 0 0 0 0 0 0
Bou 1 90 2 0 0 0 4 3.4 22.8 23.0 4.9
LIV 1 59 1 0 0 0 2 0.0 0.8 13.0 1.2
Mun 1 72 8 1 0 0 25 36.2 4.8 21.0 6.2
Bha 1 90 10 0 2 2 33 41.2 51.8 17.0 11.0
AVL 1 72 2 0 0 0 3 4.6 16.8 2.0 2.3
Mci 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
FUL 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BHA 1 90 6 0 1 1 23 16.4 7.8 70.0 9.4
Wol 1 90 2 0 0 0 8 10.0 20.5 23.0 5.4
NFO 1 90 8 1 1 0 23 38.6 3.3 41.0 8.3
Tot 1 90 2 0 0 0 12 15.6 16.9 13.0 4.6
SUN 0 0 0 0 0 0 0 0 0 0 0
Che 1 90 10 1 3 0 36 49.8 21.6 55.0 12.6
Bur 0 0 0 0 0 0 0 0 0 0 0
MUN 1 90 7 1 0 0 25 40.6 30.3 32.0 10.3
BOU 1 90 7 1 0 0 27 40.4 1.7 33.0 7.5
Liv 1 90 2 0 0 0 5 10.2 10.5 23.0 4.4
Ful 1 90 5 0 0 1 14 33.8 23.5 27.0 8.4
MCI 1 85 5 0 0 1 20 12.8 26.1 24.0 6.3
Avl 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WOL 1 90 12 1 3 1 36 66.4 38.3 52.0 15.7
Cry 1 90 8 1 0 0 26 47.2 63.1 21.0 13.1
EVE 1 90 3 0 0 0 13 17.2 16.1 34.0 6.7
Bre 1 90 2 0 0 0 9 14.4 40.6 29.0 8.4
ARS 1 90 2 0 0 0 6 0.8 1.0 3.0 0.5
New 1 90 7 0 1 1 34 37.8 39.4 23.0 10.0
LEE 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Sun 0 0 0 0 0 0 0 0 0 0 0
CHE 1 90 2 0 0 0 4 8.4 0.8 46.0 5.5
Nfo 1 90 2 0 0 0 7 8.8 15.4 28.0 5.2
TOT 1 90 5 0 0 1 16 21.8 47.6 17.0 8.6
CRY 1 90 2 0 0 0 -6 10.6 3.0 34.0 4.8
Eve 1 90 5 0 0 1 14 15.0 14.5 2.0 3.2
Ars 1 90 6 0 0 1 14 19.4 11.3 4.0 3.5
BRE 1 90 20 3 3 0 57 103.2 4.7 77.0 18.5
Lee 0 0 0 0 0 0 0 0 0 0 0
NEW 1 90 2 0 0 0 4 7.4 1.8 19.0 2.8
BUR 1 90 2 0 0 0 10 9.4 22.1 22.0 5.4
Bou 1 90 9 1 3 0 29 40.8 43.5 33.0 11.7
LIV 1 90 13 1 3 1 37 63.2 17.5 35.0 11.6
Mun 1 90 2 0 0 0 7 6.0 20.8 17.0 4.4
Bha 1 90 12 1 2 1 38 61.4 10.9 46.0 11.8
AVL 1 90 2 0 0 0 8 14.8 38.8 8.0 6.2
Mci 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
FUL 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BHA 1 90 3 0 0 0 10 13.6 25.7 12.0 5.1
Wol 1 53 1 0 0 0 9 5.2 10.8 2.0 1.8
NFO 1 90 8 1 1 0 25 43.8 11.8 41.0 9.7
Tot 1 90 7 1 0 0 23 46.2 15.1 17.0 7.8
SUN 0 0 0 0 0 0 0 0 0 0 0
Che 1 90 2 0 0 0 0 0.0 2.6 20.0 1.9
Bur 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MUN 1 87 8 1 0 0 24 39.8 1.8 88.0 13.0
BOU 1 90 1 0 0 0 1 3.8 2.6 35.0 4.1
Liv 1 90 7 1 0 0 22 49.0 3.3 61.0 11.3
Ful 1 90 2 0 0 0 3 11.0 14.7 45.0 7.1
MCI 1 90 2 0 0 0 5 4.6 4.9 0.0 1.0
Avl 1 90 8 1 1 0 25 44.0 1.4 22.0 6.7
WOL 1 90 8 1 0 0 19 38.0 3.2 34.0 7.5
Cry 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
EVE 1 90 2 0 0 0 2 10.4 13.5 32.0 5.6
Bre 1 90 7 1 0 0 24 36.2 22.4 45.0 10.4
ARS 1 90 2 0 0 0 4 8.6 11.2 11.0 3.1
New 1 90 10 1 0 1 34 60.8 11.7 47.0 12.0
LEE 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Sun 0 0 0 0 0 0 0 0 0 0 0
CHE 1 90 5 0 0 1 17 24.8 43.2 15.0 8.3
Nfo 1 84 2 0 0 0 2 7.6 3.3 2.0 1.3
TOT 1 90 2 0 0 0 3 0.8 21.9 24.0 4.7
CRY 1 90 2 0 0 0 1 1.4 18.9 8.0 2.8
Eve 1 90 2 0 0 0 11 15.4 44.3 60.0 12.0
Ars 1 90 4 0 0 1 9 3.2 1.0 4.0 0.8
BRE 1 90 2 0 0 0 10 12.8 56.1 61.0 13.0
Lee 1 90 5 0 0 1 11 12.2 25.3 6.0 4.4
NEW 1 90 5 0 0 1 13 17.6 15.9 4.0 3.8
BUR 0 0 0 0 0 0 0 0 0 0 0
Bou 1 75 6 0 0 1 22 22.8 23.9 18.0 6.5
LIV 1 90 2 0 0 0 4 10.8 4.7 25.0 4.1
Mun 1 90 2 0 0 0 2 4.4 5.3 38.0 4.8
Bha 1 90 1 0 0 0 -1 0.0 1.3 21.0 2.2
AVL 1 90 2 0 0 0 11 14.2 29.4 25.0 6.9
Mci 1 78 2 0 0 0 3 6.6 0.7 33.0 4.0
FUL 1 90 7 1 0 0 21 43.0 22.3 98.0 16.3
BHA 1 90 2 0 0 0 5 12.8 17.4 32.0 6.2
Wol 1 90 2 0 0 0 8 16.0 19.2 37.0 7.2
NFO 1 90 6 0 0 1 26 26.4 31.2 30.0 8.8
Tot 1 90 2 0 0 0 4 11.4 21.8 24.0 5.7
SUN 0 0 0 0 0 0 0 0 0 0 0
Che 1 90 2 0 0 0 11 11.2 16.3 17.0 4.5
Bur 0 0 0 0 0 0 0 0 0 0 0
MUN 1 90 3 0 0 0 10 16.8 10.9 25.0 5.3
BOU 1 87 3 0 0 0 4 7.2 5.4 12.0 2.5
Liv 1 90 0 0 0 0 6 14.6 12.8 28.0 5.5
Ful 1 90 6 0 0 1 15 7.8 11.3 29.0 4.8
MCI 1 90 2 0 0 0 5 6.6 0.7 22.0 2.9
Avl 1 90 3 0 0 0 4 7.8 1.2 30.0 3.9
WOL 1 90 14 1 3 1 36 55.2 35.6 80.0 17.1
Cry 1 90 2 0 0 0 10 8.8 6.1 4.0 1.9
EVE 1 90 16 2 3 0 44 75.2 15.5 70.0 16.1
Bre 1 7 1 0 0 0 2 0.0 0.1 0.0 0.0
ARS 1 90 7 1 0 0 22 38.0 1.5 26.0 6.6
New 1 90 2 0 0 0 10 10.2 26.8 8.0 4.5
LEE 1 83 13 1 3 1 42 64.6 58.5 58.0 18.1
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Sun 0 0 0 0 0 0 0 0 0 0 0
CHE 1 90 11 1 1 1 26 27.2 2.4 38.0 6.8
Nfo 0 0 0 0 0 0 0 0 0 0 0
TOT 1 90 3 0 0 0 9 9.8 15.8 38.0 6.4
CRY 1 78 2 0 0 0 7 9.6 33.3 5.0 4.8
Eve 1 90 6 0 0 1 25 31.4 31.2 64.0 12.7
Ars 1 90 2 0 0 0 5 3.0 1.6 31.0 3.6
BRE 1 90 7 1 0 0 21 41.8 2.8 59.0 10.4
Lee 1 90 5 0 0 1 7 0.0 4.3 24.0 2.7
NEW 1 90 1 0 0 0 1 5.8 4.8 44.0 5.5
BUR 1 90 2 0 0 0 9 4.8 12.7 42.0 6.0
Bou 0 0 0 0 0 0 0 0 0 0 0
LIV 1 83 9 0 1 2 30 33.0 28.1 20.0 8.1
Mun 1 90 2 0 0 0 5 8.0 16.9 8.0 3.3
Bha 1 90 2 0 0 0 6 0.0 0.0 0.0 0.0
AVL 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mci 1 16 1 0 0 0 1 0.4 0.8 0.0 0.1
FUL 0 0 0 0 0 0 0 0 0 0 0
BHA 1 90 2 0 0 0 -2 8.2 2.2 27.0 3.7
Wol 1 70 2 0 0 0 5 4.4 1.2 15.0 2.1
NFO 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SUN 0 0 0 0 0 0 0 0 0 0 0
Che 1 17 1 0 0 0 1 2.2 0.3 2.0 0.5
Bur 1 90 3 0 0 0 11 14.4 51.7 41.0 10.7
MUN 1 90 5 0 0 1 16 31.6 31.6 64.0 12.7
BOU 0 0 0 0 0 0 0 0 0 0 0
Liv 1 53 1 0 0 0 3 2.8 24.3 26.0 5.3
Ful 0 0 0 0 0 0 0 0 0 0 0
MCI 1 90 14 2 3 0 39 66.4 8.8 62.0 13.7
Avl 1 90 11 1 2 1 30 51.2 25.8 115.0 19.2
WOL 1 90 3 0 0 0 1 7.6 15.8 25.0 4.8
Cry 1 90 5 0 0 1 17 11.0 8.2 26.0 4.5
EVE 1 69 13 1 3 1 35 40.8 12.2 26.0 7.9
Bre 1 90 2 0 0 0 6 2.8 11.9 2.0 1.7
ARS 1 90 6 1 0 0 17 30.4 1.5 19.0 5.1
New 1 89 2 0 0 0 8 20.0 20.2 32.0 7.2
LEE 1 90 7 1 0 0 15 32.8 2.5 51.0 8.6
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Sun 0 0 0 0 0 0 0 0 0 0 0
CHE 1 90 2 0 0 0 2 8.2 17.9 20.0 4.6
Nfo 0 0 0 0 0 0 0 0 0 0 0
TOT 1 64 2 0 0 0 9 6.2 14.3 2.0 2.3
CRY 1 79 2 0 0 0 3 2.0 1.6 20.0 2.4
Eve 1 72 3 0 0 0 14 10.0 19.9 14.0 4.4
Ars 1 82 2 0 0 0 6 4.8 6.9 34.0 4.6
BRE 0 0 0 0 0 0 0 0 0 0 0
Lee 1 84 5 0 0 1 18 24.8 53.8 33.0 11.2
NEW 1 88 2 0 0 0 5 1.8 2.6 12.0 1.6
BUR 1 81 3 0 0 0 5 8.8 33.5 16.0 5.8
Bou 0 0 0 0 0 0 0 0 0 0 0
LIV 1 78 2 0 0 0 7 8.6 32.1 0.0 4.1
Mun 1 90 2 0 0 0 14 14.0 30.9 36.0 8.1
Bha 1 63 3 0 0 0 7 4.2 11.5 6.0 2.2
AVL 1 78 13 1 3 1 40 50.6 25.1 27.0 10.3
Mci 1 6 1 0 0 0 2 0.0 1.1 0.0 0.1
FUL 1 71 3 0 0 0 7 1.8 16.3 24.0 4.2
BHA 1 45 1 0 0 0 2 2.0 1.4 10.0 1.3
Wol 1 54 6 1 0 0 16 34.8 2.3 40.0 7.7
NFO 0 0 0 0 0 0 0 0 0 0 0
Tot 1 90 2 0 0 0 6 4.8 24.7 22.0 5.2
SUN 0 0 0 0 0 0 0 0 0 0 0
Che 1 89 2 0 0 0 9 8.0 10.9 8.0 2.7
Bur 1 12 1 0 0 0 2 0.2 0.3 0.0 0.1
MUN 1 75 2 0 0 0 8 7.0 30.3 56.0 9.3
BOU 0 0 0 0 0 0 0 0 0 0 0
Liv 1 88 2 0 0 0 6 0.0 1.2 4.0 0.5
Ful 1 55 1 0 0 0 0 0.0 0.3 11.0 1.0
MCI 1 68 2 0 0 0 5 2.0 0.9 6.0 0.9
Avl 1 1 1 0 0 0 3 0.0 0.0 0.0 0.0
WOL 1 87 15 2 2 0 44 68.6 1.0 45.0 11.5
Cry 1 80 5 0 0 1 17 23.4 20.4 8.0 5.2
EVE 1 47 1 0 0 0 -3 0.0 3.0 13.0 1.5
Bre 0 0 0 0 0 0 0 0 0 0 0
ARS 1 73 8 1 1 0 24 35.8 3.3 37.0 7.6
New 1 90 5 0 0 1 17 25.6 13.7 60.0 9.9
LEE 1 17 1 0 0 0 4 6.4 0.1 7.0 1.4
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Sun 0 0 0 0 0 0 0 0 0 0 0
CHE 1 77 9 0 1 2 29 46.2 35.4 4.0 8.6
Nfo 0 0 0 0 0 0 0 0 0 0 0
TOT 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0 0
Ars 1 89 2 0 0 0 13 16.2 15.3 34.0 6.6
BRE 0 0 0 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0
BUR 1 90 2 0 0 0 9 12.4 34.6 76.0 12.3
Bou 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0
Mun 1 90 2 0 0 0 16 12.2 17.0 45.0 7.4
Bha 0 0 0 0 0 0 0 0 0 0 0
AVL 1 45 1 0 0 0 3 0.4 1.7 2.0 0.4
Mci 1 10 1 0 0 0 2 1.2 0.5 0.0 0.2
FUL 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0
Tot 1 90 2 0 0 0 17 17.0 33.0 11.0 6.1
SUN 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0
Liv 1 6 1 0 0 0 0 3.0 0.1 19.0 2.2
Ful 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0
WOL 1 90 2 0 0 0 12 11.0 15.9 4.0 3.1
Cry 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
New 1 90 5 0 0 1 14 29.6 26.8 49.0 10.5
LEE 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Sun 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0
TOT 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0 0
Ars 0 0 0 0 0 0 0 0 0 0 0
BRE 0 0 0 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0
BUR 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0
SUN 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0
WOL 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0
LEE 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Sun 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0
TOT 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0 0
Ars 0 0 0 0 0 0 0 0 0 0 0
BRE 0 0 0 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0
BUR 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0
SUN 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0
WOL 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0
LEE 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
