Yoane Wissa

Info

Team Brentford
Position FW
Value 5.7
Status Available
Comment
Selected % 5.4
Transfers In (GW) 5906
Transfers Out (GW) 34319
Net Transfers (GW) -28413
Scout
Transfer

Stats

Points 85
Games Plus 5 8
Games Appeared 25
Scored 7
xG 8.36
Assists 2
xA 2.40
Bonus Points 8
xG Games 12
xA Games 3
xG/xA Games 15

On Field Position

Position Games Mins
FW 17 1358
FWL 4 358
Sub 3 94
FWR 1 85
Points 45
Games Plus 5 4
Games Appeared 12
Scored 4
xG 4.99
Assists 0
xA 1.78
Bonus Points 6
xG Games 7
xA Games 2
xG/xA Games 9

On Field Position

Position Games Mins
FW 7 573
FWL 3 268
FWR 1 85
Sub 1 27
Points 40
Games Plus 5 4
Games Appeared 13
Scored 3
xG 3.37
Assists 2
xA 0.62
Bonus Points 2
xG Games 5
xA Games 1
xG/xA Games 6

On Field Position

Position Games Mins
FW 10 785
FWL 1 90
Sub 2 67

Fixtures

Gameweek
GW
Date Against Filter
30 30/03/2024 MAN UTD MUN
31 03/04/2024 BRIGHTON BHA
32 06/04/2024 Aston Villa Avl
33 13/04/2024 SHEFFIELD UTD SHU
34 20/04/2024 Luton Lut
Gameweek
GW
Date Against Filter
30 30/03/2024 MAN UTD MUN
31 03/04/2024 BRIGHTON BHA
33 13/04/2024 SHEFFIELD UTD SHU
36 04/05/2024 FULHAM FUL
38 19/05/2024 NEWCASTLE NEW
Gameweek
GW
Date Against Filter
32 06/04/2024 Aston Villa Avl
34 20/04/2024 Luton Lut
35 27/04/2024 Everton Eve
37 11/05/2024 Bournemouth Bou

Stats

Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
GS
GS
Bon
B
Ass
A
PM Yell Red Val BPS In Out Net Sel
TOT 2-2 71 9 1 3 0 0 0 0 6.0 33 0 0 0 408924
Ful 3-0 78 11 1 2 1 0 0 0 6.0 36 150094 28319 121775 630451
CRY 1-1 90 2 0 0 0 0 0 0 6.1 -1 818259 58875 759384 1499169
BOU 2-2 90 2 0 0 0 0 0 0 6.2 2 329310 119022 210288 1743587
New 0-1 90 1 0 0 0 0 1 0 6.1 1 64311 334944 -270633 1463252
EVE 1-3 90 2 0 0 0 0 0 0 6.1 8 60912 225278 -164366 1309912
Nfo 1-1 90 2 0 0 0 0 0 0 6.0 5 51705 220382 -168677 1139780
Mun 1-2 69 5 0 0 1 0 0 0 5.9 21 21968 207558 -185590 953135
BUR 3-0 90 8 1 2 0 0 0 0 5.9 38 98733 70325 28408 1001346
Che 2-0 75 2 0 0 0 0 0 0 5.9 7 100807 87361 13446 1015542
WHU 3-2 88 2 0 0 0 0 0 0 5.9 5 50228 98550 -48322 968671
Liv 0-3 71 2 0 0 0 0 0 0 5.9 5 33223 92794 -59571 909559
ARS 0-1 71 2 0 0 0 0 0 0 5.9 6 28145 66971 -38826 871833
LUT 3-1 90 2 0 0 0 0 0 0 5.9 6 117915 40270 77645 960269
Bha 1-2 50 0 0 0 0 0 1 0 5.9 -2 14335 86163 -71828 883996
Shu 0-1 90 2 0 0 0 0 0 0 5.9 3 27246 70358 -43112 843619
AVL 1-2 75 2 0 0 0 0 0 0 5.8 -4 8859 86114 -77255 761854
WOL 1-4 85 7 1 1 0 0 0 0 5.8 30 15774 34794 -19020 686473
Cry 1-3 90 2 0 0 0 0 0 0 5.7 -4 14758 32123 -17365 669829
NFO 3-2 0 0 0 0 0 0 0 0 5.7 0 983 137378 -136395 528474
Tot 2-3 0 0 0 0 0 0 0 0 5.7 0 126 51510 -51384 482325
MCI 1-3 0 0 0 0 0 0 0 0 5.6 0 102 19627 -19525 464068
Wol 2-0 0 0 0 0 0 0 0 0 5.6 0 166 21190 -21024 443056
Mci 0-1 67 1 0 0 0 0 1 0 5.6 6 7854 12424 -4570 439601
LIV 1-4 27 1 0 0 0 0 0 0 5.6 4 7854 12424 -4570 439601
Whu 2-4 17 5 1 0 0 0 0 0 5.6 27 14604 7441 7163 448318
CHE 2-2 86 6 1 0 0 0 0 0 5.6 21 17579 7007 10572 457726
Ars 1-2 77 5 1 0 0 0 1 0 5.6 24 13996 11640 2356 460257
Bur 1-2 78 2 0 0 0 0 0 0 5.6 2 160067 7261 152806 931334
Opp
Opp
Res
R
LU
LU
Mins
M
xG Pos
xGP
Pts
P
Scored
GS
NPG
Sh
Sh
xG
xG
xGDiff
xGDiff
NPxG
Ass
A
KP
KP
xA
xA
xADiff xGC xGB
TOT 2-2 83 FW 9 1 1 3 0.21 -0.79 0.21 0 2 0.08 0.08 0.23 0.00
Ful 3-0 81 FW 11 1 1 7 1.01 0.01 1.01 0 0 0.00 0.00 0.54 0.00
CRY 1-1 90 FW 2 0 0 2 0.37 0.37 0.37 0 0 0.00 0.00 0.11 0.09
BOU 2-2 90 FW 2 0 0 3 0.36 0.36 0.36 0 0 0.00 0.00 1.30 0.95
New 0-1 90 FW 1 0 0 5 0.34 0.34 0.34 0 1 0.03 0.03 0.26 0.08
EVE 1-3 90 FW 2 0 0 1 0.10 0.10 0.10 0 1 0.06 0.06 0.13 0.07
Nfo 1-1 90 FW 2 0 0 2 0.50 0.50 0.50 0 1 0.13 0.13 0.63 0.13
Mun 1-2 72 FW 5 0 0 2 0.09 0.09 0.09 1 1 0.07 -0.93 0.16 0.00
BUR 3-0 90 FWL 8 1 1 3 1.27 0.27 1.27 0 3 0.48 0.48 2.15 0.41
Che 2-0 79 FW 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.37 0.37
WHU 3-2 90 FWL 2 0 0 2 0.13 0.13 0.13 0 1 0.12 0.12 0.18 0.12
Liv 0-3 78 FW 2 0 0 1 0.06 0.06 0.06 0 0 0.00 0.00 0.06 0.00
ARS 0-1 75 FW 2 0 0 1 0.61 0.61 0.61 0 2 0.49 0.49 1.10 0.00
LUT 3-1 90 FWL 2 0 0 3 0.19 0.19 0.19 0 1 0.11 0.11 0.30 0.00
Bha 1-2 51 Sub 0 0 0 1 0.07 0.07 0.07 0 0 0.00 0.00 0.15 0.09
Shu 0-1 90 FWL 2 0 0 2 0.11 0.11 0.11 0 0 0.00 0.00 0.11 0.00
AVL 1-2 79 FW 2 0 0 2 0.32 0.32 0.32 0 0 0.00 0.00 0.06 0.00
WOL 1-4 90 FWR 7 1 1 2 0.37 -0.63 0.37 0 2 0.25 0.25 0.62 0.12
Cry 1-3 90 FW 2 0 0 1 0.59 0.59 0.59 0 0 0.00 0.00 0.61 0.03
LIV 1-4 19 Sub 1 0 0 0 0.00 0.00 0.00 0 1 0.11 0.11 0.11 0.00
Mci 0-1 70 FW 1 0 0 0 0.00 0.00 0.00 0 1 0.32 0.32 0.37 0.06
Whu 2-4 14 Sub 5 1 1 1 0.07 -0.93 0.07 0 1 0.01 0.01 0.08 0.00
CHE 2-2 89 FW 6 1 1 5 1.06 0.06 1.06 0 1 0.08 0.08 0.86 0.13
Ars 1-2 83 FW 5 1 1 3 0.17 -0.83 0.17 0 1 0.06 0.06 0.22 0.00
Bur 1-2 85 FW 2 0 0 1 0.36 0.36 0.36 0 0 0.00 0.00 0.00 0.00
Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Influence
Inf
Creativity
Crt
Threat
Thr
ICT Index
ICT
TOT 2-2 71 9 49.8 21.3 45.0 11.6
Ful 3-0 78 11 34.4 2.5 68.0 10.5
CRY 1-1 90 2 0.0 1.0 15.0 1.1
BOU 2-2 90 2 0.0 2.2 24.0 2.4
New 0-1 90 1 11.0 16.1 45.0 7.2
EVE 1-3 90 2 2.6 10.8 10.0 2.3
Nfo 1-1 90 2 5.4 11.4 10.0 2.7
Mun 1-2 69 5 23.4 11.0 12.0 4.6
BUR 3-0 90 8 44.6 32.3 68.0 14.5
Che 2-0 75 2 5.4 1.8 2.0 0.9
WHU 3-2 88 2 4.4 11.1 17.0 3.3
Liv 0-3 71 2 0.2 1.5 11.0 1.3
ARS 0-1 71 2 1.8 25.3 9.0 3.6
LUT 3-1 90 2 9.6 19.2 18.0 4.7
Bha 1-2 50 0 1.0 0.4 5.0 0.6
Shu 0-1 90 2 7.4 0.6 40.0 4.8
AVL 1-2 75 2 6.0 0.5 25.0 3.2
WOL 1-4 85 7 41.6 30.1 30.0 10.2
Cry 1-3 90 2 0.0 2.4 7.0 0.9
NFO 3-2 0 0 0.0 0.0 0.0 0.0
Tot 2-3 0 0 0.0 0.0 0.0 0.0
MCI 1-3 0 0 0.0 0.0 0.0 0.0
Wol 2-0 0 0 0.0 0.0 0.0 0.0
Mci 0-1 67 1 6.6 13.8 0.0 2.0
LIV 1-4 27 1 3.8 11.2 2.0 1.7
Whu 2-4 17 5 35.6 10.8 11.0 5.7
CHE 2-2 86 6 35.8 12.3 45.0 9.3
Ars 1-2 77 5 33.6 10.8 40.0 8.4
Bur 1-2 78 2 3.2 0.5 17.0 2.1
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
MUN 2 40 2 0 0 0 2 4.4 2.3 17.0 2.4
BHA 1 70 3 0 0 0 5 1.8 0.9 1.0 0.4
Avl 2 53 2 0 0 0 3 7.4 2.3 15.0 2.4
SHU 0 0 0 0 0 0 0 0 0 0 0
Lut 0 0 0 0 0 0 0 0 0 0 0
Eve 2 91 12 1 1 1 31 28.6 7.9 42.0 7.8
FUL 1 76 2 0 0 0 0 0.0 0.8 10.0 0.7
Bou 1 29 1 0 0 0 3 0.0 1.3 18.0 1.9
NEW 2 69 3 0 0 0 17 8.0 14.7 6.0 2.9
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
MUN 2 20.00 1.00 0.00 0.00 0.00 1.00 2.20 1.15 8.50 1.20
BHA 1 70.00 3.00 0.00 0.00 0.00 5.00 1.80 0.90 1.00 0.40
Avl 2 26.50 1.00 0.00 0.00 0.00 1.50 3.70 1.15 7.50 1.20
SHU 0 0 0 0 0 0 0 0 0 0 0
Lut 0 0 0 0 0 0 0 0 0 0 0
Eve 2 45.50 6.00 0.50 0.50 0.50 15.50 14.30 3.95 21.00 3.90
FUL 1 76.00 2.00 0.00 0.00 0.00 0.00 0.00 0.80 10.00 0.70
Bou 1 29.00 1.00 0.00 0.00 0.00 3.00 0.00 1.30 18.00 1.90
NEW 2 34.50 1.50 0.00 0.00 0.00 8.50 4.00 7.35 3.00 1.45
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
MUN 1 17 1 0 0 0 -1 2.2 0.5 17.0 2.0
BHA 1 70 3 0 0 0 5 1.8 0.9 1.0 0.4
Avl 1 29 1 0 0 0 3 7.4 1.8 13.0 2.2
SHU 0 0 0 0 0 0 0 0 0 0 0
Lut 0 0 0 0 0 0 0 0 0 0 0
Eve 1 16 1 0 0 0 1 1.2 1.1 0.0 0.2
FUL 1 76 2 0 0 0 0 0.0 0.8 10.0 0.7
Bou 1 29 1 0 0 0 3 0.0 1.3 18.0 1.9
NEW 1 8 1 0 0 0 4 1.2 0.3 2.0 0.4
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
MUN 1 23 1 0 0 0 3 2.2 1.8 0.0 0.4
BHA 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Avl 1 24 1 0 0 0 0 0.0 0.5 2.0 0.2
SHU 0 0 0 0 0 0 0 0 0 0 0
Lut 0 0 0 0 0 0 0 0 0 0 0
Eve 1 75 11 1 1 1 30 27.4 6.8 42.0 7.6
FUL 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0
NEW 1 61 2 0 0 0 13 6.8 14.4 4.0 2.5
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
MUN 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0
SHU 0 0 0 0 0 0 0 0 0 0 0
Lut 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
MUN 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0
SHU 0 0 0 0 0 0 0 0 0 0 0
Lut 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
MUN 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0
SHU 0 0 0 0 0 0 0 0 0 0 0
Lut 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
MUN 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0
SHU 0 0 0 0 0 0 0 0 0 0 0
Lut 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
MUN 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0
SHU 0 0 0 0 0 0 0 0 0 0 0
Lut 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
PM Yell Red BPS Inf Crt Thr ICT
Lei 83 2 0 0 0 0 0 0 5 0.0 1.5 5.0 0.6
MUN 17 1 0 0 0 0 0 0 -1 2.2 0.5 17.0 2.0
Ful 82 5 0 0 1 0 0 0 15 21.8 16.4 19.0 5.7
EVE 68 1 0 0 0 0 1 0 -4 0.0 0.1 8.0 0.4
Cry 11 7 1 1 0 0 0 0 21 33.8 0.8 17.0 5.2
LEE 7 6 1 0 0 0 0 0 21 32.0 0.3 24.0 5.6
ARS 14 1 0 0 0 0 0 0 0 2.0 0.0 0.0 0.2
Bou 29 1 0 0 0 0 0 0 3 0.0 1.3 18.0 1.9
New 28 1 0 0 0 0 0 0 1 0.0 0.8 11.0 1.1
BHA 70 3 0 0 0 0 0 0 5 1.8 0.9 1.0 0.4
CHE 18 1 0 0 0 0 0 0 5 6.4 10.6 0.0 1.7
Avl 29 1 0 0 0 0 0 0 3 7.4 1.8 13.0 2.2
WOL 74 2 0 0 0 0 0 0 2 6.4 11.3 14.0 3.2
Nfo 90 12 1 2 1 0 0 0 32 37.8 12.8 31.0 8.2
Mci 16 1 0 0 0 0 0 0 5 5.6 1.1 0.0 0.7
TOT 8 1 0 0 0 0 0 0 3 0.0 0.5 0.0 0.1
Whu 32 1 0 0 0 0 0 0 4 4.4 7.2 21.0 3.3
LIV 73 8 1 1 0 0 0 0 27 33.4 14.2 23.0 7.1
BOU 70 3 0 0 0 0 0 0 4 1.8 1.7 4.0 0.8
Lee 16 0 0 0 0 0 1 0 -1 0.4 0.5 0.0 0.1
SOU 73 6 0 0 1 0 0 0 16 20.6 33.3 10.0 6.4
Ars 19 1 0 0 0 0 0 0 1 0.2 0.5 2.0 0.3
CRY 62 3 0 0 0 0 0 0 3 0.4 10.8 0.0 1.1
FUL 76 2 0 0 0 0 0 0 0 0.0 0.8 10.0 0.7
Eve 16 1 0 0 0 0 0 0 1 1.2 1.1 0.0 0.2
Sou 25 6 1 0 0 0 0 0 23 35.2 0.3 17.0 5.3
LEI 60 2 0 0 0 0 0 0 11 6.8 2.5 9.0 1.8
Bha 11 1 0 0 0 0 0 0 3 3.0 0.0 0.0 0.3
Mun 15 1 0 0 0 0 0 0 3 0.4 0.5 2.0 0.3
NEW 8 1 0 0 0 0 0 0 4 1.2 0.3 2.0 0.4
Wol 29 1 0 0 0 0 0 0 3 5.2 10.6 9.0 2.5
AVL 13 1 0 0 0 0 0 0 1 0.0 0.3 0.0 0.0
Che 61 3 0 0 0 0 0 0 4 0.0 0.7 2.0 0.1
NFO 30 1 0 0 0 0 0 0 4 2.4 1.6 0.0 0.4
Liv 2 1 0 0 0 0 0 0 3 0.0 0.0 0.0 0.0
WHU 76 8 1 0 0 0 0 0 23 36.4 13.6 99.0 14.9
Tot 88 12 1 2 1 0 0 0 35 53.6 23.3 26.0 10.3
MCI 88 2 0 0 0 0 1 0 4 0.0 0.0 0.0 0.0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
PM Yell Red BPS Inf Crt Thr ICT
ARS 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Cry 13 1 0 0 0 0 0 0 3 1.2 0.1 0.0 0.1
Avl 24 1 0 0 0 0 0 0 0 0.0 0.5 2.0 0.2
BHA 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wol 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LIV 12 6 1 0 0 0 0 0 21 33.2 0.3 53.0 8.7
Whu 8 8 1 2 0 0 0 0 24 33.0 0.0 17.0 5.0
CHE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEI 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bur 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NOR 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
New 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
EVE 3 1 0 0 0 0 0 0 6 6.0 0.0 13.0 1.9
Tot 20 1 0 0 0 0 0 0 3 0.2 1.1 0.0 0.1
Lee 18 1 0 0 0 0 0 0 8 5.2 0.0 0.0 0.5
WAT 68 2 0 0 0 0 0 0 3 0.0 1.2 6.0 0.7
Bha 49 1 0 0 0 0 0 0 6 11.6 21.3 5.0 3.8
MCI 68 2 0 0 0 0 0 0 7 6.2 0.4 35.0 4.2
AVL 90 8 1 1 0 0 0 0 23 32.8 2.6 13.0 4.8
Sou 34 1 0 0 0 0 0 0 1 1.0 1.2 0.0 0.2
Liv 22 1 0 0 0 0 0 0 4 2.2 11.6 0.0 1.4
MUN 23 1 0 0 0 0 0 0 3 2.2 1.8 0.0 0.4
WOL 32 1 0 0 0 0 0 0 2 0.0 0.3 3.0 0.2
Mci 20 1 0 0 0 0 0 0 0 0.2 0.0 18.0 1.8
CRY 81 3 0 0 0 0 0 0 1 0.0 0.7 15.0 1.1
Ars 90 2 0 0 0 0 0 0 4 21.6 1.5 17.0 4.0
NEW 61 2 0 0 0 0 0 0 13 6.8 14.4 4.0 2.5
Nor 8 1 0 0 0 0 0 0 4 1.0 0.7 0.0 0.2
BUR 15 1 0 0 0 0 0 0 1 0.4 0.5 6.0 0.7
Lei 90 8 1 1 0 0 0 0 30 47.6 22.3 15.0 8.5
Che 5 6 1 0 0 0 0 0 21 33.0 0.3 17.0 5.0
WHU 90 3 0 0 0 0 0 0 6 3.0 12.3 6.0 2.1
Wat 65 2 0 0 0 0 0 0 7 5.0 1.5 39.0 4.6
TOT 12 1 0 0 0 0 0 0 6 2.4 0.0 0.0 0.2
Mun 14 1 0 0 0 0 0 0 3 1.0 1.3 2.0 0.4
SOU 68 8 1 0 0 0 0 0 19 34.6 0.9 51.0 8.7
Eve 75 11 1 1 1 0 0 0 30 27.4 6.8 42.0 7.6
LEE 90 6 0 1 1 0 0 0 18 0.0 0.0 0.0 0.0