Antoine Semenyo

Info

Team Bournemouth
Position FW
Value 4.5
Status Injured
Comment Calf injury - Unknown return date
Selected % 2.6
Transfers In (GW) 260
Transfers Out (GW) 44743
Net Transfers (GW) -44483
Scout
Transfer

Stats

Points 90
Games Plus 5 8
Games Appeared 27
Scored 7
xG 5.31
Assists 4
xA 3.26
Bonus Points 11
xG Games 8
xA Games 4
xG/xA Games 12

On Field Position

Position Games Mins
AMR 18 1316
Sub 7 168
AML 2 138
Points 51
Games Plus 5 4
Games Appeared 13
Scored 4
xG 2.70
Assists 3
xA 1.59
Bonus Points 6
xG Games 4
xA Games 2
xG/xA Games 6

On Field Position

Position Games Mins
AMR 9 696
AML 1 70
Sub 3 67
Points 39
Games Plus 5 4
Games Appeared 14
Scored 3
xG 2.61
Assists 1
xA 1.67
Bonus Points 5
xG Games 4
xA Games 2
xG/xA Games 6

On Field Position

Position Games Mins
AMR 9 620
Sub 4 101
AML 1 68

Fixtures

Gameweek
GW
Date Against Filter
34 21/04/2024 Aston Villa Avl
34 24/04/2024 Wolves Wol
35 28/04/2024 BRIGHTON BHA
36 04/05/2024 Arsenal Ars
37 11/05/2024 BRENTFORD BRE
38 19/05/2024 Chelsea Che
Gameweek
GW
Date Against Filter
35 28/04/2024 BRIGHTON BHA
37 11/05/2024 BRENTFORD BRE
Gameweek
GW
Date Against Filter
34 21/04/2024 Aston Villa Avl
34 24/04/2024 Wolves Wol
36 04/05/2024 Arsenal Ars
38 19/05/2024 Chelsea Che

Stats

Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
GS
GS
Bon
B
Ass
A
PM Yell Red Val BPS In Out Net Sel
WHU 1-1 15 4 0 0 1 0 0 0 4.5 11 0 0 0 65212
Liv 1-3 75 6 1 1 0 0 1 0 4.5 32 46499 12975 33524 130520
TOT 0-2 72 2 0 0 0 0 0 0 4.5 -4 131178 29649 101529 246922
Bre 2-2 59 1 0 0 0 0 0 0 4.5 -3 89377 34452 54925 307508
CHE 0-0 0 0 0 0 0 0 0 0 4.5 0 51486 39934 11552 323922
Bha 1-3 26 1 0 0 0 0 0 0 4.5 -1 18321 36428 -18107 306152
ARS 0-4 7 1 0 0 0 0 0 0 4.5 0 25739 33703 -7964 298754
Eve 0-3 0 0 0 0 0 0 0 0 4.5 0 22620 35958 -13338 286084
WOL 1-2 0 0 0 0 0 0 0 0 4.5 0 12546 23032 -10486 278027
BUR 2-1 68 9 1 3 0 0 0 0 4.5 38 10786 24880 -14094 264419
Mci 1-6 19 1 0 0 0 0 0 0 4.5 0 47003 14556 32447 300241
NEW 2-0 80 2 0 0 0 0 0 0 4.5 2 15856 16942 -1086 298178
Shu 3-1 65 5 0 0 1 0 0 0 4.5 20 36352 16723 19629 320156
AVL 2-2 70 5 1 0 0 0 1 0 4.6 19 33365 11418 21947 343002
Cry 2-0 61 2 0 0 0 0 0 0 4.6 11 51843 7055 44788 389454
Mun 3-0 57 1 0 0 0 0 0 0 4.6 2 36913 14334 22579 411876
Nfo 3-2 69 1 0 0 0 0 1 0 4.6 5 15836 27714 -11878 406816
FUL 3-0 71 5 0 0 1 0 0 0 4.6 20 6885 40615 -33730 375582
Tot 1-3 29 1 0 0 0 0 0 0 4.6 4 4938 36868 -31930 344190
LIV 0-4 0 0 0 0 0 0 0 0 4.6 0 1272 110150 -108878 230778
Whu 1-1 67 2 0 0 0 0 0 0 4.5 3 1948 30796 -28848 207687
NFO 1-1 45 1 0 0 0 0 0 0 4.5 1 3856 13528 -9672 198960
Ful 1-3 27 1 0 0 0 0 0 0 4.5 2 5010 15138 -10128 189059
New 2-2 77 8 1 2 0 0 0 0 4.5 26 9887 12290 -2403 185877
MCI 0-1 90 2 0 0 0 0 0 0 4.5 11 20461 9390 11071 199276
Bur 2-0 90 7 1 2 0 0 1 0 4.5 31 43124 8145 34979 234841
LUT 4-3 90 13 2 3 0 0 0 0 4.5 63 76641 12698 63943 300960
SHU 2-2 90 2 0 0 0 0 0 0 4.5 -1 76641 12698 63943 300960
EVE 2-1 90 2 0 0 0 0 0 0 4.5 1 65181 21517 43664 328363
CRY 1-0 45 3 0 0 1 0 1 0 4.5 12 43416 17685 25731 354102
Lut 1-2 68 2 0 0 0 0 0 0 4.5 6 32336 14981 17355 371896
MUN 2-2 0 0 0 0 0 0 0 0 4.5 0 9364 57271 -47907 323715
Opp
Opp
Res
R
LU
LU
Mins
M
xG Pos
xGP
Pts
P
Scored
GS
NPG
Sh
Sh
xG
xG
xGDiff
xGDiff
NPxG
Ass
A
KP
KP
xA
xA
xADiff xGC xGB
WHU 1-1 14 Sub 4 0 0 2 0.05 0.05 0.05 0 0 0.00 0.00 0.08 0.04
Liv 1-3 80 AMR 6 1 1 3 0.14 -0.86 0.14 0 1 0.30 0.30 0.44 0.00
TOT 0-2 78 AMR 2 0 0 2 0.10 0.10 0.10 0 0 0.00 0.00 0.10 0.00
Bre 2-2 63 AMR 1 0 0 2 0.33 0.33 0.33 0 0 0.00 0.00 0.73 0.41
Bha 1-3 23 Sub 1 0 0 3 0.11 0.11 0.11 0 0 0.00 0.00 0.11 0.00
ARS 0-4 2 Sub 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
BUR 2-1 72 AMR 9 1 1 2 0.10 -0.90 0.10 0 2 0.48 0.48 0.54 0.00
Mci 1-6 15 Sub 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
NEW 2-0 87 AMR 2 0 0 4 0.24 0.24 0.24 0 1 0.08 0.08 0.65 0.33
Shu 3-1 70 AMR 5 0 0 3 0.16 0.16 0.16 1 1 0.39 -0.61 1.17 0.65
AVL 2-2 80 AML 5 1 1 3 0.44 -0.56 0.44 0 1 0.03 0.03 0.46 0.00
Cry 2-0 65 AMR 2 0 0 1 0.13 0.13 0.13 0 1 0.12 0.12 0.36 0.11
Mun 3-0 62 AMR 1 0 0 0 0.00 0.00 0.00 0 2 0.16 0.16 0.16 0.00
Nfo 3-2 76 AMR 1 0 0 4 0.59 0.59 0.59 0 1 0.03 0.03 0.82 0.20
FUL 3-0 75 AMR 5 0 0 1 0.02 0.02 0.02 0 1 0.28 0.28 0.43 0.14
Tot 1-3 20 Sub 1 0 0 3 0.11 0.11 0.11 0 0 0.00 0.00 0.17 0.11
Whu 1-1 70 AMR 2 0 0 3 0.57 0.57 0.57 0 1 0.08 0.08 0.66 0.02
NFO 1-1 52 AMR 1 0 0 1 0.02 0.02 0.02 0 1 0.05 0.05 0.10 0.04
Ful 1-3 20 Sub 1 0 0 1 0.07 0.07 0.07 0 1 0.10 0.10 0.10 0.00
New 2-2 82 AMR 8 1 1 1 0.08 -0.92 0.08 0 0 0.00 0.00 1.05 0.98
MCI 0-1 90 AMR 2 0 0 0 0.00 0.00 0.00 0 2 0.09 0.09 0.12 0.03
Bur 2-0 90 AMR 7 1 1 3 0.32 -0.68 0.32 0 1 0.42 0.42 1.12 0.39
SHU 2-2 90 AMR 2 0 0 6 0.56 0.56 0.56 0 0 0.00 0.00 0.49 0.06
LUT 4-3 90 AMR 13 2 2 5 0.57 -1.43 0.57 0 3 0.13 0.13 0.85 0.22
EVE 2-1 90 AMR 2 0 0 3 0.23 0.23 0.23 0 1 0.04 0.04 1.12 0.86
CRY 1-0 41 Sub 3 0 0 1 0.37 0.37 0.37 1 2 0.41 -0.59 0.81 0.04
Lut 1-2 72 AML 2 0 0 0 0.00 0.00 0.00 0 1 0.07 0.07 0.07 0.00
Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Influence
Inf
Creativity
Crt
Threat
Thr
ICT Index
ICT
WHU 1-1 15 4 0.0 2.3 3.0 0.5
Liv 1-3 75 6 38.4 14.8 31.0 8.4
TOT 0-2 72 2 0.0 2.2 10.0 1.1
Bre 2-2 59 1 3.2 1.3 22.0 2.7
CHE 0-0 0 0 0.0 0.0 0.0 0.0
Bha 1-3 26 1 7.2 0.6 40.0 4.8
ARS 0-4 7 1 1.2 0.8 0.0 0.2
Eve 0-3 0 0 0.0 0.0 0.0 0.0
WOL 1-2 0 0 0.0 0.0 0.0 0.0
BUR 2-1 68 9 43.6 25.7 30.0 9.9
Mci 1-6 19 1 0.0 0.2 0.0 0.0
NEW 2-0 80 2 6.4 13.5 24.0 4.4
Shu 3-1 65 5 23.6 11.6 13.0 4.8
AVL 2-2 70 5 38.6 12.1 61.0 11.2
Cry 2-0 61 2 13.0 16.7 15.0 4.5
Mun 3-0 57 1 2.4 21.0 4.0 2.7
Nfo 3-2 69 1 6.4 16.2 44.0 6.7
FUL 3-0 71 5 5.2 11.8 4.0 2.1
Tot 1-3 29 1 9.4 1.6 21.0 3.2
LIV 0-4 0 0 0.0 0.0 0.0 0.0
Whu 1-1 67 2 10.0 11.5 39.0 6.1
NFO 1-1 45 1 4.0 10.8 2.0 1.7
Ful 1-3 27 1 1.6 11.3 18.0 3.1
New 2-2 77 8 33.2 0.8 21.0 5.5
MCI 0-1 90 2 12.0 30.0 4.0 4.6
Bur 2-0 90 7 35.4 15.9 27.0 7.8
LUT 4-3 90 13 79.4 39.8 59.0 17.8
SHU 2-2 90 2 9.0 8.5 46.0 6.4
EVE 2-1 90 2 7.0 16.7 26.0 5.0
CRY 1-0 45 3 27.8 22.1 23.0 7.3
Lut 1-2 68 2 5.8 10.5 0.0 1.6
MUN 2-2 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Avl 1 31 1 0 0 0 0 0.0 0.2 2.0 0.1
Wol 1 32 1 0 0 0 1 1.8 10.8 0.0 1.3
BHA 1 5 1 0 0 0 2 0.0 0.3 0.0 0.0
Ars 1 63 2 0 0 0 7 7.4 1.3 0.0 0.9
BRE 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Avl 1 31.00 1.00 0.00 0.00 0.00 0.00 0.00 0.20 2.00 0.10
Wol 1 32.00 1.00 0.00 0.00 0.00 1.00 1.80 10.80 0.00 1.30
BHA 1 5.00 1.00 0.00 0.00 0.00 2.00 0.00 0.30 0.00 0.00
Ars 1 63.00 2.00 0.00 0.00 0.00 7.00 7.40 1.30 0.00 0.90
BRE 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Avl 1 31 1 0 0 0 0 0.0 0.2 2.0 0.1
Wol 1 32 1 0 0 0 1 1.8 10.8 0.0 1.3
BHA 1 5 1 0 0 0 2 0.0 0.3 0.0 0.0
Ars 1 63 2 0 0 0 7 7.4 1.3 0.0 0.9
BRE 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Avl 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0
Ars 0 0 0 0 0 0 0 0 0 0 0
BRE 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Avl 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0
Ars 0 0 0 0 0 0 0 0 0 0 0
BRE 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Avl 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0
Ars 0 0 0 0 0 0 0 0 0 0 0
BRE 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Avl 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0
Ars 0 0 0 0 0 0 0 0 0 0 0
BRE 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Avl 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0
Ars 0 0 0 0 0 0 0 0 0 0 0
BRE 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Avl 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0
Ars 0 0 0 0 0 0 0 0 0 0 0
BRE 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
PM Yell Red BPS Inf Crt Thr ICT
Bha 90 2 0 0 0 0 0 0 4 3.2 0.8 9.0 1.3
NEW 11 1 0 0 0 0 0 0 3 1.0 0.0 0.0 0.1
Wol 32 1 0 0 0 0 0 0 1 1.8 10.8 0.0 1.3
MCI 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ars 63 2 0 0 0 0 0 0 7 7.4 1.3 0.0 0.9
LIV 2 1 0 0 0 0 0 0 3 0.2 1.0 4.0 0.5
Avl 31 1 0 0 0 0 0 0 0 0.0 0.2 2.0 0.1
FUL 1 1 0 0 0 0 0 0 3 0.0 0.0 0.0 0.0
BHA 5 1 0 0 0 0 0 0 2 0.0 0.3 0.0 0.0
Lei 2 1 0 0 0 0 0 0 3 2.0 0.3 0.0 0.2
Tot 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WHU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Sou 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEE 7 6 1 1 0 0 0 0 26 32.0 1.3 17.0 5.0
CHE 6 1 0 0 0 0 0 0 4 2.4 10.5 0.0 1.3
Cry 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MUN 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Eve 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0