Armando Broja
Info
Team | Southampton |
---|---|
Position | FW |
Value | 5.3 |
Status | Available |
Comment | |
Selected % | 7.9 |
Transfers In (GW) | 29220 |
Transfers Out (GW) | 42478 |
Net Transfers (GW) | -13258 |
Scout | |
Transfer |
Stats
Points | 92 |
---|---|
Games Plus 5 | 6 |
Games Appeared | 32 |
Scored | 6 |
xG | 5.99 |
Assists | 2 |
xA | 1.5 |
Bonus | 11 |
Points | 50 |
---|---|
Games Plus 5 | 4 |
Games Appeared | 17 |
Scored | 4 |
xG | 4.33 |
Assists | 0 |
xA | 1.27 |
Bonus | 8 |
Points | 42 |
---|---|
Games Plus 5 | 2 |
Games Appeared | 15 |
Scored | 2 |
xG | 1.66 |
Assists | 2 |
xA | 0.23 |
Bonus | 3 |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|
Gameweek
GW
|
Date | Against | Filter |
---|
Gameweek
GW
|
Date | Against | Filter |
---|
Stats
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
PM | Yell | Red | Val | BPS | In | Out | Net | Sel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eve | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 50205 | |
MUN | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 6021 | 10416 | -4395 | 52467 | |
New | 2-2 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 4154 | 10679 | -6525 | 47482 | |
WHU | 0-0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 8820 | 13453 | -4633 | 45686 | |
Mci | 0-0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 12092 | 8402 | 3690 | 51075 | |
WOL | 0-1 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1 | 6270 | 6532 | -262 | 51677 | |
Che | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 1387 | 9117 | -7730 | 43630 | |
LEE | 1-0 | 80 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 | 27 | 3938 | 4364 | -426 | 44407 | |
BUR | 2-2 | 78 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 | 28 | 57469 | 6511 | 50958 | 101480 | |
Wat | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 30099 | 24928 | 5171 | 103445 | |
AVL | 1-0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 25571 | 13582 | 11989 | 117560 | |
Nor | 1-2 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 35675 | 14068 | 21607 | 142030 | |
Liv | 0-4 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 10929 | 16991 | -6062 | 135827 | |
LEI | 2-2 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 19304 | 8355 | 10949 | 148284 | |
BHA | 1-1 | 80 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 | 23 | 25974 | 15363 | 10611 | 160182 | |
Ars | 0-3 | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 85458 | 13448 | 72010 | 238694 | |
Cry | 2-2 | 69 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 5.1 | 42 | 12975 | 32048 | -19073 | 212004 | |
Whu | 3-2 | 80 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 5.2 | 10 | 217754 | 15326 | 202428 | 650009 | |
TOT | 1-1 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 2 | 137973 | 16329 | 121644 | 646480 | |
BRE | 4-1 | 77 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 5.3 | 29 | 91433 | 93945 | -2512 | 583648 | |
Wol | 1-3 | 77 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 1 | 50088 | 153467 | -103379 | 430618 | |
MCI | 1-1 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | -6 | 41604 | 67977 | -26373 | 480605 | |
Tot | 3-2 | 89 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 20 | 97594 | 62731 | 34863 | 518216 | |
Mun | 1-1 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 6 | 245290 | 21598 | 223692 | 752904 | |
EVE | 2-0 | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 0 | 269901 | 36791 | 233110 | 974194 | |
NOR | 2-0 | 80 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 4 | 237180 | 24232 | 212948 | 1329770 | |
NEW | 1-2 | 72 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 1 | 290878 | 63975 | 226903 | 1419407 | |
Avl | 0-4 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 10 | 290878 | 63975 | 226903 | 1419407 | |
WAT | 1-2 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 2 | 87517 | 93035 | -5518 | 1393303 | |
Lee | 1-1 | 89 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 3 | 62341 | 67554 | -5213 | 1260556 | |
CHE | 0-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 4928 | 195656 | -190728 | 1066345 | |
Bur | 0-2 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 3 | 62841 | 46621 | 16220 | 1067242 | |
ARS | 1-0 | 73 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.5 | 3 | 62841 | 46621 | 16220 | 1067242 | |
Bha | 2-2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 2 | 35273 | 90306 | -55033 | 1026852 | |
CRY | 1-2 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 2 | 17711 | 100315 | -82604 | 949432 | |
Bre | 0-3 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | -3 | 17533 | 178800 | -161267 | 758395 | |
LIV | 1-2 | 81 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 7 | 23201 | 74639 | -51438 | 689049 | |
Lei | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 0 | 30049 | 45462 | -15413 | 713795 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Scored
GS
|
NPG |
Sh
Sh
|
xG
xG
|
xGDiff
xGDiff
|
NPxG |
Ass
A
|
KP
KP
|
xA
xA
|
xADiff | xGC | xGB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New | 2-2 | 18 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
WHU | 0-0 | 15 | 1 | 0 | 0 | 2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.0 | 0.0 | 0.09 | 0.0 | |
Mci | 0-0 | 20 | 1 | 0 | 0 | 1 | 0.06 | 0.06 | 0.06 | 0 | 0 | 0.0 | 0.0 | 0.06 | 0.0 | |
WOL | 0-1 | 25 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.12 | 0.12 | |
LEE | 1-0 | 81 | 8 | 1 | 1 | 5 | 0.92 | -0.08 | 0.92 | 0 | 1 | 0.07 | 0.07 | 0.82 | 0.02 | |
BUR | 2-2 | 81 | 8 | 1 | 1 | 2 | 0.21 | -0.79 | 0.21 | 0 | 0 | 0.0 | 0.0 | 0.33 | 0.13 | |
AVL | 1-0 | 8 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Nor | 1-2 | 32 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Liv | 0-4 | 90 | 2 | 0 | 0 | 1 | 0.23 | 0.23 | 0.23 | 0 | 0 | 0.0 | 0.0 | 0.56 | 0.33 | |
LEI | 2-2 | 24 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
BHA | 1-1 | 82 | 8 | 1 | 1 | 4 | 0.82 | -0.18 | 0.82 | 0 | 0 | 0.0 | 0.0 | 0.82 | 0.0 | |
Ars | 0-3 | 73 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Cry | 2-2 | 72 | 12 | 1 | 1 | 2 | 0.07 | -0.93 | 0.07 | 0 | 1 | 0.07 | 0.07 | 0.09 | 0.0 | |
Whu | 3-2 | 83 | 4 | 0 | 0 | 1 | 0.08 | 0.08 | 0.08 | 0 | 0 | 0.0 | 0.0 | 0.09 | 0.02 | |
TOT | 1-1 | 16 | 1 | 0 | 0 | 1 | 0.03 | 0.03 | 0.03 | 0 | 0 | 0.0 | 0.0 | 0.03 | 0.0 | |
BRE | 4-1 | 81 | 8 | 1 | 1 | 1 | 0.42 | -0.58 | 0.42 | 0 | 0 | 0.0 | 0.0 | 0.45 | 0.03 | |
Wol | 1-3 | 82 | 2 | 0 | 0 | 1 | 0.04 | 0.04 | 0.04 | 0 | 0 | 0.0 | 0.0 | 0.06 | 0.02 | |
MCI | 1-1 | 90 | 2 | 0 | 0 | 2 | 0.69 | 0.69 | 0.69 | 0 | 0 | 0.0 | 0.0 | 0.11 | 0.0 | |
Tot | 3-2 | 90 | 6 | 1 | 1 | 4 | 0.54 | -0.46 | 0.54 | 0 | 1 | 0.02 | 0.02 | 0.63 | 0.08 | |
Mun | 1-1 | 90 | 2 | 0 | 0 | 2 | 0.07 | 0.07 | 0.07 | 0 | 0 | 0.0 | 0.0 | 0.2 | 0.13 | |
EVE | 2-0 | 84 | 2 | 0 | 0 | 4 | 0.34 | 0.34 | 0.34 | 0 | 0 | 0.0 | 0.0 | 0.36 | 0.02 | |
NOR | 2-0 | 82 | 2 | 0 | 0 | 3 | 0.34 | 0.34 | 0.34 | 0 | 2 | 0.46 | 0.46 | 0.84 | 0.06 | |
Avl | 0-4 | 90 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0.05 | 0.05 | 0.1 | 0.05 | |
NEW | 1-2 | 76 | 2 | 0 | 0 | 1 | 0.32 | 0.32 | 0.32 | 0 | 0 | 0.0 | 0.0 | 0.32 | 0.0 | |
WAT | 1-2 | 42 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.1 | 0.1 | |
Lee | 1-1 | 90 | 2 | 0 | 0 | 1 | 0.15 | 0.15 | 0.15 | 0 | 2 | 0.09 | 0.09 | 0.98 | 0.75 | |
ARS | 1-0 | 76 | 1 | 0 | 0 | 1 | 0.04 | 0.04 | 0.04 | 0 | 2 | 0.74 | 0.74 | 0.66 | 0.0 | |
Bur | 0-2 | 90 | 2 | 0 | 0 | 1 | 0.07 | 0.07 | 0.07 | 0 | 0 | 0.0 | 0.0 | 0.16 | 0.09 | |
Bha | 2-2 | 6 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.14 | 0.14 | |
CRY | 1-2 | 22 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Bre | 0-3 | 90 | 2 | 0 | 0 | 5 | 0.35 | 0.35 | 0.35 | 0 | 0 | 0.0 | 0.0 | 0.31 | 0.0 | |
LIV | 1-2 | 85 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Influence
Inf
|
Creativity
Crt
|
Threat
Thr
|
ICT Index
ICT
|
---|---|---|---|---|---|---|---|---|
Eve | 1-3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
MUN | 1-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
New | 2-2 | 19 | 1 | 0.2 | 0.6 | 0.0 | 0.1 | |
WHU | 0-0 | 16 | 1 | 0.0 | 0.0 | 37.0 | 3.6 | |
Mci | 0-0 | 22 | 1 | 1.0 | 0.0 | 10.0 | 1.1 | |
WOL | 0-1 | 26 | 1 | 1.2 | 1.8 | 0.0 | 0.3 | |
Che | 1-3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
LEE | 1-0 | 80 | 8 | 35.2 | 13.4 | 70.0 | 11.9 | |
BUR | 2-2 | 78 | 8 | 33.6 | 1.2 | 41.0 | 7.6 | |
Wat | 1-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
AVL | 1-0 | 9 | 1 | 1.0 | 0.1 | 2.0 | 0.3 | |
Nor | 1-2 | 33 | 1 | 2.0 | 0.0 | 2.0 | 0.4 | |
Liv | 0-4 | 90 | 2 | 7.0 | 5.0 | 19.0 | 3.1 | |
LEI | 2-2 | 25 | 1 | 0.2 | 0.8 | 2.0 | 0.3 | |
BHA | 1-1 | 80 | 8 | 40.8 | 1.6 | 67.0 | 10.9 | |
Ars | 0-3 | 69 | 2 | 0.2 | 2.4 | 4.0 | 0.7 | |
Cry | 2-2 | 69 | 12 | 41.4 | 10.8 | 30.0 | 8.2 | |
Whu | 3-2 | 80 | 4 | 3.6 | 1.3 | 6.0 | 1.1 | |
TOT | 1-1 | 19 | 1 | 1.2 | 0.1 | 20.0 | 2.1 | |
BRE | 4-1 | 77 | 8 | 32.4 | 0.3 | 23.0 | 5.6 | |
Wol | 1-3 | 77 | 2 | 1.0 | 2.6 | 23.0 | 2.7 | |
MCI | 1-1 | 90 | 2 | 0.0 | 0.8 | 25.0 | 2.5 | |
Tot | 3-2 | 89 | 6 | 34.8 | 12.9 | 62.0 | 11.0 | |
Mun | 1-1 | 90 | 2 | 5.6 | 3.6 | 27.0 | 3.6 | |
EVE | 2-0 | 82 | 2 | 7.4 | 2.3 | 58.0 | 6.8 | |
NOR | 2-0 | 80 | 2 | 2.8 | 26.3 | 31.0 | 6.0 | |
NEW | 1-2 | 72 | 2 | 3.2 | 1.3 | 21.0 | 2.6 | |
Avl | 0-4 | 90 | 2 | 7.4 | 14.3 | 10.0 | 3.2 | |
WAT | 1-2 | 48 | 1 | 0.0 | 3.2 | 6.0 | 0.8 | |
Lee | 1-1 | 89 | 2 | 0.2 | 22.8 | 15.0 | 3.8 | |
CHE | 0-6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Bur | 0-2 | 90 | 2 | 0.6 | 4.5 | 26.0 | 3.1 | |
ARS | 1-0 | 73 | 1 | 3.0 | 20.3 | 26.0 | 4.9 | |
Bha | 2-2 | 11 | 1 | 5.4 | 0.8 | 0.0 | 0.6 | |
CRY | 1-2 | 25 | 1 | 0.0 | 0.6 | 0.0 | 0.0 | |
Bre | 0-3 | 90 | 2 | 0.0 | 2.8 | 51.0 | 5.2 | |
LIV | 1-2 | 81 | 2 | 7.8 | 0.7 | 6.0 | 1.5 | |
Lei | 1-4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|
Opp
Opp
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
PM | Yell | Red | BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVE | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.3 | 0.0 | 0.0 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
WAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Shu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |