Chris Wood
Info
Team | Nott'm Forest |
---|---|
Position | FW |
Value | 7.5 |
Status | Available |
Comment | |
Selected % | 14.1 |
Transfers In (GW) | 0 |
Transfers Out (GW) | 0 |
Net Transfers (GW) | 0 |
Scout | |
Transfer |
Stats
Points | 0 |
---|---|
Games Plus 5 | 0 |
Games Appeared | 0 |
Scored | 0 |
xG | 0 |
Assists | 0 |
xA | 0 |
Bonus Points | 0 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
Points | 0 |
---|---|
Games Plus 5 | 0 |
Games Appeared | 0 |
Scored | 0 |
xG | 0 |
Assists | 0 |
xA | 0 |
Bonus Points | 0 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
Points | 0 |
---|---|
Games Plus 5 | 0 |
Games Appeared | 0 |
Scored | 0 |
xG | 0 |
Assists | 0 |
xA | 0 |
Bonus Points | 0 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
1 | 17/08/2025 | BRENTFORD BRE | |
2 | 24/08/2025 | Crystal Palace Cry | |
3 | 31/08/2025 | WEST HAM WHU | |
4 | 13/09/2025 | Arsenal Ars | |
5 | 20/09/2025 | Burnley Bur |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
1 | 17/08/2025 | BRENTFORD BRE | |
3 | 31/08/2025 | WEST HAM WHU | |
6 | 27/09/2025 | SUNDERLAND SUN | |
8 | 18/10/2025 | CHELSEA CHE | |
10 | 01/11/2025 | MAN UTD MUN |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
2 | 24/08/2025 | Crystal Palace Cry | |
4 | 13/09/2025 | Arsenal Ars | |
5 | 20/09/2025 | Burnley Bur | |
7 | 04/10/2025 | Newcastle New | |
9 | 25/10/2025 | Bournemouth Bou |
Stats
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
GS
GS
|
Bon
B
|
Ass
A
|
PM | Yell | Red | Val | BPS | In | Out | Net | Sel |
---|
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
xG Pos
xGP
|
Pts
P
|
Scored
GS
|
NPG |
Sh
Sh
|
xG
xG
|
xGDiff
xGDiff
|
NPxG |
Ass
A
|
KP
KP
|
xA
xA
|
xADiff | xGC | xGB |
---|
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Influence
Inf
|
Creativity
Crt
|
Threat
Thr
|
ICT Index
ICT
|
---|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
BRE | 4 | 195 | 10 | 1 | 0 | 0 | 28 | 37.2 | 16.8 | 100.0 | 15.2 |
Cry | 3 | 244 | 6 | 0 | 0 | 0 | 16 | 18.2 | 28.2 | 18.0 | 6.4 |
WHU | 6 | 492 | 36 | 5 | 6 | 0 | 138 | 185.8 | 64.5 | 229.0 | 47.7 |
Ars | 6 | 255 | 8 | 0 | 0 | 0 | 13 | 9.4 | 42.4 | 28.0 | 7.8 |
Bur | 2 | 96 | 14 | 2 | 3 | 0 | 59 | 66.4 | 3.3 | 73.0 | 14.3 |
SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New | 6 | 474 | 29 | 3 | 3 | 1 | 119 | 149.0 | 61.8 | 171.0 | 38.0 |
CHE | 6 | 447 | 11 | 0 | 0 | 0 | 6 | 19.6 | 19.4 | 103.0 | 13.8 |
Bou | 5 | 433 | 25 | 2 | 4 | 1 | 76 | 98.6 | 74.4 | 102.0 | 27.1 |
MUN | 4 | 342 | 8 | 0 | 0 | 0 | 17 | 3.6 | 20.3 | 31.0 | 5.4 |
LEE | 4 | 289 | 15 | 1 | 3 | 0 | 34 | 45.8 | 53.7 | 91.0 | 19.0 |
Liv | 7 | 498 | 13 | 0 | 0 | 0 | 28 | 17.8 | 44.3 | 66.0 | 12.8 |
BHA | 7 | 568 | 36 | 4 | 6 | 0 | 132 | 161.0 | 78.7 | 298.0 | 53.8 |
Wol | 7 | 415 | 35 | 4 | 5 | 1 | 137 | 180.6 | 61.8 | 250.0 | 49.3 |
Eve | 8 | 683 | 32 | 2 | 5 | 1 | 77 | 119.2 | 52.8 | 250.0 | 41.8 |
TOT | 6 | 412 | 24 | 2 | 6 | 0 | 76 | 91.2 | 64.5 | 171.0 | 32.6 |
Ful | 4 | 269 | 18 | 2 | 3 | 0 | 61 | 79.4 | 49.5 | 109.0 | 23.7 |
MCI | 6 | 337 | 16 | 1 | 3 | 0 | 35 | 37.8 | 37.9 | 75.0 | 14.8 |
EVE | 9 | 585 | 19 | 1 | 0 | 0 | 49 | 65.0 | 71.5 | 203.0 | 33.8 |
Avl | 2 | 171 | 9 | 1 | 1 | 0 | 29 | 35.0 | 2.6 | 54.0 | 9.2 |
Whu | 8 | 420 | 30 | 3 | 3 | 1 | 102 | 146.4 | 105.1 | 161.0 | 41.3 |
ARS | 7 | 478 | 19 | 1 | 3 | 0 | 43 | 71.6 | 75.3 | 129.0 | 27.4 |
Bre | 3 | 270 | 12 | 1 | 2 | 0 | 40 | 68.4 | 72.3 | 137.0 | 27.8 |
CRY | 9 | 693 | 45 | 5 | 8 | 0 | 150 | 197.2 | 71.3 | 285.0 | 55.4 |
Lee | 3 | 263 | 6 | 0 | 0 | 0 | 5 | 14.2 | 62.3 | 133.0 | 21.0 |
WOL | 6 | 540 | 41 | 4 | 10 | 1 | 128 | 153.8 | 44.2 | 229.0 | 42.6 |
LIV | 5 | 362 | 14 | 1 | 3 | 0 | 29 | 39.6 | 55.7 | 93.0 | 18.7 |
Bha | 7 | 482 | 30 | 3 | 5 | 0 | 103 | 125.2 | 13.3 | 135.0 | 27.2 |
Mci | 7 | 330 | 11 | 0 | 0 | 0 | 16 | 2.2 | 20.2 | 52.0 | 7.0 |
FUL | 3 | 181 | 11 | 1 | 2 | 0 | 40 | 49.2 | 34.7 | 15.0 | 9.9 |
Tot | 9 | 342 | 28 | 3 | 3 | 0 | 92 | 109.6 | 21.4 | 176.0 | 30.4 |
AVL | 5 | 364 | 20 | 2 | 3 | 0 | 63 | 73.6 | 43.3 | 106.0 | 22.1 |
BUR | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 2.0 | 0.2 |
Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 7 | 497 | 22 | 1 | 2 | 1 | 65 | 64.4 | 45.2 | 76.0 | 18.6 |
NEW | 4 | 354 | 18 | 1 | 3 | 1 | 53 | 66.8 | 59.6 | 194.0 | 32.0 |
Mun | 7 | 459 | 35 | 3 | 8 | 1 | 100 | 135.2 | 61.7 | 202.0 | 40.0 |
BOU | 5 | 252 | 31 | 3 | 8 | 1 | 112 | 135.0 | 43.3 | 104.0 | 28.3 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
BRE | 4 | 48.75 | 2.50 | 0.25 | 0.00 | 0.00 | 7.00 | 9.30 | 4.20 | 25.00 | 3.80 |
Cry | 3 | 81.33 | 2.00 | 0.00 | 0.00 | 0.00 | 5.33 | 6.07 | 9.40 | 6.00 | 2.13 |
WHU | 6 | 82.00 | 6.00 | 0.83 | 1.00 | 0.00 | 23.00 | 30.97 | 10.75 | 38.17 | 7.95 |
Ars | 6 | 42.50 | 1.33 | 0.00 | 0.00 | 0.00 | 2.17 | 1.57 | 7.07 | 4.67 | 1.30 |
Bur | 2 | 48.00 | 7.00 | 1.00 | 1.50 | 0.00 | 29.50 | 33.20 | 1.65 | 36.50 | 7.15 |
SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New | 6 | 79.00 | 4.83 | 0.50 | 0.50 | 0.17 | 19.83 | 24.83 | 10.30 | 28.50 | 6.33 |
CHE | 6 | 74.50 | 1.83 | 0.00 | 0.00 | 0.00 | 1.00 | 3.27 | 3.23 | 17.17 | 2.30 |
Bou | 5 | 86.60 | 5.00 | 0.40 | 0.80 | 0.20 | 15.20 | 19.72 | 14.88 | 20.40 | 5.42 |
MUN | 4 | 85.50 | 2.00 | 0.00 | 0.00 | 0.00 | 4.25 | 0.90 | 5.08 | 7.75 | 1.35 |
LEE | 4 | 72.25 | 3.75 | 0.25 | 0.75 | 0.00 | 8.50 | 11.45 | 13.43 | 22.75 | 4.75 |
Liv | 7 | 71.14 | 1.86 | 0.00 | 0.00 | 0.00 | 4.00 | 2.54 | 6.33 | 9.43 | 1.83 |
BHA | 7 | 81.14 | 5.14 | 0.57 | 0.86 | 0.00 | 18.86 | 23.00 | 11.24 | 42.57 | 7.69 |
Wol | 7 | 59.29 | 5.00 | 0.57 | 0.71 | 0.14 | 19.57 | 25.80 | 8.83 | 35.71 | 7.04 |
Eve | 8 | 85.38 | 4.00 | 0.25 | 0.63 | 0.13 | 9.63 | 14.90 | 6.60 | 31.25 | 5.23 |
TOT | 6 | 68.67 | 4.00 | 0.33 | 1.00 | 0.00 | 12.67 | 15.20 | 10.75 | 28.50 | 5.43 |
Ful | 4 | 67.25 | 4.50 | 0.50 | 0.75 | 0.00 | 15.25 | 19.85 | 12.38 | 27.25 | 5.93 |
MCI | 6 | 56.17 | 2.67 | 0.17 | 0.50 | 0.00 | 5.83 | 6.30 | 6.32 | 12.50 | 2.47 |
EVE | 9 | 65.00 | 2.11 | 0.11 | 0.00 | 0.00 | 5.44 | 7.22 | 7.94 | 22.56 | 3.76 |
Avl | 2 | 85.50 | 4.50 | 0.50 | 0.50 | 0.00 | 14.50 | 17.50 | 1.30 | 27.00 | 4.60 |
Whu | 8 | 52.50 | 3.75 | 0.38 | 0.38 | 0.13 | 12.75 | 18.30 | 13.14 | 20.13 | 5.16 |
ARS | 7 | 68.29 | 2.71 | 0.14 | 0.43 | 0.00 | 6.14 | 10.23 | 10.76 | 18.43 | 3.91 |
Bre | 3 | 90.00 | 4.00 | 0.33 | 0.67 | 0.00 | 13.33 | 22.80 | 24.10 | 45.67 | 9.27 |
CRY | 9 | 77.00 | 5.00 | 0.56 | 0.89 | 0.00 | 16.67 | 21.91 | 7.92 | 31.67 | 6.16 |
Lee | 3 | 87.67 | 2.00 | 0.00 | 0.00 | 0.00 | 1.67 | 4.73 | 20.77 | 44.33 | 7.00 |
WOL | 6 | 90.00 | 6.83 | 0.67 | 1.67 | 0.17 | 21.33 | 25.63 | 7.37 | 38.17 | 7.10 |
LIV | 5 | 72.40 | 2.80 | 0.20 | 0.60 | 0.00 | 5.80 | 7.92 | 11.14 | 18.60 | 3.74 |
Bha | 7 | 68.86 | 4.29 | 0.43 | 0.71 | 0.00 | 14.71 | 17.89 | 1.90 | 19.29 | 3.89 |
Mci | 7 | 47.14 | 1.57 | 0.00 | 0.00 | 0.00 | 2.29 | 0.31 | 2.89 | 7.43 | 1.00 |
FUL | 3 | 60.33 | 3.67 | 0.33 | 0.67 | 0.00 | 13.33 | 16.40 | 11.57 | 5.00 | 3.30 |
Tot | 9 | 38.00 | 3.11 | 0.33 | 0.33 | 0.00 | 10.22 | 12.18 | 2.38 | 19.56 | 3.38 |
AVL | 5 | 72.80 | 4.00 | 0.40 | 0.60 | 0.00 | 12.60 | 14.72 | 8.66 | 21.20 | 4.42 |
BUR | 1 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 | 0.20 |
Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 7 | 71.00 | 3.14 | 0.14 | 0.29 | 0.14 | 9.29 | 9.20 | 6.46 | 10.86 | 2.66 |
NEW | 4 | 88.50 | 4.50 | 0.25 | 0.75 | 0.25 | 13.25 | 16.70 | 14.90 | 48.50 | 8.00 |
Mun | 7 | 65.57 | 5.00 | 0.43 | 1.14 | 0.14 | 14.29 | 19.31 | 8.81 | 28.86 | 5.71 |
BOU | 5 | 50.40 | 6.20 | 0.60 | 1.60 | 0.20 | 22.40 | 27.00 | 8.66 | 20.80 | 5.66 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
BRE | 1 | 90 | 2 | 0 | 0 | 0 | 2 | 2.0 | 13.1 | 20.0 | 3.5 |
Cry | 1 | 90 | 2 | 0 | 0 | 0 | 9 | 10.6 | 14.6 | 16.0 | 4.1 |
WHU | 1 | 78 | 7 | 1 | 1 | 0 | 37 | 36.4 | 5.0 | 36.0 | 7.7 |
Ars | 1 | 27 | 1 | 0 | 0 | 0 | 2 | 2.4 | 1.6 | 6.0 | 1.0 |
Bur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New | 1 | 90 | 5 | 0 | 0 | 1 | 22 | 24.6 | 32.1 | 9.0 | 6.6 |
CHE | 1 | 90 | 2 | 0 | 0 | 0 | -3 | 0.0 | 2.9 | 24.0 | 2.3 |
Bou | 1 | 90 | 2 | 0 | 0 | 0 | 6 | 5.2 | 12.9 | 4.0 | 2.2 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
LEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 1 | 80 | 2 | 0 | 0 | 0 | 4 | 4.4 | 10.6 | 17.0 | 3.2 |
BHA | 1 | 81 | 17 | 3 | 3 | 0 | 84 | 103.4 | 12.1 | 94.0 | 21.0 |
Wol | 1 | 87 | 8 | 1 | 2 | 0 | 31 | 29.8 | 1.6 | 21.0 | 5.2 |
Eve | 1 | 75 | 12 | 1 | 3 | 1 | 38 | 46.2 | 11.0 | 24.0 | 8.1 |
TOT | 1 | 86 | 2 | 0 | 0 | 0 | 4 | 1.8 | 3.4 | 2.0 | 0.7 |
Ful | 1 | 90 | 9 | 1 | 3 | 0 | 33 | 36.0 | 12.8 | 21.0 | 7.0 |
MCI | 1 | 86 | 2 | 0 | 0 | 0 | 5 | 0.0 | 1.8 | 14.0 | 1.4 |
EVE | 1 | 90 | 2 | 0 | 0 | 0 | 5 | 4.2 | 10.7 | 0.0 | 1.5 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Whu | 1 | 90 | 2 | 0 | 0 | 0 | 3 | 10.2 | 27.8 | 22.0 | 6.0 |
ARS | 1 | 84 | 2 | 0 | 0 | 0 | 2 | 14.6 | 0.8 | 25.0 | 4.0 |
Bre | 1 | 90 | 2 | 0 | 0 | 0 | 5 | 13.8 | 0.8 | 27.0 | 4.2 |
CRY | 1 | 83 | 7 | 1 | 1 | 0 | 30 | 34.0 | 10.9 | 54.0 | 9.9 |
Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOL | 1 | 90 | 9 | 1 | 3 | 0 | 31 | 41.2 | 7.3 | 81.0 | 13.0 |
LIV | 1 | 89 | 9 | 1 | 3 | 0 | 31 | 32.6 | 3.1 | 19.0 | 5.5 |
Bha | 1 | 71 | 8 | 1 | 2 | 0 | 32 | 33.4 | 0.3 | 17.0 | 5.1 |
Mci | 1 | 61 | 2 | 0 | 0 | 0 | 4 | 0.2 | 1.1 | 25.0 | 2.6 |
FUL | 1 | 90 | 2 | 0 | 0 | 0 | 3 | 3.4 | 1.3 | 0.0 | 0.5 |
Tot | 1 | 75 | 8 | 1 | 2 | 0 | 33 | 38.2 | 13.8 | 17.0 | 6.9 |
AVL | 1 | 90 | 2 | 0 | 0 | 0 | 6 | 2.4 | 2.1 | 11.0 | 1.6 |
BUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 1 | 81 | 8 | 1 | 2 | 0 | 32 | 35.2 | 3.3 | 19.0 | 5.8 |
NEW | 1 | 90 | 2 | 0 | 0 | 0 | 7 | 9.8 | 25.1 | 2.0 | 3.7 |
Mun | 1 | 78 | 8 | 1 | 2 | 0 | 32 | 30.4 | 0.4 | 37.0 | 6.8 |
BOU | 1 | 71 | 9 | 1 | 3 | 0 | 30 | 32.2 | 5.7 | 21.0 | 5.9 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
BRE | 1 | 9 | 1 | 0 | 0 | 0 | -1 | 0.0 | 0.1 | 4.0 | 0.2 |
Cry | 1 | 75 | 2 | 0 | 0 | 0 | 4 | 4.6 | 12.3 | 2.0 | 1.9 |
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ars | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 |
Bur | 1 | 78 | 13 | 2 | 3 | 0 | 56 | 66.4 | 3.3 | 73.0 | 14.3 |
SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New | 1 | 90 | 17 | 3 | 3 | 0 | 85 | 114.4 | 0.8 | 87.0 | 20.2 |
CHE | 1 | 90 | 2 | 0 | 0 | 0 | -6 | 8.0 | 1.5 | 52.0 | 6.2 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
MUN | 1 | 90 | 2 | 0 | 0 | 0 | 5 | 0.0 | 1.3 | 1.0 | 0.1 |
LEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BHA | 1 | 62 | 2 | 0 | 0 | 0 | 3 | 9.4 | 11.1 | 50.0 | 7.1 |
Wol | 1 | 6 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 |
Eve | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 4.4 | 5.8 | 58.0 | 6.8 |
TOT | 1 | 22 | 1 | 0 | 0 | 0 | 7 | 2.0 | 10.0 | 2.0 | 1.4 |
Ful | 1 | 32 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0.8 | 7.0 | 0.7 |
MCI | 1 | 90 | 2 | 0 | 0 | 0 | -2 | 0.6 | 21.6 | 22.0 | 4.4 |
EVE | 1 | 90 | 2 | 0 | 0 | 0 | 7 | 8.2 | 23.3 | 8.0 | 4.0 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Whu | 1 | 14 | 1 | 0 | 0 | 0 | 2 | 2.0 | 10.3 | 2.0 | 1.4 |
ARS | 1 | 45 | 1 | 0 | 0 | 0 | 1 | 0.2 | 1.4 | 2.0 | 0.4 |
Bre | 1 | 90 | 8 | 1 | 2 | 0 | 33 | 44.2 | 47.8 | 32.0 | 12.4 |
CRY | 1 | 90 | 8 | 1 | 2 | 0 | 25 | 37.6 | 2.2 | 60.0 | 10.0 |
Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOL | 1 | 90 | 2 | 0 | 0 | 0 | 2 | 1.2 | 6.7 | 8.0 | 1.6 |
LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bha | 1 | 90 | 2 | 0 | 0 | 0 | 5 | 2.8 | 1.7 | 21.0 | 2.6 |
Mci | 1 | 15 | 1 | 0 | 0 | 0 | 3 | 1.2 | 11.5 | 4.0 | 1.7 |
FUL | 1 | 90 | 8 | 1 | 2 | 0 | 34 | 45.8 | 33.4 | 15.0 | 9.4 |
Tot | 1 | 67 | 6 | 1 | 0 | 0 | 22 | 33.0 | 0.6 | 59.0 | 9.3 |
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BUR | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 2.0 | 0.2 |
Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 1 | 25 | 1 | 0 | 0 | 0 | 3 | 2.2 | 0.3 | 0.0 | 0.3 |
NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mun | 1 | 9 | 1 | 0 | 0 | 0 | 3 | 4.2 | 20.4 | 4.0 | 2.9 |
BOU | 1 | 90 | 11 | 1 | 2 | 1 | 47 | 59.6 | 24.3 | 53.0 | 13.7 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
BRE | 1 | 6 | 1 | 0 | 0 | 0 | 3 | 2.0 | 0.0 | 0.0 | 0.2 |
Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ars | 1 | 22 | 1 | 0 | 0 | 0 | 3 | 3.0 | 0.0 | 4.0 | 0.7 |
Bur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 1 | 75 | 2 | 0 | 0 | 0 | 9 | 3.4 | 12.4 | 4.0 | 2.0 |
Bou | 1 | 74 | 2 | 0 | 0 | 0 | 6 | 7.4 | 10.5 | 2.0 | 2.0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
LEE | 1 | 72 | 2 | 0 | 0 | 0 | 5 | 0.0 | 0.6 | 4.0 | 0.4 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Wol | 1 | 64 | 2 | 0 | 0 | 0 | 4 | 7.2 | 11.5 | 37.0 | 5.6 |
Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 1 | 62 | 2 | 0 | 0 | 0 | 4 | 3.4 | 13.7 | 7.0 | 2.4 |
MCI | 1 | 11 | 8 | 1 | 3 | 0 | 25 | 33.0 | 1.3 | 33.0 | 6.7 |
EVE | 1 | 70 | 2 | 0 | 0 | 0 | 3 | 1.2 | 12.6 | 7.0 | 2.1 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Whu | 1 | 76 | 2 | 0 | 0 | 0 | 4 | 1.0 | 3.2 | 0.0 | 0.4 |
ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
CRY | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 |
Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0.2 | 0.0 | 0.0 | 0.0 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 |
Tot | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 |
AVL | 1 | 4 | 1 | 0 | 0 | 0 | -1 | 0.0 | 0.0 | 4.0 | 0.2 |
BUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mun | 1 | 12 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 |
BOU | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 2.0 | 0.0 | 0.0 | 0.2 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
BRE | 1 | 90 | 6 | 1 | 0 | 0 | 24 | 33.2 | 3.6 | 76.0 | 11.3 |
Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHU | 1 | 59 | 1 | 0 | 0 | 0 | 1 | 0.0 | 2.2 | 9.0 | 0.8 |
Ars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bur | 1 | 18 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 |
SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New | 1 | 90 | 2 | 0 | 0 | 0 | 6 | 3.6 | 13.0 | 0.0 | 1.7 |
CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEE | 1 | 90 | 9 | 1 | 3 | 0 | 29 | 41.8 | 34.3 | 61.0 | 13.7 |
Liv | 1 | 74 | 2 | 0 | 0 | 0 | 3 | 3.8 | 0.8 | 35.0 | 4.0 |
BHA | 1 | 90 | 2 | 0 | 0 | 0 | 9 | 9.4 | 16.8 | 2.0 | 2.8 |
Wol | 1 | 58 | 1 | 0 | 0 | 0 | 1 | 0.4 | 10.5 | 6.0 | 1.7 |
Eve | 1 | 90 | 2 | 0 | 0 | 0 | 5 | 3.6 | 12.2 | 27.0 | 4.3 |
