Max Kilman
Info
Team | West Ham |
---|---|
Position | DF |
Value | 4.3 |
Status | Available |
Comment | |
Selected % | 1.2 |
Transfers In (GW) | 854 |
Transfers Out (GW) | 1966 |
Net Transfers (GW) | -1112 |
Scout | |
Transfer |
Stats
Points | 45 |
---|---|
Games Plus 5 | 3 |
Games Appeared | 23 |
Scored | 0 |
xG | 1.59 |
Assists | 1 |
xA | 0.69 |
Bonus Points | 3 |
Clean Sheets | 3 |
Conceded | 44 |
xG Games | 2 |
xA Games | 0 |
xG/xA Games | 2 |
On Field Position
Position | Games | Mins |
---|---|---|
DC | 23 | 1998 |
Points | 17 |
---|---|
Games Plus 5 | 1 |
Games Appeared | 12 |
Scored | 0 |
xG | 1.18 |
Assists | 0 |
xA | 0.38 |
Bonus Points | 0 |
Clean Sheets | 1 |
Conceded | 26 |
xG Games | 2 |
xA Games | 0 |
xG/xA Games | 2 |
On Field Position
Position | Games | Mins |
---|---|---|
DC | 12 | 1080 |
Points | 28 |
---|---|
Games Plus 5 | 2 |
Games Appeared | 11 |
Scored | 0 |
xG | 0.41 |
Assists | 1 |
xA | 0.31 |
Bonus Points | 3 |
Clean Sheets | 2 |
Conceded | 18 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
On Field Position
Position | Games | Mins |
---|---|---|
DC | 11 | 918 |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
24 | 03/02/2025 | Chelsea Che | |
25 | 15/02/2025 | BRENTFORD BRE | |
26 | 22/02/2025 | Arsenal Ars | |
27 | 27/02/2025 | LEICESTER LEI | |
28 | 10/03/2025 | NEWCASTLE NEW |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
25 | 15/02/2025 | BRENTFORD BRE | |
27 | 27/02/2025 | LEICESTER LEI | |
28 | 10/03/2025 | NEWCASTLE NEW | |
31 | 05/04/2025 | BOURNEMOUTH BOU | |
33 | 19/04/2025 | SOUTHAMPTON SOU |
Stats
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
GS
GS
|
Bon
B
|
Ass
A
|
CS
CS
|
Con
GC
|
PM | Yell | Red | Val | BPS | In | Out | Net | Sel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVL | 1-2 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.5 | 9 | 0 | 0 | 0 | 73980 | |
Cry | 2-0 | 90 | 12 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4.5 | 40 | 3315 | 5210 | -1895 | 77290 | |
MCI | 1-3 | 90 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4.5 | -5 | 146272 | 29725 | 116547 | 237740 | |
Ful | 1-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 | 9 | 104370 | 38308 | 66062 | 312203 | |
CHE | 0-3 | 90 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4.5 | 1 | 20080 | 19199 | 881 | 312218 | |
Bre | 1-1 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 | 9 | 10116 | 38076 | -27960 | 284820 | |
IPS | 4-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 | 13 | 12322 | 21432 | -9110 | 279291 | |
Tot | 1-4 | 90 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.5 | 1 | 3077 | 21535 | -18458 | 259994 | |
MUN | 2-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 | 9 | 1150 | 19549 | -18399 | 242230 | |
Nfo | 0-3 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.5 | 3 | 3377 | 14378 | -11001 | 232433 | |
EVE | 0-0 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 | 25 | 7593 | 13734 | -6141 | 227181 | |
New | 2-0 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 | 31 | 2083 | 13584 | -11501 | 215869 | |
ARS | 2-5 | 90 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4.5 | -8 | 2681 | 7151 | -4470 | 212037 | |
Lei | 1-3 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.5 | 7 | 3928 | 8407 | -4479 | 208489 | |
WOL | 2-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 | 14 | 2178 | 9005 | -6827 | 201860 | |
Bou | 1-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 | 10 | 1620 | 8649 | -7029 | 195320 | |
BHA | 1-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 | 14 | 4325 | 7261 | -2936 | 192906 | |
Sou | 1-0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 3 | 2630 | 9871 | -7241 | 186052 | |
LIV | 0-5 | 90 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4.4 | -2 | 81 | 27684 | -27603 | 157737 | |
Mci | 1-4 | 90 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.4 | -2 | 353 | 14143 | -13790 | 144774 | |
FUL | 3-2 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.4 | 4 | 2624 | 7052 | -4428 | 140967 | |
CRY | 0-2 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.4 | 7 | 1574 | 4824 | -3250 | 137872 | |
Avl | 1-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.3 | 15 | 592 | 6567 | -5975 | 131952 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
xG Pos
xGP
|
Pts
P
|
Scored
GS
|
NPG |
Sh
Sh
|
xG
xG
|
xGDiff
xGDiff
|
NPxG |
Ass
A
|
KP
KP
|
xA
xA
|
xADiff | xGC | xGB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVL | 1-2 | 90 | DC | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.05 | 0.05 | 0.85 | 0.85 | |
Cry | 2-0 | 90 | DC | 12 | 0 | 0 | 1 | 0.09 | 0.09 | 0.09 | 1 | 2 | 0.14 | -0.86 | 0.14 | 0.00 | |
MCI | 1-3 | 90 | DC | 0 | 0 | 0 | 1 | 0.50 | 0.50 | 0.50 | 0 | 0 | 0.00 | 0.00 | 0.10 | 0.10 | |
Ful | 1-1 | 90 | DC | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.05 | 0.05 | |
CHE | 0-3 | 90 | DC | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.04 | 0.04 | 0.22 | 0.18 | |
Bre | 1-1 | 90 | DC | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.06 | 0.06 | 0.14 | 0.09 | |
IPS | 4-1 | 90 | DC | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.61 | 0.61 | |
Tot | 1-4 | 90 | DC | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.05 | 0.05 | 0.18 | 0.13 | |
MUN | 2-1 | 90 | DC | 2 | 0 | 0 | 2 | 0.57 | 0.57 | 0.57 | 0 | 0 | 0.00 | 0.00 | 0.04 | 0.00 | |
Nfo | 0-3 | 90 | DC | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
EVE | 0-0 | 90 | DC | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.24 | 0.24 | |
New | 2-0 | 90 | DC | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.11 | 0.11 | |
ARS | 2-5 | 90 | DC | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.35 | 0.35 | |
Lei | 1-3 | 90 | DC | 1 | 0 | 0 | 2 | 0.16 | 0.16 | 0.16 | 0 | 2 | 0.06 | 0.06 | 0.39 | 0.36 | |
WOL | 2-1 | 90 | DC | 2 | 0 | 0 | 2 | 0.11 | 0.11 | 0.11 | 0 | 1 | 0.14 | 0.14 | 0.17 | 0.13 | |
Bou | 1-1 | 90 | DC | 2 | 0 | 0 | 2 | 0.16 | 0.16 | 0.16 | 0 | 0 | 0.00 | 0.00 | 0.09 | 0.09 | |
BHA | 1-1 | 90 | DC | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.15 | 0.15 | 0.52 | 0.37 | |
Sou | 1-0 | 18 | DC | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.46 | 0.46 | |
LIV | 0-5 | 90 | DC | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.18 | 0.18 | |
Mci | 1-4 | 90 | DC | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.40 | 0.40 | |
FUL | 3-2 | 90 | DC | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
CRY | 0-2 | 90 | DC | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.03 | 0.03 | |
Avl | 1-1 | 90 | DC | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.04 | 0.04 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Influence
Inf
|
Creativity
Crt
|
Threat
Thr
|
ICT Index
ICT
|
---|---|---|---|---|---|---|---|---|
AVL | 1-2 | 90 | 1 | 31.2 | 11.3 | 2.0 | 4.5 | |
Cry | 2-0 | 90 | 12 | 39.2 | 21.0 | 4.0 | 6.4 | |
MCI | 1-3 | 90 | 0 | 15.0 | 0.3 | 7.0 | 2.2 | |
Ful | 1-1 | 90 | 2 | 15.4 | 0.7 | 0.0 | 1.6 | |
CHE | 0-3 | 90 | 0 | 11.2 | 12.3 | 0.0 | 2.4 | |
Bre | 1-1 | 90 | 1 | 22.0 | 11.6 | 0.0 | 3.4 | |
IPS | 4-1 | 90 | 2 | 15.4 | 0.8 | 0.0 | 1.6 | |
Tot | 1-4 | 90 | 0 | 26.4 | 10.7 | 0.0 | 3.7 | |
MUN | 2-1 | 90 | 2 | 26.8 | 0.4 | 11.0 | 3.8 | |
Nfo | 0-3 | 90 | 1 | 28.2 | 1.0 | 2.0 | 3.1 | |
EVE | 0-0 | 90 | 6 | 21.2 | 1.4 | 0.0 | 2.3 | |
New | 2-0 | 90 | 6 | 27.8 | 0.7 | 0.0 | 2.9 | |
ARS | 2-5 | 90 | 0 | 12.6 | 1.0 | 0.0 | 1.4 | |
Lei | 1-3 | 90 | 1 | 21.4 | 25.2 | 26.0 | 7.3 | |
WOL | 2-1 | 90 | 2 | 30.0 | 11.0 | 17.0 | 5.8 | |
Bou | 1-1 | 90 | 2 | 43.8 | 1.0 | 41.0 | 8.6 | |
BHA | 1-1 | 90 | 2 | 15.0 | 10.5 | 2.0 | 2.8 | |
Sou | 1-0 | 18 | 1 | 0.8 | 0.1 | 0.0 | 0.1 | |
LIV | 0-5 | 90 | 0 | 16.8 | 0.6 | 0.0 | 1.7 | |
Mci | 1-4 | 90 | 0 | 15.2 | 0.4 | 0.0 | 1.6 | |
FUL | 3-2 | 90 | 1 | 21.2 | 0.3 | 0.0 | 2.2 | |
CRY | 0-2 | 90 | 1 | 14.4 | 1.6 | 2.0 | 1.8 | |
Avl | 1-1 | 90 | 2 | 28.4 | 0.5 | 6.0 | 3.5 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Che | 3 | 270 | 8 | 0 | 0 | 0 | 1 | 5 | 43 | 41.6 | 1.2 | 4.0 | 4.7 |
BRE | 3 | 270 | 8 | 0 | 0 | 0 | 1 | 4 | 45 | 44.8 | 27.9 | 11.0 | 8.4 |
Ars | 4 | 259 | 3 | 0 | 0 | 0 | 0 | 8 | 34 | 29.2 | 2.7 | 0.0 | 3.2 |
LEI | 3 | 270 | 10 | 0 | 2 | 0 | 1 | 5 | 47 | 37.0 | 2.4 | 66.0 | 10.6 |
NEW | 4 | 360 | 7 | 0 | 0 | 0 | 0 | 5 | 68 | 102.8 | 6.0 | 2.0 | 11.1 |
Eve | 4 | 360 | 19 | 0 | 4 | 0 | 2 | 2 | 80 | 75.8 | 18.5 | 0.0 | 9.5 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOU | 2 | 180 | 4 | 0 | 0 | 0 | 0 | 2 | 35 | 56.4 | 11.9 | 6.0 | 7.5 |
Liv | 3 | 270 | 4 | 0 | 0 | 0 | 0 | 5 | 40 | 78.6 | 0.4 | 4.0 | 8.4 |
SOU | 3 | 270 | 13 | 0 | 0 | 1 | 1 | 2 | 55 | 52.6 | 1.8 | 47.0 | 10.2 |
Bha | 4 | 296 | 11 | 0 | 0 | 0 | 2 | 7 | 68 | 41.2 | 2.6 | 4.0 | 4.8 |
TOT | 3 | 270 | 11 | 0 | 1 | 0 | 1 | 2 | 56 | 57.0 | 13.7 | 2.0 | 7.3 |
Mun | 4 | 360 | 12 | 0 | 1 | 0 | 1 | 4 | 66 | 74.4 | 23.0 | 29.0 | 12.6 |
NFO | 2 | 180 | 8 | 0 | 0 | 0 | 1 | 1 | 39 | 35.6 | 14.8 | 6.0 | 5.6 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Che | 3 | 90.00 | 2.67 | 0.00 | 0.00 | 0.00 | 0.33 | 1.67 | 14.33 | 13.87 | 0.40 | 1.33 | 1.57 |
BRE | 3 | 90.00 | 2.67 | 0.00 | 0.00 | 0.00 | 0.33 | 1.33 | 15.00 | 14.93 | 9.30 | 3.67 | 2.80 |
Ars | 4 | 64.75 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 8.50 | 7.30 | 0.68 | 0.00 | 0.80 |
LEI | 3 | 90.00 | 3.33 | 0.00 | 0.67 | 0.00 | 0.33 | 1.67 | 15.67 | 12.33 | 0.80 | 22.00 | 3.53 |
NEW | 4 | 90.00 | 1.75 | 0.00 | 0.00 | 0.00 | 0.00 | 1.25 | 17.00 | 25.70 | 1.50 | 0.50 | 2.78 |
Eve | 4 | 90.00 | 4.75 | 0.00 | 1.00 | 0.00 | 0.50 | 0.50 | 20.00 | 18.95 | 4.63 | 0.00 | 2.38 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOU | 2 | 90.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 17.50 | 28.20 | 5.95 | 3.00 | 3.75 |
Liv | 3 | 90.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 1.67 | 13.33 | 26.20 | 0.13 | 1.33 | 2.80 |
SOU | 3 | 90.00 | 4.33 | 0.00 | 0.00 | 0.33 | 0.33 | 0.67 | 18.33 | 17.53 | 0.60 | 15.67 | 3.40 |
Bha | 4 | 74.00 | 2.75 | 0.00 | 0.00 | 0.00 | 0.50 | 1.75 | 17.00 | 10.30 | 0.65 | 1.00 | 1.20 |
TOT | 3 | 90.00 | 3.67 | 0.00 | 0.33 | 0.00 | 0.33 | 0.67 | 18.67 | 19.00 | 4.57 | 0.67 | 2.43 |
Mun | 4 | 90.00 | 3.00 | 0.00 | 0.25 | 0.00 | 0.25 | 1.00 | 16.50 | 18.60 | 5.75 | 7.25 | 3.15 |
NFO | 2 | 90.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 19.50 | 17.80 | 7.40 | 3.00 | 2.80 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Che | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 16.4 | 0.5 | 0.0 | 1.7 |
BRE | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 15.0 | 14.6 | 11.0 | 4.1 |
Ars | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 10.6 | 2.3 | 0.0 | 1.3 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 23 | 25.2 | 1.7 | 2.0 | 2.9 |
Eve | 1 | 90 | 8 | 0 | 2 | 0 | 1 | 0 | 30 | 22.2 | 14.3 | 0.0 | 3.7 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOU | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 16 | 30.6 | 11.0 | 4.0 | 4.6 |
Liv | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 39.2 | 0.3 | 4.0 | 4.4 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 1 | 90 | 5 | 0 | 0 | 0 | 1 | 0 | 21 | 0.0 | 0.0 | 0.0 | 0.0 |
TOT | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 12.0 | 1.0 | 0.0 | 1.3 |
Mun | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 34.6 | 10.8 | 21.0 | 6.6 |
NFO | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 19.4 | 13.9 | 2.0 | 3.5 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Che | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 7.4 | 0.6 | 4.0 | 1.2 |
BRE | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 24 | 25.8 | 0.5 | 0.0 | 2.6 |
Ars | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0.0 | 0.0 | 0.0 | 0.0 |
LEI | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 9.2 | 1.4 | 13.0 | 2.4 |
NEW | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 32.0 | 0.2 | 0.0 | 3.2 |
Eve | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 5.6 | 0.4 | 0.0 | 0.6 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOU | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 19 | 25.8 | 0.9 | 2.0 | 2.9 |
Liv | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 15.0 | 0.0 | 0.0 | 1.5 |
SOU | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 21 | 16.8 | 1.0 | 2.0 | 2.0 |
Bha | 1 | 90 | -1 | 0 | 0 | 0 | 0 | 6 | 18 | 18.0 | 1.6 | 4.0 | 2.4 |
TOT | 1 | 90 | 7 | 0 | 1 | 0 | 1 | 0 | 26 | 16.4 | 0.8 | 2.0 | 1.9 |
Mun | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 12.2 | 10.8 | 8.0 | 3.1 |
NFO | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 25 | 16.2 | 0.9 | 4.0 | 2.1 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BRE | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 4.0 | 12.8 | 0.0 | 1.7 |
Ars | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 16.2 | 0.4 | 0.0 | 1.7 |
LEI | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 12.8 | 0.4 | 35.0 | 4.8 |
NEW | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 19 | 22.0 | 1.2 | 0.0 | 2.3 |
Eve | 1 | 90 | 8 | 0 | 2 | 0 | 1 | 0 | 28 | 18.4 | 2.5 | 0.0 | 2.1 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
SOU | 1 | 90 | 5 | 0 | 0 | 1 | 0 | 1 | 21 | 26.0 | 0.6 | 6.0 | 3.3 |
Bha | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 23 | 18.6 | 0.3 | 0.0 | 1.9 |
TOT | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 18 | 28.6 | 11.9 | 0.0 | 4.1 |
Mun | 1 | 90 | 7 | 0 | 1 | 0 | 1 | 0 | 26 | 15.2 | 1.0 | 0.0 | 1.6 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Che | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 23 | 17.8 | 0.1 | 0.0 | 1.8 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ars | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.4 | 0.0 | 0.0 | 0.2 |
LEI | 1 | 90 | 8 | 0 | 2 | 0 | 1 | 0 | 26 | 15.0 | 0.6 | 18.0 | 3.4 |
NEW | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 23.6 | 2.9 | 0.0 | 2.7 |
Eve | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 17 | 29.6 | 1.3 | 0.0 | 3.1 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
SOU | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 9.8 | 0.2 | 39.0 | 4.9 |
Bha | 1 | 26 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 4.6 | 0.7 | 0.0 | 0.5 |
TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mun | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 12.4 | 0.4 | 0.0 | 1.3 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Liv | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 24.4 | 0.1 | 0.0 | 2.5 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
