Martin Dubravka
Info
| Team | Spurs |
|---|---|
| Position | GK |
| Value | 4.0 |
| Status | Available |
| Comment | |
| Selected % | 17.6 |
| Transfers In (GW) | 29865 |
| Transfers Out (GW) | 46488 |
| Net Transfers (GW) | -16623 |
| Watchlist |
Stats
| Points | 0 |
|---|---|
| Games Plus 5 | 0 |
| Games Appeared | 0 |
| Scored | 0 |
| xG | 0 |
| Assists | 0 |
| xA | 0 |
| Bonus Points | 0 |
| Clean Sheets | 0 |
| Conceded | 0 |
| Saves | 0 |
| xG Games | 0 |
| xA Games | 0 |
| xG/xA Games | 0 |
| Points | 0 |
|---|---|
| Games Plus 5 | 0 |
| Games Appeared | 0 |
| Scored | 0 |
| xG | 0 |
| Assists | 0 |
| xA | 0 |
| Bonus Points | 0 |
| Clean Sheets | 0 |
| Conceded | 0 |
| Saves | 0 |
| xG Games | 0 |
| xA Games | 0 |
| xG/xA Games | 0 |
| Points | 0 |
|---|---|
| Games Plus 5 | 0 |
| Games Appeared | 0 |
| Scored | 0 |
| xG | 0 |
| Assists | 0 |
| xA | 0 |
| Bonus Points | 0 |
| Clean Sheets | 0 |
| Conceded | 0 |
| Saves | 0 |
| xG Games | 0 |
| xA Games | 0 |
| xG/xA Games | 0 |
Fixtures
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 5 | 19/09/2026 | ASTON VILLA AVL | |
| 6 | 10/10/2026 | Man Utd Mun | |
| 7 | 19/10/2026 | COVENTRY CITY COV | |
| 8 | 24/10/2026 | Chelsea Che | |
| 9 | 31/10/2026 | CRYSTAL PALACE CRY |
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 5 | 19/09/2026 | ASTON VILLA AVL | |
| 7 | 19/10/2026 | COVENTRY CITY COV | |
| 9 | 31/10/2026 | CRYSTAL PALACE CRY | |
| 11 | 21/11/2026 | IPSWICH TOWN IPS | |
| 13 | 02/12/2026 | FULHAM FUL |
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 6 | 10/10/2026 | Man Utd Mun | |
| 8 | 24/10/2026 | Chelsea Che | |
| 10 | 07/11/2026 | Leeds Lee | |
| 12 | 28/11/2026 | Sunderland Sun | |
| 15 | 12/12/2026 | Hull City Hul |
Stats
|
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
GS
GS
|
Bon
B
|
Ass
A
|
CS
CS
|
Con
GC
|
Sav
Sav
|
DC | Tc | CBI | R | PM | PS | Yell | Red | Val | BPS | In | Out | Net | Sel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bre | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 1778139 | |
| NEW | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0 | 35086 | 63817 | -28731 | 1835588 | |
| Nfo | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0 | 131012 | 118831 | 12181 | 1908726 | |
| EVE | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0 | 144708 | 125163 | 19545 | 1929614 |
|
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
xG Pos
xGP
|
Pts
P
|
Scored
GS
|
NPG |
Sh
Sh
|
xG
xG
|
xGDiff
xGDiff
|
NPxG |
Ass
A
|
KP
KP
|
xA
xA
|
xADiff | xGC | xGB |
|---|
|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
Saves
Sav
|
BPS | Inf | Crt | Thr | ICT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVL | 4 | 360 | 22 | 0 | 4 | 0 | 2 | 2 | 9 | 73 | 55.4 | 0.0 | 0.0 | 5.6 |
| Mun | 5 | 450 | 15 | 0 | 0 | 0 | 1 | 13 | 23 | 88 | 152.0 | 0.0 | 0.0 | 15.2 |
| COV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Che | 6 | 540 | 15 | 0 | 0 | 0 | 0 | 9 | 22 | 88 | 135.2 | 0.0 | 0.0 | 13.5 |
| CRY | 4 | 360 | 18 | 0 | 1 | 0 | 2 | 2 | 8 | 71 | 76.6 | 0.0 | 0.0 | 7.6 |
| Lee | 2 | 180 | 11 | 0 | 2 | 0 | 1 | 3 | 9 | 43 | 68.0 | 0.0 | 0.0 | 6.8 |
| IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sun | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 24.6 | 0.0 | 0.0 | 2.5 |
| FUL | 3 | 270 | 9 | 0 | 0 | 0 | 1 | 5 | 7 | 33 | 47.0 | 0.0 | 0.0 | 4.6 |
| ARS | 6 | 540 | 15 | 0 | 1 | 0 | 1 | 8 | 12 | 79 | 89.2 | 10.0 | 0.0 | 10.0 |
| Hul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liv | 7 | 630 | 27 | 0 | 5 | 0 | 0 | 18 | 42 | 156 | 312.4 | 0.0 | 0.0 | 31.2 |
| BOU | 5 | 450 | 15 | 0 | 0 | 0 | 1 | 8 | 17 | 70 | 130.2 | 0.0 | 0.0 | 13.0 |
| BHA | 5 | 450 | 16 | 0 | 0 | 0 | 1 | 5 | 12 | 72 | 106.2 | 0.0 | 0.0 | 10.7 |
| Mci | 5 | 450 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 61 | 175.6 | 0.0 | 0.0 | 17.6 |
| Ful | 3 | 270 | 18 | 0 | 3 | 0 | 2 | 3 | 7 | 60 | 59.4 | 0.0 | 0.0 | 6.0 |
| LEE | 1 | 90 | 9 | 0 | 2 | 0 | 1 | 0 | 4 | 32 | 32.6 | 0.0 | 0.0 | 3.3 |
| Cry | 4 | 360 | 17 | 0 | 3 | 0 | 1 | 5 | 18 | 77 | 128.0 | 0.0 | 0.0 | 12.7 |
| SUN | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | 10.8 | 0.0 | 0.0 | 1.1 |
| Ips | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 27 | 16.0 | 0.0 | 0.0 | 1.6 |
| MCI | 6 | 540 | 14 | 0 | 1 | 0 | 0 | 15 | 30 | 118 | 214.8 | 0.0 | 0.0 | 21.6 |
| Bha | 4 | 360 | 12 | 0 | 0 | 0 | 1 | 6 | 9 | 64 | 77.0 | 0.0 | 0.0 | 7.7 |
| LIV | 5 | 426 | 21 | 0 | 3 | 0 | 1 | 8 | 21 | 100 | 154.6 | 0.0 | 0.0 | 15.5 |
| Bou | 4 | 360 | 7 | 0 | 0 | 0 | 0 | 6 | 3 | 33 | 31.0 | 0.0 | 0.0 | 3.1 |
| NFO | 2 | 180 | 6 | 0 | 0 | 0 | 0 | 4 | 10 | 40 | 79.2 | 10.0 | 0.0 | 9.0 |
| Eve | 6 | 540 | 13 | 0 | 0 | 0 | 0 | 10 | 16 | 84 | 119.2 | 0.0 | 0.0 | 11.9 |
| BRE | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | -2 | 15.6 | 0.0 | 0.0 | 1.6 |
| New | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 13 | 32.6 | 0.0 | 0.0 | 3.3 |
| HUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ars | 3 | 270 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 45 | 60.0 | 0.0 | 0.0 | 5.9 |
| CHE | 4 | 360 | 17 | 0 | 1 | 0 | 2 | 4 | 10 | 75 | 82.8 | 0.0 | 0.0 | 8.3 |
| Cov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MUN | 6 | 454 | 25 | 0 | 3 | 0 | 2 | 5 | 19 | 101 | 142.8 | 0.0 | 0.0 | 14.3 |
| Avl | 3 | 270 | 8 | 0 | 0 | 0 | 0 | 5 | 15 | 52 | 108.6 | 0.0 | 0.0 | 10.9 |
|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
Saves
Sav
|
BPS | Inf | Crt | Thr | ICT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVL | 4 | 90.00 | 5.50 | 0.00 | 1.00 | 0.00 | 0.50 | 0.50 | 2.25 | 18.25 | 13.85 | 0.00 | 0.00 | 1.40 |
| Mun | 5 | 90.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.20 | 2.60 | 4.60 | 17.60 | 30.40 | 0.00 | 0.00 | 3.04 |
| COV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Che | 6 | 90.00 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 3.67 | 14.67 | 22.53 | 0.00 | 0.00 | 2.25 |
| CRY | 4 | 90.00 | 4.50 | 0.00 | 0.25 | 0.00 | 0.50 | 0.50 | 2.00 | 17.75 | 19.15 | 0.00 | 0.00 | 1.90 |
| Lee | 2 | 90.00 | 5.50 | 0.00 | 1.00 | 0.00 | 0.50 | 1.50 | 4.50 | 21.50 | 34.00 | 0.00 | 0.00 | 3.40 |
| IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun | 1 | 90.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 | 6.00 | 24.60 | 0.00 | 0.00 | 2.50 |
| FUL | 3 | 90.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.33 | 1.67 | 2.33 | 11.00 | 15.67 | 0.00 | 0.00 | 1.53 |
| ARS | 6 | 90.00 | 2.50 | 0.00 | 0.17 | 0.00 | 0.17 | 1.33 | 2.00 | 13.17 | 14.87 | 1.67 | 0.00 | 1.67 |
| Hul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liv | 7 | 90.00 | 3.86 | 0.00 | 0.71 | 0.00 | 0.00 | 2.57 | 6.00 | 22.29 | 44.63 | 0.00 | 0.00 | 4.46 |
| BOU | 5 | 90.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.20 | 1.60 | 3.40 | 14.00 | 26.04 | 0.00 | 0.00 | 2.60 |
| BHA | 5 | 90.00 | 3.20 | 0.00 | 0.00 | 0.00 | 0.20 | 1.00 | 2.40 | 14.40 | 21.24 | 0.00 | 0.00 | 2.14 |
| Mci | 5 | 90.00 | 1.40 | 0.00 | 0.00 | 0.00 | 0.00 | 4.20 | 4.60 | 12.20 | 35.12 | 0.00 | 0.00 | 3.52 |
| Ful | 3 | 90.00 | 6.00 | 0.00 | 1.00 | 0.00 | 0.67 | 1.00 | 2.33 | 20.00 | 19.80 | 0.00 | 0.00 | 2.00 |
| LEE | 1 | 90.00 | 9.00 | 0.00 | 2.00 | 0.00 | 1.00 | 0.00 | 4.00 | 32.00 | 32.60 | 0.00 | 0.00 | 3.30 |
| Cry | 4 | 90.00 | 4.25 | 0.00 | 0.75 | 0.00 | 0.25 | 1.25 | 4.50 | 19.25 | 32.00 | 0.00 | 0.00 | 3.18 |
| SUN | 1 | 90.00 | 6.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 25.00 | 10.80 | 0.00 | 0.00 | 1.10 |
| Ips | 1 | 90.00 | 6.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 2.00 | 27.00 | 16.00 | 0.00 | 0.00 | 1.60 |
| MCI | 6 | 90.00 | 2.33 | 0.00 | 0.17 | 0.00 | 0.00 | 2.50 | 5.00 | 19.67 | 35.80 | 0.00 | 0.00 | 3.60 |
| Bha | 4 | 90.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.25 | 1.50 | 2.25 | 16.00 | 19.25 | 0.00 | 0.00 | 1.93 |
| LIV | 5 | 85.20 | 4.20 | 0.00 | 0.60 | 0.00 | 0.20 | 1.60 | 4.20 | 20.00 | 30.92 | 0.00 | 0.00 | 3.10 |
| Bou | 4 | 90.00 | 1.75 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.75 | 8.25 | 7.75 | 0.00 | 0.00 | 0.78 |
| NFO | 2 | 90.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 5.00 | 20.00 | 39.60 | 5.00 | 0.00 | 4.50 |
| Eve | 6 | 90.00 | 2.17 | 0.00 | 0.00 | 0.00 | 0.00 | 1.67 | 2.67 | 14.00 | 19.87 | 0.00 | 0.00 | 1.98 |
| BRE | 1 | 90.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 2.00 | -2.00 | 15.60 | 0.00 | 0.00 | 1.60 |
| New | 1 | 90.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 6.00 | 13.00 | 32.60 | 0.00 | 0.00 | 3.30 |
| HUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ars | 3 | 90.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 2.67 | 2.67 | 15.00 | 20.00 | 0.00 | 0.00 | 1.97 |
| CHE | 4 | 90.00 | 4.25 | 0.00 | 0.25 | 0.00 | 0.50 | 1.00 | 2.50 | 18.75 | 20.70 | 0.00 | 0.00 | 2.08 |
| Cov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MUN | 6 | 75.67 | 4.17 | 0.00 | 0.50 | 0.00 | 0.33 | 0.83 | 3.17 | 16.83 | 23.80 | 0.00 | 0.00 | 2.38 |
| Avl | 3 | 90.00 | 2.67 | 0.00 | 0.00 | 0.00 | 0.00 | 1.67 | 5.00 | 17.33 | 36.20 | 0.00 | 0.00 | 3.63 |
|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
Saves
Sav
|
BPS | Inf | Crt | Thr | ICT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mun | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 35.4 | 0.0 | 0.0 | 3.5 |
| COV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Che | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 7.2 | 0.0 | 0.0 | 0.7 |
| CRY | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | 21.0 | 0.0 | 0.0 | 2.1 |
| Lee | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 13 | 35.6 | 0.0 | 0.0 | 3.6 |
| IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 24.6 | 0.0 | 0.0 | 2.5 |
| FUL | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | -1 | 11.2 | 0.0 | 0.0 | 1.1 |
| ARS | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 14 | 35.6 | 0.0 | 0.0 | 3.6 |
| Hul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liv | 1 | 90 | 5 | 0 | 1 | 0 | 0 | 1 | 8 | 25 | 46.8 | 0.0 | 0.0 | 4.7 |
| BOU | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 26 | 17.0 | 0.0 | 0.0 | 1.7 |
| BHA | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | 30.6 | 0.0 | 0.0 | 3.1 |
| Mci | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 40.8 | 0.0 | 0.0 | 4.1 |
| Ful | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 20.8 | 0.0 | 0.0 | 2.1 |
| LEE | 1 | 90 | 9 | 0 | 2 | 0 | 1 | 0 | 4 | 32 | 32.6 | 0.0 | 0.0 | 3.3 |
| Cry | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 11.4 | 0.0 | 0.0 | 1.1 |
| SUN | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | 10.8 | 0.0 | 0.0 | 1.1 |
| Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCI | 1 | 90 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 26 | 57.6 | 0.0 | 0.0 | 5.8 |
| Bha | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 19.2 | 0.0 | 0.0 | 1.9 |
| LIV | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 15 | 21.2 | 0.0 | 0.0 | 2.1 |
| Bou | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4.6 | 0.0 | 0.0 | 0.5 |
| NFO | 1 | 90 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 24 | 49.6 | 0.0 | 0.0 | 5.0 |
| Eve | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 23.4 | 0.0 | 0.0 | 2.3 |
| BRE | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | -2 | 15.6 | 0.0 | 0.0 | 1.6 |
| New | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 13 | 32.6 | 0.0 | 0.0 | 3.3 |
| HUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CHE | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | 25.2 | 0.0 | 0.0 | 2.5 |
| Cov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MUN | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 19 | 51.2 | 0.0 | 0.0 | 5.1 |
| Avl | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 12 | 34.6 | 0.0 | 0.0 | 3.5 |
|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
Saves
Sav
|
BPS | Inf | Crt | Thr | ICT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVL | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 22 | 5.6 | 0.0 | 0.0 | 0.6 |
| Mun | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 3.0 | 0.0 | 0.0 | 0.3 |
| COV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FUL | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 10.4 | 0.0 | 0.0 | 1.0 |
| ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BOU | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 47.8 | 0.0 | 0.0 | 4.8 |
| BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mci | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 23.8 | 0.0 | 0.0 | 2.4 |
| Ful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ips | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 27 | 16.0 | 0.0 | 0.0 | 1.6 |
| MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
Saves
Sav
|
BPS | Inf | Crt | Thr | ICT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mun | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 18 | 38.0 | 0.0 | 0.0 | 3.8 |
| COV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Che | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 17 | 27.2 | 0.0 | 0.0 | 2.7 |
| CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FUL | 1 | 90 | 7 | 0 | 0 | 0 | 1 | 0 | 4 | 29 | 25.4 | 0.0 | 0.0 | 2.5 |
| ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liv | 1 | 90 | 8 | 0 | 1 | 0 | 0 | 4 | 10 | 36 | 86.6 | 0.0 | 0.0 | 8.7 |
| BOU | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 13 | 23.4 | 0.0 | 0.0 | 2.3 |
| BHA | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 14 | 19.6 | 0.0 | 0.0 | 2.0 |
| Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ful | 1 | 90 | 9 | 0 | 2 | 0 | 1 | 0 | 4 | 31 | 34.8 | 0.0 | 0.0 | 3.5 |
| LEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cry | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 20 | 31.0 | 0.0 | 0.0 | 3.1 |
| SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
