Ben Davies
Info
Team | Spurs |
---|---|
Position | DF |
Value | 4.3 |
Status | Injured |
Comment | Hamstring injury - Expected back 29 Dec |
Selected % | 0.2 |
Transfers In (GW) | 1 |
Transfers Out (GW) | 45 |
Net Transfers (GW) | -44 |
Scout | |
Transfer |
Stats
Points | 10 |
---|---|
Games Plus 5 | 1 |
Games Appeared | 4 |
Scored | 0 |
xG | 0.00 |
Assists | 0 |
xA | 0.00 |
Bonus Points | 0 |
Clean Sheets | 1 |
Conceded | 2 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
On Field Position
Position | Games | Mins |
---|---|---|
DC | 3 | 241 |
Sub | 1 | 29 |
Points | 3 |
---|---|
Games Plus 5 | 0 |
Games Appeared | 2 |
Scored | 0 |
xG | 0.00 |
Assists | 0 |
xA | 0.00 |
Bonus Points | 0 |
Clean Sheets | 0 |
Conceded | 1 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
On Field Position
Position | Games | Mins |
---|---|---|
DC | 1 | 90 |
Sub | 1 | 29 |
Points | 7 |
---|---|
Games Plus 5 | 1 |
Games Appeared | 2 |
Scored | 0 |
xG | 0.00 |
Assists | 0 |
xA | 0.00 |
Bonus Points | 0 |
Clean Sheets | 1 |
Conceded | 1 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
On Field Position
Position | Games | Mins |
---|---|---|
DC | 2 | 151 |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
18 | 26/12/2024 | Nott'm Forest Nfo | |
19 | 29/12/2024 | WOLVES WOL | |
20 | 04/01/2025 | NEWCASTLE NEW | |
21 | 15/01/2025 | Arsenal Ars | |
22 | 19/01/2025 | Everton Eve |
Stats
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
GS
GS
|
Bon
B
|
Ass
A
|
CS
CS
|
Con
GC
|
PM | Yell | Red | Val | BPS | In | Out | Net | Sel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lei | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 18554 | |
EVE | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 1048 | 2762 | -1714 | 21315 | |
New | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 1176 | 3613 | -2437 | 20494 | |
ARS | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 0 | 1248 | 2390 | -1142 | 20752 | |
BRE | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 0 | 526 | 1233 | -707 | 20460 | |
Mun | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 0 | 562 | 1455 | -893 | 19893 | |
Bha | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 0 | 620 | 1202 | -582 | 19740 | |
WHU | 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 0 | 400 | 848 | -448 | 19696 | |
Cry | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 0 | 235 | 589 | -354 | 19484 | |
AVL | 4-1 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 4 | 380 | 717 | -337 | 19372 | |
IPS | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 493 | 506 | -13 | 19566 | |
Mci | 4-0 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.3 | 25 | 324 | 655 | -331 | 19398 | |
FUL | 1-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.3 | 16 | 2412 | 374 | 2038 | 21815 | |
Bou | 0-1 | 61 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.3 | 6 | 1850 | 588 | 1262 | 23250 | |
CHE | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 570 | 2267 | -1697 | 21478 | |
Sou | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 36 | 2610 | -2574 | 18929 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
xG Pos
xGP
|
Pts
P
|
Scored
GS
|
NPG |
Sh
Sh
|
xG
xG
|
xGDiff
xGDiff
|
NPxG |
Ass
A
|
KP
KP
|
xA
xA
|
xADiff | xGC | xGB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVL | 4-1 | 28 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
Mci | 4-0 | 90 | DC | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 1.22 | 1.22 | |
FUL | 1-1 | 90 | DC | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.03 | 0.03 | |
Bou | 0-1 | 63 | DC | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.08 | 0.08 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Influence
Inf
|
Creativity
Crt
|
Threat
Thr
|
ICT Index
ICT
|
---|---|---|---|---|---|---|---|---|
Lei | 1-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
EVE | 4-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
New | 1-2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
ARS | 0-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
BRE | 3-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Mun | 3-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Bha | 2-3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
WHU | 4-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Cry | 0-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
AVL | 4-1 | 29 | 1 | 7.8 | 0.2 | 0.0 | 0.8 | |
IPS | 1-2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Mci | 4-0 | 90 | 6 | 22.8 | 0.2 | 0.0 | 2.3 | |
FUL | 1-1 | 90 | 2 | 36.2 | 1.3 | 0.0 | 3.8 | |
Bou | 0-1 | 61 | 1 | 5.8 | 0.8 | 2.0 | 0.9 | |
CHE | 3-4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Sou | 5-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nfo | 2 | 180 | 11 | 0 | 0 | 0 | 2 | 0 | 48 | 44.0 | 7.4 | 8.0 | 6.0 |
WOL | 5 | 450 | 8 | 0 | 0 | 0 | 1 | 10 | 71 | 68.2 | 96.9 | 65.0 | 23.0 |
NEW | 6 | 371 | 20 | 1 | 0 | 0 | 1 | 3 | 82 | 86.0 | 39.3 | 42.0 | 16.6 |
Ars | 2 | 171 | 1 | 0 | 0 | 0 | 0 | 6 | 19 | 32.8 | 53.6 | 4.0 | 9.1 |
Eve | 4 | 360 | 23 | 0 | 2 | 2 | 2 | 3 | 96 | 95.0 | 92.4 | 24.0 | 21.2 |
LEI | 2 | 180 | 7 | 0 | 0 | 0 | 1 | 1 | 37 | 42.0 | 12.6 | 18.0 | 7.3 |
Bre | 2 | 91 | 7 | 0 | 0 | 0 | 1 | 0 | 28 | 14.4 | 18.6 | 6.0 | 3.9 |
MUN | 7 | 483 | 20 | 0 | 0 | 2 | 1 | 6 | 84 | 92.8 | 41.4 | 28.0 | 16.3 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 3 | 270 | 7 | 0 | 0 | 0 | 1 | 4 | 38 | 50.2 | 9.7 | 9.0 | 7.0 |
BOU | 3 | 186 | 9 | 0 | 0 | 0 | 1 | 1 | 47 | 41.8 | 41.7 | 9.0 | 9.4 |
Ful | 2 | 180 | 13 | 0 | 1 | 0 | 2 | 0 | 52 | 33.6 | 11.6 | 6.0 | 5.2 |
Che | 6 | 451 | 12 | 0 | 0 | 2 | 0 | 9 | 67 | 113.0 | 49.8 | 39.0 | 20.2 |
SOU | 3 | 265 | 5 | 0 | 0 | 0 | 0 | 5 | 44 | 57.8 | 21.0 | 17.0 | 9.6 |
Wol | 4 | 354 | 10 | 0 | 1 | 1 | 0 | 6 | 66 | 109.6 | 30.1 | 12.0 | 15.2 |
NFO | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 7.8 | 13.1 | 27.0 | 4.8 |
Liv | 6 | 458 | 5 | 0 | 0 | 0 | 0 | 12 | 59 | 100.6 | 52.8 | 8.0 | 16.2 |
Whu | 5 | 434 | 11 | 0 | 0 | 0 | 1 | 5 | 65 | 49.8 | 68.7 | 15.0 | 13.4 |
CRY | 4 | 195 | 13 | 0 | 0 | 0 | 2 | 0 | 54 | 37.2 | 22.0 | 11.0 | 7.0 |
Avl | 4 | 302 | 9 | 0 | 0 | 0 | 1 | 4 | 54 | 64.4 | 15.2 | 8.0 | 8.8 |
BHA | 5 | 114 | 6 | 0 | 0 | 0 | 0 | 1 | 28 | 21.2 | 2.1 | 2.0 | 2.6 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nfo | 2 | 90.00 | 5.50 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 24.00 | 22.00 | 3.70 | 4.00 | 3.00 |
WOL | 5 | 90.00 | 1.60 | 0.00 | 0.00 | 0.00 | 0.20 | 2.00 | 14.20 | 13.64 | 19.38 | 13.00 | 4.60 |
NEW | 6 | 61.83 | 3.33 | 0.17 | 0.00 | 0.00 | 0.17 | 0.50 | 13.67 | 14.33 | 6.55 | 7.00 | 2.77 |
Ars | 2 | 85.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 9.50 | 16.40 | 26.80 | 2.00 | 4.55 |
Eve | 4 | 90.00 | 5.75 | 0.00 | 0.50 | 0.50 | 0.50 | 0.75 | 24.00 | 23.75 | 23.10 | 6.00 | 5.30 |
LEI | 2 | 90.00 | 3.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 18.50 | 21.00 | 6.30 | 9.00 | 3.65 |
Bre | 2 | 45.50 | 3.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 14.00 | 7.20 | 9.30 | 3.00 | 1.95 |
MUN | 7 | 69.00 | 2.86 | 0.00 | 0.00 | 0.29 | 0.14 | 0.86 | 12.00 | 13.26 | 5.91 | 4.00 | 2.33 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 3 | 90.00 | 2.33 | 0.00 | 0.00 | 0.00 | 0.33 | 1.33 | 12.67 | 16.73 | 3.23 | 3.00 | 2.33 |
BOU | 3 | 62.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.33 | 15.67 | 13.93 | 13.90 | 3.00 | 3.13 |
Ful | 2 | 90.00 | 6.50 | 0.00 | 0.50 | 0.00 | 1.00 | 0.00 | 26.00 | 16.80 | 5.80 | 3.00 | 2.60 |
Che | 6 | 75.17 | 2.00 | 0.00 | 0.00 | 0.33 | 0.00 | 1.50 | 11.17 | 18.83 | 8.30 | 6.50 | 3.37 |
SOU | 3 | 88.33 | 1.67 | 0.00 | 0.00 | 0.00 | 0.00 | 1.67 | 14.67 | 19.27 | 7.00 | 5.67 | 3.20 |
Wol | 4 | 88.50 | 2.50 | 0.00 | 0.25 | 0.25 | 0.00 | 1.50 | 16.50 | 27.40 | 7.53 | 3.00 | 3.80 |
NFO | 1 | 90.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 7.00 | 7.80 | 13.10 | 27.00 | 4.80 |
Liv | 6 | 76.33 | 0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 9.83 | 16.77 | 8.80 | 1.33 | 2.70 |
Whu | 5 | 86.80 | 2.20 | 0.00 | 0.00 | 0.00 | 0.20 | 1.00 | 13.00 | 9.96 | 13.74 | 3.00 | 2.68 |
CRY | 4 | 48.75 | 3.25 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 13.50 | 9.30 | 5.50 | 2.75 | 1.75 |
Avl | 4 | 75.50 | 2.25 | 0.00 | 0.00 | 0.00 | 0.25 | 1.00 | 13.50 | 16.10 | 3.80 | 2.00 | 2.20 |
BHA | 5 | 22.80 | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 5.60 | 4.24 | 0.42 | 0.40 | 0.52 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nfo | 1 | 90 | 5 | 0 | 0 | 0 | 1 | 0 | 21 | 28.8 | 6.8 | 7.0 | 4.3 |
WOL | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 16.2 | 34.8 | 39.0 | 9.0 |
NEW | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 15.2 | 4.4 | 3.0 | 2.3 |
Ars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
MUN | 1 | 20 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 9.2 | 3.5 | 6.0 | 1.9 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BOU | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 24.0 | 0.5 | 0.0 | 2.5 |
Ful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 19 | 41.0 | 0.8 | 4.0 | 4.6 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BHA | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.8 | 0.7 | 2.0 | 0.4 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nfo | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 27 | 15.2 | 0.6 | 1.0 | 1.7 |
WOL | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 25 | 13.0 | 3.0 | 0.0 | 1.6 |
NEW | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.8 | 0.3 | 0.0 | 0.1 |
Ars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bre | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.1 | 0.0 | 0.0 |
MUN | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 19 | 7.2 | 0.5 | 7.0 | 1.5 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ful | 1 | 90 | 7 | 0 | 1 | 0 | 1 | 0 | 29 | 18.8 | 10.8 | 6.0 | 3.6 |
Che | 1 | 90 | 4 | 0 | 0 | 1 | 0 | 2 | 20 | 40.2 | 10.9 | 33.0 | 8.4 |
SOU | 1 | 85 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 22.4 | 16.8 | 9.0 | 4.8 |
Wol | 1 | 84 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 5.0 | 1.7 | 4.0 | 1.1 |
NFO | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 7.8 | 13.1 | 27.0 | 4.8 |
Liv | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 11.6 | 0.7 | 0.0 | 1.2 |
Whu | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 10.6 | 25.6 | 4.0 | 4.0 |
CRY | 1 | 90 | 5 | 0 | 0 | 0 | 1 | 0 | 19 | 10.6 | 16.3 | 4.0 | 3.1 |
Avl | 1 | 89 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 4.2 | 1.5 | 2.0 | 0.8 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOL | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 12.6 | 24.3 | 4.0 | 4.1 |
NEW | 1 | 90 | 8 | 1 | 0 | 0 | 0 | 1 | 23 | 46.0 | 2.7 | 33.0 | 8.2 |
Ars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Eve | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 25 | 17.4 | 12.5 | 3.0 | 3.3 |
LEI | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 14.2 | 11.9 | 18.0 | 4.4 |
Bre | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 25 | 14.4 | 18.5 | 6.0 | 3.9 |
MUN | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 3.1 | 9.0 | 1.2 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 11.4 | 0.8 | 0.0 | 1.2 |
SOU | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 23 | 32.4 | 0.4 | 8.0 | 4.1 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 36.8 | 0.7 | 4.0 | 4.2 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avl | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 22 | 6.8 | 0.9 | 2.0 | 1.0 |
BHA | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 14.6 | 1.0 | 0.0 | 1.6 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
NEW | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 16 | 11.0 | 11.8 | 2.0 | 2.5 |
Ars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 23 | 14.8 | 0.8 | 0.0 | 1.6 |
Che | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Wol | 1 | 90 | 6 | 0 | 1 | 1 | 0 | 1 | 22 | 35.0 | 20.9 | 2.0 | 5.8 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 18.2 | 0.2 | 0.0 | 1.8 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avl | 1 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10.2 | 1.6 | 2.0 | 1.4 |
BHA | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.2 | 0.0 | 0.0 | 0.2 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOL | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 9.6 | 30.5 | 22.0 | 6.2 |
NEW | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1.2 | 4.0 | 0.3 |
Ars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Eve | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 14.2 | 15.6 | 2.0 | 3.2 |
LEI | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 26 | 27.8 | 0.7 | 0.0 | 2.9 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 13.6 | 1.5 | 0.0 | 1.5 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 20.6 | 1.4 | 0.0 | 2.2 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
