Ola Aina

Info

Team Nott'm Forest
Position DF
Value 4.5
Status Available
Comment
Selected % 2.6
Transfers In (GW) 1852
Transfers Out (GW) 2662
Net Transfers (GW) -810
Watchlist

Stats

Points 6
Games Plus 5 1
Games Appeared 3
Scored 0
xG 0.04
Assists 0
xA 0.33
Bonus Points 0
Clean Sheets 1
Conceded 2
xG Games 0
xA Games 0
xG/xA Games 0

On Field Position

Position Games Mins
DMR 3 216
Points 6
Games Plus 5 1
Games Appeared 2
Scored 0
xG 0.04
Assists 0
xA 0.22
Bonus Points 0
Clean Sheets 1
Conceded 0
xG Games 0
xA Games 0
xG/xA Games 0

On Field Position

Position Games Mins
DMR 2 131
Points 0
Games Plus 5 0
Games Appeared 1
Scored 0
xG 0.00
Assists 0
xA 0.11
Bonus Points 0
Clean Sheets 0
Conceded 2
xG Games 0
xA Games 0
xG/xA Games 0

On Field Position

Position Games Mins
DMR 1 85

Fixtures

Gameweek
GW
Date Opp Filter
5 19/09/2026 COVENTRY CITY COV
6 11/10/2026 Crystal Palace Cry
7 18/10/2026 ARSENAL ARS
8 23/10/2026 Ipswich Town Ips
9 31/10/2026 Brentford Bre
Gameweek
GW
Date Opp Filter
5 19/09/2026 COVENTRY CITY COV
7 18/10/2026 ARSENAL ARS
10 07/11/2026 MAN CITY MCI
12 28/11/2026 CHELSEA CHE
14 05/12/2026 BRIGHTON BHA
Gameweek
GW
Date Opp Filter
6 11/10/2026 Crystal Palace Cry
8 23/10/2026 Ipswich Town Ips
9 31/10/2026 Brentford Bre
11 21/11/2026 Bournemouth Bou
13 02/12/2026 Hull City Hul

Stats

Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
GS
GS
Bon
B
Ass
A
CS
CS
Con
GC
DC Tc CBI R PM Yell Red Val BPS In Out Net Sel
LEE 0-1 73 5 0 0 0 1 0 2 0 2 4 0 1 0 4.5 24 0 0 0 328883
Liv 2-2 85 0 0 0 0 0 2 5 2 3 4 0 1 0 4.5 2 17770 22837 -5067 345943
TOT 0-0 58 1 0 0 0 0 0 7 5 2 4 0 0 0 4.5 8 20608 51010 -30402 313105
Opp
Opp
Res
R
LU
LU
Mins
M
xG Pos
xGP
Pts
P
Scored
GS
NPG
Sh
Sh
xG
xG
xGDiff
xGDiff
NPxG
Ass
A
KP
KP
xA
xA
xADiff xGC xGB
LEE 0-1 76 DMR 5 0 0 2 0.04 0.04 0.04 0 3 0.22 0.22 0.12 0.00
Liv 2-2 89 DMR 0 0 0 0 0.00 0.00 0.00 0 1 0.11 0.11 1.60 1.60
TOT 0-0 60 DMR 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Influence
Inf
Creativity
Crt
Threat
Thr
ICT Index
ICT
LEE 0-1 73 5 16.0 35.6 11.0 6.3
Liv 2-2 85 0 11.8 15.5 4.0 3.1
TOT 0-0 58 1 13.0 0.5 0.0 1.4
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
COV 0 0 0 0 0 0 0 0 0 0 0 0 0
Cry 3 225 3 0 0 0 0 2 20 30.6 29.7 2.0 6.2
ARS 2 180 11 0 0 0 2 0 37 15.4 4.5 1.0 2.1
Ips 1 90 1 0 0 0 0 2 0 19.2 1.3 3.0 2.4
Bre 2 180 26 1 5 1 2 0 70 71.2 7.9 24.0 10.3
MCI 3 270 8 0 0 0 1 5 52 45.8 43.2 2.0 9.2
Bou 1 78 1 0 0 0 0 3 -5 11.0 1.3 2.0 1.4
CHE 3 254 4 0 0 0 0 5 31 43.2 38.2 12.0 9.4
Hul 0 0 0 0 0 0 0 0 0 0 0 0 0
BHA 3 269 13 0 0 0 2 3 62 36.4 21.0 5.0 6.2
Sun 1 90 9 0 0 1 1 0 31 17.4 0.9 1.0 1.9
EVE 1 90 1 0 0 0 0 3 15 17.6 13.7 1.0 3.2
Mun 2 180 1 0 0 0 0 5 16 26.8 16.4 2.0 4.5
New 3 270 4 0 0 0 0 6 9 28.0 34.9 12.0 7.5
FUL 3 262 14 0 2 0 1 2 54 66.6 29.6 1.0 9.7
HUL 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 4 316 4 0 0 0 0 9 27 43.6 13.9 6.0 6.4
BOU 2 58 2 0 0 0 0 1 8 6.2 2.4 1.0 0.9
Che 3 252 7 0 0 0 1 3 39 39.6 18.0 12.0 7.0
BRE 2 164 5 0 0 0 0 3 21 47.8 42.6 2.0 9.2
Ful 2 180 1 0 0 0 0 7 24 43.0 28.6 0.0 7.2
MUN 3 207 3 0 0 0 0 3 16 30.0 13.2 2.0 4.6
Eve 3 270 20 0 4 1 2 2 81 62.8 33.5 49.0 14.5
NEW 1 90 1 0 0 0 0 3 3 8.8 3.9 6.0 1.9
Tot 3 270 9 0 0 0 1 4 55 35.8 24.1 6.0 6.7
AVL 3 263 18 1 2 0 1 2 69 76.2 49.3 11.0 13.7
Lee 1 90 1 0 0 0 0 3 -2 8.6 3.3 2.0 1.4
LIV 3 270 5 0 0 0 0 3 31 43.4 13.8 0.0 5.7
SUN 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bha 3 261 7 0 0 0 1 4 12 46.0 13.1 1.0 6.0
CRY 4 353 11 0 0 0 1 4 72 54.6 36.9 12.0 10.4
Ars 3 251 2 0 0 0 0 6 14 31.0 3.9 2.0 3.7
IPS 1 90 8 0 2 0 1 0 34 22.8 1.8 0.0 2.5
Cov 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
COV 0 0 0 0 0 0 0 0 0 0 0 0 0
Cry 3 75.00 1.00 0.00 0.00 0.00 0.00 0.67 6.67 10.20 9.90 0.67 2.07
ARS 2 90.00 5.50 0.00 0.00 0.00 1.00 0.00 18.50 7.70 2.25 0.50 1.05
Ips 1 90.00 1.00 0.00 0.00 0.00 0.00 2.00 0.00 19.20 1.30 3.00 2.40
Bre 2 90.00 13.00 0.50 2.50 0.50 1.00 0.00 35.00 35.60 3.95 12.00 5.15
MCI 3 90.00 2.67 0.00 0.00 0.00 0.33 1.67 17.33 15.27 14.40 0.67 3.07
Bou 1 78.00 1.00 0.00 0.00 0.00 0.00 3.00 -5.00 11.00 1.30 2.00 1.40
CHE 3 84.67 1.33 0.00 0.00 0.00 0.00 1.67 10.33 14.40 12.73 4.00 3.13
Hul 0 0 0 0 0 0 0 0 0 0 0 0 0
BHA 3 89.67 4.33 0.00 0.00 0.00 0.67 1.00 20.67 12.13 7.00 1.67 2.07
Sun 1 90.00 9.00 0.00 0.00 1.00 1.00 0.00 31.00 17.40 0.90 1.00 1.90
EVE 1 90.00 1.00 0.00 0.00 0.00 0.00 3.00 15.00 17.60 13.70 1.00 3.20
Mun 2 90.00 0.50 0.00 0.00 0.00 0.00 2.50 8.00 13.40 8.20 1.00 2.25
New 3 90.00 1.33 0.00 0.00 0.00 0.00 2.00 3.00 9.33 11.63 4.00 2.50
FUL 3 87.33 4.67 0.00 0.67 0.00 0.33 0.67 18.00 22.20 9.87 0.33 3.23
HUL 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 4 79.00 1.00 0.00 0.00 0.00 0.00 2.25 6.75 10.90 3.48 1.50 1.60
BOU 2 29.00 1.00 0.00 0.00 0.00 0.00 0.50 4.00 3.10 1.20 0.50 0.45
Che 3 84.00 2.33 0.00 0.00 0.00 0.33 1.00 13.00 13.20 6.00 4.00 2.33
BRE 2 82.00 2.50 0.00 0.00 0.00 0.00 1.50 10.50 23.90 21.30 1.00 4.60
Ful 2 90.00 0.50 0.00 0.00 0.00 0.00 3.50 12.00 21.50 14.30 0.00 3.60
MUN 3 69.00 1.00 0.00 0.00 0.00 0.00 1.00 5.33 10.00 4.40 0.67 1.53
Eve 3 90.00 6.67 0.00 1.33 0.33 0.67 0.67 27.00 20.93 11.17 16.33 4.83
NEW 1 90.00 1.00 0.00 0.00 0.00 0.00 3.00 3.00 8.80 3.90 6.00 1.90
Tot 3 90.00 3.00 0.00 0.00 0.00 0.33 1.33 18.33 11.93 8.03 2.00 2.23
AVL 3 87.67 6.00 0.33 0.67 0.00 0.33 0.67 23.00 25.40 16.43 3.67 4.57
Lee 1 90.00 1.00 0.00 0.00 0.00 0.00 3.00 -2.00 8.60 3.30 2.00 1.40
LIV 3 90.00 1.67 0.00 0.00 0.00 0.00 1.00 10.33 14.47 4.60 0.00 1.90
SUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Bha 3 87.00 2.33 0.00 0.00 0.00 0.33 1.33 4.00 15.33 4.37 0.33 2.00
CRY 4 88.25 2.75 0.00 0.00 0.00 0.25 1.00 18.00 13.65 9.23 3.00 2.60
Ars 3 83.67 0.67 0.00 0.00 0.00 0.00 2.00 4.67 10.33 1.30 0.67 1.23
IPS 1 90.00 8.00 0.00 2.00 0.00 1.00 0.00 34.00 22.80 1.80 0.00 2.50
Cov 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
COV 0 0 0 0 0 0 0 0 0 0 0 0 0
Cry 1 90 1 0 0 0 0 1 5 12.4 1.9 0.0 1.4
ARS 1 90 5 0 0 0 1 0 15 7.2 2.9 1.0 1.1
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 1 90 11 0 2 1 1 0 32 22.2 5.5 2.0 3.0
MCI 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bou 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CHE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Hul 0 0 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Sun 1 90 9 0 0 1 1 0 31 17.4 0.9 1.0 1.9
EVE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mun 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
New 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
FUL 1 90 10 0 2 0 1 0 32 26.4 1.5 1.0 2.9
HUL 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 1 90 1 0 0 0 0 2 8 17.0 4.8 0.0 2.2
BOU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Che 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BRE 1 90 4 0 0 0 0 1 15 27.2 16.1 2.0 4.5
Ful 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MUN 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Eve 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Tot 1 90 6 0 0 0 1 0 25 14.2 1.6 0.0 1.6
AVL 1 88 2 0 0 0 0 1 20 19.6 26.2 2.0 4.8
Lee 1 90 1 0 0 0 0 3 -2 8.6 3.3 2.0 1.4
LIV 1 90 1 0 0 0 0 1 8 8.2 3.2 0.0 1.1
SUN 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bha 1 81 1 0 0 0 0 2 -1 10.4 11.8 0.0 2.2
CRY 1 90 2 0 0 0 0 1 16 15.2 2.3 4.0 2.2
Ars 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
Cov 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
COV 0 0 0 0 0 0 0 0 0 0 0 0 0
Cry 1 90 1 0 0 0 0 1 7 13.8 25.5 2.0 4.1
ARS 1 90 6 0 0 0 1 0 22 8.2 1.6 0.0 1.0
Ips 1 90 1 0 0 0 0 2 0 19.2 1.3 3.0 2.4
Bre 1 90 15 1 3 0 1 0 38 49.0 2.4 22.0 7.3
MCI 1 90 6 0 0 0 1 0 17 14.0 1.7 0.0 1.6
Bou 1 78 1 0 0 0 0 3 -5 11.0 1.3 2.0 1.4
CHE 1 82 1 0 0 0 0 1 7 10.6 20.4 3.0 3.4
Hul 0 0 0 0 0 0 0 0 0 0 0 0 0
BHA 1 90 6 0 0 0 1 0 27 19.6 12.6 2.0 3.4
Sun 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mun 1 90 1 0 0 0 0 2 7 14.2 15.9 2.0 3.2
New 1 90 0 0 0 0 0 4 -9 0.6 15.4 7.0 2.3
FUL 1 90 2 0 0 0 0 1 10 26.2 17.0 0.0 4.3
HUL 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 1 62 1 0 0 0 0 3 1 12.6 5.6 2.0 2.0
BOU 1 53 1 0 0 0 0 0 4 5.2 2.1 1.0 0.8
Che 1 90 2 0 0 0 0 1 16 19.8 16.2 4.0 4.0
BRE 1 74 1 0 0 0 0 2 6 20.6 26.5 0.0 4.7
Ful 1 90 1 0 0 0 0 2 11 29.4 12.4 0.0 4.2
MUN 1 39 1 0 0 0 0 0 4 4.6 0.9 0.0 0.6
Eve 1 90 8 0 2 0 1 0 28 11.4 1.0 0.0 1.2
NEW 1 90 1 0 0 0 0 3 3 8.8 3.9 6.0 1.9
Tot 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
AVL 1 90 2 0 0 0 0 1 8 7.8 12.4 0.0 2.0
Lee 0 0 0 0 0 0 0 0 0 0 0 0 0
LIV 1 90 2 0 0 0 0 1 10 15.4 0.3 0.0 1.6
SUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Bha 1 90 0 0 0 0 0 2 -5 17.2 0.5 0.0 1.8
CRY 1 90 6 0 0 0 1 0 28 11.6 7.4 0.0 1.9
Ars 1 90 0 0 0 0 0 3 -5 11.8 3.3 0.0 1.5
IPS 1 90 8 0 2 0 1 0 34 22.8 1.8 0.0 2.5
Cov 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
COV 0 0 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
ARS 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MCI 1 90 1 0 0 0 0 2 23 20.8 25.7 0.0 4.7
Bou 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CHE 1 90 1 0 0 0 0 3 16 20.0 16.7 6.0 4.3
Hul 0 0 0 0 0 0 0 0 0 0 0 0 0
BHA 1 89 1 0 0 0 0 3 8 6.0 6.3 3.0 1.5
Sun 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mun 1 90 0 0 0 0 0 3 9 12.6 0.5 0.0 1.3
New 1 90 2 0 0 0 0 1 2 7.0 0.2 5.0 1.2
FUL 1 82 2 0 0 0 0 1 12 14.0 11.1 0.0 2.5
HUL 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 1 74 1 0 0 0 0 2 13 10.4 2.4 2.0 1.5
BOU 1 5 1 0 0 0 0 1 4 1.0 0.3 0.0 0.1
Che 1 72 5 0 0 0 1 0 13 5.8 0.1 0.0 0.6
BRE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ful 1 90 0 0 0 0 0 5 13 13.6 16.2 0.0 3.0
MUN 1 86 2 0 0 0 0 1 4 15.8 11.8 2.0 3.0
Eve 1 90 1 0 0 0 0 2 16 22.0 9.2 5.0 3.6
NEW 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Tot 1 90 1 0 0 0 0 3 13 11.8 21.8 6.0 4.0
AVL 1 85 14 1 2 0 1 0 41 48.8 10.7 9.0 6.9
Lee 0 0 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CRY 1 83 2 0 0 0 0 1 11 7.8 3.8 2.0 1.4
Ars 1 71 0 0 0 0 0 2 9 10.4 0.3 2.0 1.3
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
Cov 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
COV 0 0 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0 0 0
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0
Hul 0 0 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0 0 0
Sun 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0 0 0
HUL 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0 0 0
BRE 0 0 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0 0 0
SUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0 0 0
Ars 0 0 0 0 0 0 0 0 0 0 0 0 0
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
Cov 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
COV 0 0 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0 0 0
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0
Hul 0 0 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0 0 0
Sun 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0 0 0
HUL 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0 0 0
BRE 0 0 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0 0 0
SUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0 0 0
Ars 0 0 0 0 0 0 0 0 0 0 0 0 0
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
Cov 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
COV 0 0 0 0 0 0 0 0 0 0 0 0 0
Cry 1 45 1 0 0 0 0 0 8 4.4 2.3 0.0 0.7
ARS 0 0 0 0 0 0 0 0 0 0 0 0 0
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
MCI 1 90 1 0 0 0 0 3 12 11.0 15.8 2.0 2.9
Bou 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 1 82 2 0 0 0 0 1 8 12.6 1.1 3.0 1.7
Hul 0 0 0 0 0 0 0 0 0 0 0 0 0
BHA 1 90 6 0 0 0 1 0 27 10.8 2.1 0.0 1.3
Sun 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 1 90 1 0 0 0 0 3 15 17.6 13.7 1.0 3.2
Mun 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
New 1 90 2 0 0 0 0 1 16 20.4 19.3 0.0 4.0
FUL 0 0 0 0 0 0 0 0 0 0 0 0 0
HUL 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 1 90 1 0 0 0 0 2 5 3.6 1.1 2.0 0.7
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0
Che 1 90 0 0 0 0 0 2 10 14.0 1.7 8.0 2.4
BRE 0 0 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 1 82 0 0 0 0 0 2 8 9.6 0.5 0.0 1.0
Eve 1 90 11 0 2 1 1 0 37 29.4 23.3 44.0 9.7
NEW 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Tot 1 90 2 0 0 0 0 1 17 9.8 0.7 0.0 1.1
AVL 0 0 0 0 0 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 0 0 0 0 0 0
LIV 1 90 2 0 0 0 0 1 13 19.8 10.3 0.0 3.0
SUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Bha 1 90 6 0 0 0 1 0 18 18.4 0.8 1.0 2.0
CRY 1 90 1 0 0 0 0 2 17 20.0 23.4 6.0 4.9
Ars 1 90 2 0 0 0 0 1 10 8.8 0.3 0.0 0.9
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
Cov 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
COV 0 0 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0 0 0
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0
Hul 0 0 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0 0 0
Sun 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0 0 0
HUL 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0 0 0
BRE 0 0 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0 0 0
AVL 0 0 0 0 0 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0 0 0
SUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0 0 0
Ars 0 0 0 0 0 0 0 0 0 0 0 0 0
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
Cov 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
COV 0 0 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0 0 0
Ips 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0
Hul 0 0 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0 0 0
Sun 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0 0 0
HUL 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0 0 0
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0 0 0
BRE 0 0 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
