Goalkeeper Selections: Gylfi Pleasures - Harvey Ransome
Player selection review
Total Goalkeeper Points (without captain points) | 197 |
---|
Selected Goalkeeper Points Range | |
---|---|
Players | Range |
21 | <5 |
12 | 5-9 |
6 | >9 |
Benched Goalkeeper Points Range | |
---|---|
Players | Range |
30 | <5 |
6 | 5-9 |
1 | >9 |
Most Picked Goalkeepers
Player | Val | G | Avg |
---|---|---|---|
Martínez | 5.3 | 24 | 5.25 |
McCarthy | 4.4 | 10 | 4.40 |
Mendy | 5.3 | 4 | 5.25 |
Leno | 5.0 | 1 | 6.00 |
Goalkeeper Price Grouping
Price Group | Count | ||
---|---|---|---|
|
23 | ||
|
14 | ||
|
1 |
Goalkeeper Price Range
Price Group | Price Range |
---|---|
Very Expensive | 6.0+ |
Expensive | 5.2 - 5.9 |
Mid Range | 4.5 - 5.1 |
Cheap | <4.5 |
Goalkeeper Selections
GW | Tot | Avg | Chip |
|
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 6 | 6.0 |
|
|
|||||||||
2 | 0 | 0.0 |
|
|
|||||||||
1 | 2 | 2.0 |
|
|
|||||||||
4 | 9 | 9.0 |
|
|
|||||||||
5 | 9 | 9.0 | W |
|
|
||||||||
10 | 1 | 1.0 |
|
|
|||||||||
6 | 3 | 3.0 |
|
|
|||||||||
11 | 2 | 2.0 |
|
|
|||||||||
8 | 6 | 6.0 |
|
|
|||||||||
9 | 1 | 1.0 |
|
|
|||||||||
14 | 6 | 6.0 |
|
|
|||||||||
7 | 0 | 0.0 |
|
|
|||||||||
12 | 6 | 6.0 |
|
|
|||||||||
13 | 8 | 8.0 |
|
|
|||||||||
15 | 10 | 10.0 |
|
|
|||||||||
16 | 9 | 9.0 |
|
|
|||||||||
17 | 3 | 3.0 |
|
|
|||||||||
18 | 6 | 6.0 | FH |
|
|
||||||||
19 | 9 | 9.0 |
|
|
|||||||||
20 | 1 | 1.0 |
|
|
|||||||||
21 | 10 | 10.0 |
|
|
|||||||||
22 | 4 | 4.0 |
|
|
|||||||||
23 | 9 | 9.0 |
|
|
|||||||||
24 | 12 | 12.0 |
|
|
|||||||||
25 | 3 | 3.0 |
|
|
|||||||||
26 | 12 | 12.0 |
|
|
|||||||||
27 | 1 | 1.0 |
|
|
|||||||||
28 | 3 | 3.0 |
|
|
|||||||||
29 | 1 | 1.0 |
|
|
|||||||||
30 | 4 | 4.0 |
|
|
|||||||||
31 | 2 | 2.0 | W |
|
|
||||||||
32 | 1 | 1.0 | TC |
|
|
||||||||
33 | 2 | 2.0 |
|
|
|||||||||
34 | 7 | 7.0 |
|
|
|||||||||
35 | 23 | 11.5 | BB |
|
|
||||||||
36 | 2 | 2.0 |
|
|
|||||||||
37 | 1 | 1.0 |
|
|
|||||||||
38 | 3 | 3.0 |
|
|
Selection Key
(C)
Captain
(V)
Vice Captain
(I)
Auto Subbed In
(O)
Auto Subbed Out