Goalkeeper Selections: Supernova FC - Predarshan Naidoo
Player selection review
Total Goalkeeper Points (without captain points) | 196 |
---|
Selected Goalkeeper Points Range | |
---|---|
Players | Range |
22 | <5 |
10 | 5-9 |
7 | >9 |
Benched Goalkeeper Points Range | |
---|---|
Players | Range |
37 | <5 |
Most Picked Goalkeepers
Player | Val | G | Avg |
---|---|---|---|
Martínez | 5.3 | 35 | 4.95 |
Ryan | 4.1 | 2 | 3.50 |
Forster | 4.0 | 1 | 10.00 |
Leno | 5.0 | 1 | 6.00 |
Goalkeeper Price Grouping
Price Group | Count | ||
---|---|---|---|
|
20 | ||
|
17 | ||
|
1 |
Goalkeeper Price Range
Price Group | Price Range |
---|---|
Very Expensive | 6.0+ |
Expensive | 5.2 - 5.9 |
Mid Range | 4.5 - 5.1 |
Cheap | <4.5 |
Goalkeeper Selections
GW | Tot | Avg | Chip |
|
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 6 | 6.0 | W |
|
|
||||||||
5 | 9 | 9.0 |
|
|
|||||||||
4 | 3 | 3.0 |
|
|
|||||||||
6 | 3 | 3.0 |
|
|
|||||||||
8 | 6 | 6.0 |
|
|
|||||||||
1 | 1 | 1.0 |
|
|
|||||||||
9 | 1 | 1.0 |
|
|
|||||||||
7 | 0 | 0.0 |
|
|
|||||||||
2 | 6 | 6.0 |
|
|
|||||||||
10 | 1 | 1.0 |
|
|
|||||||||
11 | 0 | 0.0 |
|
|
|||||||||
13 | 8 | 8.0 |
|
|
|||||||||
12 | 11 | 11.0 |
|
|
|||||||||
14 | 6 | 6.0 |
|
|
|||||||||
15 | 10 | 10.0 |
|
|
|||||||||
16 | 3 | 3.0 |
|
|
|||||||||
17 | 3 | 3.0 |
|
|
|||||||||
18 | 6 | 6.0 | FH |
|
|
||||||||
19 | 9 | 9.0 |
|
|
|||||||||
20 | 1 | 1.0 |
|
|
|||||||||
21 | 10 | 10.0 |
|
|
|||||||||
22 | 4 | 4.0 |
|
|
|||||||||
23 | 9 | 9.0 |
|
|
|||||||||
24 | 12 | 12.0 |
|
|
|||||||||
25 | 2 | 2.0 |
|
|
|||||||||
26 | 12 | 12.0 | TC |
|
|
||||||||
27 | 7 | 7.0 |
|
|
|||||||||
28 | 3 | 3.0 |
|
|
|||||||||
29 | 1 | 1.0 |
|
|
|||||||||
30 | 4 | 4.0 |
|
|
|||||||||
31 | 4 | 4.0 |
|
|
|||||||||
32 | 1 | 1.0 | W |
|
|
||||||||
33 | 2 | 2.0 |
|
|
|||||||||
34 | 2 | 2.0 |
|
|
|||||||||
35 | 22 | 11.0 | BB |
|
|
||||||||
36 | 2 | 2.0 |
|
|
|||||||||
37 | 3 | 3.0 |
|
|
|||||||||
38 | 3 | 3.0 |
|
|
Selection Key
(C)
Captain
(V)
Vice Captain
(I)
Auto Subbed In
(O)
Auto Subbed Out