Formation and position points review: mikey2001 - Michael Murphy
Formations Used
Formation | Weeks |
---|---|
3-4-3 | 20 |
3-5-2 | 8 |
4-4-2 | 4 |
5-4-1 | 3 |
4-3-3 | 3 |
Formation Average Points
Formation | Points |
---|---|
3-5-2 | 75.25 |
5-4-1 | 70.0 |
3-4-3 | 67.85 |
4-4-2 | 63.25 |
4-3-3 | 49.67 |
Position Points
Position | Points |
---|---|
Goalkeeper | 169 |
Defender | 571 |
Midfielder | 1258 |
Forward | 573 |
Total (before transfer deductions) | 2571 |
Bench
Points on bench | 160 |
---|---|
Autosubs | 27 |
Autosub points | 98 |
Points Range
Points | GW |
---|---|
101+ | 1 |
81 - 100 | 9 |
61 - 80 | 14 |
41 - 60 | 12 |
0 - 40 | 2 |