Formation and position points review: Gamcholia - Roy Lee
Formations Used
Formation | Weeks |
---|---|
3-4-3 | 11 |
3-5-2 | 8 |
4-4-2 | 7 |
5-3-2 | 5 |
4-3-3 | 2 |
4-5-1 | 2 |
5-4-1 | 2 |
5-2-3 | 1 |
Formation Average Points
Formation | Points |
---|---|
3-5-2 | 91.13 |
4-3-3 | 84.5 |
5-2-3 | 82.0 |
5-4-1 | 79.0 |
5-3-2 | 77.6 |
4-4-2 | 70.43 |
4-5-1 | 68.5 |
3-4-3 | 66.82 |
Position Points
Position | Points |
---|---|
Goalkeeper | 180 |
Defender | 767 |
Midfielder | 1455 |
Forward | 489 |
Total (before transfer deductions) | 2891 |
Bench
Points on bench | 193 |
---|---|
Autosubs | 16 |
Autosub points | 33 |
Points Range
Points | GW |
---|---|
101+ | 4 |
81 - 100 | 9 |
61 - 80 | 11 |
41 - 60 | 13 |
0 - 40 | 1 |