Cameron Peupion

Info

Team Brighton
Position MF
Value 4.5
Status Available
Comment
Selected % 0.0
Transfers In (GW) 2
Transfers Out (GW) 2
Net Transfers (GW) 0
Scout
Transfer

Stats

Points 0
Games Plus 5 0
Games Appeared 0
Scored 0
xG 0
Assists 0
xA 0
Bonus Points 0
Clean Sheets 0
Conceded 0
xG Games 0
xA Games 0
xG/xA Games 0
Points 0
Games Plus 5 0
Games Appeared 0
Scored 0
xG 0
Assists 0
xA 0
Bonus Points 0
Clean Sheets 0
Conceded 0
xG Games 0
xA Games 0
xG/xA Games 0
Points 0
Games Plus 5 0
Games Appeared 0
Scored 0
xG 0
Assists 0
xA 0
Bonus Points 0
Clean Sheets 0
Conceded 0
xG Games 0
xA Games 0
xG/xA Games 0

Fixtures

Gameweek
GW
Date Against Filter
36 05/05/2024 ASTON VILLA AVL
37 11/05/2024 Newcastle New
37 15/05/2024 CHELSEA CHE
38 19/05/2024 MAN UTD MUN
Gameweek
GW
Date Against Filter
36 05/05/2024 ASTON VILLA AVL
37 15/05/2024 CHELSEA CHE
38 19/05/2024 MAN UTD MUN
Gameweek
GW
Date Against Filter
37 11/05/2024 Newcastle New

Stats

Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
GS
GS
Bon
B
Ass
A
CS
CS
Con
GC
PM Yell Red Val BPS In Out Net Sel
WOL 0-0 0 0 0 0 0 0 0 0 0 0 4.5 0 0 0 0 0
Lut 0-4 0 0 0 0 0 0 0 0 0 0 4.5 0 9 0 9 17
CRY 4-1 0 0 0 0 0 0 0 0 0 0 4.5 0 10 6 4 24
Tot 1-2 0 0 0 0 0 0 0 0 0 0 4.5 0 11 5 6 40
Shu 5-0 0 0 0 0 0 0 0 0 0 0 4.5 0 30 9 21 85
EVE 1-1 0 0 0 0 0 0 0 0 0 0 4.5 0 25 16 9 104
Ful 0-3 0 0 0 0 0 0 0 0 0 0 4.5 0 19 9 10 118
NFO 1-0 0 0 0 0 0 0 0 0 0 0 4.5 0 10 16 -6 131
Liv 1-2 0 0 0 0 0 0 0 0 0 0 4.5 0 10 2 8 167
Bre 0-0 0 0 0 0 0 0 0 0 0 0 4.5 0 7 8 -1 169
ARS 0-3 0 0 0 0 0 0 0 0 0 0 4.5 0 4 9 -5 170
Bur 1-1 0 0 0 0 0 0 0 0 0 0 4.5 0 7 11 -4 175
MCI 0-4 0 0 0 0 0 0 0 0 0 0 4.5 0 7 7 0 183
Bou 0-3 0 0 0 0 0 0 0 0 0 0 4.5 0 5 11 -6 184
Opp
Opp
Res
R
LU
LU
Mins
M
xG Pos
xGP
Pts
P
Scored
GS
NPG
Sh
Sh
xG
xG
xGDiff
xGDiff
NPxG
Ass
A
KP
KP
xA
xA
xADiff xGC xGB
Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Influence
Inf
Creativity
Crt
Threat
Thr
ICT Index
ICT
WOL 0-0 0 0 0.0 0.0 0.0 0.0
Lut 0-4 0 0 0.0 0.0 0.0 0.0
CRY 4-1 0 0 0.0 0.0 0.0 0.0
Tot 1-2 0 0 0.0 0.0 0.0 0.0
Shu 5-0 0 0 0.0 0.0 0.0 0.0
EVE 1-1 0 0 0.0 0.0 0.0 0.0
Ful 0-3 0 0 0.0 0.0 0.0 0.0
NFO 1-0 0 0 0.0 0.0 0.0 0.0
Liv 1-2 0 0 0.0 0.0 0.0 0.0
Bre 0-0 0 0 0.0 0.0 0.0 0.0
ARS 0-3 0 0 0.0 0.0 0.0 0.0
Bur 1-1 0 0 0.0 0.0 0.0 0.0
MCI 0-4 0 0 0.0 0.0 0.0 0.0
Bou 0-3 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
AVL 0 0 0 0 0 0 0 0 0 0 0 0 0
New 1 5 1 0 0 0 0 2 3 0.0 0.3 5.0 0.5
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
AVL 0 0 0 0 0 0 0 0 0 0 0 0 0
New 1 5.00 1.00 0.00 0.00 0.00 0.00 2.00 3.00 0.00 0.30 5.00 0.50
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
AVL 0 0 0 0 0 0 0 0 0 0 0 0 0
New 1 5 1 0 0 0 0 2 3 0.0 0.3 5.0 0.5
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
AVL 0 0 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
AVL 0 0 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
AVL 0 0 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
AVL 0 0 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
AVL 0 0 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
AVL 0 0 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
PM Yell Red BPS Inf Crt Thr ICT
WOL 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MUN 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
EVE 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ars 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
New 5 1 0 0 0 0 2 0 0 0 3 0.0 0.3 5.0 0.5
SOU 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MCI 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Avl 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0