Mateus Mané
Info
Team | Wolves |
---|---|
Position | FW |
Value | 4.5 |
Status | Available |
Comment | |
Selected % | 0.1 |
Transfers In (GW) | 606 |
Transfers Out (GW) | 331 |
Net Transfers (GW) | 275 |
Scout | |
Transfer |
Stats
Points | 1 |
---|---|
Games Plus 5 | 0 |
Games Appeared | 1 |
Scored | 0 |
xG | 0.00 |
Assists | 0 |
xA | 0.00 |
Bonus Points | 0 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
On Field Position
Position | Games | Mins |
---|---|---|
Sub | 1 | 1 |
Points | 1 |
---|---|
Games Plus 5 | 0 |
Games Appeared | 1 |
Scored | 0 |
xG | 0.00 |
Assists | 0 |
xA | 0.00 |
Bonus Points | 0 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
On Field Position
Position | Games | Mins |
---|---|---|
Sub | 1 | 1 |
Points | 0 |
---|---|
Games Plus 5 | 0 |
Games Appeared | 0 |
Scored | 0 |
xG | 0 |
Assists | 0 |
xA | 0 |
Bonus Points | 0 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|
Gameweek
GW
|
Date | Against | Filter |
---|
Gameweek
GW
|
Date | Against | Filter |
---|
Stats
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
GS
GS
|
Bon
B
|
Ass
A
|
PM | Yell | Red | Val | BPS | In | Out | Net | Sel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUL | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | |
EVE | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 1828 | 206 | 1622 | 2115 | |
Sou | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 1088 | 486 | 602 | 4272 | |
WHU | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 1234 | 606 | 628 | 3843 | |
Ips | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 806 | 390 | 416 | 4343 | |
TOT | 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 563 | 489 | 74 | 4547 | |
Mun | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 993 | 480 | 513 | 6257 | |
LEI | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 509 | 523 | -14 | 5498 | |
Mci | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 323 | 346 | -23 | 5327 | |
BHA | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 3 | 361 | 371 | -10 | 5431 | |
Cry | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 350 | 237 | 113 | 5639 | |
BRE | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 623 | 340 | 283 | 6052 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
xG Pos
xGP
|
Pts
P
|
Scored
GS
|
NPG |
Sh
Sh
|
xG
xG
|
xGDiff
xGDiff
|
NPxG |
Ass
A
|
KP
KP
|
xA
xA
|
xADiff | xGC | xGB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BHA | 0-2 | 1 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Influence
Inf
|
Creativity
Crt
|
Threat
Thr
|
ICT Index
ICT
|
---|---|---|---|---|---|---|---|---|
FUL | 1-2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
EVE | 1-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Sou | 2-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
WHU | 1-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Ips | 2-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
TOT | 4-2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Mun | 1-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
LEI | 3-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Mci | 0-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
BHA | 0-2 | 1 | 1 | 0.0 | 0.3 | 0.0 | 0.0 | |
Cry | 2-4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
BRE | 1-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|