Dominic Calvert-Lewin
Info
Team | Leeds |
---|---|
Position | FW |
Value | 5.5 |
Status | Doubtful |
Comment | Lack of match fitness - 75% chance of playing |
Selected % | 0.1 |
Transfers In (GW) | 377 |
Transfers Out (GW) | 1085 |
Net Transfers (GW) | -708 |
Scout | |
Transfer |
Stats
Points | 0 |
---|---|
Games Plus 5 | 0 |
Games Appeared | 0 |
Scored | 0 |
xG | 0 |
Assists | 0 |
xA | 0 |
Bonus Points | 0 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
Points | 0 |
---|---|
Games Plus 5 | 0 |
Games Appeared | 0 |
Scored | 0 |
xG | 0 |
Assists | 0 |
xA | 0 |
Bonus Points | 0 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
Points | 0 |
---|---|
Games Plus 5 | 0 |
Games Appeared | 0 |
Scored | 0 |
xG | 0 |
Assists | 0 |
xA | 0 |
Bonus Points | 0 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
3 | 30/08/2025 | NEWCASTLE NEW | |
4 | 13/09/2025 | Fulham Ful | |
5 | 20/09/2025 | Wolves Wol | |
6 | 27/09/2025 | BOURNEMOUTH BOU | |
7 | 04/10/2025 | SPURS TOT |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
3 | 30/08/2025 | NEWCASTLE NEW | |
6 | 27/09/2025 | BOURNEMOUTH BOU | |
7 | 04/10/2025 | SPURS TOT | |
9 | 24/10/2025 | WEST HAM WHU | |
12 | 22/11/2025 | ASTON VILLA AVL |
Stats
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
GS
GS
|
Bon
B
|
Ass
A
|
PM | Yell | Red | Val | BPS | In | Out | Net | Sel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ars | 0-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 3453 | 899 | 2554 | 6667 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
xG Pos
xGP
|
Pts
P
|
Scored
GS
|
NPG |
Sh
Sh
|
xG
xG
|
xGDiff
xGDiff
|
NPxG |
Ass
A
|
KP
KP
|
xA
xA
|
xADiff | xGC | xGB |
---|
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Influence
Inf
|
Creativity
Crt
|
Threat
Thr
|
ICT Index
ICT
|
---|---|---|---|---|---|---|---|---|
Ars | 0-5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
NEW | 8 | 492 | 18 | 1 | 0 | 1 | 50 | 91.8 | 83.9 | 220.0 | 39.4 |
Ful | 4 | 261 | 18 | 2 | 3 | 0 | 58 | 82.6 | 39.9 | 129.0 | 25.1 |
Wol | 3 | 208 | 5 | 0 | 0 | 0 | 7 | 14.4 | 47.0 | 64.0 | 12.5 |
BOU | 5 | 282 | 22 | 2 | 3 | 1 | 65 | 91.2 | 42.4 | 111.0 | 23.8 |
TOT | 5 | 316 | 17 | 1 | 0 | 2 | 45 | 67.0 | 43.7 | 145.0 | 25.3 |
Bur | 6 | 490 | 18 | 1 | 0 | 1 | 43 | 61.0 | 54.5 | 137.0 | 25.0 |
WHU | 4 | 274 | 6 | 0 | 0 | 0 | 9 | 7.8 | 20.5 | 64.0 | 8.7 |
Bha | 7 | 360 | 29 | 2 | 5 | 2 | 108 | 117.4 | 50.8 | 93.0 | 26.2 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
AVL | 5 | 422 | 15 | 1 | 2 | 0 | 19 | 43.0 | 30.8 | 124.0 | 19.6 |
Mci | 7 | 575 | 19 | 1 | 0 | 1 | 52 | 62.0 | 47.3 | 89.0 | 19.5 |
CHE | 7 | 569 | 31 | 2 | 3 | 3 | 87 | 110.6 | 29.6 | 203.0 | 34.0 |
LIV | 6 | 390 | 18 | 2 | 0 | 0 | 56 | 97.0 | 21.1 | 192.0 | 30.9 |
Bre | 1 | 27 | 5 | 1 | 0 | 0 | 25 | 39.2 | 0.3 | 19.0 | 5.9 |
CRY | 7 | 535 | 39 | 4 | 8 | 1 | 125 | 177.6 | 52.9 | 216.0 | 44.6 |
Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 6 | 319 | 15 | 0 | 0 | 2 | 35 | 14.4 | 25.6 | 61.0 | 9.8 |
MUN | 7 | 444 | 23 | 1 | 2 | 2 | 60 | 74.6 | 39.3 | 177.0 | 29.1 |
New | 7 | 463 | 35 | 5 | 6 | 0 | 135 | 203.6 | 134.1 | 282.0 | 61.4 |
FUL | 1 | 80 | 2 | 0 | 0 | 0 | 6 | 4.8 | 11.4 | 9.0 | 2.5 |
Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARS | 7 | 441 | 17 | 0 | 0 | 2 | 34 | 35.0 | 37.4 | 159.0 | 23.0 |
NFO | 2 | 88 | 3 | 0 | 0 | 0 | 6 | 7.6 | 15.0 | 49.0 | 7.2 |
Che | 4 | 194 | 6 | 0 | 0 | 0 | 7 | 4.4 | 15.5 | 10.0 | 2.5 |
Avl | 4 | 307 | 10 | 1 | 0 | 0 | 23 | 34.0 | 10.6 | 132.0 | 17.4 |
MCI | 5 | 324 | 15 | 1 | 0 | 1 | 44 | 58.2 | 30.5 | 69.0 | 15.5 |
SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cry | 6 | 441 | 14 | 1 | 0 | 0 | 37 | 61.6 | 47.8 | 182.0 | 29.2 |
BRE | 2 | 180 | 10 | 1 | 2 | 0 | 38 | 40.6 | 14.1 | 89.0 | 14.4 |
Mun | 7 | 269 | 19 | 1 | 3 | 1 | 46 | 52.4 | 30.2 | 124.0 | 20.8 |
WOL | 4 | 203 | 9 | 0 | 0 | 1 | 23 | 12.8 | 19.3 | 110.0 | 14.3 |
Bou | 5 | 277 | 11 | 1 | 0 | 0 | 30 | 46.2 | 20.3 | 102.0 | 16.7 |
BUR | 5 | 442 | 25 | 3 | 4 | 0 | 72 | 112.4 | 43.9 | 240.0 | 39.5 |
Tot | 7 | 459 | 18 | 1 | 2 | 0 | 41 | 56.4 | 31.5 | 160.0 | 24.5 |
BHA | 8 | 538 | 15 | 1 | 0 | 0 | 41 | 53.8 | 36.7 | 223.0 | 31.3 |
Whu | 8 | 615 | 35 | 3 | 8 | 0 | 113 | 122.8 | 118.3 | 268.0 | 50.8 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
NEW | 8 | 61.50 | 2.25 | 0.13 | 0.00 | 0.13 | 6.25 | 11.48 | 10.49 | 27.50 | 4.93 |
Ful | 4 | 65.25 | 4.50 | 0.50 | 0.75 | 0.00 | 14.50 | 20.65 | 9.98 | 32.25 | 6.28 |
Wol | 3 | 69.33 | 1.67 | 0.00 | 0.00 | 0.00 | 2.33 | 4.80 | 15.67 | 21.33 | 4.17 |
BOU | 5 | 56.40 | 4.40 | 0.40 | 0.60 | 0.20 | 13.00 | 18.24 | 8.48 | 22.20 | 4.76 |
TOT | 5 | 63.20 | 3.40 | 0.20 | 0.00 | 0.40 | 9.00 | 13.40 | 8.74 | 29.00 | 5.06 |
Bur | 6 | 81.67 | 3.00 | 0.17 | 0.00 | 0.17 | 7.17 | 10.17 | 9.08 | 22.83 | 4.17 |
WHU | 4 | 68.50 | 1.50 | 0.00 | 0.00 | 0.00 | 2.25 | 1.95 | 5.13 | 16.00 | 2.18 |
Bha | 7 | 51.43 | 4.14 | 0.29 | 0.71 | 0.29 | 15.43 | 16.77 | 7.26 | 13.29 | 3.74 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVL | 5 | 84.40 | 3.00 | 0.20 | 0.40 | 0.00 | 3.80 | 8.60 | 6.16 | 24.80 | 3.92 |
Mci | 7 | 82.14 | 2.71 | 0.14 | 0.00 | 0.14 | 7.43 | 8.86 | 6.76 | 12.71 | 2.79 |
CHE | 7 | 81.29 | 4.43 | 0.29 | 0.43 | 0.43 | 12.43 | 15.80 | 4.23 | 29.00 | 4.86 |
LIV | 6 | 65.00 | 3.00 | 0.33 | 0.00 | 0.00 | 9.33 | 16.17 | 3.52 | 32.00 | 5.15 |
Bre | 1 | 27.00 | 5.00 | 1.00 | 0.00 | 0.00 | 25.00 | 39.20 | 0.30 | 19.00 | 5.90 |
CRY | 7 | 76.43 | 5.57 | 0.57 | 1.14 | 0.14 | 17.86 | 25.37 | 7.56 | 30.86 | 6.37 |
Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 6 | 53.17 | 2.50 | 0.00 | 0.00 | 0.33 | 5.83 | 2.40 | 4.27 | 10.17 | 1.63 |
MUN | 7 | 63.43 | 3.29 | 0.14 | 0.29 | 0.29 | 8.57 | 10.66 | 5.61 | 25.29 | 4.16 |
New | 7 | 66.14 | 5.00 | 0.71 | 0.86 | 0.00 | 19.29 | 29.09 | 19.16 | 40.29 | 8.77 |
FUL | 1 | 80.00 | 2.00 | 0.00 | 0.00 | 0.00 | 6.00 | 4.80 | 11.40 | 9.00 | 2.50 |
Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARS | 7 | 63.00 | 2.43 | 0.00 | 0.00 | 0.29 | 4.86 | 5.00 | 5.34 | 22.71 | 3.29 |
NFO | 2 | 44.00 | 1.50 | 0.00 | 0.00 | 0.00 | 3.00 | 3.80 | 7.50 | 24.50 | 3.60 |
Che | 4 | 48.50 | 1.50 | 0.00 | 0.00 | 0.00 | 1.75 | 1.10 | 3.88 | 2.50 | 0.63 |
Avl | 4 | 76.75 | 2.50 | 0.25 | 0.00 | 0.00 | 5.75 | 8.50 | 2.65 | 33.00 | 4.35 |
MCI | 5 | 64.80 | 3.00 | 0.20 | 0.00 | 0.20 | 8.80 | 11.64 | 6.10 | 13.80 | 3.10 |
SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cry | 6 | 73.50 | 2.33 | 0.17 | 0.00 | 0.00 | 6.17 | 10.27 | 7.97 | 30.33 | 4.87 |
BRE | 2 | 90.00 | 5.00 | 0.50 | 1.00 | 0.00 | 19.00 | 20.30 | 7.05 | 44.50 | 7.20 |
Mun | 7 | 38.43 | 2.71 | 0.14 | 0.43 | 0.14 | 6.57 | 7.49 | 4.31 | 17.71 | 2.97 |
WOL | 4 | 50.75 | 2.25 | 0.00 | 0.00 | 0.25 | 5.75 | 3.20 | 4.83 | 27.50 | 3.58 |
Bou | 5 | 55.40 | 2.20 | 0.20 | 0.00 | 0.00 | 6.00 | 9.24 | 4.06 | 20.40 | 3.34 |
BUR | 5 | 88.40 | 5.00 | 0.60 | 0.80 | 0.00 | 14.40 | 22.48 | 8.78 | 48.00 | 7.90 |
Tot | 7 | 65.57 | 2.57 | 0.14 | 0.29 | 0.00 | 5.86 | 8.06 | 4.50 | 22.86 | 3.50 |
BHA | 8 | 67.25 | 1.88 | 0.13 | 0.00 | 0.00 | 5.13 | 6.73 | 4.59 | 27.88 | 3.91 |
Whu | 8 | 76.88 | 4.38 | 0.38 | 1.00 | 0.00 | 14.13 | 15.35 | 14.79 | 33.50 | 6.35 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
NEW | 1 | 90 | 2 | 0 | 0 | 0 | 4 | 12.6 | 1.0 | 28.0 | 4.2 |
Ful | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3.0 | 0.0 | 19.0 | 2.2 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BOU | 1 | 87 | 12 | 1 | 3 | 1 | 39 | 55.2 | 11.9 | 36.0 | 10.3 |
TOT | 1 | 90 | 5 | 1 | 0 | 0 | 23 | 35.0 | 15.2 | 62.0 | 11.2 |
Bur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bha | 1 | 12 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0.1 | 0.0 | 0.0 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
AVL | 1 | 90 | 2 | 0 | 0 | 0 | -3 | 0.0 | 3.3 | 15.0 | 1.6 |
Mci | 1 | 69 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0.5 | 7.0 | 0.5 |
CHE | 1 | 72 | 2 | 0 | 0 | 0 | -2 | 4.2 | 2.2 | 2.0 | 0.8 |
LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
CRY | 1 | 90 | 1 | 0 | 0 | 0 | -8 | 0.0 | 2.9 | 22.0 | 2.3 |
Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
New | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2.0 | 0.0 | 21.0 | 2.3 |
FUL | 1 | 80 | 2 | 0 | 0 | 0 | 6 | 4.8 | 11.4 | 9.0 | 2.5 |
Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
NFO | 1 | 22 | 1 | 0 | 0 | 0 | 4 | 3.6 | 12.4 | 25.0 | 4.1 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avl | 1 | 90 | 6 | 1 | 0 | 0 | 21 | 27.2 | 3.6 | 48.0 | 7.9 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BRE | 1 | 90 | 2 | 0 | 0 | 0 | 6 | 5.0 | 11.7 | 54.0 | 7.1 |
Mun | 1 | 23 | 1 | 0 | 0 | 0 | 1 | 5.0 | 0.8 | 17.0 | 2.3 |
WOL | 1 | 82 | 5 | 0 | 0 | 1 | 12 | 3.6 | 2.3 | 21.0 | 2.7 |
Bou | 1 | 58 | 1 | 0 | 0 | 0 | 3 | 1.6 | 2.0 | 0.0 | 0.4 |
BUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 1 | 71 | 2 | 0 | 0 | 0 | 2 | 3.4 | 1.8 | 7.0 | 1.2 |
BHA | 1 | 75 | 2 | 0 | 0 | 0 | 5 | 0.0 | 1.8 | 6.0 | 0.8 |
Whu | 1 | 74 | 2 | 0 | 0 | 0 | 8 | 6.8 | 26.3 | 29.0 | 6.2 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
NEW | 1 | 84 | 1 | 0 | 0 | 0 | -6 | 6.2 | 13.1 | 113.0 | 13.2 |
Ful | 1 | 80 | 2 | 0 | 0 | 0 | 3 | 0.0 | 22.0 | 26.0 | 4.7 |
Wol | 1 | 73 | 2 | 0 | 0 | 0 | 3 | 7.2 | 44.0 | 9.0 | 6.0 |
BOU | 1 | 82 | 2 | 0 | 0 | 0 | -1 | 0.0 | 2.5 | 23.0 | 2.0 |
TOT | 1 | 84 | 5 | 0 | 0 | 1 | 10 | 14.4 | 11.6 | 31.0 | 5.7 |
Bur | 1 | 81 | 2 | 0 | 0 | 0 | 1 | 7.2 | 3.3 | 19.0 | 3.0 |
WHU | 1 | 16 | 1 | 0 | 0 | 0 | 4 | 5.6 | 11.3 | 22.0 | 3.9 |
Bha | 1 | 67 | 2 | 0 | 0 | 0 | 9 | 9.6 | 0.5 | 4.0 | 1.4 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
AVL | 1 | 62 | 2 | 0 | 0 | 0 | 0 | 3.4 | 0.4 | 23.0 | 2.7 |
Mci | 1 | 77 | 2 | 0 | 0 | 0 | 4 | 5.2 | 0.6 | 2.0 | 0.8 |
CHE | 1 | 66 | 5 | 0 | 0 | 1 | 10 | 4.4 | 2.9 | 19.0 | 2.6 |
LIV | 1 | 90 | 6 | 1 | 0 | 0 | 24 | 46.2 | 2.1 | 72.0 | 12.0 |
Bre | 1 | 27 | 5 | 1 | 0 | 0 | 25 | 39.2 | 0.3 | 19.0 | 5.9 |
CRY | 1 | 90 | 2 | 0 | 0 | 0 | 2 | 4.2 | 14.3 | 19.0 | 3.8 |
Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 1 | 60 | 2 | 0 | 0 | 0 | 10 | 9.2 | 10.3 | 19.0 | 3.9 |
MUN | 1 | 81 | 2 | 0 | 0 | 0 | 0 | 10.2 | 0.8 | 59.0 | 7.0 |
New | 1 | 29 | 6 | 1 | 1 | 0 | 23 | 31.2 | 10.0 | 27.0 | 6.8 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARS | 1 | 24 | 1 | 0 | 0 | 0 | 4 | 1.0 | 10.3 | 6.0 | 1.7 |
NFO | 1 | 66 | 2 | 0 | 0 | 0 | 2 | 4.0 | 2.6 | 24.0 | 3.1 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avl | 1 | 37 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1.6 | 4.0 | 0.3 |
MCI | 1 | 25 | 1 | 0 | 0 | 0 | -1 | 0.0 | 0.8 | 4.0 | 0.3 |
SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cry | 1 | 76 | 2 | 0 | 0 | 0 | 3 | 0.0 | 11.1 | 6.0 | 1.7 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mun | 1 | 29 | 1 | 0 | 0 | 0 | 1 | 2.4 | 0.8 | 19.0 | 2.2 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bou | 1 | 90 | 2 | 0 | 0 | 0 | 1 | 7.0 | 2.1 | 32.0 | 4.1 |
BUR | 1 | 82 | 9 | 1 | 3 | 0 | 29 | 44.8 | 10.6 | 47.0 | 10.2 |
Tot | 1 | 90 | 2 | 0 | 0 | 0 | -4 | 4.2 | 11.1 | 34.0 | 4.9 |
BHA | 1 | 89 | 2 | 0 | 0 | 0 | 5 | 0.0 | 3.1 | 5.0 | 0.7 |
Whu | 1 | 88 | 9 | 1 | 3 | 0 | 32 | 36.2 | 14.1 | 27.0 | 7.7 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
NEW | 1 | 81 | 2 | 0 | 0 | 0 | 5 | 0.0 | 0.0 | 0.0 | 0.0 |
Ful | 1 | 90 | 2 | 0 | 0 | 0 | 1 | 4.8 | 3.0 | 13.0 | 2.1 |
Wol | 1 | 45 | 1 | 0 | 0 | 0 | -2 | 0.0 | 1.9 | 19.0 | 2.1 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bha | 1 | 86 | 4 | 0 | 0 | 1 | 16 | 23.8 | 21.0 | 5.0 | 5.0 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mci | 1 | 69 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0.3 | 2.0 | 0.2 |
CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
CRY | 1 | 77 | 8 | 1 | 2 | 0 | 32 | 35.4 | 3.4 | 19.0 | 5.8 |
Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
MUN | 1 | 14 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0.5 | 36.0 | 3.7 |
New | 1 | 72 | 1 | 0 | 0 | 0 | -8 | 0.0 | 0.7 | 8.0 | 0.3 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARS | 1 | 61 | 2 | 0 | 0 | 0 | -5 | 0.0 | 4.3 | 41.0 | 4.4 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
MCI | 1 | 45 | 1 | 0 | 0 | 0 | 3 | 2.4 | 0.1 | 0.0 | 0.3 |
SUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cry | 1 | 90 | 1 | 0 | 0 | 0 | -2 | 4.0 | 2.7 | 34.0 | 4.1 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 1 | 24 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 2.0 | 0.1 |
BHA | 1 | 82 | 2 | 0 | 0 | 0 | 5 | 3.4 | 21.1 | 11.0 | 3.6 |
Whu | 1 | 90 | 2 | 0 | 0 | 0 | 1 | 0.0 | 3.3 | 14.0 | 1.7 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
NEW | 1 | 14 | 4 | 0 | 0 | 1 | 16 | 18.2 | 11.6 | 0.0 | 3.0 |
Ful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bur | 1 | 90 | 2 | 0 | 0 | 0 | 1 | 0.0 | 12.6 | 8.0 | 2.0 |
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bha | 1 | 69 | 9 | 1 | 3 | 0 | 34 | 36.4 | 12.1 | 21.0 | 7.0 |
Nfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVL | 1 | 90 | 1 | 0 | 0 | 0 | -6 | 0.4 | 23.4 | 15.0 | 3.9 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
CRY | 1 | 90 | 9 | 1 | 3 | 0 | 34 | 38.6 | 2.8 | 27.0 | 6.8 |
Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
MUN | 1 | 70 | 2 | 0 | 0 | 0 | 5 | 1.2 | 1.8 | 0.0 | 0.3 |
New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
