Daily Transfers
Transfers
By Position
|
Total
Total
|
Player
Pl
|
Team
Team
|
Position
Pos
|
Value
Val
|
Points
Pts
|
Scout
S
|
|---|---|---|---|---|---|---|
| 5863 | Palmer | CHE | MF | 10.6 | 79 | |
| 5618 | João Pedro | CHE | FW | 7.7 | 132 | |
| 4654 | Virgil | LIV | DF | 5.9 | 111 | |
| 4536 | Semenyo | MCI | MF | 8.0 | 153 | |
| 4471 | Thiago | BRE | FW | 7.0 | 133 | |
| 3557 | Hill | BOU | DF | 4.0 | 59 | |
| 2927 | Rogers | AVL | MF | 7.6 | 125 | |
| 2823 | Ekitiké | LIV | FW | 8.9 | 104 | |
| 2587 | Szoboszlai | LIV | MF | 6.7 | 97 | |
| 2087 | Strand Larsen | CRY | FW | 6.1 | 53 | |
| 1866 | Rayan | BOU | MF | 5.5 | 19 | |
| 1687 | Martinez | AVL | GK | 5.0 | 92 | |
| 1628 | Guéhi | MCI | DF | 5.2 | 124 | |
| 1508 | O.Dango | BRE | MF | 5.8 | 87 | |
| 1457 | Kelleher | BRE | GK | 4.6 | 96 | |
| 1235 | Mukiele | SUN | DF | 4.6 | 114 | |
| 1130 | Summerville | WHU | MF | 5.6 | 77 | |
| 1094 | Muñoz | CRY | DF | 5.9 | 98 | |
| 1007 | Konsa | AVL | DF | 4.4 | 80 | |
| 838 | Watkins | AVL | FW | 8.6 | 95 | |
| 817 | O'Reilly | MCI | DF | 4.9 | 100 | |
| 741 | Adli | BOU | MF | 5.4 | 55 | |
| 740 | B.Fernandes | MUN | MF | 9.8 | 143 | |
| 471 | Senesi | BOU | DF | 4.8 | 106 | |
| 454 | Lewis-Potter | BRE | DF | 4.8 | 77 | |
| 438 | Konaté | LIV | DF | 5.4 | 99 | |
| 373 | Donnarumma | MCI | GK | 5.6 | 91 | |
| 372 | Mings | AVL | DF | 4.3 | 39 | |
| 321 | Gordon | NEW | MF | 7.2 | 66 | |
| 309 | Scott | BOU | MF | 5.0 | 90 | |
| 298 | Chalobah | CHE | DF | 5.8 | 124 | |
| 294 | Gravenberch | LIV | MF | 5.5 | 111 | |
| 294 | M.Salah | LIV | MF | 14.0 | 82 | |
| 291 | Truffert | BOU | DF | 4.5 | 89 | |
| 285 | Sarr | CRY | MF | 6.4 | 71 | |
| 281 | Diouf | WHU | DF | 4.0 | 61 | |
| 255 | Wan-Bissaka | WHU | DF | 4.1 | 48 | |
| 252 | Wirtz | LIV | MF | 8.4 | 100 | |
| 244 | Kayode | BRE | DF | 4.5 | 73 | |
| 240 | Schade | BRE | MF | 6.9 | 86 | |
| 236 | Van den Berg | BRE | DF | 4.5 | 68 | |
| 227 | A.Becker | LIV | GK | 5.4 | 75 | |
| 227 | Reinildo | SUN | DF | 3.8 | 51 | |
| 216 | Mbeumo | MUN | MF | 8.6 | 109 | |
| 189 | Matheus N. | MCI | DF | 5.4 | 115 | |
| 184 | Šeško | MUN | FW | 7.2 | 71 | |
| 182 | James | CHE | DF | 5.6 | 97 | |
| 174 | Rodon | LEE | DF | 3.9 | 77 | |
| 169 | Bowen | WHU | FW | 7.6 | 120 | |
| 161 | Maatsen | AVL | DF | 4.2 | 36 | |
| 160 | Richards | CRY | DF | 4.4 | 93 | |
| 149 | Mitchell | CRY | DF | 5.0 | 94 | |
| 145 | Heaven | MUN | DF | 3.7 | 26 | |
| 140 | Aït-Nouri | MCI | DF | 5.7 | 26 | |
| 137 | M.Fernandes | WHU | MF | 5.5 | 95 | |
| 127 | Hincapie | ARS | DF | 5.1 | 57 | |
| 126 | Ajer | BRE | DF | 4.4 | 62 | |
| 122 | Nmecha | LEE | FW | 5.0 | 60 | |
| 120 | Ballard | SUN | DF | 4.6 | 97 | |
| 119 | P.M.Sarr | TOT | MF | 4.5 | 53 | |
| 114 | Darlow | LEE | GK | 3.9 | 23 | |
| 114 | Mainoo | MUN | MF | 4.6 | 32 | |
| 107 | Buendía | AVL | MF | 5.3 | 75 | |
| 106 | Anderson | NFO | MF | 5.4 | 113 | |
| 101 | Pécsi | LIV | GK | 3.8 | 0 | |
| 91 | Kroupi.Jr | BOU | FW | 4.7 | 67 | |
| 86 | Petrović | BOU | GK | 4.5 | 76 | |
| 83 | Marmoush | MCI | MF | 8.3 | 30 | |
| 82 | Kerkez | LIV | DF | 5.6 | 59 | |
| 78 | Hermansen | WHU | GK | 4.2 | 21 | |
| 62 | Rúben | MCI | DF | 5.5 | 102 | |
| 56 | Roefs | SUN | GK | 4.9 | 107 | |
| 56 | Edozie | WOL | MF | 4.3 | 6 | |
| 55 | Casemiro | MUN | MF | 5.6 | 110 | |
| 55 | Dewsbury-Hall | EVE | MF | 4.9 | 93 | |
| 53 | Digne | AVL | DF | 4.5 | 72 | |
| 53 | Stach | LEE | MF | 4.7 | 97 | |
| 52 | Acheampong | CHE | DF | 3.7 | 32 | |
| 50 | Souček | WHU | MF | 5.7 | 61 | |
| 45 | Bogle | LEE | DF | 4.4 | 65 | |
| 45 | Sancho | AVL | MF | 5.8 | 23 | |
| 42 | Onana | AVL | MF | 4.8 | 58 | |
| 41 | Janelt | BRE | MF | 4.9 | 69 | |
| 39 | Dowman | ARS | MF | 4.2 | 5 | |
| 39 | F.Kadıoğlu | BHA | DF | 4.4 | 65 | |
| 36 | Henry | BRE | DF | 4.3 | 46 | |
| 36 | Robertson | LIV | DF | 5.7 | 33 | |
| 34 | Dunk | BHA | DF | 4.5 | 63 | |
| 32 | Wharton | CRY | MF | 5.0 | 76 | |
| 32 | José Sá | WOL | GK | 4.2 | 43 | |
| 32 | Hato | CHE | DF | 4.6 | 8 | |
| 31 | Struijk | LEE | DF | 4.3 | 74 | |
| 30 | Douglas Luiz | AVL | MF | 4.9 | 18 | |
| 27 | Groß | BHA | MF | 5.5 | 23 | |
| 26 | Bettinelli | MCI | GK | 3.8 | 0 | |
| 26 | Gusto | CHE | DF | 4.9 | 77 | |
| 23 | Worrall | BUR | DF | 3.8 | 10 | |
| 23 | Nichols | ARS | DF | 3.7 | 0 | |
| 22 | Diarra | SUN | MF | 5.3 | 30 | |
| 21 | Anthony | BUR | MF | 5.0 | 84 |
|
In
In
|
Player
Pl
|
Team
Team
|
Position
Pos
|
Value
Val
|
Points
Pts
|
Scout
S
|
|---|---|---|---|---|---|---|
| 6038 | Palmer | CHE | MF | 10.6 | 79 | |
| 5939 | João Pedro | CHE | FW | 7.7 | 132 | |
| 5624 | Thiago | BRE | FW | 7.0 | 133 | |
| 4873 | Semenyo | MCI | MF | 8.0 | 153 | |
| 4839 | Virgil | LIV | DF | 5.9 | 111 | |
| 4006 | Rogers | AVL | MF | 7.6 | 125 | |
| 3904 | Ekitiké | LIV | FW | 8.9 | 104 | |
| 3638 | Hill | BOU | DF | 4.0 | 59 | |
| 2795 | Szoboszlai | LIV | MF | 6.7 | 97 | |
| 2213 | Guéhi | MCI | DF | 5.2 | 124 | |
| 2198 | Strand Larsen | CRY | FW | 6.1 | 53 | |
| 2038 | B.Fernandes | MUN | MF | 9.8 | 143 | |
| 1972 | Rayan | BOU | MF | 5.5 | 19 | |
| 1809 | Martinez | AVL | GK | 5.0 | 92 | |
| 1659 | Mbeumo | MUN | MF | 8.6 | 109 | |
| 1639 | Mukiele | SUN | DF | 4.6 | 114 | |
| 1623 | Kelleher | BRE | GK | 4.6 | 96 | |
| 1619 | O.Dango | BRE | MF | 5.8 | 87 | |
| 1538 | Enzo | CHE | MF | 6.9 | 118 | |
| 1486 | Chalobah | CHE | DF | 5.8 | 124 | |
| 1397 | Watkins | AVL | FW | 8.6 | 95 | |
| 1366 | Summerville | WHU | MF | 5.6 | 77 | |
| 1346 | Muñoz | CRY | DF | 5.9 | 98 | |
| 1212 | Senesi | BOU | DF | 4.8 | 106 | |
| 1144 | Konsa | AVL | DF | 4.4 | 80 | |
| 1128 | Wirtz | LIV | MF | 8.4 | 100 | |
| 1123 | Bowen | WHU | FW | 7.6 | 120 | |
| 1039 | Rice | ARS | MF | 7.6 | 148 | |
| 1028 | O'Reilly | MCI | DF | 4.9 | 100 | |
| 926 | Wilson | FUL | MF | 6.0 | 120 | |
| 880 | Kroupi.Jr | BOU | FW | 4.7 | 67 | |
| 876 | Gabriel | ARS | DF | 7.1 | 142 | |
| 818 | Adli | BOU | MF | 5.4 | 55 | |
| 664 | Gravenberch | LIV | MF | 5.5 | 111 | |
| 661 | Donnarumma | MCI | GK | 5.6 | 91 | |
| 652 | James | CHE | DF | 5.6 | 97 | |
| 635 | Anderson | NFO | MF | 5.4 | 113 | |
| 567 | Sarr | CRY | MF | 6.4 | 71 | |
| 543 | Lewis-Potter | BRE | DF | 4.8 | 77 | |
| 521 | Konaté | LIV | DF | 5.4 | 99 | |
| 520 | Calvert-Lewin | LEE | FW | 5.9 | 102 | |
| 497 | Dewsbury-Hall | EVE | MF | 4.9 | 93 | |
| 479 | J.Timber | ARS | DF | 6.4 | 124 | |
| 475 | Roefs | SUN | GK | 4.9 | 107 | |
| 466 | Gordon | NEW | MF | 7.2 | 66 | |
| 465 | Sánchez | CHE | GK | 4.9 | 93 | |
| 442 | Scott | BOU | MF | 5.0 | 90 | |
| 439 | Matheus N. | MCI | DF | 5.4 | 115 | |
| 411 | Dalot | MUN | DF | 4.5 | 86 | |
| 393 | M.Salah | LIV | MF | 14.0 | 82 | |
| 386 | Mings | AVL | DF | 4.3 | 39 | |
| 380 | Wan-Bissaka | WHU | DF | 4.1 | 48 | |
| 380 | Truffert | BOU | DF | 4.5 | 89 | |
| 365 | Dúbravka | BUR | GK | 4.0 | 76 | |
| 365 | Casemiro | MUN | MF | 5.6 | 110 | |
| 358 | Schade | BRE | MF | 6.9 | 86 | |
| 348 | Van de Ven | TOT | DF | 4.5 | 100 | |
| 336 | Thiaw | NEW | DF | 5.0 | 97 | |
| 335 | Diouf | WHU | DF | 4.0 | 61 | |
| 333 | Rodon | LEE | DF | 3.9 | 77 | |
| 311 | Petrović | BOU | GK | 4.5 | 76 | |
| 309 | A.Becker | LIV | GK | 5.4 | 75 | |
| 307 | Raya | ARS | GK | 6.0 | 109 | |
| 305 | Richards | CRY | DF | 4.4 | 93 | |
| 304 | Neto | CHE | MF | 7.0 | 99 | |
| 303 | Evanilson | BOU | FW | 7.0 | 77 | |
| 302 | Reinildo | SUN | DF | 3.8 | 51 | |
| 302 | Šeško | MUN | FW | 7.2 | 71 | |
| 292 | Zubimendi | ARS | MF | 5.3 | 107 | |
| 284 | Cherki | MCI | MF | 6.5 | 90 | |
| 278 | Kayode | BRE | DF | 4.5 | 73 | |
| 277 | Alderete | SUN | DF | 4.1 | 88 | |
| 269 | Collins | BRE | DF | 5.0 | 92 | |
| 264 | Heaven | MUN | DF | 3.7 | 26 | |
| 263 | Van Hecke | BHA | DF | 4.4 | 92 | |
| 263 | Van den Berg | BRE | DF | 4.5 | 68 | |
| 244 | Mainoo | MUN | MF | 4.6 | 32 | |
| 241 | Haaland | MCI | FW | 14.9 | 187 | |
| 234 | Ballard | SUN | DF | 4.6 | 97 | |
| 217 | Stach | LEE | MF | 4.7 | 97 | |
| 214 | Cunha | MUN | MF | 8.1 | 93 | |
| 209 | M.Fernandes | WHU | MF | 5.5 | 95 | |
| 206 | Gusto | CHE | DF | 4.9 | 77 | |
| 203 | Madueke | ARS | MF | 6.8 | 50 | |
| 202 | Verbruggen | BHA | GK | 4.5 | 79 | |
| 200 | Mitchell | CRY | DF | 5.0 | 94 | |
| 198 | Mané | WOL | FW | 4.6 | 46 | |
| 198 | Brobbey | SUN | FW | 5.5 | 61 | |
| 196 | Darlow | LEE | GK | 3.9 | 23 | |
| 188 | Henderson | CRY | GK | 5.0 | 93 | |
| 186 | Ndiaye | EVE | MF | 6.2 | 88 | |
| 185 | Saka | ARS | MF | 9.8 | 114 | |
| 181 | Tarkowski | EVE | DF | 5.7 | 117 | |
| 181 | Hincapie | ARS | DF | 5.1 | 57 | |
| 180 | Raúl | FUL | FW | 6.1 | 83 | |
| 178 | Maatsen | AVL | DF | 4.2 | 36 | |
| 175 | Buendía | AVL | MF | 5.3 | 75 | |
| 171 | Aït-Nouri | MCI | DF | 5.7 | 26 | |
| 168 | Gyökeres | ARS | FW | 8.8 | 78 | |
| 168 | P.M.Sarr | TOT | MF | 4.5 | 53 |
|
Out
Out
|
Player
Pl
|
Team
Team
|
Position
Pos
|
Value
Val
|
Points
Pts
|
Scout
S
|
|---|---|---|---|---|---|---|
| 8575 | Bruno G. | NEW | MF | 7.0 | 134 | |
| 6005 | Haaland | MCI | FW | 14.9 | 187 | |
| 4289 | Cucurella | CHE | DF | 6.1 | 90 | |
| 3539 | Gyökeres | ARS | FW | 8.8 | 78 | |
| 3458 | J.Timber | ARS | DF | 6.4 | 124 | |
| 3133 | Rice | ARS | MF | 7.6 | 148 | |
| 3095 | Enzo | CHE | MF | 6.9 | 118 | |
| 2923 | Wilson | FUL | MF | 6.0 | 120 | |
| 2174 | Calvert-Lewin | LEE | FW | 5.9 | 102 | |
| 2080 | Cash | AVL | DF | 4.9 | 99 | |
| 1897 | Tarkowski | EVE | DF | 5.7 | 117 | |
| 1695 | Raya | ARS | GK | 6.0 | 109 | |
| 1445 | Lacroix | CRY | DF | 5.1 | 116 | |
| 1443 | Mbeumo | MUN | MF | 8.6 | 109 | |
| 1440 | Zubimendi | ARS | MF | 5.3 | 107 | |
| 1298 | B.Fernandes | MUN | MF | 9.8 | 143 | |
| 1260 | Cherki | MCI | MF | 6.5 | 90 | |
| 1214 | Cunha | MUN | MF | 8.1 | 93 | |
| 1210 | Van de Ven | TOT | DF | 4.5 | 100 | |
| 1188 | Chalobah | CHE | DF | 5.8 | 124 | |
| 1167 | Pickford | EVE | GK | 5.6 | 108 | |
| 1153 | Thiago | BRE | FW | 7.0 | 133 | |
| 1144 | Saliba | ARS | DF | 6.1 | 84 | |
| 1084 | Gabriel | ARS | DF | 7.1 | 142 | |
| 1081 | Ekitiké | LIV | FW | 8.9 | 104 | |
| 1079 | Rogers | AVL | MF | 7.6 | 125 | |
| 1018 | Woltemade | NEW | FW | 6.9 | 84 | |
| 971 | Dorgu | MUN | DF | 4.3 | 74 | |
| 954 | Bowen | WHU | FW | 7.6 | 120 | |
| 876 | Wirtz | LIV | MF | 8.4 | 100 | |
| 852 | Garner | EVE | MF | 5.2 | 111 | |
| 836 | Foden | MCI | MF | 8.2 | 108 | |
| 812 | Mané | WOL | FW | 4.6 | 46 | |
| 789 | Kroupi.Jr | BOU | FW | 4.7 | 67 | |
| 749 | Havertz | ARS | FW | 7.3 | 8 | |
| 741 | Senesi | BOU | DF | 4.8 | 106 | |
| 726 | Evanilson | BOU | FW | 7.0 | 77 | |
| 711 | Gibbs-White | NFO | MF | 7.3 | 103 | |
| 626 | Trossard | ARS | MF | 6.8 | 95 | |
| 608 | Sánchez | CHE | GK | 4.9 | 93 | |
| 585 | Guéhi | MCI | DF | 5.2 | 124 | |
| 584 | Dúbravka | BUR | GK | 4.0 | 76 | |
| 574 | Keane | EVE | DF | 4.7 | 103 | |
| 570 | Saka | ARS | MF | 9.8 | 114 | |
| 559 | Watkins | AVL | FW | 8.6 | 95 | |
| 529 | Anderson | NFO | MF | 5.4 | 113 | |
| 525 | Dalot | MUN | DF | 4.5 | 86 | |
| 482 | Thiaw | NEW | DF | 5.0 | 97 | |
| 470 | James | CHE | DF | 5.6 | 97 | |
| 451 | Collins | BRE | DF | 5.0 | 92 | |
| 445 | Mateta | CRY | FW | 7.5 | 84 | |
| 442 | Dewsbury-Hall | EVE | MF | 4.9 | 93 | |
| 435 | Vicario | TOT | GK | 4.7 | 83 | |
| 432 | Reijnders | MCI | MF | 5.1 | 84 | |
| 429 | Madueke | ARS | MF | 6.8 | 50 | |
| 421 | Solanke | TOT | FW | 7.2 | 21 | |
| 420 | Pedro Porro | TOT | DF | 5.1 | 79 | |
| 419 | Roefs | SUN | GK | 4.9 | 107 | |
| 416 | Calafiori | ARS | DF | 5.6 | 86 | |
| 409 | Hall | NEW | DF | 5.3 | 56 | |
| 404 | Mukiele | SUN | DF | 4.6 | 114 | |
| 397 | Neto | CHE | MF | 7.0 | 99 | |
| 391 | Xhaka | SUN | MF | 5.1 | 90 | |
| 389 | O'Brien | EVE | DF | 4.9 | 86 | |
| 374 | Sels | NFO | GK | 4.6 | 61 | |
| 370 | Gravenberch | LIV | MF | 5.5 | 111 | |
| 369 | G.Jesus | ARS | FW | 6.4 | 17 | |
| 365 | Romero | TOT | DF | 5.0 | 89 | |
| 363 | Barry | EVE | FW | 5.7 | 65 | |
| 349 | L.Miley | NEW | MF | 4.5 | 58 | |
| 340 | Barnes | NEW | MF | 6.1 | 76 | |
| 339 | Igor Jesus | NFO | FW | 5.8 | 59 | |
| 337 | Semenyo | MCI | MF | 8.0 | 153 | |
| 321 | João Pedro | CHE | FW | 7.7 | 132 | |
| 319 | Marc Guiu | CHE | FW | 4.2 | 12 | |
| 310 | Casemiro | MUN | MF | 5.6 | 110 | |
| 298 | Van Hecke | BHA | DF | 4.4 | 92 | |
| 298 | Caicedo | CHE | MF | 5.7 | 85 | |
| 288 | Donnarumma | MCI | GK | 5.6 | 91 | |
| 288 | Ndiaye | EVE | MF | 6.2 | 88 | |
| 284 | Pope | NEW | GK | 5.1 | 79 | |
| 283 | Andersen | FUL | DF | 4.5 | 89 | |
| 282 | Sarr | CRY | MF | 6.4 | 71 | |
| 279 | Eze | ARS | MF | 7.2 | 72 | |
| 274 | Alderete | SUN | DF | 4.1 | 88 | |
| 269 | Welbeck | BHA | FW | 6.1 | 73 | |
| 265 | Henderson | CRY | GK | 5.0 | 93 | |
| 261 | Raúl | FUL | FW | 6.1 | 83 | |
| 254 | Verbruggen | BHA | GK | 4.5 | 79 | |
| 252 | Muñoz | CRY | DF | 5.9 | 98 | |
| 250 | Matheus N. | MCI | DF | 5.4 | 115 | |
| 236 | Summerville | WHU | MF | 5.6 | 77 | |
| 235 | Ayari | BHA | MF | 4.8 | 83 | |
| 230 | Estêvão | CHE | MF | 6.4 | 55 | |
| 225 | Petrović | BOU | GK | 4.5 | 76 | |
| 212 | Amad | MUN | MF | 6.2 | 67 | |
| 211 | O'Reilly | MCI | DF | 4.9 | 100 | |
| 208 | Szoboszlai | LIV | MF | 6.7 | 97 | |
| 205 | Brobbey | SUN | FW | 5.5 | 61 | |
| 202 | Estève | BUR | DF | 3.9 | 57 |