Jhon Durán
Info
Team | Aston Villa |
---|---|
Position | FW |
Value | 5.8 |
Status | Available |
Comment | |
Selected % | 2.8 |
Transfers In (GW) | 5519 |
Transfers Out (GW) | 9739 |
Net Transfers (GW) | -4220 |
Scout | |
Transfer |
Stats
Points | 52 |
---|---|
Games Plus 5 | 7 |
Games Appeared | 19 |
Scored | 7 |
xG | 5.03 |
Assists | 0 |
xA | 0.25 |
Bonus Points | 9 |
xG Games | 6 |
xA Games | 0 |
xG/xA Games | 6 |
On Field Position
Position | Games | Mins |
---|---|---|
Sub | 15 | 358 |
FW | 4 | 240 |
Points | 30 |
---|---|
Games Plus 5 | 4 |
Games Appeared | 9 |
Scored | 4 |
xG | 3.51 |
Assists | 0 |
xA | 0.19 |
Bonus Points | 5 |
xG Games | 4 |
xA Games | 0 |
xG/xA Games | 4 |
On Field Position
Position | Games | Mins |
---|---|---|
Sub | 7 | 180 |
FW | 2 | 136 |
Points | 22 |
---|---|
Games Plus 5 | 3 |
Games Appeared | 10 |
Scored | 3 |
xG | 1.52 |
Assists | 0 |
xA | 0.06 |
Bonus Points | 4 |
xG Games | 2 |
xA Games | 0 |
xG/xA Games | 2 |
On Field Position
Position | Games | Mins |
---|---|---|
Sub | 8 | 178 |
FW | 2 | 104 |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
23 | 26/01/2025 | WEST HAM WHU | |
24 | 01/02/2025 | Wolves Wol | |
25 | 15/02/2025 | IPSWICH IPS | |
26 | 22/02/2025 | CHELSEA CHE | |
27 | 25/02/2025 | Crystal Palace Cry |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
23 | 26/01/2025 | WEST HAM WHU | |
25 | 15/02/2025 | IPSWICH IPS | |
26 | 22/02/2025 | CHELSEA CHE | |
29 | 15/03/2025 | LIVERPOOL LIV | |
31 | 05/04/2025 | NOTT'M FOREST NFO |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
24 | 01/02/2025 | Wolves Wol | |
27 | 25/02/2025 | Crystal Palace Cry | |
28 | 08/03/2025 | Brentford Bre | |
30 | 01/04/2025 | Brighton Bha | |
32 | 12/04/2025 | Southampton Sou |
Stats
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
GS
GS
|
Bon
B
|
Ass
A
|
PM | Yell | Red | Val | BPS | In | Out | Net | Sel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whu | 2-1 | 28 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 30 | 0 | 0 | 0 | 23567 | |
ARS | 0-2 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 1 | 23795 | 6386 | 17409 | 61234 | |
Lei | 2-1 | 29 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 6.0 | 27 | 28151 | 18017 | 10134 | 77745 | |
EVE | 3-2 | 21 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 27 | 109125 | 32588 | 76537 | 168399 | |
WOL | 3-1 | 28 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 | 26 | 257452 | 24338 | 233114 | 414473 | |
Ips | 2-2 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 7 | 272218 | 54173 | 218045 | 641783 | |
MUN | 0-0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 2 | 141559 | 94215 | 47344 | 693422 | |
Ful | 3-1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 2 | 64785 | 98891 | -34106 | 669387 | |
BOU | 1-1 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 0 | 25067 | 98857 | -73790 | 598546 | |
Tot | 1-4 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 2 | 17390 | 139644 | -122254 | 481125 | |
Liv | 0-2 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3 | 7230 | 93175 | -85945 | 398736 | |
CRY | 2-2 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 3 | 9534 | 53384 | -43850 | 359953 | |
Che | 0-3 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 7 | 2984 | 39020 | -36036 | 325424 | |
BRE | 3-1 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.8 | 2 | 4538 | 28282 | -23744 | 303356 | |
SOU | 1-0 | 57 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 5.8 | 33 | 5918 | 25071 | -19153 | 285337 | |
Nfo | 1-2 | 73 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5.8 | 21 | 31939 | 12199 | 19740 | 309812 | |
MCI | 2-1 | 79 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 5.8 | 35 | 49817 | 14814 | 35003 | 347479 | |
New | 0-3 | 31 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 5.9 | -9 | 243069 | 19822 | 223247 | 581148 | |
BHA | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 0 | 11061 | 176975 | -165914 | 404246 | |
LEI | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 0 | 2616 | 97274 | -94658 | 313936 | |
Eve | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 0 | 34095 | 24056 | 10039 | 330612 | |
Ars | 2-2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 3 | 10581 | 29059 | -18478 | 311906 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
xG Pos
xGP
|
Pts
P
|
Scored
GS
|
NPG |
Sh
Sh
|
xG
xG
|
xGDiff
xGDiff
|
NPxG |
Ass
A
|
KP
KP
|
xA
xA
|
xADiff | xGC | xGB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whu | 2-1 | 25 | Sub | 6 | 1 | 1 | 2 | 0.71 | -0.29 | 0.71 | 0 | 0 | 0.00 | 0.00 | 0.71 | 0.40 | |
ARS | 0-2 | 19 | Sub | 1 | 0 | 0 | 1 | 0.07 | 0.07 | 0.07 | 0 | 0 | 0.00 | 0.00 | 0.11 | 0.05 | |
Lei | 2-1 | 27 | Sub | 7 | 1 | 1 | 2 | 0.50 | -0.50 | 0.50 | 0 | 0 | 0.00 | 0.00 | 0.50 | 0.00 | |
EVE | 3-2 | 14 | Sub | 6 | 1 | 1 | 3 | 0.27 | -0.73 | 0.27 | 0 | 0 | 0.00 | 0.00 | 0.14 | 0.00 | |
WOL | 3-1 | 22 | Sub | 5 | 1 | 1 | 2 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0.00 | 0.00 | 1.40 | 0.81 | |
Ips | 2-2 | 23 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.06 | 0.06 | 0.06 | 0.00 | |
MUN | 0-0 | 24 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.09 | 0.09 | |
Ful | 3-1 | 11 | Sub | 1 | 0 | 0 | 1 | 0.07 | 0.07 | 0.07 | 0 | 0 | 0.00 | 0.00 | 0.07 | 0.00 | |
BOU | 1-1 | 28 | Sub | 1 | 0 | 0 | 3 | 0.16 | 0.16 | 0.16 | 0 | 0 | 0.00 | 0.00 | 0.16 | 0.00 | |
Tot | 1-4 | 20 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
Liv | 0-2 | 22 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
CRY | 2-2 | 16 | Sub | 1 | 0 | 0 | 1 | 0.05 | 0.05 | 0.05 | 0 | 1 | 0.07 | 0.07 | 0.12 | 0.00 | |
Che | 0-3 | 19 | Sub | 1 | 0 | 0 | 2 | 0.14 | 0.14 | 0.14 | 0 | 0 | 0.00 | 0.00 | 0.03 | 0.00 | |
BRE | 3-1 | 22 | Sub | 0 | 0 | 0 | 3 | 0.73 | 0.73 | 0.73 | 0 | 2 | 0.12 | 0.12 | 0.84 | 0.00 | |
SOU | 1-0 | 59 | FW | 8 | 1 | 1 | 3 | 0.56 | -0.44 | 0.56 | 0 | 0 | 0.00 | 0.00 | 0.56 | 0.00 | |
Nfo | 1-2 | 77 | FW | 5 | 1 | 1 | 3 | 0.10 | -0.90 | 0.10 | 0 | 0 | 0.00 | 0.00 | 0.10 | 0.03 | |
MCI | 2-1 | 81 | FW | 7 | 1 | 1 | 3 | 0.67 | -0.33 | 0.67 | 0 | 0 | 0.00 | 0.00 | 0.73 | 0.07 | |
New | 0-3 | 31 | FW | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
Ars | 2-2 | 8 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Influence
Inf
|
Creativity
Crt
|
Threat
Thr
|
ICT Index
ICT
|
---|---|---|---|---|---|---|---|---|
Whu | 2-1 | 28 | 6 | 34.4 | 2.1 | 23.0 | 6.0 | |
ARS | 0-2 | 25 | 1 | 2.6 | 3.4 | 7.0 | 1.3 | |
Lei | 2-1 | 29 | 7 | 33.2 | 3.2 | 40.0 | 7.6 | |
EVE | 3-2 | 21 | 6 | 29.2 | 0.5 | 15.0 | 4.5 | |
WOL | 3-1 | 28 | 5 | 32.0 | 0.8 | 21.0 | 5.4 | |
Ips | 2-2 | 26 | 1 | 8.4 | 10.3 | 0.0 | 1.9 | |
MUN | 0-0 | 27 | 1 | 2.6 | 1.2 | 8.0 | 1.2 | |
Ful | 3-1 | 15 | 1 | 0.2 | 0.5 | 4.0 | 0.5 | |
BOU | 1-1 | 33 | 1 | 5.6 | 1.8 | 22.0 | 2.9 | |
Tot | 1-4 | 21 | 1 | 0.0 | 0.2 | 0.0 | 0.0 | |
Liv | 0-2 | 25 | 1 | 2.2 | 0.3 | 2.0 | 0.5 | |
CRY | 2-2 | 21 | 1 | 4.4 | 10.3 | 7.0 | 2.2 | |
Che | 0-3 | 24 | 1 | 3.0 | 1.4 | 19.0 | 2.3 | |
BRE | 3-1 | 25 | 0 | 10.0 | 21.7 | 43.0 | 7.5 | |
SOU | 1-0 | 57 | 8 | 38.8 | 2.4 | 35.0 | 7.6 | |
Nfo | 1-2 | 73 | 5 | 23.2 | 2.7 | 30.0 | 5.6 | |
MCI | 2-1 | 79 | 7 | 43.6 | 3.2 | 47.0 | 9.4 | |
New | 0-3 | 31 | -2 | 0.0 | 0.8 | 2.0 | 0.0 | |
BHA | 2-2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
LEI | 2-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Eve | 1-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Ars | 2-2 | 10 | 1 | 0.0 | 0.3 | 0.0 | 0.0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Wol | 1 | 9 | 1 | 0 | 0 | 0 | 6 | 4.2 | 10.1 | 0.0 | 1.4 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 1 | 7 | 1 | 0 | 0 | 0 | 2 | 0.2 | 0.1 | 4.0 | 0.4 |
Cry | 1 | 90 | 2 | 0 | 0 | 0 | 3 | 0.0 | 11.3 | 11.0 | 2.1 |
Bre | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 1.0 | 4.5 | 3.0 | 0.9 |
LIV | 1 | 11 | 12 | 2 | 3 | 0 | 53 | 70.0 | 0.0 | 21.0 | 9.1 |
Bha | 1 | 17 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0.1 | 0.0 | 0.0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 0.0 | 0.0 | 0.0 | 0.0 |
Mci | 2 | 100 | 8 | 1 | 1 | 0 | 28 | 36.6 | 11.9 | 25.0 | 7.4 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bou | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.2 | 4.0 | 0.4 |
TOT | 1 | 22 | 1 | 0 | 0 | 0 | -1 | 1.0 | 0.0 | 0.0 | 0.1 |
Mun | 2 | 18 | 2 | 0 | 0 | 0 | 4 | 0.0 | 0.3 | 2.0 | 0.1 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 1 | 9.00 | 1.00 | 0.00 | 0.00 | 0.00 | 6.00 | 4.20 | 10.10 | 0.00 | 1.40 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 1 | 7.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.20 | 0.10 | 4.00 | 0.40 |
Cry | 1 | 90.00 | 2.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 11.30 | 11.00 | 2.10 |
Bre | 1 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 4.50 | 3.00 | 0.90 |
LIV | 1 | 11.00 | 12.00 | 2.00 | 3.00 | 0.00 | 53.00 | 70.00 | 0.00 | 21.00 | 9.10 |
Bha | 1 | 17.00 | 1.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.10 | 0.00 | 0.00 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW | 1 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mci | 2 | 50.00 | 4.00 | 0.50 | 0.50 | 0.00 | 14.00 | 18.30 | 5.95 | 12.50 | 3.70 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 1 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 4.00 | 0.40 |
TOT | 1 | 22.00 | 1.00 | 0.00 | 0.00 | 0.00 | -1.00 | 1.00 | 0.00 | 0.00 | 0.10 |
Mun | 2 | 9.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.15 | 1.00 | 0.05 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 1 | 7 | 1 | 0 | 0 | 0 | 2 | 0.2 | 0.1 | 4.0 | 0.4 |
Cry | 1 | 90 | 2 | 0 | 0 | 0 | 3 | 0.0 | 11.3 | 11.0 | 2.1 |
Bre | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 1.0 | 4.5 | 3.0 | 0.9 |
LIV | 1 | 11 | 12 | 2 | 3 | 0 | 53 | 70.0 | 0.0 | 21.0 | 9.1 |
Bha | 1 | 17 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0.1 | 0.0 | 0.0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mci | 1 | 70 | 7 | 1 | 1 | 0 | 27 | 35.4 | 11.1 | 19.0 | 6.6 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bou | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.2 | 4.0 | 0.4 |
TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mun | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0.3 | 0.0 | 0.0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 1 | 9 | 1 | 0 | 0 | 0 | 6 | 4.2 | 10.1 | 0.0 | 1.4 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 0.0 | 0.0 | 0.0 | 0.0 |
Mci | 1 | 30 | 1 | 0 | 0 | 0 | 1 | 1.2 | 0.8 | 6.0 | 0.8 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 1 | 22 | 1 | 0 | 0 | 0 | -1 | 1.0 | 0.0 | 0.0 | 0.1 |
Mun | 1 | 14 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 2.0 | 0.1 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
