Club · squad, stats & fixtures
Crystal Palace
Squad, season stats, form and fixtures for the club — with every player’s points and contributions at a glance.
Explore next
Managers
| Manager | From | P | W | D | L | PPG | npxGD/G |
|---|---|---|---|---|---|---|---|
| Pierre Sage | 2026-06-15 | 3 | 1 | 0 | 2 | 1.00 | -0.46 |
Stats
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 4 | = 10 |
| xG | 5.52 | 7 |
| Shots Saved | 7 | = 13 |
| Games Scored | 2 | = 12 |
| Games Without Scoring | 1 | = 12 |
| Deep Passes Completed | 13 | 15 |
| FPL Points | 101 | 18 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 8 | = 19 |
| xG Allowed | 6.91 | 20 |
| Clean Sheets | 0 | = 14 |
| Games Conceded | 3 | = 14 |
| Saves | 12 | 4 |
| Deep Passes Allowed | 45 | 20 |
| FPL Points Conceded | 172 | 15 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 1 | = 13 |
| xG | 0.93 | 19 |
| Shots Saved | 1 | = 17 |
| Games Scored | 1 | = 8 |
| Games Without Scoring | 0 | = 1 |
| Deep Passes Completed | 3 | 19 |
| FPL Points | 22 | 19 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 4 | = 18 |
| xG Allowed | 2.57 | 14 |
| Clean Sheets | 0 | = 9 |
| Games Conceded | 1 | = 3 |
| Saves | 4 | = 10 |
| Deep Passes Allowed | 11 | 15 |
| FPL Points Conceded | 62 | 10 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 3 | = 4 |
| xG | 4.60 | 1 |
| Shots Saved | 6 | = 4 |
| Games Scored | 1 | = 6 |
| Games Without Scoring | 1 | = 15 |
| Deep Passes Completed | 10 | = 5 |
| FPL Points | 79 | 4 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 4 | = 13 |
| xG Allowed | 4.34 | 17 |
| Clean Sheets | 0 | = 8 |
| Games Conceded | 2 | = 15 |
| Saves | 8 | = 2 |
| Deep Passes Allowed | 34 | 20 |
| FPL Points Conceded | 110 | 16 |
|
Name
Name
|
Points
P
|
Played
Pl
|
GS | A | CS | DC | W |
|---|---|---|---|---|---|---|---|
| Henderson | 5 | 3 | 0 | 0 | 0 | - | |
| Benitez | 0 | 0 | 0 | 0 | 0 | - | |
| Matthews | 0 | 0 | 0 | 0 | 0 | - |
|
Name
Name
|
Points
P
|
Played
Pl
|
GS | A | CS | DC | W |
|---|---|---|---|---|---|---|---|
| Mitchell | 16 | 3 | 2 | 0 | 0 | 16 | |
| Chilwell | 7 | 1 | 1 | 0 | 0 | 0 | |
| Khalaili | 6 | 3 | 0 | 0 | 0 | 33 | |
| Disasi | 4 | 2 | 0 | 0 | 0 | 14 | |
| Richards | 4 | 3 | 0 | 0 | 0 | 31 | |
| Canvot | 2 | 3 | 0 | 0 | 0 | 24 | |
| Mingueza | 2 | 2 | 0 | 0 | 0 | 2 | |
| Tomiyasu | 2 | 2 | 0 | 0 | 0 | 9 | |
| Chadi Riad | 1 | 1 | 0 | 0 | 0 | 7 | |
| Sosa | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardines | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ahanor | 0 | 0 | 0 | 0 | 0 | 0 |
|
Name
Name
|
Points
P
|
Played
Pl
|
GS | A | CS | DC | W |
|---|---|---|---|---|---|---|---|
| Yeremy | 11 | 3 | 0 | 2 | 0 | 20 | |
| Kamada | 10 | 3 | 0 | 1 | 0 | 27 | |
| Wharton | 8 | 3 | 0 | 0 | 0 | 29 | |
| McNeil | 3 | 2 | 0 | 0 | 0 | 7 | |
| Guessand | 2 | 2 | 0 | 0 | 0 | 2 | |
| Timber | 2 | 1 | 0 | 0 | 0 | 6 | |
| Hughes | 1 | 1 | 0 | 0 | 0 | 3 | |
| Gozo | 1 | 1 | 0 | 0 | 0 | 1 | |
| Osorio | 1 | 1 | 0 | 0 | 0 | 1 | |
| Sarr | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lerma | 0 | 0 | 0 | 0 | 0 | 0 | |
| Devenny | 0 | 0 | 0 | 0 | 0 | 0 | |
| Esse | 0 | 0 | 0 | 0 | 0 | 0 | |
| M.França | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doucouré | 0 | 0 | 0 | 0 | 0 | 0 | |
| J.Rak-Sakyi | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drakes-Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
|
Name
Name
|
Points
P
|
Played
Pl
|
GS | A | CS | DC | W |
|---|---|---|---|---|---|---|---|
| Nketiah | 7 | 3 | 0 | 1 | - | - | |
| Strand Larsen | 4 | 3 | 0 | 0 | - | - | |
| Mateta | 2 | 1 | 0 | 0 | - | - | |
| Uche | 0 | 0 | 0 | 0 | - | - |
Fixtures
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 4 | 12/09/2026 | IPSWICH TOWN IPS | |
| 5 | 20/09/2026 | Leeds Lee | |
| 6 | 11/10/2026 | NOTT'M FOREST NFO | |
| 7 | 18/10/2026 | Brighton Bha | |
| 8 | 25/10/2026 | NEWCASTLE NEW |
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 4 | 12/09/2026 | IPSWICH TOWN IPS | |
| 6 | 11/10/2026 | NOTT'M FOREST NFO | |
| 8 | 25/10/2026 | NEWCASTLE NEW | |
| 10 | 07/11/2026 | LIVERPOOL LIV | |
| 12 | 28/11/2026 | HULL CITY HUL |
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 5 | 20/09/2026 | Leeds Lee | |
| 7 | 18/10/2026 | Brighton Bha | |
| 9 | 31/10/2026 | Spurs Tot | |
| 11 | 21/11/2026 | Coventry City Cov | |
| 13 | 02/12/2026 | Chelsea Che |