Crystal Palace
Stats
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 25 | 16 |
xG | 35.81 | 11 |
Shots Saved | 84 | 4 |
Games Scored | 16 | = 15 |
Games Without Scoring | 6 | = 15 |
Deep Passes Completed | 135 | = 13 |
FPL Points | 830 | 14 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 28 | = 7 |
xG Allowed | 35.65 | 10 |
Clean Sheets | 6 | = 6 |
Games Conceded | 16 | = 6 |
Saves | 61 | = 14 |
Deep Passes Allowed | 159 | = 10 |
FPL Points Conceded | 908 | 12 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 10 | 18 |
xG | 18.93 | 11 |
Shots Saved | 43 | = 6 |
Games Scored | 7 | 17 |
Games Without Scoring | 4 | = 14 |
Deep Passes Completed | 76 | 12 |
FPL Points | 352 | 19 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 17 | = 11 |
xG Allowed | 18.28 | 13 |
Clean Sheets | 2 | = 8 |
Games Conceded | 9 | = 10 |
Saves | 26 | 14 |
Deep Passes Allowed | 90 | 15 |
FPL Points Conceded | 515 | 14 |
Attacking Stats | Rating | Rank |
---|---|---|
Scored | 15 | 12 |
xG | 16.88 | 9 |
Shots Saved | 41 | = 4 |
Games Scored | 9 | = 7 |
Games Without Scoring | 2 | = 7 |
Deep Passes Completed | 59 | 14 |
FPL Points | 478 | 10 |
Defending Stats | Rating | Rank |
---|---|---|
Conceded | 11 | 1 |
xG Allowed | 17.37 | 5 |
Clean Sheets | 4 | 3 |
Games Conceded | 7 | = 3 |
Saves | 35 | = 11 |
Deep Passes Allowed | 69 | 6 |
FPL Points Conceded | 393 | = 6 |
Goalkeepers
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Henderson | 4.5 | 79 | 22 | ||
Matthews | 3.9 | 0 | 0 | ||
Turner | 3.9 | 0 | 0 |
Defenders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
Guéhi | 4.5 | 78 | 21 | ||
Muñoz | 4.8 | 73 | 21 | ||
Mitchell | 4.8 | 71 | 22 | ||
Lacroix | 4.5 | 65 | 19 | ||
C.Richards | 4.4 | 27 | 11 | ||
Clyne | 4.3 | 15 | 10 | ||
Kporha | 4.0 | 2 | 2 | ||
Chadi Riad | 4.3 | 1 | 1 | ||
Holding | 4.2 | 0 | 0 | ||
Ward | 4.3 | 0 | 0 |
Midfielders
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
---|---|---|---|---|---|
I.Sarr | 5.8 | 77 | 22 | ||
Eze | 6.7 | 71 | 18 | ||
Hughes | 4.9 | 42 | 19 | ||
Lerma | 4.8 | 26 | 17 | ||
Kamada | 5.1 | 24 | 18 | ||
C.Doucouré | 4.9 | 19 | 13 | ||
Devenny | 4.5 | 18 | 10 | ||
Wharton | 4.7 | 15 | 8 | ||
Schlupp | 4.6 | 12 | 12 | ||
Agbinone | 4.5 | 2 | 2 | ||
Ahamada | 4.5 | 0 | 0 | ||
Ebiowei | 4.5 | 0 | 0 | ||
M.França | 4.4 | 0 | 0 | ||
Ozoh | 4.5 | 0 | 0 | ||
Rak-Sakyi | 4.5 | 0 | 0 | ||
Umeh-Chibueze | 4.4 | 0 | 0 | ||
Rodney | 4.5 | 0 | 0 |
Results
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
---|---|---|---|---|---|---|
22 | 18/01/2025 | West Ham Whu | 2-0 | Won | ||
21 | 15/01/2025 | Leicester Lei | 2-0 | Won | ||
20 | 04/01/2025 | CHELSEA CHE | 1-1 | Drawn | ||
19 | 29/12/2024 | SOUTHAMPTON SOU | 2-1 | Won | ||
18 | 26/12/2024 | Bournemouth Bou | 0-0 | Drawn |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
23 | 26/01/2025 | BRENTFORD BRE | |
24 | 02/02/2025 | Man Utd Mun | |
25 | 15/02/2025 | EVERTON EVE | |
26 | 22/02/2025 | Fulham Ful | |
27 | 25/02/2025 | ASTON VILLA AVL |