Chelsea
Stats
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 47 | = 3 |
| xG | 54.30 | 1 |
| Shots Saved | 76 | = 6 |
| Games Scored | 24 | 1 |
| Games Without Scoring | 2 | 1 |
| Deep Passes Completed | 182 | 10 |
| FPL Points | 1320 | 3 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 30 | = 4 |
| xG Allowed | 39.07 | 11 |
| Clean Sheets | 9 | = 3 |
| Games Conceded | 17 | = 3 |
| Saves | 68 | 11 |
| Deep Passes Allowed | 163 | 8 |
| FPL Points Conceded | 957 | 3 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 22 | = 6 |
| xG | 27.50 | 4 |
| Shots Saved | 38 | = 10 |
| Games Scored | 12 | = 1 |
| Games Without Scoring | 1 | = 1 |
| Deep Passes Completed | 90 | = 10 |
| FPL Points | 659 | 5 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 15 | = 9 |
| xG Allowed | 20.58 | 17 |
| Clean Sheets | 5 | = 3 |
| Games Conceded | 8 | = 3 |
| Saves | 33 | = 8 |
| Deep Passes Allowed | 77 | = 7 |
| FPL Points Conceded | 458 | 4 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 25 | 1 |
| xG | 26.80 | 1 |
| Shots Saved | 38 | = 3 |
| Games Scored | 12 | = 1 |
| Games Without Scoring | 1 | = 1 |
| Deep Passes Completed | 92 | 6 |
| FPL Points | 661 | 2 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 15 | 4 |
| xG Allowed | 18.49 | 4 |
| Clean Sheets | 4 | = 5 |
| Games Conceded | 9 | = 5 |
| Saves | 35 | = 13 |
| Deep Passes Allowed | 86 | 9 |
| FPL Points Conceded | 499 | 2 |
Goalkeepers
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Sánchez | 4.9 | 93 | 25 | ||
| Jörgensen | 4.3 | 3 | 2 | ||
| Penders | 4.0 | 0 | 0 | ||
| Slonina | 3.9 | 0 | 0 | ||
| Merrick | 4.0 | 0 | 0 | ||
| Sharman-Lowe | 4.0 | 0 | 0 |
Defenders
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Chalobah | 5.8 | 124 | 25 | ||
| James | 5.6 | 97 | 23 | ||
| Cucurella | 6.1 | 90 | 24 | ||
| Gusto | 4.9 | 77 | 23 | ||
| Fofana | 4.4 | 49 | 15 | ||
| Acheampong | 3.7 | 32 | 11 | ||
| Tosin | 4.0 | 30 | 11 | ||
| Hato | 4.6 | 8 | 11 | ||
| B.Badiashile | 4.4 | 7 | 8 | ||
| Colwill | 4.7 | 0 | 0 | ||
| M.Sarr | 4.5 | 0 | 0 | ||
| Anselmino | 4.0 | 0 | 0 |
Midfielders
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Enzo | 6.9 | 118 | 25 | ||
| Neto | 7.0 | 99 | 26 | ||
| Caicedo | 5.7 | 85 | 21 | ||
| Palmer | 10.5 | 79 | 15 | ||
| Estêvão | 6.4 | 55 | 19 | ||
| Garnacho | 6.4 | 42 | 16 | ||
| Andrey Santos | 4.5 | 26 | 19 | ||
| Gittens | 6.0 | 25 | 16 | ||
| Lavia | 4.9 | 4 | 4 | ||
| Nkunku | 5.9 | 0 | 0 | ||
| Mudryk | 4.9 | 0 | 0 | ||
| D.Essugo | 4.3 | 0 | 0 | ||
| Paez | 4.5 | 0 | 0 | ||
| Emenalo | 4.5 | 0 | 0 |
Forwards
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| João Pedro | 7.6 | 132 | 26 | ||
| Delap | 6.2 | 33 | 17 | ||
| Marc Guiu | 4.2 | 12 | 9 | ||
| N.Jackson | 6.5 | 0 | 0 |
Results
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 26 | 10/02/2026 | LEEDS LEE | 2-2 | Drawn | ||
| 25 | 07/02/2026 | Wolves Wol | 3-1 | Won | ||
| 24 | 31/01/2026 | WEST HAM WHU | 3-2 | Won | ||
| 23 | 25/01/2026 | Crystal Palace Cry | 3-1 | Won | ||
| 22 | 17/01/2026 | BRENTFORD BRE | 2-0 | Won |
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 26 | 10/02/2026 | LEEDS LEE | 2-2 | Drawn | ||
| 24 | 31/01/2026 | WEST HAM WHU | 3-2 | Won | ||
| 22 | 17/01/2026 | BRENTFORD BRE | 2-0 | Won | ||
| 19 | 30/12/2025 | BOURNEMOUTH BOU | 2-2 | Drawn | ||
| 18 | 27/12/2025 | ASTON VILLA AVL | 1-2 | Lost |
Fixtures
|
Gameweek
GW
|
Date | Against | Filter |
|---|---|---|---|
| 27 | 21/02/2026 | BURNLEY BUR | |
| 28 | 01/03/2026 | Arsenal Ars | |
| 29 | 04/03/2026 | Aston Villa Avl | |
| 30 | 14/03/2026 | NEWCASTLE NEW | |
| 31 | 21/03/2026 | Everton Eve |