Armando Broja

Info

Team Fulham
Position FW
Value 4.9
Status Available
Comment
Selected % 0.2
Transfers In (GW) 280
Transfers Out (GW) 955
Net Transfers (GW) -675
Scout
Transfer

Stats

Points 31
Games Plus 5 1
Games Appeared 17
Scored 1
xG 0
Assists 2
xA 0
Bonus Points 0
xG Games 2
xA Games 0
xG/xA Games 2

On Field Position

Position Games Mins
FW 6 359
Sub 7 89
Points 12
Games Plus 5 0
Games Appeared 8
Scored 0
xG 0
Assists 1
xA 0
Bonus Points 0
xG Games 1
xA Games 0
xG/xA Games 1

On Field Position

Position Games Mins
FW 1 65
Sub 5 55
Points 19
Games Plus 5 1
Games Appeared 9
Scored 1
xG 0
Assists 1
xA 0
Bonus Points 0
xG Games 1
xA Games 0
xG/xA Games 1

On Field Position

Position Games Mins
FW 5 294
Sub 2 34

Fixtures

Gameweek
GW
Date Against Filter
30 30/03/2024 Sheffield Utd Shu
31 02/04/2024 Nott'm Forest Nfo
32 06/04/2024 NEWCASTLE NEW
33 14/04/2024 West Ham Whu
34 21/04/2024 LIVERPOOL LIV
Gameweek
GW
Date Against Filter
32 06/04/2024 NEWCASTLE NEW
34 21/04/2024 LIVERPOOL LIV
35 27/04/2024 CRYSTAL PALACE CRY
37 11/05/2024 MAN CITY MCI
Gameweek
GW
Date Against Filter
30 30/03/2024 Sheffield Utd Shu
31 02/04/2024 Nott'm Forest Nfo
33 14/04/2024 West Ham Whu
36 04/05/2024 Brentford Bre
38 19/05/2024 Luton Lut

Stats

Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
GS
GS
Bon
B
Ass
A
PM Yell Red Val BPS In Out Net Sel
LIV 1-1 0 0 0 0 0 0 0 0 5.0 0 0 0 0 5933
Whu 1-3 0 0 0 0 0 0 0 0 5.0 0 184 1721 -1537 4675
LUT 3-0 0 0 0 0 0 0 0 0 5.0 0 160 857 -697 4136
NFO 0-1 0 0 0 0 0 0 0 0 4.9 0 111 527 -416 3781
Bou 0-0 0 0 0 0 0 0 0 0 4.9 0 238 450 -212 3653
AVL 0-1 11 1 0 0 0 0 0 0 4.9 1 229 260 -31 3663
Ful 2-0 64 6 1 0 0 0 0 0 4.9 25 8717 1236 7481 12066
Bur 4-1 45 1 0 0 0 0 0 0 4.9 0 40443 7763 32680 48528
ARS 2-2 0 0 0 0 0 0 0 0 4.9 0 6553 15596 -9043 36598
BRE 0-2 0 0 0 0 0 0 0 0 4.9 0 616 11059 -10443 26192
Tot 4-1 0 0 0 0 0 0 0 0 4.9 0 346 6222 -5876 20459
MCI 4-4 1 4 0 0 1 0 0 0 4.9 11 203 3223 -3020 17475
New 1-4 21 1 0 0 0 0 0 0 4.9 3 3695 1792 1903 20074
BHA 3-2 9 1 0 0 0 0 0 0 4.9 3 2079 1887 192 20420
Mun 1-2 13 1 0 0 0 0 0 0 4.9 -1 1060 1670 -610 19941
Eve 0-2 66 2 0 0 0 0 0 0 4.9 0 1734 1584 150 20319
SHU 2-0 15 1 0 0 0 0 0 0 4.9 1 2756 2311 445 21132
Wol 1-2 58 1 0 0 0 0 0 0 4.9 2 1260 2282 -1022 20124
CRY 2-1 19 1 0 0 0 0 0 0 4.9 -2 1389 2000 -611 19766
Lut 3-2 61 2 0 0 0 0 0 0 4.9 2 896 2441 -1545 18294
FUL 1-0 65 2 0 0 0 0 0 0 4.9 1 7982 4875 3107 22137
Liv 1-4 0 0 0 0 0 0 0 0 4.9 0 1787 4413 -2626 19603
Bur 2-2 16 1 0 0 0 0 0 0 4.9 2 279 83 4698 24649
BOU 3-1 15 1 0 0 0 0 0 0 4.9 0 2953 3816 -863 23875
AVL 1-2 0 0 0 0 0 0 0 0 4.9 0 3645 3259 386 24191
Mun 2-1 0 0 0 0 0 0 0 0 4.9 0 1984 3065 -1081 23167
BHA 3-0 6 1 0 0 0 0 0 0 4.9 2 1479 2613 -1134 22567
Wol 1-2 10 4 0 0 1 0 0 0 4.9 15 793 2929 -2136 20523
TOT 3-0 0 0 0 0 0 0 0 0 4.9 0 1603 827 776 23296
Opp
Opp
Res
R
LU
LU
Mins
M
xG Pos
xGP
Pts
P
Scored
GS
NPG
Sh
Sh
xG
xG
xGDiff
xGDiff
NPxG
Ass
A
KP
KP
xA
xA
xADiff xGC xGB
AVL 0-1 9 Sub 1 0 0 1 0.03 0.03 0.03 0 0 0.00 0.00 0.03 0.00
Ful 2-0 67 FW 6 1 1 2 0.86 -0.14 0.86 0 0 0.00 0.00 0.98 0.12
Bur 4-1 49 FW 1 0 0 1 0.09 0.09 0.09 0 0 0.00 0.00 0.14 0.05
MCI 4-4 1 Sub 4 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
New 1-4 18 Sub 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
BHA 3-2 3 Sub 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
Mun 1-2 5 Sub 1 0 0 1 0.14 0.14 0.14 0 0 0.00 0.00 0.14 0.00
Eve 0-2 71 FW 2 0 0 1 0.11 0.11 0.11 0 1 0.03 0.03 0.26 0.13
SHU 2-0 13 Sub 1 0 0 2 0.86 0.86 0.86 0 0 0.00 0.00 0.89 0.03
Wol 1-2 60 FW 1 0 0 1 0.13 0.13 0.13 0 0 0.00 0.00 0.29 0.16
CRY 2-1 16 Sub 1 0 0 1 0.08 0.08 0.08 0 0 0.00 0.00 0.08 0.00
Lut 3-2 66 FW 2 0 0 1 0.07 0.07 0.07 0 1 0.05 0.05 0.11 0.05
FUL 1-0 70 FW 2 0 0 2 0.17 0.17 0.17 0 1 0.07 0.07 0.73 0.50
Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Influence
Inf
Creativity
Crt
Threat
Thr
ICT Index
ICT
LIV 1-1 0 0 0.0 0.0 0.0 0.0
Whu 1-3 0 0 0.0 0.0 0.0 0.0
LUT 3-0 0 0 0.0 0.0 0.0 0.0
NFO 0-1 0 0 0.0 0.0 0.0 0.0
Bou 0-0 0 0 0.0 0.0 0.0 0.0
AVL 0-1 11 1 0.0 0.3 7.0 0.6
Ful 2-0 64 6 36.4 2.9 25.0 6.4
Bur 4-1 45 1 2.0 2.9 15.0 2.0
ARS 2-2 0 0 0.0 0.0 0.0 0.0
BRE 0-2 0 0 0.0 0.0 0.0 0.0
Tot 4-1 0 0 0.0 0.0 0.0 0.0
MCI 4-4 1 4 0.0 0.0 2.0 0.2
New 1-4 21 1 0.0 2.8 2.0 0.5
BHA 3-2 9 1 0.0 0.3 0.0 0.0
Mun 1-2 13 1 0.2 1.3 9.0 1.1
Eve 0-2 66 2 0.0 11.8 8.0 1.8
SHU 2-0 15 1 0.0 2.7 16.0 1.9
Wol 1-2 58 1 0.0 1.0 14.0 1.3
CRY 2-1 19 1 0.0 1.6 6.0 0.5
Lut 3-2 61 2 11.6 13.8 19.0 4.4
FUL 1-0 65 2 7.4 16.8 21.0 4.5
Liv 1-4 0 0 0.0 0.0 0.0 0.0
Bur 2-2 16 1 0.0 0.5 0.0 0.0
BOU 3-1 15 1 0.0 0.3 2.0 0.2
AVL 1-2 0 0 0.0 0.0 0.0 0.0
Mun 2-1 0 0 0.0 0.0 0.0 0.0
BHA 3-0 6 1 0.2 0.3 0.0 0.1
Wol 1-2 10 4 17.4 10.5 4.0 3.2
TOT 3-0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Shu 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Nfo 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 1 72 2 0 0 0 1 3.2 1.3 21.0 2.6
Whu 1 80 4 0 0 1 10 3.6 1.3 6.0 1.1
LIV 1 81 2 0 0 0 7 7.8 0.7 6.0 1.5
CRY 1 25 1 0 0 0 2 0.0 0.6 0.0 0.0
Bre 2 151 4 0 0 0 0 1.2 6.6 67.0 7.3
MCI 1 90 2 0 0 0 -6 0.0 0.8 25.0 2.5
Lut 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Shu 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0
NEW 1 72.00 2.00 0.00 0.00 0.00 1.00 3.20 1.30 21.00 2.60
Whu 1 80.00 4.00 0.00 0.00 1.00 10.00 3.60 1.30 6.00 1.10
LIV 1 81.00 2.00 0.00 0.00 0.00 7.00 7.80 0.70 6.00 1.50
CRY 1 25.00 1.00 0.00 0.00 0.00 2.00 0.00 0.60 0.00 0.00
Bre 2 75.50 2.00 0.00 0.00 0.00 0.00 0.60 3.30 33.50 3.65
MCI 1 90.00 2.00 0.00 0.00 0.00 -6.00 0.00 0.80 25.00 2.50
Lut 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Shu 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Whu 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LIV 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CRY 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bre 1 61 2 0 0 0 3 1.2 3.8 16.0 2.1
MCI 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lut 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Shu 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0
NEW 1 72 2 0 0 0 1 3.2 1.3 21.0 2.6
Whu 1 80 4 0 0 1 10 3.6 1.3 6.0 1.1
LIV 1 81 2 0 0 0 7 7.8 0.7 6.0 1.5
CRY 1 25 1 0 0 0 2 0.0 0.6 0.0 0.0
Bre 1 90 2 0 0 0 -3 0.0 2.8 51.0 5.2
MCI 1 90 2 0 0 0 -6 0.0 0.8 25.0 2.5
Lut 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Shu 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0
Lut 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Shu 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Nfo 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LIV 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lut 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Shu 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0
Lut 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Shu 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0
Lut 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
BPS Inf Crt Thr ICT
Shu 0 0 0 0 0 0 0 0 0 0 0
Nfo 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0
MCI 0 0 0 0 0 0 0 0 0 0 0
Lut 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
PM Yell Red BPS Inf Crt Thr ICT
Eve 15 1 0 0 0 0 0 0 3 5.2 0.3 19.0 2.5
TOT 1 1 0 0 0 0 0 0 3 0.0 0.0 0.0 0.0
Lee 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEI 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Sou 24 1 0 0 0 0 0 0 1 6.4 0.0 21.0 2.7
WHU 30 1 0 0 0 0 0 0 0 5.4 0.6 19.0 2.5
Cry 15 1 0 0 0 0 0 0 3 0.0 0.0 0.0 0.0
WOL 18 5 1 0 0 0 0 0 27 33.2 0.3 17.0 5.1
Avl 1 1 0 0 0 0 0 0 3 0.0 0.0 0.0 0.0
Bre 61 2 0 0 0 0 0 0 3 1.2 3.8 16.0 2.1
MUN 11 4 0 0 1 0 0 0 10 0.0 0.0 2.0 0.2
Bha 11 1 0 0 0 0 0 0 3 2.0 0.6 0.0 0.3
ARS 26 1 0 0 0 0 0 0 -2 2.0 0.3 2.0 0.4
New 72 2 0 0 0 0 0 0 2 9.2 12.3 17.0 3.9
BOU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Nfo 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MCI 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ful 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CRY 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Liv 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
FUL 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Whu 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SOU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Tot 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lei 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
EVE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
AVL 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LIV 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wol 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BHA 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BRE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ars 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bou 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NFO 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mci 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mun 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
PM Yell Red BPS Inf Crt Thr ICT
Eve 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MUN 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
New 19 1 0 0 0 0 0 0 3 0.2 0.6 0.0 0.1
WHU 16 1 0 0 0 0 0 0 3 0.0 0.0 37.0 3.6
Mci 22 1 0 0 0 0 0 0 2 1.0 0.0 10.0 1.1
WOL 26 1 0 0 0 0 0 0 1 1.2 1.8 0.0 0.3
Che 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEE 80 8 1 2 0 0 0 0 27 35.2 13.4 70.0 11.9
BUR 78 8 1 2 0 0 0 0 28 33.6 1.2 41.0 7.6
Wat 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
AVL 9 1 0 0 0 0 0 0 2 1.0 0.1 2.0 0.3
Nor 33 1 0 0 0 0 0 0 3 2.0 0.0 2.0 0.4
Liv 90 2 0 0 0 0 0 0 0 7.0 5.0 19.0 3.1
LEI 25 1 0 0 0 0 0 0 0 0.2 0.8 2.0 0.3
BHA 80 8 1 2 0 0 0 0 23 40.8 1.6 67.0 10.9
Ars 69 2 0 0 0 0 0 0 4 0.2 2.4 4.0 0.7
Cry 69 12 1 3 1 0 0 0 42 41.4 10.8 30.0 8.2
Whu 80 4 0 0 1 0 1 0 10 3.6 1.3 6.0 1.1
TOT 19 1 0 0 0 0 0 0 2 1.2 0.1 20.0 2.1
BRE 77 8 1 2 0 0 0 0 29 32.4 0.3 23.0 5.6
Wol 77 2 0 0 0 0 0 0 1 1.0 2.6 23.0 2.7
MCI 90 2 0 0 0 0 0 0 -6 0.0 0.8 25.0 2.5
Tot 89 6 1 0 0 0 0 0 20 34.8 12.9 62.0 11.0
Mun 90 2 0 0 0 0 0 0 6 5.6 3.6 27.0 3.6
EVE 82 2 0 0 0 0 0 0 0 7.4 2.3 58.0 6.8
NOR 80 2 0 0 0 0 0 0 4 2.8 26.3 31.0 6.0
Avl 90 2 0 0 0 0 0 0 10 7.4 14.3 10.0 3.2
NEW 72 2 0 0 0 0 0 0 1 3.2 1.3 21.0 2.6
WAT 48 1 0 0 0 0 0 0 2 0.0 3.2 6.0 0.8
Lee 89 2 0 0 0 0 0 0 3 0.2 22.8 15.0 3.8
CHE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
ARS 73 1 0 0 0 0 1 0 3 3.0 20.3 26.0 4.9
Bur 90 2 0 0 0 0 0 0 3 0.6 4.5 26.0 3.1
Bha 11 1 0 0 0 0 0 0 2 5.4 0.8 0.0 0.6
CRY 25 1 0 0 0 0 0 0 2 0.0 0.6 0.0 0.0
Bre 90 2 0 0 0 0 0 0 -3 0.0 2.8 51.0 5.2
LIV 81 2 0 0 0 0 0 0 7 7.8 0.7 6.0 1.5
Lei 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
PM Yell Red BPS Inf Crt Thr ICT
EVE 4 1 0 0 0 0 0 0 2 0.0 0.3 0.0 0.0
Avl 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MCI 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Whu 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WAT 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Cry 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Shu 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NOR 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Liv 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WOL 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0