Club · squad, stats & fixtures
Brighton
Squad, season stats, form and fixtures for the club — with every player’s points and contributions at a glance.
Explore next
Managers
| Manager | From | P | W | D | L | PPG | npxGD/G |
|---|---|---|---|---|---|---|---|
| Fabian Hürzeler | 2024-07-02 | 4 | 2 | 1 | 1 | 1.75 | 0.66 |
Stats
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 13 | 1 |
| xG | 10.79 | 1 |
| Shots Saved | 13 | = 6 |
| Games Scored | 4 | = 1 |
| Games Without Scoring | 0 | = 1 |
| Deep Passes Completed | 26 | = 10 |
| FPL Points | 257 | 2 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 5 | = 9 |
| xG Allowed | 7.39 | 13 |
| Clean Sheets | 2 | = 3 |
| Games Conceded | 2 | = 3 |
| Saves | 10 | = 12 |
| Deep Passes Allowed | 29 | = 10 |
| FPL Points Conceded | 117 | 3 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 5 | = 2 |
| xG | 6.23 | 1 |
| Shots Saved | 7 | = 6 |
| Games Scored | 2 | = 1 |
| Games Without Scoring | 0 | = 1 |
| Deep Passes Completed | 19 | 7 |
| FPL Points | 123 | = 3 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 1 | = 2 |
| xG Allowed | 2.51 | 7 |
| Clean Sheets | 1 | = 2 |
| Games Conceded | 1 | = 2 |
| Saves | 3 | = 16 |
| Deep Passes Allowed | 8 | 8 |
| FPL Points Conceded | 57 | 2 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 8 | 1 |
| xG | 4.56 | 3 |
| Shots Saved | 6 | = 5 |
| Games Scored | 2 | = 1 |
| Games Without Scoring | 0 | = 1 |
| Deep Passes Completed | 7 | = 16 |
| FPL Points | 134 | 2 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 4 | = 12 |
| xG Allowed | 4.88 | = 18 |
| Clean Sheets | 1 | = 2 |
| Games Conceded | 1 | = 2 |
| Saves | 7 | = 7 |
| Deep Passes Allowed | 21 | 16 |
| FPL Points Conceded | 60 | 3 |
|
Name
Name
|
Points
P
|
Played
Pl
|
GS | A | CS | DC | W |
|---|---|---|---|---|---|---|---|
| Verbruggen | 17 | 4 | 0 | 0 | 2 | - | |
| Steele | 0 | 0 | 0 | 0 | 0 | - |
|
Name
Name
|
Points
P
|
Played
Pl
|
GS | A | CS | DC | W |
|---|---|---|---|---|---|---|---|
| De Cuyper CI | 32 | 4 | 1 | 3 | 2 | 9 | |
| Vuskovic | 24 | 4 | 1 | 0 | 2 | 31 | |
| Dunk | 22 | 4 | 1 | 0 | 2 | 23 | |
| Boscagli LI | 13 | 4 | 0 | 0 | 2 | 22 | |
| F.Kadıoğlu | 8 | 3 | 0 | 0 | 1 | 7 | |
| Wieffer LI | 7 | 2 | 0 | 0 | 1 | 15 | |
| Costinha | 3 | 4 | 0 | 0 | 0 | 6 | |
| Struijk | 2 | 2 | 0 | 0 | 0 | 4 | |
| Coppola | 0 | 0 | 0 | 0 | 0 | 0 | |
| Igor | 0 | 0 | 0 | 0 | 0 | 0 | |
| Svoboda | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hadjam | 0 | 0 | 0 | 0 | 0 | 0 |
|
Name
Name
|
Points
P
|
Played
Pl
|
GS | A | CS | DC | W |
|---|---|---|---|---|---|---|---|
| Groß Pen | 33 | 4 | 2 | 3 | 2 | 21 | |
| Yalcouyé | 19 | 4 | 2 | 0 | 1 | 18 | |
| Hinshelwood BN | 16 | 1 | 2 | 0 | 1 | 3 | |
| Gomez | 16 | 4 | 0 | 2 | 2 | 23 | |
| Ayari | 12 | 3 | 1 | 0 | 2 | 14 | |
| Andrés | 4 | 1 | 0 | 1 | 0 | 4 | |
| Osman | 3 | 3 | 0 | 0 | 0 | 4 | |
| O'Riley | 1 | 1 | 0 | 0 | 0 | 1 | |
| Yohanna | 1 | 1 | 0 | 0 | 0 | 0 | |
| Mitoma | 0 | 0 | 0 | 0 | 0 | 0 | |
| Minteh | 0 | 0 | 0 | 0 | 0 | 0 | |
| Buonanotte | 0 | 0 | 0 | 0 | 0 | 0 | |
| Howell | 0 | 0 | 0 | 0 | 0 | 0 | |
| Watson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oriola | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cozier-Duberry | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azeez | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ibrahim | 0 | 0 | 0 | 0 | 0 | 0 |
Results
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 4 | 13/09/2026 | Coventry City Cov | 5-0 | Won | ||
| 3 | 05/09/2026 | LEEDS LEE | 1-1 | Drawn | ||
| 2 | 30/08/2026 | Chelsea Che | 3-4 | Lost | ||
| 1 | 23/08/2026 | ASTON VILLA AVL | 4-0 | Won |
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 3 | 05/09/2026 | LEEDS LEE | 1-1 | Drawn | ||
| 1 | 23/08/2026 | ASTON VILLA AVL | 4-0 | Won |
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 4 | 13/09/2026 | Coventry City Cov | 5-0 | Won | ||
| 2 | 30/08/2026 | Chelsea Che | 3-4 | Lost |
Fixtures
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 5 | 19/09/2026 | ARSENAL ARS | |
| 6 | 10/10/2026 | Sunderland Sun | |
| 7 | 18/10/2026 | CRYSTAL PALACE CRY | |
| 8 | 25/10/2026 | Liverpool Liv | |
| 9 | 31/10/2026 | Man City Mci |
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 5 | 19/09/2026 | ARSENAL ARS | |
| 7 | 18/10/2026 | CRYSTAL PALACE CRY | |
| 10 | 07/11/2026 | BRENTFORD BRE | |
| 12 | 28/11/2026 | NEWCASTLE NEW | |
| 15 | 12/12/2026 | EVERTON EVE |
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 6 | 10/10/2026 | Sunderland Sun | |
| 8 | 25/10/2026 | Liverpool Liv | |
| 9 | 31/10/2026 | Man City Mci | |
| 11 | 21/11/2026 | Hull City Hul | |
| 13 | 02/12/2026 | Bournemouth Bou |