Club · squad, stats & fixtures
Bournemouth
Squad, season stats, form and fixtures for the club — with every player’s points and contributions at a glance.
Explore next
Managers
| Manager | From | P | W | D | L | PPG | npxGD/G |
|---|---|---|---|---|---|---|---|
| Marco Rose | 2026-06-01 | 3 | 0 | 2 | 1 | 0.67 | -0.10 |
Stats
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 4 | = 10 |
| xG | 4.61 | 11 |
| Shots Saved | 11 | = 4 |
| Games Scored | 3 | = 1 |
| Games Without Scoring | 0 | = 1 |
| Deep Passes Completed | 14 | = 13 |
| FPL Points | 118 | 14 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 5 | = 11 |
| xG Allowed | 4.91 | 10 |
| Clean Sheets | 0 | = 14 |
| Games Conceded | 3 | = 14 |
| Saves | 9 | = 6 |
| Deep Passes Allowed | 26 | 16 |
| FPL Points Conceded | 126 | 12 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 1 | = 13 |
| xG | 2.26 | 11 |
| Shots Saved | 4 | = 10 |
| Games Scored | 1 | = 8 |
| Games Without Scoring | 0 | = 1 |
| Deep Passes Completed | 10 | 11 |
| FPL Points | 46 | 14 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 1 | = 3 |
| xG Allowed | 1.67 | 7 |
| Clean Sheets | 0 | = 9 |
| Games Conceded | 1 | = 3 |
| Saves | 5 | = 6 |
| Deep Passes Allowed | 4 | 4 |
| FPL Points Conceded | 42 | 4 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 3 | = 4 |
| xG | 2.35 | 9 |
| Shots Saved | 7 | = 2 |
| Games Scored | 2 | = 1 |
| Games Without Scoring | 0 | = 1 |
| Deep Passes Completed | 4 | = 16 |
| FPL Points | 72 | 7 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 4 | = 13 |
| xG Allowed | 3.25 | 13 |
| Clean Sheets | 0 | = 8 |
| Games Conceded | 2 | = 15 |
| Saves | 4 | = 9 |
| Deep Passes Allowed | 22 | = 17 |
| FPL Points Conceded | 84 | 13 |
|
Name
Name
|
Points
P
|
Played
Pl
|
GS | A | CS | DC | W |
|---|---|---|---|---|---|---|---|
| Petrović | 6 | 3 | 0 | 0 | 0 | - | |
| Forster | 0 | 0 | 0 | 0 | 0 | - | |
| Dennis | 0 | 0 | 0 | 0 | 0 | - | |
| Di Gregorio | 0 | 0 | 0 | 0 | 0 | - |
|
Name
Name
|
Points
P
|
Played
Pl
|
GS | A | CS | DC | W |
|---|---|---|---|---|---|---|---|
| Silva DC | 7 | 3 | 0 | 0 | 0 | 31 | |
| Hill LI | 6 | 3 | 0 | 0 | 0 | 24 | |
| Truffert LI | 5 | 3 | 0 | 0 | 0 | 22 | |
| Smith LI | 2 | 3 | 0 | 0 | 0 | 15 | |
| Diakité | 0 | 0 | 0 | 0 | 0 | 0 | |
| Milosavljević | 0 | 0 | 0 | 0 | 0 | 0 | |
| J.Araujo | 0 | 0 | 0 | 0 | 0 | 0 | |
| Soler | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sanchez | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 4 | 12/09/2026 | BRENTFORD BRE | |
| 5 | 20/09/2026 | LIVERPOOL LIV | |
| 6 | 10/10/2026 | Chelsea Che | |
| 7 | 18/10/2026 | SUNDERLAND SUN | |
| 8 | 25/10/2026 | Man Utd Mun |
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 4 | 12/09/2026 | BRENTFORD BRE | |
| 5 | 20/09/2026 | LIVERPOOL LIV | |
| 7 | 18/10/2026 | SUNDERLAND SUN | |
| 9 | 31/10/2026 | LEEDS LEE | |
| 11 | 21/11/2026 | NOTT'M FOREST NFO |
|
Gameweek
GW
|
Date | Opp | Filter |
|---|---|---|---|
| 6 | 10/10/2026 | Chelsea Che | |
| 8 | 25/10/2026 | Man Utd Mun | |
| 10 | 07/11/2026 | Ipswich Town Ips | |
| 12 | 28/11/2026 | Fulham Ful | |
| 15 | 12/12/2026 | Arsenal Ars |