Enes Ünal
Info
Team | Bournemouth |
---|---|
Position | FW |
Value | 5.4 |
Status | Injured |
Comment | Knee injury - Unknown return date |
Selected % | 0.1 |
Transfers In (GW) | 25 |
Transfers Out (GW) | 1061 |
Net Transfers (GW) | -1036 |
Scout | |
Transfer |
Stats
Points | 32 |
---|---|
Games Plus 5 | 2 |
Games Appeared | 17 |
Scored | 2 |
xG | 2.07 |
Assists | 1 |
xA | 0.57 |
Bonus Points | 4 |
xG Games | 2 |
xA Games | 0 |
xG/xA Games | 2 |
On Field Position
Position | Games | Mins |
---|---|---|
Sub | 15 | 206 |
FW | 2 | 124 |
Points | 20 |
---|---|
Games Plus 5 | 1 |
Games Appeared | 9 |
Scored | 1 |
xG | 0.90 |
Assists | 1 |
xA | 0.57 |
Bonus Points | 3 |
xG Games | 1 |
xA Games | 0 |
xG/xA Games | 1 |
On Field Position
Position | Games | Mins |
---|---|---|
Sub | 8 | 86 |
FW | 1 | 61 |
Points | 12 |
---|---|
Games Plus 5 | 1 |
Games Appeared | 8 |
Scored | 1 |
xG | 1.17 |
Assists | 0 |
xA | 0.00 |
Bonus Points | 1 |
xG Games | 1 |
xA Games | 0 |
xG/xA Games | 1 |
On Field Position
Position | Games | Mins |
---|---|---|
Sub | 7 | 120 |
FW | 1 | 63 |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
23 | 25/01/2025 | NOTT'M FOREST NFO | |
24 | 01/02/2025 | LIVERPOOL LIV | |
25 | 15/02/2025 | Southampton Sou | |
26 | 22/02/2025 | WOLVES WOL | |
27 | 25/02/2025 | Brighton Bha |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
23 | 25/01/2025 | NOTT'M FOREST NFO | |
24 | 01/02/2025 | LIVERPOOL LIV | |
26 | 22/02/2025 | WOLVES WOL | |
29 | 15/03/2025 | BRENTFORD BRE | |
30 | 01/04/2025 | IPSWICH IPS |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
25 | 15/02/2025 | Southampton Sou | |
27 | 25/02/2025 | Brighton Bha | |
28 | 08/03/2025 | Spurs Tot | |
31 | 05/04/2025 | West Ham Whu | |
33 | 19/04/2025 | Crystal Palace Cry |
Stats
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
GS
GS
|
Bon
B
|
Ass
A
|
PM | Yell | Red | Val | BPS | In | Out | Net | Sel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nfo | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 | 0 | 3455 | |
NEW | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 86 | 1169 | -1083 | 2449 | |
Eve | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 0 | 217 | 631 | -414 | 2144 | |
CHE | 0-1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 7 | 214 | 424 | -210 | 2007 | |
Liv | 0-3 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 3 | 692 | 214 | 478 | 2721 | |
SOU | 3-1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 4 | 1843 | 577 | 1266 | 4267 | |
Lei | 0-1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | -3 | 1733 | 1023 | 710 | 5225 | |
ARS | 2-0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 3 | 673 | 1117 | -444 | 4984 | |
Avl | 1-1 | 63 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.4 | 0 | 525 | 536 | -11 | 5077 | |
MCI | 2-1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 0 | 697 | 706 | -9 | 5183 | |
Bre | 2-3 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 2 | 661 | 681 | -20 | 5297 | |
BHA | 1-2 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5.4 | 12 | 517 | 648 | -131 | 5286 | |
Wol | 4-2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | -1 | 648 | 467 | 181 | 5618 | |
TOT | 1-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 4 | 537 | 526 | 11 | 5693 | |
Ips | 2-1 | 27 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 5.4 | 27 | 949 | 514 | 435 | 6241 | |
WHU | 1-1 | 10 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 5.4 | 30 | 4818 | 832 | 3986 | 10737 | |
Mun | 3-0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 2 | 8399 | 1627 | 6772 | 18025 | |
CRY | 0-0 | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 9 | 12153 | 4481 | 7672 | 26200 | |
Ful | 2-2 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.4 | -2 | 6391 | 4356 | 2035 | 28197 | |
EVE | 1-0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 0 | 3062 | 6972 | -3910 | 24403 | |
Che | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 0 | 1687 | 8301 | -6614 | 17843 | |
New | 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 0 | 138 | 4005 | -3867 | 14134 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
xG Pos
xGP
|
Pts
P
|
Scored
GS
|
NPG |
Sh
Sh
|
xG
xG
|
xGDiff
xGDiff
|
NPxG |
Ass
A
|
KP
KP
|
xA
xA
|
xADiff | xGC | xGB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHE | 0-1 | 6 | Sub | 1 | 0 | 0 | 2 | 0.06 | 0.06 | 0.06 | 0 | 1 | 0.06 | 0.06 | 0.12 | 0.00 | |
Liv | 0-3 | 11 | Sub | 1 | 0 | 0 | 1 | 0.05 | 0.05 | 0.05 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
SOU | 3-1 | 11 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.12 | 0.12 | 0.12 | 0.00 | |
Lei | 0-1 | 13 | Sub | 1 | 0 | 0 | 1 | 0.14 | 0.14 | 0.14 | 0 | 0 | 0.00 | 0.00 | 0.03 | 0.03 | |
ARS | 2-0 | 4 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
Avl | 1-1 | 68 | FW | 1 | 0 | 0 | 2 | 0.08 | 0.08 | 0.08 | 0 | 0 | 0.00 | 0.00 | 0.11 | 0.03 | |
MCI | 2-1 | 12 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bre | 2-3 | 12 | Sub | 1 | 0 | 0 | 1 | 0.09 | 0.09 | 0.09 | 0 | 0 | 0.00 | 0.00 | 0.09 | 0.00 | |
BHA | 1-2 | 4 | Sub | 4 | 0 | 0 | 1 | 0.33 | 0.33 | 0.33 | 1 | 1 | 0.26 | -0.74 | 0.59 | 0.26 | |
Wol | 4-2 | 5 | Sub | 1 | 0 | 0 | 1 | 0.06 | 0.06 | 0.06 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
TOT | 1-0 | 4 | Sub | 1 | 0 | 0 | 2 | 0.14 | 0.14 | 0.14 | 0 | 0 | 0.00 | 0.00 | 0.21 | 0.12 | |
Ips | 2-1 | 24 | Sub | 6 | 1 | 1 | 2 | 0.62 | -0.38 | 0.62 | 0 | 0 | 0.00 | 0.00 | 0.57 | 0.00 | |
WHU | 1-1 | 8 | Sub | 8 | 1 | 1 | 2 | 0.10 | -0.90 | 0.10 | 0 | 0 | 0.00 | 0.00 | 0.05 | 0.00 | |
Mun | 3-0 | 18 | Sub | 1 | 0 | 0 | 1 | 0.13 | 0.13 | 0.13 | 0 | 0 | 0.00 | 0.00 | 0.13 | 0.00 | |
CRY | 0-0 | 63 | FW | 2 | 0 | 0 | 2 | 0.21 | 0.21 | 0.21 | 0 | 1 | 0.13 | 0.13 | 0.22 | 0.06 | |
Ful | 2-2 | 14 | Sub | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.39 | 0.39 | |
EVE | 1-0 | 15 | Sub | 1 | 0 | 0 | 1 | 0.06 | 0.06 | 0.06 | 0 | 0 | 0.00 | 0.00 | 0.08 | 0.08 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Influence
Inf
|
Creativity
Crt
|
Threat
Thr
|
ICT Index
ICT
|
---|---|---|---|---|---|---|---|---|
Nfo | 1-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
NEW | 1-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Eve | 3-2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
CHE | 0-1 | 7 | 1 | 7.2 | 10.3 | 24.0 | 4.2 | |
Liv | 0-3 | 14 | 1 | 0.2 | 0.3 | 2.0 | 0.3 | |
SOU | 3-1 | 14 | 1 | 2.4 | 10.6 | 0.0 | 1.3 | |
Lei | 0-1 | 16 | 1 | 0.0 | 0.5 | 13.0 | 1.0 | |
ARS | 2-0 | 8 | 1 | 0.2 | 3.3 | 0.0 | 0.4 | |
Avl | 1-1 | 63 | 1 | 0.0 | 2.3 | 8.0 | 0.7 | |
MCI | 2-1 | 12 | 1 | 2.2 | 0.0 | 4.0 | 0.6 | |
Bre | 2-3 | 14 | 1 | 0.0 | 0.0 | 6.0 | 0.6 | |
BHA | 1-2 | 10 | 4 | 15.2 | 10.8 | 6.0 | 3.2 | |
Wol | 4-2 | 13 | 1 | 0.0 | 0.6 | 6.0 | 0.5 | |
TOT | 1-0 | 5 | 1 | 6.0 | 0.5 | 38.0 | 4.5 | |
Ips | 2-1 | 27 | 6 | 31.4 | 1.6 | 37.0 | 7.0 | |
WHU | 1-1 | 10 | 8 | 33.0 | 0.0 | 9.0 | 4.2 | |
Mun | 3-0 | 19 | 1 | 0.0 | 0.0 | 5.0 | 0.5 | |
CRY | 0-0 | 61 | 2 | 6.2 | 12.0 | 43.0 | 6.1 | |
Ful | 2-2 | 17 | 0 | 0.0 | 0.5 | 2.0 | 0.1 | |
EVE | 1-0 | 20 | 1 | 0.0 | 2.8 | 4.0 | 0.7 | |
Che | 2-2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
New | 4-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRE | 1 | 23 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.3 | 4.0 | 0.1 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.3 | 4.0 | 0.3 |
Ars | 1 | 10 | 1 | 0 | 0 | 0 | 2 | 0.2 | 0.2 | 0.0 | 0.0 |
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRE | 1 | 23.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 4.00 | 0.10 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 1 | 14.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 4.00 | 0.30 |
Ars | 1 | 10.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.20 | 0.20 | 0.00 | 0.00 |
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRE | 1 | 23 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.3 | 4.0 | 0.1 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.3 | 4.0 | 0.3 |
Ars | 1 | 10 | 1 | 0 | 0 | 0 | 2 | 0.2 | 0.2 | 0.0 | 0.0 |
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
