Everton
Stats
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 10 | = 14 |
| xG | 13.39 | 11 |
| Shots Saved | 20 | 17 |
| Games Scored | 6 | = 15 |
| Games Without Scoring | 4 | = 15 |
| Deep Passes Completed | 69 | 8 |
| FPL Points | 404 | 16 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 13 | 9 |
| xG Allowed | 15.54 | 16 |
| Clean Sheets | 2 | = 11 |
| Games Conceded | 8 | = 11 |
| Saves | 25 | = 9 |
| Deep Passes Allowed | 71 | 15 |
| FPL Points Conceded | 508 | 16 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 5 | = 16 |
| xG | 8.15 | 10 |
| Shots Saved | 15 | = 10 |
| Games Scored | 3 | = 15 |
| Games Without Scoring | 2 | = 15 |
| Deep Passes Completed | 38 | 6 |
| FPL Points | 230 | 16 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 5 | = 7 |
| xG Allowed | 7.49 | 13 |
| Clean Sheets | 2 | = 3 |
| Games Conceded | 3 | = 3 |
| Saves | 13 | 7 |
| Deep Passes Allowed | 27 | = 7 |
| FPL Points Conceded | 241 | 16 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 5 | = 11 |
| xG | 5.24 | 12 |
| Shots Saved | 5 | 20 |
| Games Scored | 3 | = 12 |
| Games Without Scoring | 2 | = 12 |
| Deep Passes Completed | 31 | = 10 |
| FPL Points | 174 | = 13 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 8 | = 9 |
| xG Allowed | 8.05 | 13 |
| Clean Sheets | 0 | = 13 |
| Games Conceded | 5 | = 13 |
| Saves | 12 | 16 |
| Deep Passes Allowed | 44 | 19 |
| FPL Points Conceded | 267 | 16 |
Goalkeepers
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Pickford | 5.5 | 35 | 10 | ||
| Travers | 4.4 | 0 | 0 | ||
| Tyrer | 4.0 | 0 | 0 | ||
| King | 3.9 | 0 | 0 |
Defenders
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Keane | 4.5 | 41 | 10 | ||
| Tarkowski | 5.5 | 38 | 10 | ||
| O'Brien | 4.9 | 27 | 10 | ||
| Mykolenko | 4.9 | 11 | 7 | ||
| Coleman | 4.3 | 2 | 2 | ||
| Branthwaite | 5.3 | 0 | 0 | ||
| Patterson | 4.4 | 0 | 0 | ||
| Dixon | 3.9 | 0 | 0 | ||
| Welch | 3.9 | 0 | 0 | ||
| Aznou | 4.3 | 0 | 0 | ||
| Campbell | 4.0 | 0 | 0 |
Midfielders
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Ndiaye | 6.5 | 52 | 10 | ||
| Grealish | 6.9 | 40 | 9 | ||
| Garner | 5.0 | 39 | 10 | ||
| Gana | 5.4 | 32 | 10 | ||
| Dewsbury-Hall | 4.9 | 26 | 9 | ||
| Iroegbunam | 4.9 | 13 | 7 | ||
| Alcaraz | 5.2 | 8 | 8 | ||
| McNeil | 5.6 | 3 | 3 | ||
| Dibling | 5.4 | 3 | 4 | ||
| Röhl | 5.0 | 3 | 3 | ||
| Armstrong | 4.5 | 1 | 1 | ||
| Bates | 4.4 | 0 | 0 | ||
| Ebere | 4.4 | 0 | 0 | ||
| Heath | 4.5 | 0 | 0 | ||
| Metcalfe | 4.5 | 0 | 0 | ||
| Onyango | 4.5 | 0 | 0 |
Forwards
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Beto | 5.2 | 20 | 10 | ||
| Barry | 5.7 | 10 | 10 | ||
| Y.Chermiti | 4.9 | 0 | 0 | ||
| Sherif | 4.4 | 0 | 0 |
Results
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 10 | 03/11/2025 | Sunderland Sun | 1-1 | Drawn | ||
| 9 | 26/10/2025 | SPURS TOT | 0-3 | Lost | ||
| 8 | 18/10/2025 | Man City Mci | 0-2 | Lost | ||
| 7 | 05/10/2025 | CRYSTAL PALACE CRY | 2-1 | Won | ||
| 6 | 29/09/2025 | WEST HAM WHU | 1-1 | Drawn |
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 9 | 26/10/2025 | SPURS TOT | 0-3 | Lost | ||
| 7 | 05/10/2025 | CRYSTAL PALACE CRY | 2-1 | Won | ||
| 6 | 29/09/2025 | WEST HAM WHU | 1-1 | Drawn | ||
| 4 | 13/09/2025 | ASTON VILLA AVL | 0-0 | Drawn | ||
| 2 | 24/08/2025 | BRIGHTON BHA | 2-0 | Won |
Fixtures
|
Gameweek
GW
|
Date | Against | Filter |
|---|---|---|---|
| 11 | 08/11/2025 | FULHAM FUL | |
| 12 | 24/11/2025 | Man Utd Mun | |
| 13 | 29/11/2025 | NEWCASTLE NEW | |
| 14 | 02/12/2025 | Bournemouth Bou | |
| 15 | 06/12/2025 | NOTT'M FOREST NFO |
|
Gameweek
GW
|
Date | Against | Filter |
|---|---|---|---|
| 11 | 08/11/2025 | FULHAM FUL | |
| 13 | 29/11/2025 | NEWCASTLE NEW | |
| 15 | 06/12/2025 | NOTT'M FOREST NFO | |
| 17 | 21/12/2025 | ARSENAL ARS | |
| 20 | 04/01/2026 | BRENTFORD BRE |
|
Gameweek
GW
|
Date | Against | Filter |
|---|---|---|---|
| 12 | 24/11/2025 | Man Utd Mun | |
| 14 | 02/12/2025 | Bournemouth Bou | |
| 16 | 13/12/2025 | Chelsea Che | |
| 18 | 27/12/2025 | Burnley Bur | |
| 19 | 30/12/2025 | Nott'm Forest Nfo |