West Ham
Stats
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 32 | 14 |
| xG | 32.44 | 14 |
| Shots Saved | 62 | = 14 |
| Games Scored | 18 | = 14 |
| Games Without Scoring | 8 | = 14 |
| Deep Passes Completed | 119 | = 18 |
| FPL Points | 1004 | 19 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 49 | 18 |
| xG Allowed | 50.22 | 19 |
| Clean Sheets | 2 | 20 |
| Games Conceded | 24 | = 19 |
| Saves | 93 | 2 |
| Deep Passes Allowed | 182 | 12 |
| FPL Points Conceded | 1297 | 17 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 17 | 14 |
| xG | 17.17 | 16 |
| Shots Saved | 32 | 17 |
| Games Scored | 9 | = 15 |
| Games Without Scoring | 4 | = 15 |
| Deep Passes Completed | 57 | 20 |
| FPL Points | 456 | 19 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 27 | 19 |
| xG Allowed | 22.75 | 18 |
| Clean Sheets | 0 | 20 |
| Games Conceded | 13 | 20 |
| Saves | 37 | = 3 |
| Deep Passes Allowed | 81 | 11 |
| FPL Points Conceded | 661 | 17 |
| Attacking Stats | Rating | Rank |
|---|---|---|
| Scored | 15 | = 11 |
| xG | 15.27 | 12 |
| Shots Saved | 30 | = 10 |
| Games Scored | 9 | = 10 |
| Games Without Scoring | 4 | = 10 |
| Deep Passes Completed | 62 | 17 |
| FPL Points | 548 | 10 |
| Defending Stats | Rating | Rank |
|---|---|---|
| Conceded | 22 | = 14 |
| xG Allowed | 27.48 | 18 |
| Clean Sheets | 2 | = 13 |
| Games Conceded | 11 | = 13 |
| Saves | 56 | 1 |
| Deep Passes Allowed | 101 | = 13 |
| FPL Points Conceded | 636 | 12 |
Goalkeepers
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Areola | 4.3 | 51 | 20 | ||
| Hermansen | 4.2 | 21 | 6 | ||
| Foderingham | 4.0 | 0 | 0 | ||
| Hegyi | 3.9 | 0 | 0 | ||
| Fabianski | 4.5 | 0 | 0 |
Defenders
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| Diouf | 4.0 | 61 | 20 | ||
| Mavropanos | 4.4 | 53 | 19 | ||
| Wan-Bissaka | 4.1 | 48 | 17 | ||
| Kilman | 4.2 | 36 | 21 | ||
| Walker-Peters | 4.2 | 32 | 18 | ||
| Todibo | 4.3 | 31 | 18 | ||
| Scarles | 4.3 | 21 | 12 | ||
| Disasi | 4.5 | 8 | 2 | ||
| Mayers | 4.0 | 5 | 5 | ||
| N.Aguerd | 4.4 | 3 | 2 | ||
| Emerson | 4.4 | 0 | 0 | ||
| Casey | 4.0 | 0 | 0 | ||
| Golambeckis | 4.0 | 0 | 0 |
Midfielders
|
Name
Name
|
Value
Val
|
Points
P
|
Played
Pl
|
Scout
Sc
|
Squad
Sq
|
|---|---|---|---|---|---|
| M.Fernandes | 5.5 | 95 | 24 | ||
| Summerville | 5.6 | 77 | 21 | ||
| L.Paquetá | 5.9 | 69 | 18 | ||
| Souček | 5.7 | 61 | 23 | ||
| Potts | 4.4 | 34 | 19 | ||
| S.Magassa | 5.0 | 34 | 15 | ||
| Adama | 5.1 | 19 | 18 | ||
| Irving | 4.3 | 9 | 7 | ||
| G.Rodriguez | 4.8 | 8 | 6 | ||
| L.Guilherme | 4.9 | 5 | 5 | ||
| Mohamadou Kanté | 4.5 | 3 | 3 | ||
| Earthy | 4.5 | 1 | 1 | ||
| Álvarez | 4.9 | 0 | 0 | ||
| Cornet | 4.9 | 0 | 0 | ||
| Orford | 4.4 | 0 | 0 | ||
| Lamadrid | 5.0 | 0 | 0 |
Results
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 26 | 10/02/2026 | MAN UTD MUN | 1-1 | Drawn | ||
| 25 | 07/02/2026 | Burnley Bur | 2-0 | Won | ||
| 24 | 31/01/2026 | Chelsea Che | 2-3 | Lost | ||
| 23 | 24/01/2026 | SUNDERLAND SUN | 3-1 | Won | ||
| 22 | 17/01/2026 | Spurs Tot | 2-1 | Won |
|
Gameweek
GW
|
Date
Date
|
Against
Opp
|
Score
S
|
Result
R
|
Fil | |
|---|---|---|---|---|---|---|
| 26 | 10/02/2026 | MAN UTD MUN | 1-1 | Drawn | ||
| 23 | 24/01/2026 | SUNDERLAND SUN | 3-1 | Won | ||
| 21 | 06/01/2026 | NOTT'M FOREST NFO | 1-2 | Lost | ||
| 19 | 30/12/2025 | BRIGHTON BHA | 2-2 | Drawn | ||
| 18 | 27/12/2025 | FULHAM FUL | 0-1 | Lost |
Fixtures
|
Gameweek
GW
|
Date | Against | Filter |
|---|---|---|---|
| 27 | 21/02/2026 | BOURNEMOUTH BOU | |
| 28 | 28/02/2026 | Liverpool Liv | |
| 29 | 04/03/2026 | Fulham Ful | |
| 30 | 14/03/2026 | MAN CITY MCI | |
| 31 | 22/03/2026 | Aston Villa Avl |
|
Gameweek
GW
|
Date | Against | Filter |
|---|---|---|---|
| 27 | 21/02/2026 | BOURNEMOUTH BOU | |
| 30 | 14/03/2026 | MAN CITY MCI | |
| 32 | 11/04/2026 | WOLVES WOL | |
| 34 | 25/04/2026 | EVERTON EVE | |
| 36 | 09/05/2026 | ARSENAL ARS |
|
Gameweek
GW
|
Date | Against | Filter |
|---|---|---|---|
| 28 | 28/02/2026 | Liverpool Liv | |
| 29 | 04/03/2026 | Fulham Ful | |
| 31 | 22/03/2026 | Aston Villa Avl | |
| 33 | 18/04/2026 | Crystal Palace Cry | |
| 35 | 02/05/2026 | Brentford Bre |