Issa Kaboré

Info

Team Luton
Position DF
Value 4.0
Status Available
Comment
Selected % 2.4
Transfers In (GW) 1976
Transfers Out (GW) 4236
Net Transfers (GW) -2260
Scout
Transfer

Stats

Points 33
Games Plus 5 2
Games Appeared 22
Scored 0
xG 0.33
Assists 3
xA 3.14
Bonus Points 3
Clean Sheets 0
Conceded 37
xG Games 0
xA Games 4
xG/xA Games 4

On Field Position

Position Games Mins
DMR 13 1014
DR 4 339
DC 3 270
Sub 3 54
Points 21
Games Plus 5 2
Games Appeared 10
Scored 0
xG 0.19
Assists 2
xA 0.76
Bonus Points 3
Clean Sheets 0
Conceded 15
xG Games 0
xA Games 1
xG/xA Games 1

On Field Position

Position Games Mins
DMR 7 505
DC 2 180
Sub 1 19
Points 12
Games Plus 5 0
Games Appeared 12
Scored 0
xG 0.14
Assists 1
xA 2.38
Bonus Points 0
Clean Sheets 0
Conceded 22
xG Games 0
xA Games 3
xG/xA Games 3

On Field Position

Position Games Mins
DMR 6 509
DR 4 339
DC 1 90
Sub 2 35

Fixtures

Gameweek
GW
Date Against Filter
34 20/04/2024 BRENTFORD BRE
35 27/04/2024 Wolves Wol
36 03/05/2024 EVERTON EVE
37 11/05/2024 West Ham Whu
38 19/05/2024 FULHAM FUL
Gameweek
GW
Date Against Filter
34 20/04/2024 BRENTFORD BRE
36 03/05/2024 EVERTON EVE
38 19/05/2024 FULHAM FUL
Gameweek
GW
Date Against Filter
35 27/04/2024 Wolves Wol
37 11/05/2024 West Ham Whu

Stats

Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
GS
GS
Bon
B
Ass
A
CS
CS
Con
GC
PM Yell Red Val BPS In Out Net Sel
Bha 1-4 63 1 0 0 0 0 1 0 1 0 4.0 9 0 0 0 544103
Che 0-3 69 1 0 0 0 0 2 0 0 0 4.0 7 24068 35381 -11313 555513
WHU 1-2 19 1 0 0 0 0 1 0 0 0 4.0 5 19364 48133 -28769 529397
Ful 0-1 90 2 0 0 0 0 1 0 0 0 4.0 17 18604 39015 -20411 513034
WOL 1-1 84 5 0 0 1 0 1 0 0 0 4.0 14 28383 28034 349 514736
BUR 1-2 61 2 0 0 0 0 1 0 0 0 4.0 13 220822 19469 201353 735317
Eve 2-1 90 1 0 0 0 0 1 0 1 0 4.0 10 220822 19469 201353 735317
TOT 0-1 0 0 0 0 0 0 0 0 0 0 4.0 0 104077 134058 -29981 689637
Nfo 2-2 35 1 0 0 0 0 1 0 0 0 4.0 5 34260 50726 -16466 676373
Avl 1-3 90 0 0 0 0 0 3 0 1 0 4.0 1 22110 66329 -44219 631711
LIV 1-1 90 8 0 3 1 0 1 0 0 0 4.0 23 5847 36118 -30271 601640
Mun 0-1 86 1 0 0 0 0 1 0 1 0 4.0 4 20066 16959 3107 606751
CRY 2-1 0 0 0 0 0 0 0 0 0 0 4.0 0 16906 40851 -23945 580092
Bre 1-3 90 1 0 0 0 0 3 0 0 0 4.0 11 5848 30333 -24485 559005
ARS 3-4 90 0 0 0 0 0 4 0 0 0 4.0 9 8893 11982 -3089 557243
MCI 1-2 0 0 0 0 0 0 0 0 0 0 4.0 0 1642 31603 -29961 525742
NEW 1-0 45 1 0 0 0 0 0 0 0 0 4.0 7 2806 18405 -15599 492192
Shu 3-2 0 0 0 0 0 0 0 0 0 0 4.0 0 4284 11292 -7008 488926
CHE 2-3 45 0 0 0 0 0 2 0 0 0 4.0 2 1181 27570 -26389 462097
Bur 1-1 0 0 0 0 0 0 0 0 0 0 4.0 0 632 94885 -94253 364807
BHA 4-0 0 0 0 0 0 0 0 0 0 0 4.0 0 193 28907 -28714 339765
New 4-4 0 0 0 0 0 0 0 0 0 0 4.0 0 724 9486 -8762 331714
SHU 1-3 0 0 0 0 0 0 0 0 0 0 4.0 0 3241 12351 -9110 322888
Liv 0-0 0 0 0 0 0 0 0 0 0 0 4.0 0 4164 14879 -10715 309643
MUN 1-2 0 0 0 0 0 0 0 0 0 0 4.0 0 4164 14879 -10715 309643
AVL 2-3 90 1 0 0 0 0 3 0 0 0 4.0 9 1550 8209 -6659 289096
Bou 3-4 90 3 0 0 1 0 4 0 0 0 4.0 24 5895 8353 -2458 286823
Cry 1-1 90 1 0 0 0 0 1 0 1 0 4.0 10 5895 8353 -2458 286823
NFO 1-1 90 1 0 0 0 0 1 0 1 0 4.0 6 12844 3726 9118 322363
Tot 1-2 90 -1 0 0 0 0 2 0 0 0 4.0 14 2861 20297 -17436 278596
Ars 0-2 90 1 0 0 0 0 2 0 0 0 4.0 19 2610 8212 -5602 273200
BOU 2-1 90 2 0 0 0 0 1 0 0 0 4.0 12 2955 5067 -2112 271169
Mci 1-5 0 0 0 0 0 0 0 0 0 0 4.0 0 332 12475 -12143 258918
Opp
Opp
Res
R
LU
LU
Mins
M
xG Pos
xGP
Pts
P
Scored
GS
NPG
Sh
Sh
xG
xG
xGDiff
xGDiff
NPxG
Ass
A
KP
KP
xA
xA
xADiff xGC xGB
Bha 1-4 65 DMR 1 0 0 1 0.02 0.02 0.02 0 1 0.84 0.84 0.88 0.05
Che 0-3 72 DR 1 0 0 1 0.05 0.05 0.05 0 0 0.00 0.00 0.05 0.00
WHU 1-2 17 Sub 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.62 0.62
Ful 0-1 90 DR 2 0 0 1 0.07 0.07 0.07 0 3 0.77 0.77 1.33 0.54
WOL 1-1 90 DMR 5 0 0 1 0.06 0.06 0.06 0 0 0.00 0.00 0.14 0.09
BUR 1-2 66 DMR 2 0 0 0 0.00 0.00 0.00 0 1 0.12 0.12 0.12 0.00
Eve 2-1 90 DMR 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
Nfo 2-2 32 Sub 1 0 0 0 0.00 0.00 0.00 0 1 0.03 0.03 0.03 0.00
Avl 1-3 90 DR 0 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
LIV 1-1 90 DMR 8 0 0 2 0.13 0.13 0.13 1 1 0.57 -0.43 0.69 0.00
Mun 0-1 89 DMR 1 0 0 0 0.00 0.00 0.00 0 2 0.11 0.11 0.11 0.00
Bre 1-3 90 DMR 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
ARS 3-4 90 DMR 0 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.04 0.04
NEW 1-0 49 DMR 1 0 0 0 0.00 0.00 0.00 0 1 0.02 0.02 0.02 0.00
CHE 2-3 50 DMR 0 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
Liv 0-0 14 Sub 0 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.05 0.05
AVL 2-3 90 DMR 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.07 0.07
Cry 1-1 90 DMR 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.12 0.12
Bou 3-4 90 DMR 3 0 0 0 0.00 0.00 0.00 1 2 0.58 -0.42 1.84 1.76
NFO 1-1 90 DC 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
Tot 1-2 90 DR -1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
Ars 0-2 90 DC 1 0 0 0 0.00 0.00 0.00 0 1 0.05 0.05 0.05 0.00
BOU 2-1 90 DC 2 0 0 0 0.00 0.00 0.00 0 2 0.05 0.05 0.05 0.00
Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Influence
Inf
Creativity
Crt
Threat
Thr
ICT Index
ICT
Bha 1-4 63 1 1.6 15.4 5.0 2.2
Che 0-3 69 1 3.0 1.2 7.0 1.1
WHU 1-2 19 1 2.4 4.3 2.0 0.9
Ful 0-1 90 2 24.8 47.5 5.0 7.7
WOL 1-1 84 5 8.2 3.2 4.0 1.5
BUR 1-2 61 2 9.0 18.7 0.0 2.8
Eve 2-1 90 1 25.8 0.4 0.0 2.6
TOT 0-1 0 0 0.0 0.0 0.0 0.0
Nfo 2-2 35 1 5.6 14.8 0.0 2.0
Avl 1-3 90 0 1.8 1.3 0.0 0.3
LIV 1-1 90 8 41.4 10.9 21.0 7.3
Mun 0-1 86 1 10.8 26.6 4.0 4.1
CRY 2-1 0 0 0.0 0.0 0.0 0.0
Bre 1-3 90 1 16.6 0.7 0.0 1.7
ARS 3-4 90 0 16.8 1.3 0.0 1.8
MCI 1-2 0 0 0.0 0.0 0.0 0.0
NEW 1-0 45 1 9.8 11.3 2.0 2.3
Shu 3-2 0 0 0.0 0.0 0.0 0.0
CHE 2-3 45 0 1.8 1.2 0.0 0.3
Bur 1-1 0 0 0.0 0.0 0.0 0.0
BHA 4-0 0 0 0.0 0.0 0.0 0.0
New 4-4 0 0 0.0 0.0 0.0 0.0
SHU 1-3 0 0 0.0 0.0 0.0 0.0
Liv 0-0 0 0 0.0 0.0 0.0 0.0
MUN 1-2 0 0 0.0 0.0 0.0 0.0
AVL 2-3 90 1 5.0 3.3 4.0 1.2
Bou 3-4 90 3 39.4 29.3 0.0 6.9
Cry 1-1 90 1 16.4 2.7 2.0 2.1
NFO 1-1 90 1 9.2 0.8 0.0 1.0
Tot 1-2 90 -1 22.2 1.2 0.0 2.3
Ars 0-2 90 1 14.4 16.6 0.0 3.1
BOU 2-1 90 2 26.6 21.8 0.0 4.8
Mci 1-5 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
BRE 0 0 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
BRE 0 0 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
BRE 0 0 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
BRE 0 0 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
BRE 0 0 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
BRE 0 0 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
BRE 0 0 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
BRE 0 0 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
BRE 0 0 0 0 0 0 0 0 0 0 0 0 0
Wol 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0 0 0
FUL 0 0 0 0 0 0 0 0 0 0 0 0 0