Carlos Soler
Info
Team | West Ham |
---|---|
Position | MF |
Value | 5.0 |
Status | Available |
Comment | |
Selected % | 0.0 |
Transfers In (GW) | 100 |
Transfers Out (GW) | 273 |
Net Transfers (GW) | -173 |
Scout | |
Transfer |
Stats
Points | 30 |
---|---|
Games Plus 5 | 2 |
Games Appeared | 17 |
Scored | 1 |
xG | 1.30 |
Assists | 1 |
xA | 0.71 |
Bonus Points | 2 |
Clean Sheets | 2 |
Conceded | 16 |
xG Games | 1 |
xA Games | 1 |
xG/xA Games | 2 |
On Field Position
Position | Games | Mins |
---|---|---|
AMC | 5 | 356 |
Sub | 8 | 263 |
AML | 2 | 116 |
MC | 2 | 100 |
Points | 22 |
---|---|
Games Plus 5 | 2 |
Games Appeared | 9 |
Scored | 1 |
xG | 0.37 |
Assists | 1 |
xA | 0.42 |
Bonus Points | 2 |
Clean Sheets | 1 |
Conceded | 12 |
xG Games | 0 |
xA Games | 1 |
xG/xA Games | 1 |
On Field Position
Position | Games | Mins |
---|---|---|
AMC | 3 | 212 |
Sub | 4 | 124 |
AML | 2 | 116 |
Points | 8 |
---|---|
Games Plus 5 | 0 |
Games Appeared | 8 |
Scored | 0 |
xG | 0.93 |
Assists | 0 |
xA | 0.29 |
Bonus Points | 0 |
Clean Sheets | 1 |
Conceded | 4 |
xG Games | 1 |
xA Games | 0 |
xG/xA Games | 1 |
On Field Position
Position | Games | Mins |
---|---|---|
AMC | 2 | 144 |
Sub | 4 | 139 |
MC | 2 | 100 |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
23 | 26/01/2025 | Aston Villa Avl | |
24 | 03/02/2025 | Chelsea Che | |
25 | 15/02/2025 | BRENTFORD BRE | |
26 | 22/02/2025 | Arsenal Ars | |
27 | 27/02/2025 | LEICESTER LEI |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
25 | 15/02/2025 | BRENTFORD BRE | |
27 | 27/02/2025 | LEICESTER LEI | |
28 | 08/03/2025 | NEWCASTLE NEW | |
31 | 05/04/2025 | BOURNEMOUTH BOU | |
33 | 19/04/2025 | SOUTHAMPTON SOU |
Stats
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
GS
GS
|
Bon
B
|
Ass
A
|
CS
CS
|
Con
GC
|
PM | Yell | Red | Val | BPS | In | Out | Net | Sel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ful | 1-1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 | -1 | 741 | 203 | 538 | 875 | |
CHE | 0-3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 | 1 | 291 | 186 | 105 | 1174 | |
Bre | 1-1 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 9 | 408 | 301 | 107 | 1470 | |
IPS | 4-1 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 331 | 275 | 56 | 1665 | |
Tot | 1-4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 | -2 | 149 | 233 | -84 | 1722 | |
MUN | 2-1 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 100 | 171 | -71 | 1745 | |
Nfo | 0-3 | 45 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 | 2 | 236 | 176 | 60 | 1907 | |
EVE | 0-0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 177 | 161 | 16 | 2020 | |
New | 2-0 | 83 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | 15 | 111 | 192 | -81 | 2032 | |
ARS | 2-5 | 77 | 5 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 5.0 | 20 | 168 | 134 | 34 | 2166 | |
Lei | 1-3 | 61 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 | 21 | 697 | 146 | 551 | 2843 | |
WOL | 2-1 | 63 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 | 12 | 335 | 273 | 62 | 2965 | |
Bou | 1-1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 | 2 | 323 | 298 | 25 | 3073 | |
BHA | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 100 | 533 | -433 | 2647 | |
Sou | 1-0 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1 | 214 | 250 | -36 | 2699 | |
LIV | 0-5 | 72 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 | 10 | 40 | 320 | -280 | 2431 | |
Mci | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 163 | 209 | -46 | 2474 | |
FUL | 3-2 | 71 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | 35 | 140 | 170 | -30 | 2543 | |
CRY | 0-2 | 45 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 | 9 | 1943 | 284 | 1659 | 4402 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
xG Pos
xGP
|
Pts
P
|
Scored
GS
|
NPG |
Sh
Sh
|
xG
xG
|
xGDiff
xGDiff
|
NPxG |
Ass
A
|
KP
KP
|
xA
xA
|
xADiff | xGC | xGB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ful | 1-1 | 19 | Sub | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
CHE | 0-3 | 34 | Sub | 0 | 0 | 0 | 2 | 0.09 | 0.09 | 0.09 | 0 | 0 | 0.00 | 0.00 | 0.11 | 0.03 | |
Bre | 1-1 | 43 | Sub | 1 | 0 | 0 | 1 | 0.08 | 0.08 | 0.08 | 0 | 1 | 0.06 | 0.06 | 0.13 | 0.00 | |
IPS | 4-1 | 17 | Sub | 1 | 0 | 0 | 1 | 0.04 | 0.04 | 0.04 | 0 | 0 | 0.00 | 0.00 | 0.08 | 0.08 | |
Tot | 1-4 | 28 | Sub | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.02 | 0.02 | 0.06 | 0.06 | |
MUN | 2-1 | 49 | AML | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.04 | 0.04 | 0.00 | 0.00 | |
Nfo | 0-3 | 40 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
EVE | 0-0 | 22 | Sub | 1 | 0 | 0 | 1 | 0.06 | 0.06 | 0.06 | 0 | 0 | 0.00 | 0.00 | 0.18 | 0.13 | |
New | 2-0 | 87 | AMC | 3 | 0 | 0 | 4 | 0.18 | 0.18 | 0.18 | 0 | 0 | 0.00 | 0.00 | 0.12 | 0.00 | |
ARS | 2-5 | 85 | AMC | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0.33 | -0.67 | 0.44 | 0.12 | |
Lei | 1-3 | 66 | AMC | 2 | 0 | 0 | 4 | 0.16 | 0.16 | 0.16 | 0 | 2 | 0.12 | 0.12 | 0.40 | 0.27 | |
WOL | 2-1 | 65 | AMC | 2 | 0 | 0 | 2 | 0.13 | 0.13 | 0.13 | 0 | 0 | 0.00 | 0.00 | 0.10 | 0.00 | |
Bou | 1-1 | 58 | MC | 0 | 0 | 0 | 1 | 0.05 | 0.05 | 0.05 | 0 | 1 | 0.06 | 0.06 | 0.22 | 0.17 | |
Sou | 1-0 | 56 | MC | 1 | 0 | 0 | 1 | 0.46 | 0.46 | 0.46 | 0 | 1 | 0.03 | 0.03 | 0.57 | 0.10 | |
LIV | 0-5 | 76 | AMC | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
FUL | 3-2 | 76 | AML | 9 | 1 | 1 | 1 | 0.05 | -0.95 | 0.05 | 0 | 0 | 0.00 | 0.00 | 0.57 | 0.53 | |
CRY | 0-2 | 43 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.05 | 0.05 | 0.07 | 0.02 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Influence
Inf
|
Creativity
Crt
|
Threat
Thr
|
ICT Index
ICT
|
---|---|---|---|---|---|---|---|---|
Ful | 1-1 | 20 | 0 | 7.2 | 0.3 | 0.0 | 0.8 | |
CHE | 0-3 | 36 | 0 | 0.4 | 1.8 | 11.0 | 1.3 | |
Bre | 1-1 | 45 | 1 | 10.4 | 11.3 | 17.0 | 3.9 | |
IPS | 4-1 | 20 | 1 | 0.0 | 1.7 | 1.0 | 0.1 | |
Tot | 1-4 | 29 | 0 | 0.0 | 11.8 | 2.0 | 1.3 | |
MUN | 2-1 | 45 | 1 | 1.2 | 16.5 | 2.0 | 2.0 | |
Nfo | 0-3 | 45 | 1 | 0.6 | 2.7 | 0.0 | 0.3 | |
EVE | 0-0 | 23 | 1 | 3.0 | 0.6 | 2.0 | 0.6 | |
New | 2-0 | 83 | 3 | 4.0 | 12.1 | 14.0 | 3.0 | |
ARS | 2-5 | 77 | 5 | 17.0 | 15.5 | 2.0 | 3.5 | |
Lei | 1-3 | 61 | 2 | 10.8 | 43.8 | 29.0 | 8.4 | |
WOL | 2-1 | 63 | 2 | 3.2 | 5.7 | 7.0 | 1.6 | |
Bou | 1-1 | 55 | 0 | 10.6 | 15.3 | 4.0 | 3.0 | |
BHA | 1-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Sou | 1-0 | 45 | 1 | 0.8 | 11.5 | 4.0 | 1.6 | |
LIV | 0-5 | 72 | 2 | 0.0 | 2.8 | 0.0 | 0.2 | |
Mci | 1-4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
FUL | 3-2 | 71 | 9 | 38.6 | 5.4 | 19.0 | 6.3 | |
CRY | 0-2 | 45 | 1 | 1.6 | 16.0 | 0.0 | 1.8 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
