Jan Paul van Hecke

Info

Team Brighton
Position DF
Value 4.5
Status Available
Comment
Selected % 4.2
Transfers In (GW) 8114
Transfers Out (GW) 7292
Net Transfers (GW) 822
Scout
Transfer

Stats

Points 78
Games Plus 5 7
Games Appeared 20
Scored 3
xG 2.41
Assists 1
xA 0.45
Bonus Points 4
Clean Sheets 4
Conceded 28
xG Games 2
xA Games 1
xG/xA Games 3

On Field Position

Position Games Mins
DC 20 1800
Points 40
Games Plus 5 4
Games Appeared 9
Scored 2
xG 2.22
Assists 1
xA 0.43
Bonus Points 1
Clean Sheets 2
Conceded 11
xG Games 2
xA Games 1
xG/xA Games 3

On Field Position

Position Games Mins
DC 9 810
Points 38
Games Plus 5 3
Games Appeared 11
Scored 1
xG 0.19
Assists 0
xA 0.02
Bonus Points 3
Clean Sheets 2
Conceded 17
xG Games 0
xA Games 0
xG/xA Games 0

On Field Position

Position Games Mins
DC 11 990

Fixtures

Gameweek
GW
Date Against Filter
22 19/01/2026 BOURNEMOUTH BOU
23 24/01/2026 Fulham Ful
24 31/01/2026 EVERTON EVE
25 08/02/2026 CRYSTAL PALACE CRY
26 11/02/2026 Aston Villa Avl
Gameweek
GW
Date Against Filter
22 19/01/2026 BOURNEMOUTH BOU
24 31/01/2026 EVERTON EVE
25 08/02/2026 CRYSTAL PALACE CRY
28 28/02/2026 NOTT'M FOREST NFO
29 04/03/2026 ARSENAL ARS
Gameweek
GW
Date Against Filter
23 24/01/2026 Fulham Ful
26 11/02/2026 Aston Villa Avl
27 21/02/2026 Brentford Bre
30 14/03/2026 Sunderland Sun
32 11/04/2026 Burnley Bur

Stats

Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
GS
GS
Bon
B
Ass
A
CS
CS
Con
GC
DC Tc CBI R PM Yell Red Val BPS In Out Net Sel
FUL 1-1 90 2 0 0 0 0 1 8 1 7 4 0 0 0 4.5 15 0 0 0 117209
Eve 0-2 90 1 0 0 0 0 2 6 0 6 3 0 0 0 4.5 5 6386 10239 -3853 124264
MCI 2-1 90 1 0 0 0 0 1 5 1 4 5 0 1 0 4.5 4 2329 14837 -12508 112563
Bou 1-2 90 3 0 0 0 0 2 10 0 10 2 0 0 0 4.5 5 3755 11247 -7492 108690
TOT 2-2 90 1 0 0 0 0 2 12 1 11 1 0 0 0 4.5 5 3250 7750 -4500 105290
Che 3-1 90 3 0 0 0 0 1 15 4 11 4 0 1 0 4.4 12 3683 10104 -6421 99525
Wol 1-1 90 11 1 3 0 0 1 4 1 3 2 0 0 0 4.4 25 5798 6212 -414 100751
NEW 2-1 90 4 0 0 0 0 1 16 3 13 5 0 0 0 4.4 20 24874 6121 18753 122209
Mun 2-4 90 2 0 0 0 0 4 10 5 5 1 0 0 0 4.4 0 20124 7209 12915 135700
LEE 3-0 90 7 0 1 0 1 0 9 3 6 3 0 0 0 4.4 36 33278 8257 25021 168538
Cry 0-0 90 5 0 0 0 1 0 7 0 7 6 0 1 0 4.4 25 12670 12400 270 162923
BRE 2-1 90 2 0 0 0 0 1 5 1 4 5 0 0 0 4.4 11 26196 6005 20191 188774
Nfo 2-0 90 6 0 0 0 1 0 4 0 4 2 0 0 0 4.4 25 8839 11459 -2620 183281
AVL 3-4 90 12 2 0 0 0 4 6 2 4 1 0 0 0 4.4 23 24766 4360 20406 206363
WHU 1-1 90 5 0 0 1 0 1 6 1 5 2 0 0 0 4.5 23 173557 5815 167742 435890
Liv 0-2 90 1 0 0 0 0 2 2 1 1 3 0 0 0 4.5 4 131514 38760 92754 465107
SUN 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.6 0 119758 18616 101142 593438
Ars 1-2 90 3 0 0 0 0 2 15 3 12 1 0 0 0 4.6 12 12007 88656 -76649 453221
Whu 2-2 90 0 0 0 0 0 2 7 1 6 4 0 1 0 4.5 6 63886 24352 39534 552673
BUR 2-0 90 6 0 0 0 1 0 9 1 8 3 0 0 0 4.5 32 73394 35657 37737 589791
Mci 1-1 90 3 0 0 0 0 1 15 1 14 3 0 1 0 4.5 9 14677 51297 -36620 535161
Opp
Opp
Res
R
LU
LU
Mins
M
xG Pos
xGP
Pts
P
Scored
GS
NPG
Sh
Sh
xG
xG
xGDiff
xGDiff
NPxG
Ass
A
KP
KP
xA
xA
xADiff xGC xGB
FUL 1-1 90 DC 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.09 0.09
Eve 0-2 90 DC 1 0 0 1 0.03 0.03 0.03 0 0 0.00 0.00 0.83 0.81
MCI 2-1 90 DC 1 0 0 1 0.62 0.62 0.62 0 0 0.00 0.00 0.00 0.00
Bou 1-2 90 DC 3 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.27 0.27
TOT 2-2 90 DC 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.09 0.09
Che 3-1 90 DC 3 0 0 1 0.04 0.04 0.04 0 0 0.00 0.00 0.50 0.47
Wol 1-1 90 DC 11 1 1 1 0.06 -0.94 0.06 0 0 0.00 0.00 0.30 0.30
NEW 2-1 90 DC 4 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.43 0.43
Mun 2-4 90 DC 2 0 0 0 0.00 0.00 0.00 0 1 0.02 0.02 0.28 0.28
LEE 3-0 90 DC 7 0 0 1 0.12 0.12 0.12 0 1 0.07 0.07 0.79 0.61
Cry 0-0 90 DC 5 0 0 2 0.04 0.04 0.04 0 0 0.00 0.00 0.11 0.11
BRE 2-1 90 DC 2 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.43 0.43
Nfo 2-0 90 DC 6 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.91 0.91
AVL 3-4 90 DC 12 2 2 3 1.33 -0.67 1.33 0 0 0.00 0.00 0.13 0.04
WHU 1-1 90 DC 5 0 0 2 0.06 0.06 0.06 1 2 0.36 -0.64 1.07 1.01
Liv 0-2 90 DC 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 1.01 1.01
Ars 1-2 90 DC 3 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.13 0.13
Whu 2-2 90 DC 0 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.16 0.16
BUR 2-0 90 DC 6 0 0 2 0.09 0.09 0.09 0 0 0.00 0.00 0.55 0.55
Mci 1-1 90 DC 3 0 0 1 0.02 0.02 0.02 0 0 0.00 0.00 0.00 0.00
Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Influence
Inf
Creativity
Crt
Threat
Thr
ICT Index
ICT
FUL 1-1 90 2 28.0 1.3 0.0 2.9
Eve 0-2 90 1 18.6 0.9 4.0 2.4
MCI 2-1 90 1 17.2 0.4 33.0 5.1
Bou 1-2 90 3 24.0 0.8 2.0 2.7
TOT 2-2 90 1 15.2 0.3 0.0 1.6
Che 3-1 90 3 34.6 1.8 4.0 4.0
Wol 1-1 90 11 48.2 3.0 21.0 7.2
NEW 2-1 90 4 43.2 5.4 2.0 5.1
Mun 2-4 90 2 31.6 16.1 0.0 4.8
LEE 3-0 90 7 38.4 11.7 17.0 6.7
Cry 0-0 90 5 21.4 1.6 18.0 4.1
BRE 2-1 90 2 17.8 2.1 6.0 2.6
Nfo 2-0 90 6 13.4 1.1 0.0 1.5
AVL 3-4 90 12 79.0 1.5 63.0 14.4
WHU 1-1 90 5 34.2 31.2 8.0 7.3
Liv 0-2 90 1 16.6 8.3 0.0 2.5
SUN 0-0 0 0 0.0 0.0 0.0 0.0
Ars 1-2 90 3 46.2 1.2 0.0 4.7
Whu 2-2 90 0 17.6 2.6 0.0 2.0
BUR 2-0 90 6 29.2 1.3 21.0 5.2
Mci 1-1 90 3 22.8 0.0 4.0 2.7
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
BOU 1 90 1 0 0 0 0 1 6 28.2 0.3 7.0 3.6
Ful 2 161 2 0 0 0 0 4 29 48.6 43.5 11.0 10.3
EVE 2 180 3 0 0 0 0 2 25 50.6 31.8 34.0 11.6
CRY 2 180 3 0 0 0 0 4 14 40.6 16.8 4.0 6.1
Avl 2 115 2 0 0 0 0 2 7 15.8 0.4 4.0 2.0
Bre 2 180 5 0 0 0 1 4 20 31.8 15.3 6.0 5.4
NFO 2 180 10 0 0 1 1 2 38 39.6 17.1 2.0 5.9
ARS 2 180 3 0 0 0 0 4 25 32.8 12.5 6.0 5.1
Sun 0 0 0 0 0 0 0 0 0 0 0 0 0
LIV 2 117 2 0 0 0 0 2 12 35.6 25.0 0.0 6.1
Bur 1 90 2 0 0 0 0 1 15 11.2 1.9 0.0 1.3
Tot 2 180 3 0 0 0 0 3 31 47.0 5.5 12.0 6.5
CHE 1 90 6 0 0 0 1 0 27 10.2 0.1 0.0 1.0
New 2 99 0 0 0 0 0 4 23 44.4 1.1 0.0 4.6
WOL 2 180 7 0 0 0 1 2 30 49.4 24.3 44.0 11.8
Lee 1 2 1 0 0 0 0 0 3 2.4 0.1 0.0 0.3
MUN 1 90 1 0 0 0 0 1 7 20.8 1.0 4.0 2.6
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
BOU 1 90.00 1.00 0.00 0.00 0.00 0.00 1.00 6.00 28.20 0.30 7.00 3.60
Ful 2 80.50 1.00 0.00 0.00 0.00 0.00 2.00 14.50 24.30 21.75 5.50 5.15
EVE 2 90.00 1.50 0.00 0.00 0.00 0.00 1.00 12.50 25.30 15.90 17.00 5.80
CRY 2 90.00 1.50 0.00 0.00 0.00 0.00 2.00 7.00 20.30 8.40 2.00 3.05
Avl 2 57.50 1.00 0.00 0.00 0.00 0.00 1.00 3.50 7.90 0.20 2.00 1.00
Bre 2 90.00 2.50 0.00 0.00 0.00 0.50 2.00 10.00 15.90 7.65 3.00 2.70
NFO 2 90.00 5.00 0.00 0.00 0.50 0.50 1.00 19.00 19.80 8.55 1.00 2.95
ARS 2 90.00 1.50 0.00 0.00 0.00 0.00 2.00 12.50 16.40 6.25 3.00 2.55
Sun 0 0 0 0 0 0 0 0 0 0 0 0 0
LIV 2 58.50 1.00 0.00 0.00 0.00 0.00 1.00 6.00 17.80 12.50 0.00 3.05
Bur 1 90.00 2.00 0.00 0.00 0.00 0.00 1.00 15.00 11.20 1.90 0.00 1.30
Tot 2 90.00 1.50 0.00 0.00 0.00 0.00 1.50 15.50 23.50 2.75 6.00 3.25
CHE 1 90.00 6.00 0.00 0.00 0.00 1.00 0.00 27.00 10.20 0.10 0.00 1.00
New 2 49.50 0.00 0.00 0.00 0.00 0.00 2.00 11.50 22.20 0.55 0.00 2.30
WOL 2 90.00 3.50 0.00 0.00 0.00 0.50 1.00 15.00 24.70 12.15 22.00 5.90
Lee 1 2.00 1.00 0.00 0.00 0.00 0.00 0.00 3.00 2.40 0.10 0.00 0.30
MUN 1 90.00 1.00 0.00 0.00 0.00 0.00 1.00 7.00 20.80 1.00 4.00 2.60
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
BOU 1 90 1 0 0 0 0 1 6 28.2 0.3 7.0 3.6
Ful 1 71 1 0 0 0 0 1 9 20.6 15.2 9.0 4.5
EVE 1 90 2 0 0 0 0 1 14 30.2 29.9 0.0 6.0
CRY 1 90 1 0 0 0 0 3 1 21.2 14.0 4.0 3.9
Avl 1 90 1 0 0 0 0 2 4 15.8 0.4 4.0 2.0
Bre 1 90 -1 0 0 0 0 4 -4 16.0 3.6 4.0 2.4
NFO 1 90 4 0 0 1 0 2 15 30.6 15.3 2.0 4.8
ARS 1 90 2 0 0 0 0 1 14 21.8 12.5 0.0 3.4
Sun 0 0 0 0 0 0 0 0 0 0 0 0 0
LIV 1 90 1 0 0 0 0 2 8 27.8 24.7 0.0 5.3
Bur 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 1 90 2 0 0 0 0 1 11 19.8 4.7 10.0 3.5
CHE 1 90 6 0 0 0 1 0 27 10.2 0.1 0.0 1.0
New 1 9 1 0 0 0 0 0 4 6.6 0.0 0.0 0.7
WOL 1 90 1 0 0 0 0 2 8 23.6 20.5 4.0 4.8
Lee 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 1 90 1 0 0 0 0 1 7 20.8 1.0 4.0 2.6
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
BOU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ful 1 90 1 0 0 0 0 3 20 28.0 28.3 2.0 5.8
EVE 1 90 1 0 0 0 0 1 11 20.4 1.9 34.0 5.6
CRY 1 90 2 0 0 0 0 1 13 19.4 2.8 0.0 2.2
Avl 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bre 1 90 6 0 0 0 1 0 24 15.8 11.7 2.0 3.0
NFO 1 90 6 0 0 0 1 0 23 9.0 1.8 0.0 1.1
ARS 1 90 1 0 0 0 0 3 11 11.0 0.0 6.0 1.7
Sun 0 0 0 0 0 0 0 0 0 0 0 0 0
LIV 1 27 1 0 0 0 0 0 4 7.8 0.3 0.0 0.8
Bur 1 90 2 0 0 0 0 1 15 11.2 1.9 0.0 1.3
Tot 1 90 1 0 0 0 0 2 20 27.2 0.8 2.0 3.0
CHE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
New 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WOL 1 90 6 0 0 0 1 0 22 25.8 3.8 40.0 7.0
Lee 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
BOU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ful 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
EVE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CRY 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Avl 1 25 1 0 0 0 0 0 3 0.0 0.0 0.0 0.0
Bre 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NFO 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
ARS 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Sun 0 0 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bur 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CHE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
New 1 90 -1 0 0 0 0 4 19 37.8 1.1 0.0 3.9
WOL 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lee 1 2 1 0 0 0 0 0 3 2.4 0.1 0.0 0.3
MUN 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0 0 0
Sun 0 0 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0 0 0
WOL 0 0 0 0 0 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0 0 0
Sun 0 0 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0 0 0
WOL 0 0 0 0 0 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0 0 0
Sun 0 0 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0 0 0
WOL 0 0 0 0 0 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0 0 0
Sun 0 0 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0 0 0
WOL 0 0 0 0 0 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0 0 0
Sun 0 0 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0 0 0
WOL 0 0 0 0 0 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
BOU 0 0 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
NFO 0 0 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0 0 0
Sun 0 0 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0
New 0 0 0 0 0 0 0 0 0 0 0 0 0
WOL 0 0 0 0 0 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 0 0 0 0 0 0
MUN 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
PM Yell Red BPS Inf Crt Thr ICT
Eve 90 6 0 0 0 1 0 0 0 0 28 18.8 0.5 0.0 1.9
MUN 90 1 0 0 0 0 1 0 1 0 7 20.8 1.0 4.0 2.6
Ars 90 2 0 0 0 0 1 0 0 0 11 22.6 4.9 6.0 3.4
IPS 90 6 0 0 0 1 0 0 0 0 28 15.6 2.2 2.0 2.0
NFO 90 4 0 0 1 0 2 0 0 0 15 30.6 15.3 2.0 4.8
Che 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
TOT 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
New 9 1 0 0 0 0 0 0 0 0 4 6.6 0.0 0.0 0.7
WOL 90 1 0 0 0 0 2 0 0 0 8 23.6 20.5 4.0 4.8
Liv 90 1 0 0 0 0 2 0 0 0 10 25.6 0.6 2.0 2.8
MCI 90 1 0 0 0 0 1 0 1 0 13 21.4 17.7 0.0 3.9
Bou 90 1 0 0 0 0 1 0 1 0 6 18.2 0.3 17.0 3.6
SOU 90 2 0 0 0 0 1 0 0 0 14 25.2 17.2 17.0 5.9
Ful 71 1 0 0 0 0 1 0 1 0 9 20.6 15.2 9.0 4.5
Lei 90 1 0 0 0 0 2 0 0 0 6 18.4 2.0 5.0 2.5
CRY 90 1 0 0 0 0 3 0 0 0 1 21.2 14.0 4.0 3.9
Whu 90 2 0 0 0 0 1 0 0 0 9 24.0 11.7 2.0 3.8
BRE 90 9 0 3 0 1 0 0 0 0 33 27.2 12.7 0.0 4.0
Avl 90 1 0 0 0 0 2 0 0 0 4 15.8 0.4 4.0 2.0
ARS 90 2 0 0 0 0 1 0 0 0 14 21.8 12.5 0.0 3.4
Ips 90 7 0 1 0 1 0 0 0 0 30 16.8 15.3 5.0 3.7
Mun 90 2 0 0 0 0 1 0 0 0 8 21.4 1.2 2.0 2.5
EVE 90 2 0 0 0 0 1 0 0 0 14 30.2 29.9 0.0 6.0
Nfo 90 -1 0 0 0 0 7 0 0 0 -17 19.6 2.2 0.0 2.2
CHE 90 6 0 0 0 1 0 0 0 0 27 10.2 0.1 0.0 1.0
Sou 90 7 0 1 0 1 0 0 0 0 32 22.6 10.8 35.0 6.8
BOU 90 1 0 0 0 0 1 0 1 0 6 28.2 0.3 7.0 3.6
FUL 90 9 1 1 0 0 1 0 0 0 26 64.2 2.3 18.0 8.5
Mci 90 1 0 0 0 0 2 0 0 0 4 14.8 0.3 4.0 1.9
AVL 90 1 0 0 0 0 3 0 0 0 5 18.8 2.2 17.0 3.8
Cry 90 -2 0 0 0 0 2 0 0 1 -3 17.6 13.3 2.0 3.3
LEI 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bre 90 -1 0 0 0 0 4 0 1 0 -4 16.0 3.6 4.0 2.4
WHU 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 90 2 0 0 0 0 1 0 0 0 11 14.6 1.3 0.0 1.6
Wol 90 7 0 1 0 1 0 0 0 0 28 18.8 0.8 0.0 2.0
LIV 90 1 0 0 0 0 2 0 0 0 8 27.8 24.7 0.0 5.3
Tot 90 2 0 0 0 0 1 0 0 0 11 19.8 4.7 10.0 3.5
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
PM Yell Red BPS Inf Crt Thr ICT
LUT 90 2 0 0 0 0 1 0 0 0 19 32.2 0.5 17.0 5.0
Wol 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WHU 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 90 2 0 0 0 0 1 0 0 0 17 29.6 0.8 0.0 3.0
Mun 90 1 0 0 0 0 1 0 1 0 13 31.2 1.0 0.0 3.2
BOU 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Avl 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LIV 27 1 0 0 0 0 0 0 0 0 4 7.8 0.3 0.0 0.8
Mci 1 1 0 0 0 0 0 0 0 0 3 0.0 0.0 0.0 0.0
FUL 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Eve 90 3 0 1 0 0 1 0 0 0 17 33.0 6.5 0.0 4.0
SHU 90 2 0 0 0 0 1 0 0 0 13 28.4 0.5 7.0 3.6
Nfo 90 1 0 0 0 0 2 0 0 0 17 33.0 0.6 17.0 5.1
Che 90 1 0 0 0 0 3 0 0 0 17 24.6 12.6 0.0 3.7
BRE 90 1 0 0 0 0 1 0 1 0 5 6.8 2.8 21.0 3.1
BUR 90 2 0 0 0 0 1 0 0 0 15 19.6 19.6 4.0 4.3
Ars 90 1 0 0 0 0 2 0 0 0 15 30.4 2.3 0.0 3.3
Cry 90 2 0 0 0 0 1 0 0 0 22 32.4 14.4 5.0 5.2
TOT 90 1 0 0 0 0 2 0 0 0 8 8.8 0.7 7.0 1.7
Whu 90 8 0 2 0 1 0 0 0 0 31 25.2 1.9 0.0 2.7
WOL 90 6 0 0 0 1 0 0 0 0 22 25.8 3.8 40.0 7.0
Lut 90 0 0 0 0 0 4 0 0 0 17 23.4 0.6 2.0 2.6
