Destiny Udogie
Info
Team | Spurs |
---|---|
Position | DF |
Value | 4.8 |
Status | Injured |
Comment | Hamstring injury - Expected back 16 Feb |
Selected % | 1.6 |
Transfers In (GW) | 29 |
Transfers Out (GW) | 4330 |
Net Transfers (GW) | -4301 |
Scout | |
Transfer |
Stats
Points | 37 |
---|---|
Games Plus 5 | 3 |
Games Appeared | 18 |
Scored | 0 |
xG | 0.37 |
Assists | 1 |
xA | 1.07 |
Bonus Points | 0 |
Clean Sheets | 2 |
Conceded | 21 |
xG Games | 0 |
xA Games | 1 |
xG/xA Games | 1 |
On Field Position
Position | Games | Mins |
---|---|---|
DL | 18 | 1430 |
Points | 20 |
---|---|
Games Plus 5 | 2 |
Games Appeared | 9 |
Scored | 0 |
xG | 0.14 |
Assists | 1 |
xA | 0.68 |
Bonus Points | 0 |
Clean Sheets | 1 |
Conceded | 12 |
xG Games | 0 |
xA Games | 1 |
xG/xA Games | 1 |
On Field Position
Position | Games | Mins |
---|---|---|
DL | 9 | 739 |
Points | 17 |
---|---|
Games Plus 5 | 1 |
Games Appeared | 9 |
Scored | 0 |
xG | 0.23 |
Assists | 0 |
xA | 0.39 |
Bonus Points | 0 |
Clean Sheets | 1 |
Conceded | 9 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
On Field Position
Position | Games | Mins |
---|---|---|
DL | 9 | 691 |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
23 | 26/01/2025 | LEICESTER LEI | |
24 | 02/02/2025 | Brentford Bre | |
25 | 16/02/2025 | MAN UTD MUN | |
26 | 22/02/2025 | Ipswich Ips | |
27 | 26/02/2025 | MAN CITY MCI |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
23 | 26/01/2025 | LEICESTER LEI | |
25 | 16/02/2025 | MAN UTD MUN | |
27 | 26/02/2025 | MAN CITY MCI | |
28 | 08/03/2025 | BOURNEMOUTH BOU | |
31 | 05/04/2025 | SOUTHAMPTON SOU |
Stats
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
GS
GS
|
Bon
B
|
Ass
A
|
CS
CS
|
Con
GC
|
PM | Yell | Red | Val | BPS | In | Out | Net | Sel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lei | 1-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 331696 | |
EVE | 4-0 | 72 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | 30 | 23518 | 25019 | -1501 | 362955 | |
New | 1-2 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 | 8 | 28598 | 38379 | -9781 | 364529 | |
ARS | 0-1 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 | 10 | 23425 | 55420 | -31995 | 341748 | |
BRE | 3-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | 10 | 18218 | 19884 | -1666 | 346733 | |
Mun | 3-0 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 11130 | 37406 | -26276 | 321748 | |
Bha | 2-3 | 90 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5.0 | 0 | 5542 | 51913 | -46371 | 276268 | |
WHU | 4-1 | 87 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4.9 | 26 | 16484 | 19618 | -3134 | 277922 | |
Cry | 0-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.9 | 18 | 29186 | 7614 | 21572 | 303445 | |
AVL | 4-1 | 81 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.9 | 12 | 20694 | 14876 | 5818 | 310652 | |
IPS | 1-2 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.9 | 12 | 42655 | 11843 | 30812 | 346888 | |
Mci | 4-0 | 89 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.9 | 25 | 9351 | 32487 | -23136 | 321552 | |
FUL | 1-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.9 | 8 | 30546 | 8674 | 21872 | 348904 | |
Bou | 0-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.9 | 20 | 15352 | 12954 | 2398 | 351855 | |
CHE | 3-4 | 90 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.9 | 1 | 6831 | 21521 | -14690 | 337283 | |
Sou | 5-0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 3 | 21311 | 16965 | 4346 | 346127 | |
LIV | 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 0 | 3090 | 47646 | -44556 | 299974 | |
Nfo | 0-1 | 80 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.9 | 11 | 3388 | 27767 | -24379 | 277416 | |
WOL | 2-2 | 49 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.9 | 3 | 4887 | 13090 | -8203 | 271089 | |
NEW | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 0 | 864 | 41015 | -40151 | 230431 | |
Ars | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 0 | 88 | 34224 | -34136 | 197039 | |
Eve | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 0 | 122 | 12717 | -12595 | 185115 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
xG Pos
xGP
|
Pts
P
|
Scored
GS
|
NPG |
Sh
Sh
|
xG
xG
|
xGDiff
xGDiff
|
NPxG |
Ass
A
|
KP
KP
|
xA
xA
|
xADiff | xGC | xGB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lei | 1-1 | 90 | DL | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.31 | 0.31 | |
EVE | 4-0 | 76 | DL | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.81 | 0.81 | |
New | 1-2 | 90 | DL | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.04 | 0.04 | 0.18 | 0.15 | |
ARS | 0-1 | 90 | DL | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.13 | 0.13 | |
BRE | 3-1 | 90 | DL | 2 | 0 | 0 | 1 | 0.07 | 0.07 | 0.07 | 0 | 1 | 0.05 | 0.05 | 0.81 | 0.74 | |
Mun | 3-0 | 51 | DL | 1 | 0 | 0 | 2 | 0.17 | 0.17 | 0.17 | 0 | 0 | 0.00 | 0.00 | 1.13 | 0.97 | |
Bha | 2-3 | 90 | DL | 0 | 0 | 0 | 1 | 0.06 | 0.06 | 0.06 | 0 | 1 | 0.03 | 0.03 | 0.29 | 0.23 | |
WHU | 4-1 | 89 | DL | 5 | 0 | 0 | 1 | 0.07 | 0.07 | 0.07 | 1 | 3 | 0.33 | -0.67 | 0.47 | 0.41 | |
Cry | 0-1 | 90 | DL | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.29 | 0.29 | 0.29 | 0.29 | |
AVL | 4-1 | 83 | DL | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0.14 | 0.14 | 0.73 | 0.73 | |
IPS | 1-2 | 90 | DL | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0.08 | 0.08 | 0.82 | 0.80 | |
Mci | 4-0 | 90 | DL | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.03 | 0.03 | 0.80 | 0.77 | |
FUL | 1-1 | 90 | DL | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.03 | 0.03 | |
Bou | 0-1 | 90 | DL | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.18 | 0.18 | |
CHE | 3-4 | 90 | DL | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.56 | 0.56 | |
Sou | 5-0 | 27 | DL | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 1.00 | 1.00 | |
Nfo | 0-1 | 82 | DL | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.11 | 0.11 | |
WOL | 2-2 | 53 | DL | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.08 | 0.08 | 0.21 | 0.14 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Influence
Inf
|
Creativity
Crt
|
Threat
Thr
|
ICT Index
ICT
|
---|---|---|---|---|---|---|---|---|
Lei | 1-1 | 90 | 2 | 15.6 | 7.8 | 10.0 | 3.3 | |
EVE | 4-0 | 72 | 6 | 5.0 | 4.2 | 4.0 | 1.3 | |
New | 1-2 | 90 | 1 | 10.2 | 15.2 | 2.0 | 2.7 | |
ARS | 0-1 | 90 | 1 | 13.2 | 5.9 | 4.0 | 2.3 | |
BRE | 3-1 | 90 | 2 | 28.4 | 16.1 | 17.0 | 6.2 | |
Mun | 3-0 | 45 | 1 | 2.8 | 1.9 | 11.0 | 1.6 | |
Bha | 2-3 | 90 | 0 | 16.0 | 12.5 | 23.0 | 5.2 | |
WHU | 4-1 | 87 | 5 | 36.6 | 41.0 | 13.0 | 9.1 | |
Cry | 0-1 | 90 | 2 | 17.4 | 19.0 | 4.0 | 4.0 | |
AVL | 4-1 | 81 | 2 | 10.6 | 23.5 | 4.0 | 3.8 | |
IPS | 1-2 | 90 | 1 | 14.2 | 24.5 | 6.0 | 4.5 | |
Mci | 4-0 | 89 | 6 | 14.0 | 12.4 | 0.0 | 2.6 | |
FUL | 1-1 | 90 | 2 | 12.8 | 4.8 | 4.0 | 2.2 | |
Bou | 0-1 | 90 | 2 | 20.6 | 3.6 | 4.0 | 2.8 | |
CHE | 3-4 | 90 | 0 | 8.6 | 1.6 | 2.0 | 1.2 | |
Sou | 5-0 | 27 | 1 | 1.6 | 2.1 | 2.0 | 0.6 | |
LIV | 3-6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Nfo | 0-1 | 80 | 2 | 8.6 | 3.9 | 4.0 | 1.7 | |
WOL | 2-2 | 49 | 1 | 12.4 | 11.3 | 2.0 | 2.6 | |
NEW | 1-2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Ars | 1-2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Eve | 2-3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 15.8 | 17.3 | 2.0 | 3.5 |
MUN | 1 | 69 | 5 | 0 | 0 | 0 | 1 | 0 | 10 | 10.2 | 12.3 | 37.0 | 6.0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BOU | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 16.4 | 2.3 | 8.0 | 2.7 |
Ful | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 11.8 | 12.7 | 4.0 | 2.9 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
NFO | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 7.4 | 15.4 | 6.0 | 2.9 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Whu | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 19 | 26.4 | 5.5 | 17.0 | 4.9 |
CRY | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 10.2 | 15.7 | 6.0 | 3.2 |
Avl | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 28 | 16.4 | 8.8 | 0.0 | 2.5 |
BHA | 1 | 79 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 8.4 | 4.8 | 2.0 | 1.5 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre | 1 | 90.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 16.00 | 15.80 | 17.30 | 2.00 | 3.50 |
MUN | 1 | 69.00 | 5.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 10.00 | 10.20 | 12.30 | 37.00 | 6.00 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOU | 1 | 90.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 10.00 | 16.40 | 2.30 | 8.00 | 2.70 |
Ful | 1 | 90.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 13.00 | 11.80 | 12.70 | 4.00 | 2.90 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFO | 1 | 90.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 10.00 | 7.40 | 15.40 | 6.00 | 2.90 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 1 | 90.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 19.00 | 26.40 | 5.50 | 17.00 | 4.90 |
CRY | 1 | 90.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 8.00 | 10.20 | 15.70 | 6.00 | 3.20 |
Avl | 1 | 90.00 | 6.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 28.00 | 16.40 | 8.80 | 0.00 | 2.50 |
BHA | 1 | 79.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 9.00 | 8.40 | 4.80 | 2.00 | 1.50 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 15.8 | 17.3 | 2.0 | 3.5 |
MUN | 1 | 69 | 5 | 0 | 0 | 0 | 1 | 0 | 10 | 10.2 | 12.3 | 37.0 | 6.0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BOU | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 16.4 | 2.3 | 8.0 | 2.7 |
Ful | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 11.8 | 12.7 | 4.0 | 2.9 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
NFO | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 7.4 | 15.4 | 6.0 | 2.9 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Whu | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 19 | 26.4 | 5.5 | 17.0 | 4.9 |
CRY | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 10.2 | 15.7 | 6.0 | 3.2 |
Avl | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 28 | 16.4 | 8.8 | 0.0 | 2.5 |
BHA | 1 | 79 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 8.4 | 4.8 | 2.0 | 1.5 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
