Radu Drăgușin
Info
Team | Spurs |
---|---|
Position | DF |
Value | 4.3 |
Status | Available |
Comment | |
Selected % | 0.3 |
Transfers In (GW) | 565 |
Transfers Out (GW) | 913 |
Net Transfers (GW) | -348 |
Scout | |
Transfer |
Stats
Points | 23 |
---|---|
Games Plus 5 | 2 |
Games Appeared | 15 |
Scored | 0 |
xG | 0.18 |
Assists | 0 |
xA | 0.35 |
Bonus Points | 0 |
Clean Sheets | 2 |
Conceded | 27 |
xG Games | 0 |
xA Games | 1 |
xG/xA Games | 1 |
On Field Position
Position | Games | Mins |
---|---|---|
DC | 13 | 1076 |
Sub | 2 | 84 |
Points | 5 |
---|---|
Games Plus 5 | 0 |
Games Appeared | 7 |
Scored | 0 |
xG | 0.14 |
Assists | 0 |
xA | 0.00 |
Bonus Points | 0 |
Clean Sheets | 0 |
Conceded | 18 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
On Field Position
Position | Games | Mins |
---|---|---|
DC | 6 | 495 |
Sub | 1 | 75 |
Points | 18 |
---|---|
Games Plus 5 | 2 |
Games Appeared | 8 |
Scored | 0 |
xG | 0.04 |
Assists | 0 |
xA | 0.35 |
Bonus Points | 0 |
Clean Sheets | 2 |
Conceded | 9 |
xG Games | 0 |
xA Games | 1 |
xG/xA Games | 1 |
On Field Position
Position | Games | Mins |
---|---|---|
DC | 7 | 581 |
Sub | 1 | 9 |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
23 | 26/01/2025 | LEICESTER LEI | |
24 | 02/02/2025 | Brentford Bre | |
25 | 16/02/2025 | MAN UTD MUN | |
26 | 22/02/2025 | Ipswich Ips | |
27 | 26/02/2025 | MAN CITY MCI |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
23 | 26/01/2025 | LEICESTER LEI | |
25 | 16/02/2025 | MAN UTD MUN | |
27 | 26/02/2025 | MAN CITY MCI | |
28 | 08/03/2025 | BOURNEMOUTH BOU | |
31 | 05/04/2025 | SOUTHAMPTON SOU |
Stats
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
GS
GS
|
Bon
B
|
Ass
A
|
CS
CS
|
Con
GC
|
PM | Yell | Red | Val | BPS | In | Out | Net | Sel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lei | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 20787 | |
EVE | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 689 | 3574 | -2885 | 21143 | |
New | 1-2 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.4 | 5 | 755 | 4107 | -3352 | 18707 | |
ARS | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 0 | 2439 | 2397 | 42 | 19950 | |
BRE | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 0 | 459 | 1469 | -1010 | 19178 | |
Mun | 3-0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 3 | 339 | 1674 | -1335 | 18054 | |
Bha | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 419 | 1230 | -811 | 17475 | |
WHU | 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 462 | 887 | -425 | 17322 | |
Cry | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 326 | 691 | -365 | 17054 | |
AVL | 4-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.3 | 8 | 1500 | 777 | 723 | 18008 | |
IPS | 1-2 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.3 | 5 | 5997 | 831 | 5166 | 23690 | |
Mci | 4-0 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.3 | 28 | 841 | 2282 | -1441 | 22101 | |
FUL | 1-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.3 | 14 | 7683 | 767 | 6916 | 29758 | |
Bou | 0-1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.3 | 5 | 5298 | 1329 | 3969 | 33941 | |
CHE | 3-4 | 75 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.3 | -6 | 2739 | 2369 | 370 | 34294 | |
Sou | 5-0 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.3 | 27 | 8650 | 2593 | 6057 | 41205 | |
LIV | 3-6 | 90 | -1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4.3 | -10 | 5459 | 3325 | 2134 | 43379 | |
Nfo | 0-1 | 86 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.3 | 4 | 2845 | 4040 | -1195 | 42344 | |
WOL | 2-2 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.3 | 3 | 414 | 6075 | -5661 | 36662 | |
NEW | 1-2 | 45 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.3 | -6 | 1875 | 4535 | -2660 | 34420 | |
Ars | 1-2 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.3 | 12 | 1383 | 4083 | -2700 | 32085 | |
Eve | 2-3 | 45 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.3 | -2 | 2244 | 1863 | 381 | 32773 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
xG Pos
xGP
|
Pts
P
|
Scored
GS
|
NPG |
Sh
Sh
|
xG
xG
|
xGDiff
xGDiff
|
NPxG |
Ass
A
|
KP
KP
|
xA
xA
|
xADiff | xGC | xGB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New | 1-2 | 90 | DC | 1 | 0 | 0 | 1 | 0.04 | 0.04 | 0.04 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
Mun | 3-0 | 4 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.31 | 0.31 | |
AVL | 4-1 | 90 | DC | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.61 | 0.61 | |
IPS | 1-2 | 90 | DC | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.07 | 0.07 | |
Mci | 4-0 | 90 | DC | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.90 | 0.90 | |
FUL | 1-1 | 90 | DC | 2 | 0 | 0 | 2 | 0.03 | 0.03 | 0.03 | 0 | 0 | 0.00 | 0.00 | 0.03 | 0.03 | |
Bou | 0-1 | 90 | DC | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
CHE | 3-4 | 76 | Sub | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.30 | 0.30 | |
Sou | 5-0 | 90 | DC | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 1.06 | 1.06 | |
LIV | 3-6 | 90 | DC | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.60 | 0.60 | |
Nfo | 0-1 | 88 | DC | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.02 | 0.02 | 0.08 | 0.06 | |
WOL | 2-2 | 90 | DC | 1 | 0 | 0 | 1 | 0.11 | 0.11 | 0.11 | 0 | 0 | 0.00 | 0.00 | 0.15 | 0.15 | |
NEW | 1-2 | 50 | DC | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
Ars | 1-2 | 90 | DC | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.33 | 0.33 | 0.04 | 0.04 | |
Eve | 2-3 | 56 | DC | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.40 | 0.40 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Influence
Inf
|
Creativity
Crt
|
Threat
Thr
|
ICT Index
ICT
|
---|---|---|---|---|---|---|---|---|
Lei | 1-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
EVE | 4-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
New | 1-2 | 90 | 1 | 16.6 | 1.7 | 6.0 | 2.4 | |
ARS | 0-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
BRE | 3-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Mun | 3-0 | 9 | 1 | 2.8 | 0.0 | 0.0 | 0.3 | |
Bha | 2-3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
WHU | 4-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Cry | 0-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
AVL | 4-1 | 90 | 2 | 14.2 | 1.6 | 0.0 | 1.6 | |
IPS | 1-2 | 90 | 1 | 17.0 | 1.5 | 2.0 | 2.1 | |
Mci | 4-0 | 90 | 6 | 25.0 | 0.2 | 0.0 | 2.5 | |
FUL | 1-1 | 90 | 2 | 24.2 | 1.3 | 21.0 | 4.7 | |
Bou | 0-1 | 90 | 2 | 15.4 | 0.7 | 2.0 | 1.8 | |
CHE | 3-4 | 75 | 0 | 18.6 | 1.5 | 0.0 | 2.0 | |
Sou | 5-0 | 90 | 6 | 17.0 | 0.4 | 0.0 | 1.7 | |
LIV | 3-6 | 90 | -1 | 19.0 | 0.2 | 2.0 | 2.1 | |
Nfo | 0-1 | 86 | 1 | 13.0 | 12.6 | 0.0 | 2.6 | |
WOL | 2-2 | 90 | 1 | 5.8 | 0.6 | 4.0 | 1.0 | |
NEW | 1-2 | 45 | 0 | 1.0 | 0.1 | 0.0 | 0.1 | |
Ars | 1-2 | 90 | 1 | 27.2 | 10.3 | 2.0 | 4.0 | |
Eve | 2-3 | 45 | 0 | 12.8 | 0.1 | 0.0 | 1.3 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 16.6 | 0.9 | 0.0 | 1.8 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 22.6 | 0.8 | 4.0 | 2.7 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avl | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15.2 | 3.3 | 0.0 | 1.9 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 1 | 90.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 10.00 | 16.60 | 0.90 | 0.00 | 1.80 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 1 | 90.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 14.00 | 22.60 | 0.80 | 4.00 | 2.70 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avl | 1 | 41.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 15.20 | 3.30 | 0.00 | 1.90 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 16.6 | 0.9 | 0.0 | 1.8 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 22.6 | 0.8 | 4.0 | 2.7 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avl | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15.2 | 3.3 | 0.0 | 1.9 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
