Harry Toffolo
Info
Team | Nott'm Forest |
---|---|
Position | DF |
Value | 4.2 |
Status | Available |
Comment | |
Selected % | 0.1 |
Transfers In (GW) | 33 |
Transfers Out (GW) | 52 |
Net Transfers (GW) | -19 |
Scout | |
Transfer |
Stats
Points | 3 |
---|---|
Games Plus 5 | 0 |
Games Appeared | 3 |
Scored | 0 |
xG | 0.03 |
Assists | 0 |
xA | 0.00 |
Bonus Points | 0 |
Clean Sheets | 0 |
Conceded | 1 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
On Field Position
Position | Games | Mins |
---|---|---|
Sub | 3 | 45 |
Points | 1 |
---|---|
Games Plus 5 | 0 |
Games Appeared | 1 |
Scored | 0 |
xG | 0.03 |
Assists | 0 |
xA | 0.00 |
Bonus Points | 0 |
Clean Sheets | 0 |
Conceded | 1 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
On Field Position
Position | Games | Mins |
---|---|---|
Sub | 1 | 36 |
Points | 2 |
---|---|
Games Plus 5 | 0 |
Games Appeared | 2 |
Scored | 0 |
xG | 0.00 |
Assists | 0 |
xA | 0.00 |
Bonus Points | 0 |
Clean Sheets | 0 |
Conceded | 0 |
xG Games | 0 |
xA Games | 0 |
xG/xA Games | 0 |
On Field Position
Position | Games | Mins |
---|---|---|
Sub | 2 | 9 |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
23 | 25/01/2025 | Bournemouth Bou | |
24 | 01/02/2025 | BRIGHTON BHA | |
25 | 15/02/2025 | Fulham Ful | |
26 | 23/02/2025 | Newcastle New | |
27 | 26/02/2025 | ARSENAL ARS |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
24 | 01/02/2025 | BRIGHTON BHA | |
27 | 26/02/2025 | ARSENAL ARS | |
28 | 08/03/2025 | MAN CITY MCI | |
30 | 01/04/2025 | MAN UTD MUN | |
32 | 12/04/2025 | EVERTON EVE |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
23 | 25/01/2025 | Bournemouth Bou | |
25 | 15/02/2025 | Fulham Ful | |
26 | 23/02/2025 | Newcastle New | |
29 | 15/03/2025 | Ipswich Ips | |
31 | 05/04/2025 | Aston Villa Avl |
Stats
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
GS
GS
|
Bon
B
|
Ass
A
|
CS
CS
|
Con
GC
|
PM | Yell | Red | Val | BPS | In | Out | Net | Sel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOU | 1-1 | 36 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 7351 | |
Sou | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 111 | 834 | -723 | 8050 | |
WOL | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 73 | 1101 | -1028 | 7605 | |
Liv | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 0 | 195 | 971 | -776 | 7138 | |
Bha | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 0 | 90 | 462 | -372 | 6894 | |
FUL | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 0 | 120 | 495 | -375 | 6631 | |
Che | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 0 | 54 | 424 | -370 | 6327 | |
CRY | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 82 | 257 | -175 | 6260 | |
Lei | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 73 | 150 | -77 | 6242 | |
WHU | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 89 | 200 | -111 | 6181 | |
NEW | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 99 | 213 | -114 | 6140 | |
Ars | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 123 | 182 | -59 | 6147 | |
IPS | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 75 | 157 | -82 | 6113 | |
Mci | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 154 | 154 | 0 | 6153 | |
Mun | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 34 | 218 | -184 | 5997 | |
AVL | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 47 | 149 | -102 | 5971 | |
Bre | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 3 | 97 | 145 | -48 | 5966 | |
TOT | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 79 | 198 | -119 | 5880 | |
Eve | 2-0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 5 | 120 | 161 | -41 | 5874 | |
Wol | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 0 | 194 | 178 | 16 | 5963 | |
LIV | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 0 | 182 | 173 | 9 | 6036 | |
SOU | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 0 | 94 | 169 | -75 | 5994 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
xG Pos
xGP
|
Pts
P
|
Scored
GS
|
NPG |
Sh
Sh
|
xG
xG
|
xGDiff
xGDiff
|
NPxG |
Ass
A
|
KP
KP
|
xA
xA
|
xADiff | xGC | xGB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOU | 1-1 | 25 | Sub | 1 | 0 | 0 | 1 | 0.03 | 0.03 | 0.03 | 0 | 0 | 0.00 | 0.00 | 0.03 | 0.00 | |
Bre | 2-0 | 1 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
Eve | 2-0 | 6 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Influence
Inf
|
Creativity
Crt
|
Threat
Thr
|
ICT Index
ICT
|
---|---|---|---|---|---|---|---|---|
BOU | 1-1 | 36 | 1 | 9.6 | 3.0 | 6.0 | 1.9 | |
Sou | 1-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
WOL | 1-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Liv | 1-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Bha | 2-2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
FUL | 0-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Che | 1-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
CRY | 1-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Lei | 3-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
WHU | 3-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
NEW | 1-3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Ars | 0-3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
IPS | 1-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Mci | 0-3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Mun | 3-2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
AVL | 2-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Bre | 2-0 | 1 | 1 | 1.2 | 0.0 | 0.0 | 0.1 | |
TOT | 1-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Eve | 2-0 | 8 | 1 | 7.4 | 0.3 | 0.0 | 0.8 | |
Wol | 3-0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
LIV | 1-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SOU | 3-2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BHA | 2 | 94 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 22.4 | 60.2 | 7.0 | 9.0 |
Ful | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 17.4 | 1.8 | 0.0 | 1.9 |
New | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 8.6 | 1.7 | 0.0 | 1.0 |
ARS | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 23.8 | 38.3 | 2.0 | 6.4 |
MCI | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7.4 | 0.0 | 0.0 | 0.7 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 | 0.0 | 0.0 | 0.1 |
Avl | 2 | 135 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 20.4 | 11.2 | 19.0 | 5.1 |
EVE | 1 | 81 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 21.8 | 15.3 | 0.0 | 3.7 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BRE | 1 | 30 | 4 | 0 | 0 | 1 | 0 | 0 | 17 | 29.2 | 14.0 | 0.0 | 4.3 |
Cry | 2 | 135 | 7 | 0 | 0 | 0 | 1 | 1 | 28 | 28.8 | 17.4 | 11.0 | 5.7 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Whu | 2 | 103 | 1 | 0 | 0 | 0 | 0 | 5 | 16 | 23.6 | 34.8 | 17.0 | 7.5 |
CHE | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2.8 | 0.1 | 0.0 | 0.3 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHA | 2 | 47.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 9.00 | 11.20 | 30.10 | 3.50 | 4.50 |
Ful | 1 | 90.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 20.00 | 17.40 | 1.80 | 0.00 | 1.90 |
New | 1 | 90.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 11.00 | 8.60 | 1.70 | 0.00 | 1.00 |
ARS | 1 | 90.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 14.00 | 23.80 | 38.30 | 2.00 | 6.40 |
MCI | 1 | 11.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 7.40 | 0.00 | 0.00 | 0.70 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 1 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 1.00 | 0.00 | 0.00 | 0.10 |
Avl | 2 | 67.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 3.00 | 10.20 | 5.60 | 9.50 | 2.55 |
EVE | 1 | 81.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 13.00 | 21.80 | 15.30 | 0.00 | 3.70 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRE | 1 | 30.00 | 4.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 17.00 | 29.20 | 14.00 | 0.00 | 4.30 |
Cry | 2 | 67.50 | 3.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 14.00 | 14.40 | 8.70 | 5.50 | 2.85 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 2 | 51.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 8.00 | 11.80 | 17.40 | 8.50 | 3.75 |
CHE | 1 | 18.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 5.00 | 2.80 | 0.10 | 0.00 | 0.30 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BHA | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 22.4 | 60.2 | 7.0 | 9.0 |
Ful | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 17.4 | 1.8 | 0.0 | 1.9 |
New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARS | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 23.8 | 38.3 | 2.0 | 6.4 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 | 0.0 | 0.0 | 0.1 |
Avl | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9.4 | 0.6 | 2.0 | 1.2 |
EVE | 1 | 81 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 21.8 | 15.3 | 0.0 | 3.7 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BRE | 1 | 30 | 4 | 0 | 0 | 1 | 0 | 0 | 17 | 29.2 | 14.0 | 0.0 | 4.3 |
Cry | 1 | 90 | 6 | 0 | 0 | 0 | 1 | 0 | 26 | 28.8 | 17.4 | 11.0 | 5.7 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 19.4 | 33.8 | 0.0 | 5.3 |
CHE | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2.8 | 0.1 | 0.0 | 0.3 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BHA | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 |
Ful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
New | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 8.6 | 1.7 | 0.0 | 1.0 |
ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
MCI | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7.4 | 0.0 | 0.0 | 0.7 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avl | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 11.0 | 10.6 | 17.0 | 3.9 |
EVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cry | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 0.0 | 0.0 | 0.0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Whu | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4.2 | 1.0 | 17.0 | 2.2 |
CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
