Travis Hernes

Info

Team Newcastle
Position MF
Value 4.5
Status Available
Comment
Selected % 0.0
Transfers In (GW) 0
Transfers Out (GW) 1
Net Transfers (GW) -1
Scout
Transfer

Stats

Points 0
Games Plus 5 0
Games Appeared 0
Scored 0
xG 0
Assists 0
xA 0
Bonus Points 0
Clean Sheets 0
Conceded 0
xG Games 0
xA Games 0
xG/xA Games 0
Points 0
Games Plus 5 0
Games Appeared 0
Scored 0
xG 0
Assists 0
xA 0
Bonus Points 0
Clean Sheets 0
Conceded 0
xG Games 0
xA Games 0
xG/xA Games 0
Points 0
Games Plus 5 0
Games Appeared 0
Scored 0
xG 0
Assists 0
xA 0
Bonus Points 0
Clean Sheets 0
Conceded 0
xG Games 0
xA Games 0
xG/xA Games 0

Fixtures

Gameweek
GW
Date Against Filter
36 04/05/2024 Burnley Bur
37 11/05/2024 BRIGHTON BHA
37 15/05/2024 Man Utd Mun
38 19/05/2024 Brentford Bre
Gameweek
GW
Date Against Filter
37 11/05/2024 BRIGHTON BHA
Gameweek
GW
Date Against Filter
36 04/05/2024 Burnley Bur
37 15/05/2024 Man Utd Mun
38 19/05/2024 Brentford Bre

Stats

Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
GS
GS
Bon
B
Ass
A
CS
CS
Con
GC
PM Yell Red Val BPS In Out Net Sel
Avl 3-1 0 0 0 0 0 0 0 0 0 0 4.5 0 0 0 0 0
LUT 4-4 0 0 0 0 0 0 0 0 0 0 4.5 0 12 2 10 14
Nfo 3-2 0 0 0 0 0 0 0 0 0 0 4.5 0 17 4 13 39
BOU 2-2 0 0 0 0 0 0 0 0 0 0 4.5 0 34 11 23 74
Ars 1-4 0 0 0 0 0 0 0 0 0 0 4.5 0 22 17 5 83
WOL 3-0 0 0 0 0 0 0 0 0 0 0 4.5 0 22 12 10 102
Che 2-3 0 0 0 0 0 0 0 0 0 0 4.5 0 8 14 -6 106
WHU 4-3 0 0 0 0 0 0 0 0 0 0 4.5 0 13 6 7 134
EVE 1-1 0 0 0 0 0 0 0 0 0 0 4.5 0 16 8 8 150
Ful 1-0 0 0 0 0 0 0 0 0 0 0 4.5 0 17 22 -5 148
TOT 4-0 0 0 0 0 0 0 0 0 0 0 4.5 0 17 16 1 156
Cry 0-2 0 0 0 0 0 0 0 0 0 0 4.5 0 20 20 0 163
SHU 5-1 0 0 0 0 0 0 0 0 0 0 4.5 0 2 12 -10 164
Opp
Opp
Res
R
LU
LU
Mins
M
xG Pos
xGP
Pts
P
Scored
GS
NPG
Sh
Sh
xG
xG
xGDiff
xGDiff
NPxG
Ass
A
KP
KP
xA
xA
xADiff xGC xGB
Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Influence
Inf
Creativity
Crt
Threat
Thr
ICT Index
ICT
Avl 3-1 0 0 0.0 0.0 0.0 0.0
LUT 4-4 0 0 0.0 0.0 0.0 0.0
Nfo 3-2 0 0 0.0 0.0 0.0 0.0
BOU 2-2 0 0 0.0 0.0 0.0 0.0
Ars 1-4 0 0 0.0 0.0 0.0 0.0
WOL 3-0 0 0 0.0 0.0 0.0 0.0
Che 2-3 0 0 0.0 0.0 0.0 0.0
WHU 4-3 0 0 0.0 0.0 0.0 0.0
EVE 1-1 0 0 0.0 0.0 0.0 0.0
Ful 1-0 0 0 0.0 0.0 0.0 0.0
TOT 4-0 0 0 0.0 0.0 0.0 0.0
Cry 0-2 0 0 0.0 0.0 0.0 0.0
SHU 5-1 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Bur 0 0 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Bur 0 0 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Bur 0 0 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Bur 0 0 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Bur 0 0 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Bur 0 0 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Bur 0 0 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Bur 0 0 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Bur 0 0 0 0 0 0 0 0 0 0 0 0 0
BHA 0 0 0 0 0 0 0 0 0 0 0 0 0
Mun 0 0 0 0 0 0 0 0 0 0 0 0 0
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0