Bendegúz Bolla

Info

Team Wolves
Position DF
Value 4.0
Status Unavailable
Comment Season-long loan to Servette
Selected % 0.4
Transfers In (GW) 0
Transfers Out (GW) 59
Net Transfers (GW) -59
Scout
Transfer

Stats

Points 0
Games Plus 5 0
Games Appeared 0
Scored 0
xG 0
Assists 0
xA 0
Bonus Points 0
Clean Sheets 0
Conceded 0
xG Games 0
xA Games 0
xG/xA Games 0
Points 0
Games Plus 5 0
Games Appeared 0
Scored 0
xG 0
Assists 0
xA 0
Bonus Points 0
Clean Sheets 0
Conceded 0
xG Games 0
xA Games 0
xG/xA Games 0
Points 0
Games Plus 5 0
Games Appeared 0
Scored 0
xG 0
Assists 0
xA 0
Bonus Points 0
Clean Sheets 0
Conceded 0
xG Games 0
xA Games 0
xG/xA Games 0

Fixtures

Gameweek
GW
Date Against Filter
35 27/04/2024 LUTON LUT
36 04/05/2024 Man City Mci
37 11/05/2024 CRYSTAL PALACE CRY
38 19/05/2024 Liverpool Liv
Gameweek
GW
Date Against Filter
35 27/04/2024 LUTON LUT
37 11/05/2024 CRYSTAL PALACE CRY
Gameweek
GW
Date Against Filter
36 04/05/2024 Man City Mci
38 19/05/2024 Liverpool Liv

Stats

Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
GS
GS
Bon
B
Ass
A
CS
CS
Con
GC
PM Yell Red Val BPS In Out Net Sel
Mun 0-1 0 0 0 0 0 0 0 0 0 0 4.0 0 0 0 0 69164
BHA 1-4 0 0 0 0 0 0 0 0 0 0 4.0 0 4589 5288 -699 81583
Eve 1-0 0 0 0 0 0 0 0 0 0 0 4.0 0 4295 6765 -2470 83290
Cry 2-3 0 0 0 0 0 0 0 0 0 0 4.0 0 2285 6678 -4393 80947
LIV 1-3 0 0 0 0 0 0 0 0 0 0 4.0 0 33 10405 -10372 70402
Lut 1-1 0 0 0 0 0 0 0 0 0 0 4.0 0 0 4861 -4861 65744
MCI 2-1 0 0 0 0 0 0 0 0 0 0 4.0 0 0 4590 -4590 61012
AVL 1-1 0 0 0 0 0 0 0 0 0 0 4.0 0 0 3606 -3606 57432
Bou 2-1 0 0 0 0 0 0 0 0 0 0 4.0 0 0 2532 -2532 55143
NEW 2-2 0 0 0 0 0 0 0 0 0 0 4.0 0 0 1874 -1874 53268
Shu 1-2 0 0 0 0 0 0 0 0 0 0 4.0 0 0 1677 -1677 51650
TOT 2-1 0 0 0 0 0 0 0 0 0 0 4.0 0 0 1355 -1355 50285
Ful 2-3 0 0 0 0 0 0 0 0 0 0 4.0 0 0 1444 -1444 48811
Ars 1-2 0 0 0 0 0 0 0 0 0 0 4.0 0 0 808 -808 48104
BUR 1-0 0 0 0 0 0 0 0 0 0 0 4.0 0 0 607 -607 47504
NFO 1-1 0 0 0 0 0 0 0 0 0 0 4.0 0 0 656 -656 46842
Whu 0-3 0 0 0 0 0 0 0 0 0 0 4.0 0 0 1060 -1060 45706
CHE 2-1 0 0 0 0 0 0 0 0 0 0 4.0 0 0 687 -687 45060
Bre 4-1 0 0 0 0 0 0 0 0 0 0 4.0 0 0 467 -467 44651
EVE 3-0 0 0 0 0 0 0 0 0 0 0 4.0 0 0 674 -674 43976
Bha 0-0 0 0 0 0 0 0 0 0 0 0 4.0 0 0 1458 -1458 42466
MUN 3-4 0 0 0 0 0 0 0 0 0 0 4.0 0 0 637 -637 41893
Che 4-2 0 0 0 0 0 0 0 0 0 0 4.0 0 0 293 -293 41624
BRE 0-2 0 0 0 0 0 0 0 0 0 0 4.0 0 0 413 -413 41207
Tot 2-1 0 0 0 0 0 0 0 0 0 0 4.0 0 0 476 -476 40666
SHU 1-0 0 0 0 0 0 0 0 0 0 0 4.0 0 0 463 -463 40204
New 0-3 0 0 0 0 0 0 0 0 0 0 4.0 0 0 242 -242 40033
FUL 2-1 0 0 0 0 0 0 0 0 0 0 4.0 0 0 268 -268 39762
Avl 0-2 0 0 0 0 0 0 0 0 0 0 4.0 0 0 190 -190 39431
Bur 1-1 0 0 0 0 0 0 0 0 0 0 4.0 0 0 107 -107 39330
WHU 1-2 0 0 0 0 0 0 0 0 0 0 4.0 0 0 172 -172 39155
Nfo 2-2 0 0 0 0 0 0 0 0 0 0 4.0 0 0 168 -168 38989
BOU 0-1 0 0 0 0 0 0 0 0 0 0 4.0 0 0 262 -262 38695
ARS 0-2 0 0 0 0 0 0 0 0 0 0 4.0 0 0 262 -262 38695
Opp
Opp
Res
R
LU
LU
Mins
M
xG Pos
xGP
Pts
P
Scored
GS
NPG
Sh
Sh
xG
xG
xGDiff
xGDiff
NPxG
Ass
A
KP
KP
xA
xA
xADiff xGC xGB
Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Influence
Inf
Creativity
Crt
Threat
Thr
ICT Index
ICT
Mun 0-1 0 0 0.0 0.0 0.0 0.0
BHA 1-4 0 0 0.0 0.0 0.0 0.0
Eve 1-0 0 0 0.0 0.0 0.0 0.0
Cry 2-3 0 0 0.0 0.0 0.0 0.0
LIV 1-3 0 0 0.0 0.0 0.0 0.0
Lut 1-1 0 0 0.0 0.0 0.0 0.0
MCI 2-1 0 0 0.0 0.0 0.0 0.0
AVL 1-1 0 0 0.0 0.0 0.0 0.0
Bou 2-1 0 0 0.0 0.0 0.0 0.0
NEW 2-2 0 0 0.0 0.0 0.0 0.0
Shu 1-2 0 0 0.0 0.0 0.0 0.0
TOT 2-1 0 0 0.0 0.0 0.0 0.0
Ful 2-3 0 0 0.0 0.0 0.0 0.0
Ars 1-2 0 0 0.0 0.0 0.0 0.0
BUR 1-0 0 0 0.0 0.0 0.0 0.0
NFO 1-1 0 0 0.0 0.0 0.0 0.0
Whu 0-3 0 0 0.0 0.0 0.0 0.0
CHE 2-1 0 0 0.0 0.0 0.0 0.0
Bre 4-1 0 0 0.0 0.0 0.0 0.0
EVE 3-0 0 0 0.0 0.0 0.0 0.0
Bha 0-0 0 0 0.0 0.0 0.0 0.0
MUN 3-4 0 0 0.0 0.0 0.0 0.0
Che 4-2 0 0 0.0 0.0 0.0 0.0
BRE 0-2 0 0 0.0 0.0 0.0 0.0
Tot 2-1 0 0 0.0 0.0 0.0 0.0
SHU 1-0 0 0 0.0 0.0 0.0 0.0
New 0-3 0 0 0.0 0.0 0.0 0.0
FUL 2-1 0 0 0.0 0.0 0.0 0.0
Avl 0-2 0 0 0.0 0.0 0.0 0.0
Bur 1-1 0 0 0.0 0.0 0.0 0.0
WHU 1-2 0 0 0.0 0.0 0.0 0.0
Nfo 2-2 0 0 0.0 0.0 0.0 0.0
BOU 0-1 0 0 0.0 0.0 0.0 0.0
ARS 0-2 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
LUT 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
LUT 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
LUT 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
LUT 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
LUT 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
LUT 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
LUT 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
LUT 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
LUT 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0 0 0
Liv 0 0 0 0 0 0 0 0 0 0 0 0 0