Gustavo Henrique Furtado Scarpa

Info

Team Nott'm Forest
Position MF
Value 4.5
Status Unavailable
Comment Season long loan to Olympiacos
Selected % 0.0
Transfers In (GW) 0
Transfers Out (GW) 0
Net Transfers (GW) 0
Scout
Transfer

Stats

Points 0
Games Plus 5 0
Games Appeared 0
Scored 0
xG 0
Assists 0
xA 0
Bonus Points 0
Clean Sheets 0
Conceded 0
xG Games 0
xA Games 0
xG/xA Games 0
Points 0
Games Plus 5 0
Games Appeared 0
Scored 0
xG 0
Assists 0
xA 0
Bonus Points 0
Clean Sheets 0
Conceded 0
xG Games 0
xA Games 0
xG/xA Games 0
Points 0
Games Plus 5 0
Games Appeared 0
Scored 0
xG 0
Assists 0
xA 0
Bonus Points 0
Clean Sheets 0
Conceded 0
xG Games 0
xA Games 0
xG/xA Games 0

Fixtures

Gameweek
GW
Date Against Filter
35 28/04/2024 MAN CITY MCI
36 04/05/2024 Sheffield Utd Shu
37 11/05/2024 CHELSEA CHE
38 19/05/2024 Burnley Bur
Gameweek
GW
Date Against Filter
35 28/04/2024 MAN CITY MCI
37 11/05/2024 CHELSEA CHE
Gameweek
GW
Date Against Filter
36 04/05/2024 Sheffield Utd Shu
38 19/05/2024 Burnley Bur

Stats

Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
GS
GS
Bon
B
Ass
A
CS
CS
Con
GC
PM Yell Red Val BPS In Out Net Sel
Ars 1-2 0 0 0 0 0 0 0 0 0 0 4.5 0 0 0 0 6000
SHU 2-1 0 0 0 0 0 0 0 0 0 0 4.5 0 258 986 -728 5831
Mun 2-3 0 0 0 0 0 0 0 0 0 0 4.5 0 38 1625 -1587 4285
Che 1-0 0 0 0 0 0 0 0 0 0 0 4.5 0 0 925 -925 3383
BUR 1-1 0 0 0 0 0 0 0 0 0 0 4.5 0 0 565 -565 2858
Mci 0-2 0 0 0 0 0 0 0 0 0 0 4.5 0 0 260 -260 2600
BRE 1-1 0 0 0 0 0 0 0 0 0 0 4.5 0 0 245 -245 2343
Cry 0-0 0 0 0 0 0 0 0 0 0 0 4.5 0 0 135 -135 2218
LUT 2-2 0 0 0 0 0 0 0 0 0 0 4.5 0 0 113 -113 2115
Liv 0-3 0 0 0 0 0 0 0 0 0 0 4.5 0 0 104 -104 2007
AVL 2-0 0 0 0 0 0 0 0 0 0 0 4.5 0 0 58 -58 1953
Whu 2-3 0 0 0 0 0 0 0 0 0 0 4.5 0 0 61 -61 1888
BHA 2-3 0 0 0 0 0 0 0 0 0 0 4.5 0 0 57 -57 1837
EVE 0-1 0 0 0 0 0 0 0 0 0 0 4.5 0 0 23 -23 1814
Ful 0-5 0 0 0 0 0 0 0 0 0 0 4.5 0 0 18 -18 1795
Wol 1-1 0 0 0 0 0 0 0 0 0 0 4.5 0 0 22 -22 1776
TOT 0-2 0 0 0 0 0 0 0 0 0 0 4.5 0 0 35 -35 1739
BOU 2-3 0 0 0 0 0 0 0 0 0 0 4.5 0 0 25 -25 1713
New 3-1 0 0 0 0 0 0 0 0 0 0 4.5 0 0 18 -18 1699
MUN 2-1 0 0 0 0 0 0 0 0 0 0 4.5 0 0 24 -24 1673
Bre 2-3 0 0 0 0 0 0 0 0 0 0 4.5 0 0 39 -39 1632
ARS 1-2 0 0 0 0 0 0 0 0 0 0 4.5 0 0 22 -22 1612
Bou 1-1 0 0 0 0 0 0 0 0 0 0 4.5 0 0 11 -11 1603
NEW 2-3 0 0 0 0 0 0 0 0 0 0 4.5 0 0 13 -13 1589
WHU 2-0 0 0 0 0 0 0 0 0 0 0 4.5 0 0 13 -13 1576
Avl 2-4 0 0 0 0 0 0 0 0 0 0 4.5 0 0 9 -9 1564
LIV 0-1 0 0 0 0 0 0 0 0 0 0 4.5 0 0 9 -9 1559
Bha 0-1 0 0 0 0 0 0 0 0 0 0 4.5 0 0 7 -7 1552
Lut 1-1 0 0 0 0 0 0 0 0 0 0 4.5 0 0 3 -3 1544
CRY 1-1 0 0 0 0 0 0 0 0 0 0 4.5 0 0 4 -4 1546
FUL 3-1 0 0 0 0 0 0 0 0 0 0 4.5 0 0 3 -3 1543
Tot 1-3 0 0 0 0 0 0 0 0 0 0 4.5 0 0 9 -9 1534
WOL 2-2 0 0 0 0 0 0 0 0 0 0 4.5 0 0 7 -7 1527
Eve 0-2 0 0 0 0 0 0 0 0 0 0 4.5 0 0 2 -2 1523
Opp
Opp
Res
R
LU
LU
Mins
M
xG Pos
xGP
Pts
P
Scored
GS
NPG
Sh
Sh
xG
xG
xGDiff
xGDiff
NPxG
Ass
A
KP
KP
xA
xA
xADiff xGC xGB
Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Influence
Inf
Creativity
Crt
Threat
Thr
ICT Index
ICT
Ars 1-2 0 0 0.0 0.0 0.0 0.0
SHU 2-1 0 0 0.0 0.0 0.0 0.0
Mun 2-3 0 0 0.0 0.0 0.0 0.0
Che 1-0 0 0 0.0 0.0 0.0 0.0
BUR 1-1 0 0 0.0 0.0 0.0 0.0
Mci 0-2 0 0 0.0 0.0 0.0 0.0
BRE 1-1 0 0 0.0 0.0 0.0 0.0
Cry 0-0 0 0 0.0 0.0 0.0 0.0
LUT 2-2 0 0 0.0 0.0 0.0 0.0
Liv 0-3 0 0 0.0 0.0 0.0 0.0
AVL 2-0 0 0 0.0 0.0 0.0 0.0
Whu 2-3 0 0 0.0 0.0 0.0 0.0
BHA 2-3 0 0 0.0 0.0 0.0 0.0
EVE 0-1 0 0 0.0 0.0 0.0 0.0
Ful 0-5 0 0 0.0 0.0 0.0 0.0
Wol 1-1 0 0 0.0 0.0 0.0 0.0
TOT 0-2 0 0 0.0 0.0 0.0 0.0
BOU 2-3 0 0 0.0 0.0 0.0 0.0
New 3-1 0 0 0.0 0.0 0.0 0.0
MUN 2-1 0 0 0.0 0.0 0.0 0.0
Bre 2-3 0 0 0.0 0.0 0.0 0.0
ARS 1-2 0 0 0.0 0.0 0.0 0.0
Bou 1-1 0 0 0.0 0.0 0.0 0.0
NEW 2-3 0 0 0.0 0.0 0.0 0.0
WHU 2-0 0 0 0.0 0.0 0.0 0.0
Avl 2-4 0 0 0.0 0.0 0.0 0.0
LIV 0-1 0 0 0.0 0.0 0.0 0.0
Bha 0-1 0 0 0.0 0.0 0.0 0.0
Lut 1-1 0 0 0.0 0.0 0.0 0.0
CRY 1-1 0 0 0.0 0.0 0.0 0.0
FUL 3-1 0 0 0.0 0.0 0.0 0.0
Tot 1-3 0 0 0.0 0.0 0.0 0.0
WOL 2-2 0 0 0.0 0.0 0.0 0.0
Eve 0-2 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
MCI 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Shu 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
MCI 0 0 0 0 0 0 0 0 0 0 0 0 0
Shu 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
MCI 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Shu 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
MCI 0 0 0 0 0 0 0 0 0 0 0 0 0
Shu 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
MCI 0 0 0 0 0 0 0 0 0 0 0 0 0
Shu 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
MCI 0 0 0 0 0 0 0 0 0 0 0 0 0
Shu 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
MCI 0 0 0 0 0 0 0 0 0 0 0 0 0
Shu 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
MCI 0 0 0 0 0 0 0 0 0 0 0 0 0
Shu 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
MCI 0 0 0 0 0 0 0 0 0 0 0 0 0
Shu 0 0 0 0 0 0 0 0 0 0 0 0 0
CHE 0 0 0 0 0 0 0 0 0 0 0 0 0
Bur 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
PM Yell Red BPS Inf Crt Thr ICT
Sou 19 1 0 0 0 0 0 0 0 0 3 0.6 0.6 8.0 0.9
LEI 54 1 0 0 0 0 0 0 0 0 7 5.2 1.4 11.0 1.8
Bou 30 0 0 0 0 0 0 0 1 0 1 6.6 14.6 1.0 2.2
LEE 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ful 55 1 0 0 0 0 1 0 0 0 -1 0.0 0.4 3.0 0.3
MCI 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Whu 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
EVE 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Tot 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 1 1 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0 0.0
WOL 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lee 18 1 0 0 0 0 0 0 0 0 4 2.6 0.3 2.0 0.5
Avl 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MUN 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Liv 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BHA 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bre 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SOU 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Che 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
ARS 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Cry 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0