Eric Bailly

Info

Team Man Utd
Position DF
Value 4.0
Status Unavailable
Comment Permanent transfer to Süper Lig club Beşiktaş
Selected % 0.1
Transfers In (GW) 0
Transfers Out (GW) 22
Net Transfers (GW) -22
Scout
Transfer

Stats

Points 0
Games Plus 5 0
Games Appeared 0
Scored 0
xG 0
Assists 0
xA 0
Bonus Points 0
Clean Sheets 0
Conceded 0
xG Games 0
xA Games 0
xG/xA Games 0
Points 0
Games Plus 5 0
Games Appeared 0
Scored 0
xG 0
Assists 0
xA 0
Bonus Points 0
Clean Sheets 0
Conceded 0
xG Games 0
xA Games 0
xG/xA Games 0
Points 0
Games Plus 5 0
Games Appeared 0
Scored 0
xG 0
Assists 0
xA 0
Bonus Points 0
Clean Sheets 0
Conceded 0
xG Games 0
xA Games 0
xG/xA Games 0

Fixtures

Gameweek
GW
Date Against Filter
30 30/03/2024 Brentford Bre
31 04/04/2024 Chelsea Che
32 07/04/2024 LIVERPOOL LIV
33 13/04/2024 Bournemouth Bou
34 24/04/2024 SHEFFIELD UTD SHU
Gameweek
GW
Date Against Filter
32 07/04/2024 LIVERPOOL LIV
34 24/04/2024 SHEFFIELD UTD SHU
35 27/04/2024 BURNLEY BUR
37 11/05/2024 ARSENAL ARS
Gameweek
GW
Date Against Filter
30 30/03/2024 Brentford Bre
31 04/04/2024 Chelsea Che
33 13/04/2024 Bournemouth Bou
36 04/05/2024 Crystal Palace Cry
38 19/05/2024 Brighton Bha

Stats

Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
GS
GS
Bon
B
Ass
A
CS
CS
Con
GC
PM Yell Red Val BPS In Out Net Sel
WOL 1-0 0 0 0 0 0 0 0 0 0 0 4.0 0 0 0 0 16776
Tot 0-2 0 0 0 0 0 0 0 0 0 0 4.0 0 1041 2323 -1282 19047
NFO 3-2 0 0 0 0 0 0 0 0 0 0 4.0 0 749 2182 -1433 18683
Ars 1-3 0 0 0 0 0 0 0 0 0 0 4.0 0 544 1819 -1275 18188
BHA 1-3 0 0 0 0 0 0 0 0 0 0 4.0 0 561 2922 -2361 16322
Bur 1-0 0 0 0 0 0 0 0 0 0 0 4.0 0 0 1951 -1951 14403
CRY 0-1 0 0 0 0 0 0 0 0 0 0 4.0 0 0 1363 -1363 13013
BRE 2-1 0 0 0 0 0 0 0 0 0 0 4.0 0 0 869 -869 12168
Shu 2-1 0 0 0 0 0 0 0 0 0 0 4.0 0 0 669 -669 11544
MCI 0-3 0 0 0 0 0 0 0 0 0 0 4.0 0 0 438 -438 11110
Ful 1-0 0 0 0 0 0 0 0 0 0 0 4.0 0 0 371 -371 10750
LUT 1-0 0 0 0 0 0 0 0 0 0 0 4.0 0 0 274 -274 10478
Eve 3-0 0 0 0 0 0 0 0 0 0 0 4.0 0 0 269 -269 10207
New 0-1 0 0 0 0 0 0 0 0 0 0 4.0 0 0 166 -166 10061
CHE 2-1 0 0 0 0 0 0 0 0 0 0 4.0 0 0 108 -108 9949
BOU 0-3 0 0 0 0 0 0 0 0 0 0 4.0 0 0 109 -109 9839
Liv 0-0 0 0 0 0 0 0 0 0 0 0 4.0 0 0 162 -162 9664
Whu 0-2 0 0 0 0 0 0 0 0 0 0 4.0 0 0 114 -114 9554
AVL 3-2 0 0 0 0 0 0 0 0 0 0 4.0 0 0 82 -82 9485
Nfo 1-2 0 0 0 0 0 0 0 0 0 0 4.0 0 0 98 -98 9384
TOT 2-2 0 0 0 0 0 0 0 0 0 0 4.0 0 0 198 -198 9174
Wol 4-3 0 0 0 0 0 0 0 0 0 0 4.0 0 0 102 -102 9088
WHU 3-0 0 0 0 0 0 0 0 0 0 0 4.0 0 0 44 -44 9043
Avl 2-1 0 0 0 0 0 0 0 0 0 0 4.0 0 0 49 -49 8997
Lut 2-1 0 0 0 0 0 0 0 0 0 0 4.0 0 0 68 -68 8914
FUL 1-2 0 0 0 0 0 0 0 0 0 0 4.0 0 0 80 -80 8845
Mci 1-3 0 0 0 0 0 0 0 0 0 0 4.0 0 0 32 -32 8817
EVE 2-0 0 0 0 0 0 0 0 0 0 0 4.0 0 0 27 -27 8789
Opp
Opp
Res
R
LU
LU
Mins
M
xG Pos
xGP
Pts
P
Scored
GS
NPG
Sh
Sh
xG
xG
xGDiff
xGDiff
NPxG
Ass
A
KP
KP
xA
xA
xADiff xGC xGB
Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Influence
Inf
Creativity
Crt
Threat
Thr
ICT Index
ICT
WOL 1-0 0 0 0.0 0.0 0.0 0.0
Tot 0-2 0 0 0.0 0.0 0.0 0.0
NFO 3-2 0 0 0.0 0.0 0.0 0.0
Ars 1-3 0 0 0.0 0.0 0.0 0.0
BHA 1-3 0 0 0.0 0.0 0.0 0.0
Bur 1-0 0 0 0.0 0.0 0.0 0.0
CRY 0-1 0 0 0.0 0.0 0.0 0.0
BRE 2-1 0 0 0.0 0.0 0.0 0.0
Shu 2-1 0 0 0.0 0.0 0.0 0.0
MCI 0-3 0 0 0.0 0.0 0.0 0.0
Ful 1-0 0 0 0.0 0.0 0.0 0.0
LUT 1-0 0 0 0.0 0.0 0.0 0.0
Eve 3-0 0 0 0.0 0.0 0.0 0.0
New 0-1 0 0 0.0 0.0 0.0 0.0
CHE 2-1 0 0 0.0 0.0 0.0 0.0
BOU 0-3 0 0 0.0 0.0 0.0 0.0
Liv 0-0 0 0 0.0 0.0 0.0 0.0
Whu 0-2 0 0 0.0 0.0 0.0 0.0
AVL 3-2 0 0 0.0 0.0 0.0 0.0
Nfo 1-2 0 0 0.0 0.0 0.0 0.0
TOT 2-2 0 0 0.0 0.0 0.0 0.0
Wol 4-3 0 0 0.0 0.0 0.0 0.0
WHU 3-0 0 0 0.0 0.0 0.0 0.0
Avl 2-1 0 0 0.0 0.0 0.0 0.0
Lut 2-1 0 0 0.0 0.0 0.0 0.0
FUL 1-2 0 0 0.0 0.0 0.0 0.0
Mci 1-3 0 0 0.0 0.0 0.0 0.0
EVE 2-0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Bre 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Che 4 321 8 0 0 0 1 4 49 82.8 11.7 2.0 9.8
LIV 2 175 0 0 0 0 0 4 15 31.0 0.9 0.0 3.2
Bou 1 90 2 0 0 0 0 1 22 21.2 0.5 0.0 2.2
SHU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BUR 1 65 2 0 0 0 0 1 14 14.2 0.4 0.0 1.5
Cry 3 154 10 0 2 0 1 0 35 21.4 4.0 6.0 3.1
ARS 1 90 1 0 0 0 0 2 15 12.8 0.8 2.0 1.6
Bha 2 98 2 0 0 0 0 4 13 9.0 0.3 2.0 1.1
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
Che 4 80.25 2.00 0.00 0.00 0.00 0.25 1.00 12.25 20.70 2.93 0.50 2.45
LIV 2 87.50 0.00 0.00 0.00 0.00 0.00 2.00 7.50 15.50 0.45 0.00 1.60
Bou 1 90.00 2.00 0.00 0.00 0.00 0.00 1.00 22.00 21.20 0.50 0.00 2.20
SHU 0 0 0 0 0 0 0 0 0 0 0 0 0
BUR 1 65.00 2.00 0.00 0.00 0.00 0.00 1.00 14.00 14.20 0.40 0.00 1.50
Cry 3 51.33 3.33 0.00 0.67 0.00 0.33 0.00 11.67 7.13 1.33 2.00 1.03
ARS 1 90.00 1.00 0.00 0.00 0.00 0.00 2.00 15.00 12.80 0.80 2.00 1.60
Bha 2 49.00 1.00 0.00 0.00 0.00 0.00 2.00 6.50 4.50 0.15 1.00 0.55
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Bre 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Che 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LIV 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bou 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SHU 0 0 0 0 0 0 0 0 0 0 0 0 0
BUR 0 0 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
ARS 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bha 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Bre 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Che 1 90 1 0 0 0 0 1 5 13.8 0.0 0.0 1.4
LIV 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bou 0 0 0 0 0 0 0 0 0 0 0 0 0
SHU 0 0 0 0 0 0 0 0 0 0 0 0 0
BUR 1 65 2 0 0 0 0 1 14 14.2 0.4 0.0 1.5
Cry 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
ARS 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bha 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LIV 1 85 0 0 0 0 0 3 9 10.2 0.9 0.0 1.1
Bou 0 0 0 0 0 0 0 0 0 0 0 0 0
SHU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BUR 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Cry 1 90 8 0 2 0 1 0 25 9.4 0.9 2.0 1.2
ARS 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bha 1 8 1 0 0 0 0 1 3 1.2 0.0 0.0 0.1
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
Che 1 90 6 0 0 0 1 0 26 25.0 0.7 0.0 2.6
LIV 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bou 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SHU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BUR 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Cry 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
ARS 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bha 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0 0 0
LIV 0 0 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0 0 0
SHU 0 0 0 0 0 0 0 0 0 0 0 0 0
BUR 0 0 0 0 0 0 0 0 0 0 0 0 0
Cry 1 13 1 0 0 0 0 0 3 2.6 0.3 0 0.3
ARS 1 90 1 0 0 0 0 2 15 12.8 0.8 2 1.6
Bha 1 90 1 0 0 0 0 3 10 7.8 0.3 2 1
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
Che 1 90 2 0 0 0 0 1 15 26 10.5 0 3.7
LIV 1 90 0 0 0 0 0 1 6 20.8 0 0 2.1
Bou 0 0 0 0 0 0 0 0 0 0 0 0 0
SHU 0 0 0 0 0 0 0 0 0 0 0 0 0
BUR 0 0 0 0 0 0 0 0 0 0 0 0 0
Cry 0 0 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
Bre 0 0 0 0 0 0 0 0 0 0 0 0 0
Che 1 51 -1 0 0 0 0 2 3 18 0.5 2 2.1
LIV 0 0 0 0 0 0 0 0 0 0 0 0 0
Bou 1 90 2 0 0 0 0 1 22 21.2 0.5 0 2.2
SHU 0 0 0 0 0 0 0 0 0 0 0 0 0
BUR 0 0 0 0 0 0 0 0 0 0 0 0 0
Cry 1 51 1 0 0 0 0 0 7 9.4 2.8 4 1.6
ARS 0 0 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
PM Yell Red BPS Inf Crt Thr ICT
BHA 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bre 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LIV 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Sou 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lei 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
ARS 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mci 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Eve 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
TOT 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Che 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WHU 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Avl 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ful 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NFO 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wol 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BOU 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MCI 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Cry 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ars 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CRY 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEE 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lee 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEI 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Liv 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SOU 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
New 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BRE 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
EVE 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Nfo 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Tot 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
AVL 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bha 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Whu 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WOL 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bou 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CHE 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
FUL 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
PM Yell Red BPS Inf Crt Thr ICT
LEE 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Sou 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wol 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Whu 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
AVL 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
EVE 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lei 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LIV 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Tot 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MCI 45 -2 0 0 0 0 2 0 0 0 -1 1.8 0.6 0.0 0.2
Wat 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Che 90 1 0 0 0 0 1 0 1 0 5 13.8 0.0 0.0 1.4
ARS 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CRY 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Nor 16 1 0 0 0 0 0 0 0 0 4 6.2 0.0 0.0 0.6
New 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BUR 65 2 0 0 0 0 1 0 0 0 14 14.2 0.4 0.0 1.5
WOL 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Avl 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bre 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WHU 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bur 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SOU 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BHA 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lee 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WAT 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mci 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
TOT 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEI 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Eve 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NOR 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Liv 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ars 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CHE 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BRE 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bha 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Cry 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
PM Yell Red BPS Inf Crt Thr ICT
CRY 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bha 8 1 0 0 0 0 1 0 0 0 3 1.2 0.0 0.0 0.1
TOT 90 -2 0 0 0 0 6 0 1 0 8 23.8 0.1 0.0 2.4
New 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CHE 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
ARS 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Eve 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WBA 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Sou 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Whu 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MCI 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Shu 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEE 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lei 90 1 0 0 0 0 2 0 0 0 16 14.2 0.5 0.0 1.5
WOL 90 9 0 3 0 1 0 0 0 0 30 12.2 0.9 20.0 3.3
AVL 90 1 0 0 0 0 1 0 1 0 13 18.4 0.6 0.0 1.9
Bur 90 7 0 1 0 1 0 0 0 0 27 27.2 0.5 0.0 2.8
Liv 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ful 90 2 0 0 0 0 1 0 0 0 22 29.0 2.5 0.0 3.2
SHU 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ars 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SOU 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
EVE 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wba 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Che 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Cry 90 8 0 2 0 1 0 0 0 0 25 9.4 0.9 2.0 1.2
Mci 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WHU 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BHA 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Tot 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BUR 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lee 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LIV 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Avl 12 1 0 0 0 0 0 0 0 0 4 4.6 0.0 0.0 0.5
LEI 90 1 0 0 0 0 2 0 0 0 13 12.4 1.1 0.0 1.4
LIV 85 0 0 0 0 0 3 0 1 0 9 10.2 0.9 0.0 1.1
FUL 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wol 90 2 0 0 0 0 1 0 0 0 8 13.0 0.3 4.0 1.7
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
PM Yell Red BPS Inf Crt Thr ICT
CHE 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wol 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CRY 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Sou 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LEI 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Whu 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
ARS 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
New 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LIV 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Nor 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bou 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BHA 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Shu 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
AVL 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
TOT 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mci 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
EVE 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wat 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bur 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ars 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NOR 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Liv 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BUR 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WOL 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Che 90 6 0 0 0 1 0 0 0 0 26 25.0 0.7 0.0 2.6
WAT 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Eve 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MCI 12 1 0 0 0 0 0 0 0 0 5 6.4 0.0 0.0 0.6
Tot 1 1 0 0 0 0 0 0 0 0 3 0.6 0.0 0.0 0.1
SHU 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bha 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
BOU 45 1 0 0 0 0 1 0 0 0 6 0.0 0.3 0.0 0.0
Avl 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SOU 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Cry 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WHU 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lei 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
PM Yell Red BPS Inf Crt Thr ICT
LEI 90 2 0 0 0 0 1 0 0 0 13 23.4 0.3 0 2.4
Bha 90 1 0 0 0 0 3 0 0 0 10 7.8 0.3 2 1
TOT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bur 1 1 0 0 0 0 0 0 0 0 3 2 0 0 0.2
Wat 1 1 0 0 0 0 0 0 0 0 3 0 0 0 0
WOL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Whu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 18 0 0 0 0 0 2 0 0 0 2 2.4 0.1 2 0.5
Che 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
