Luis Díaz
Info
Team | Liverpool |
---|---|
Position | MF |
Value | 7.5 |
Status | Available |
Comment | |
Selected % | 17.1 |
Transfers In (GW) | 42863 |
Transfers Out (GW) | 58677 |
Net Transfers (GW) | -15814 |
Scout | |
Transfer |
Stats
Points | 100 |
---|---|
Games Plus 5 | 7 |
Games Appeared | 20 |
Scored | 8 |
xG | 6.52 |
Assists | 3 |
xA | 2.83 |
Bonus Points | 10 |
Clean Sheets | 9 |
Conceded | 11 |
xG Games | 8 |
xA Games | 3 |
xG/xA Games | 11 |
On Field Position
Position | Games | Mins |
---|---|---|
AML | 8 | 581 |
FW | 7 | 553 |
Sub | 5 | 116 |
Points | 46 |
---|---|
Games Plus 5 | 3 |
Games Appeared | 9 |
Scored | 3 |
xG | 2.31 |
Assists | 2 |
xA | 1.03 |
Bonus Points | 6 |
Clean Sheets | 5 |
Conceded | 3 |
xG Games | 3 |
xA Games | 1 |
xG/xA Games | 4 |
On Field Position
Position | Games | Mins |
---|---|---|
AML | 4 | 292 |
FW | 3 | 239 |
Sub | 2 | 48 |
Points | 54 |
---|---|
Games Plus 5 | 4 |
Games Appeared | 11 |
Scored | 5 |
xG | 4.21 |
Assists | 1 |
xA | 1.80 |
Bonus Points | 4 |
Clean Sheets | 4 |
Conceded | 8 |
xG Games | 5 |
xA Games | 2 |
xG/xA Games | 7 |
On Field Position
Position | Games | Mins |
---|---|---|
FW | 4 | 314 |
AML | 4 | 289 |
Sub | 3 | 68 |
Fixtures
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
23 | 25/01/2025 | IPSWICH IPS | |
24 | 01/02/2025 | Bournemouth Bou | |
24 | 12/02/2025 | Everton Eve | |
25 | 16/02/2025 | WOLVES WOL | |
26 | 23/02/2025 | Man City Mci | |
27 | 26/02/2025 | NEWCASTLE NEW |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
23 | 25/01/2025 | IPSWICH IPS | |
25 | 16/02/2025 | WOLVES WOL | |
27 | 26/02/2025 | NEWCASTLE NEW | |
28 | 08/03/2025 | SOUTHAMPTON SOU | |
30 | 02/04/2025 | EVERTON EVE |
Gameweek
GW
|
Date | Against | Filter |
---|---|---|---|
24 | 01/02/2025 | Bournemouth Bou | |
24 | 12/02/2025 | Everton Eve | |
26 | 23/02/2025 | Man City Mci | |
29 | 15/03/2025 | Aston Villa Avl | |
31 | 05/04/2025 | Fulham Ful |
Stats
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
GS
GS
|
Bon
B
|
Ass
A
|
CS
CS
|
Con
GC
|
PM | Yell | Red | Val | BPS | In | Out | Net | Sel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ips | 2-0 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.5 | 13 | 0 | 0 | 0 | 745699 | |
BRE | 2-0 | 71 | 14 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7.5 | 51 | 34770 | 93724 | -58954 | 757065 | |
Mun | 3-0 | 65 | 15 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.5 | 45 | 239164 | 103388 | 135776 | 955542 | |
NFO | 0-1 | 60 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.7 | 6 | 1207712 | 137290 | 1070422 | 2134735 | |
BOU | 3-0 | 71 | 16 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7.8 | 59 | 434379 | 91631 | 342748 | 2481914 | |
Wol | 2-1 | 72 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 | 6 | 1299811 | 83549 | 1216262 | 3758819 | |
Cry | 1-0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 4 | 331259 | 299656 | 31603 | 3789317 | |
CHE | 2-1 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 4 | 114292 | 504635 | -390343 | 3409786 | |
Ars | 2-2 | 62 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7.9 | 9 | 77992 | 509642 | -431650 | 2984135 | |
BHA | 2-1 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 | 0 | 159842 | 291478 | -131636 | 2875890 | |
AVL | 2-0 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.7 | 10 | 115650 | 368397 | -252747 | 2630322 | |
Sou | 3-2 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 4 | 134900 | 253806 | -118906 | 2531331 | |
MCI | 2-0 | 90 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.6 | 13 | 28010 | 333141 | -305131 | 2222600 | |
New | 3-3 | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.5 | 1 | 52321 | 186966 | -134645 | 2099619 | |
FUL | 2-2 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7.4 | 0 | 41326 | 169558 | -128232 | 1762332 | |
Tot | 6-3 | 86 | 13 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7.4 | 49 | 14177 | 183932 | -169755 | 1595878 | |
LEI | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 736789 | 59356 | 677433 | 2302768 | |
Whu | 5-0 | 90 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.5 | 34 | 176743 | 168943 | 7800 | 2294643 | |
MUN | 2-2 | 59 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.6 | 3 | 391829 | 99419 | 292410 | 2605060 | |
Nfo | 1-1 | 74 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.6 | 7 | 70490 | 363850 | -293360 | 2301849 | |
Bre | 2-0 | 64 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.5 | 7 | 19714 | 407658 | -387944 | 1919424 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
xG Pos
xGP
|
Pts
P
|
Scored
GS
|
NPG |
Sh
Sh
|
xG
xG
|
xGDiff
xGDiff
|
NPxG |
Ass
A
|
KP
KP
|
xA
xA
|
xADiff | xGC | xGB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ips | 2-0 | 90 | AML | 3 | 0 | 0 | 3 | 0.92 | 0.92 | 0.92 | 0 | 3 | 0.70 | 0.70 | 2.63 | 1.06 | |
BRE | 2-0 | 74 | AML | 14 | 1 | 1 | 3 | 0.61 | -0.39 | 0.61 | 1 | 4 | 0.61 | -0.39 | 1.88 | 0.77 | |
Mun | 3-0 | 71 | AML | 15 | 2 | 2 | 2 | 0.78 | -1.22 | 0.78 | 0 | 0 | 0.00 | 0.00 | 0.78 | 0.00 | |
NFO | 0-1 | 64 | AML | 3 | 0 | 0 | 1 | 0.05 | 0.05 | 0.05 | 0 | 0 | 0.00 | 0.00 | 0.71 | 0.67 | |
BOU | 3-0 | 75 | AML | 16 | 2 | 2 | 4 | 0.97 | -1.03 | 0.97 | 0 | 1 | 0.02 | 0.02 | 1.40 | 0.44 | |
Wol | 2-1 | 77 | AML | 2 | 0 | 0 | 1 | 0.07 | 0.07 | 0.07 | 0 | 1 | 0.01 | 0.01 | 0.07 | 0.00 | |
Cry | 1-0 | 15 | Sub | 1 | 0 | 0 | 1 | 0.10 | 0.10 | 0.10 | 0 | 1 | 0.06 | 0.06 | 0.15 | 0.00 | |
CHE | 2-1 | 16 | Sub | 1 | 0 | 0 | 2 | 0.11 | 0.11 | 0.11 | 0 | 0 | 0.00 | 0.00 | 0.11 | 0.11 | |
Ars | 2-2 | 67 | AML | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0.48 | -0.52 | 0.00 | 0.00 | |
BHA | 2-1 | 22 | Sub | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.03 | 0.03 | 0.11 | 0.09 | |
AVL | 2-0 | 90 | AML | 3 | 0 | 0 | 1 | 0.02 | 0.02 | 0.02 | 0 | 3 | 0.13 | 0.13 | 0.64 | 0.51 | |
Sou | 3-2 | 22 | Sub | 1 | 0 | 0 | 3 | 0.15 | 0.15 | 0.15 | 0 | 2 | 0.15 | 0.15 | 0.28 | 0.00 | |
MCI | 2-0 | 90 | FW | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.07 | 0.07 | 0.22 | 0.16 | |
New | 3-3 | 20 | Sub | 1 | 0 | 0 | 1 | 0.10 | 0.10 | 0.10 | 0 | 0 | 0.00 | 0.00 | 0.24 | 0.14 | |
FUL | 2-2 | 90 | FW | 1 | 0 | 0 | 2 | 0.44 | 0.44 | 0.44 | 0 | 1 | 0.06 | 0.06 | 1.10 | 0.62 | |
Tot | 6-3 | 89 | FW | 13 | 2 | 2 | 7 | 0.88 | -1.12 | 0.88 | 0 | 2 | 0.19 | 0.19 | 1.47 | 0.50 | |
Whu | 5-0 | 90 | FW | 9 | 1 | 1 | 5 | 0.33 | -0.67 | 0.33 | 0 | 2 | 0.07 | 0.07 | 0.38 | 0.06 | |
MUN | 2-2 | 62 | FW | 1 | 0 | 0 | 1 | 0.11 | 0.11 | 0.11 | 0 | 1 | 0.11 | 0.11 | 0.75 | 0.55 | |
Nfo | 1-1 | 76 | FW | 1 | 0 | 0 | 1 | 0.03 | 0.03 | 0.03 | 0 | 2 | 0.07 | 0.07 | 0.67 | 0.59 | |
Bre | 2-0 | 66 | FW | 3 | 0 | 0 | 6 | 0.85 | 0.85 | 0.85 | 0 | 1 | 0.07 | 0.07 | 1.78 | 1.03 |
Opp
Opp
|
Res
R
|
LU
LU
|
Mins
M
|
Pts
P
|
Influence
Inf
|
Creativity
Crt
|
Threat
Thr
|
ICT Index
ICT
|
---|---|---|---|---|---|---|---|---|
Ips | 2-0 | 90 | 3 | 9.6 | 37.1 | 31.0 | 7.8 | |
BRE | 2-0 | 71 | 14 | 68.6 | 48.7 | 44.0 | 16.1 | |
Mun | 3-0 | 65 | 15 | 67.6 | 1.3 | 56.0 | 12.5 | |
NFO | 0-1 | 60 | 3 | 3.4 | 3.8 | 8.0 | 1.5 | |
BOU | 3-0 | 71 | 16 | 78.6 | 15.8 | 60.0 | 15.4 | |
Wol | 2-1 | 72 | 2 | 2.8 | 13.9 | 17.0 | 3.4 | |
Cry | 1-0 | 17 | 1 | 6.4 | 16.0 | 9.0 | 3.1 | |
CHE | 2-1 | 24 | 1 | 3.2 | 1.3 | 11.0 | 1.6 | |
Ars | 2-2 | 62 | 5 | 19.2 | 12.2 | 8.0 | 3.9 | |
BHA | 2-1 | 24 | 1 | 2.6 | 11.1 | 2.0 | 1.6 | |
AVL | 2-0 | 90 | 3 | 7.0 | 34.8 | 19.0 | 6.1 | |
Sou | 3-2 | 28 | 1 | 9.6 | 22.3 | 28.0 | 6.0 | |
MCI | 2-0 | 90 | 6 | 2.0 | 13.1 | 4.0 | 1.9 | |
New | 3-3 | 23 | 1 | 0.2 | 1.2 | 11.0 | 1.2 | |
FUL | 2-2 | 90 | 1 | 1.0 | 16.7 | 11.0 | 2.9 | |
Tot | 6-3 | 86 | 13 | 76.0 | 24.2 | 73.0 | 17.3 | |
LEI | 3-1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Whu | 5-0 | 90 | 9 | 36.4 | 27.8 | 56.0 | 12.0 | |
MUN | 2-2 | 59 | 1 | 3.8 | 11.4 | 8.0 | 2.3 | |
Nfo | 1-1 | 74 | 1 | 1.4 | 28.0 | 13.0 | 4.2 | |
Bre | 2-0 | 64 | 3 | 8.4 | 18.8 | 59.0 | 8.6 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 1 | 63 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 5.2 | 3.8 | 13.0 | 2.2 |
Eve | 2 | 180 | 4 | 0 | 0 | 0 | 1 | 2 | 13 | 19.0 | 69.1 | 64.0 | 15.3 |
WOL | 2 | 160 | 5 | 0 | 0 | 0 | 1 | 1 | 17 | 7.0 | 37.7 | 53.0 | 9.8 |
Mci | 2 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2.2 | 1.6 | 2.0 | 0.5 |
NEW | 2 | 153 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 17.4 | 34.4 | 105.0 | 15.7 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avl | 2 | 146 | 7 | 0 | 0 | 1 | 0 | 2 | 21 | 31.8 | 61.7 | 28.0 | 12.2 |
EVE | 2 | 110 | 10 | 0 | 0 | 2 | 1 | 0 | 37 | 25.8 | 23.6 | 60.0 | 11.0 |
Ful | 2 | 150 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 4.6 | 14.8 | 34.0 | 5.1 |
WHU | 2 | 170 | 5 | 0 | 0 | 0 | 1 | 1 | 11 | 4.6 | 40.6 | 70.0 | 11.6 |
Lei | 1 | 73 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1.2 | 18.4 | 22.0 | 4.2 |
TOT | 3 | 226 | 22 | 2 | 6 | 0 | 0 | 3 | 72 | 94.8 | 49.4 | 134.0 | 27.8 |
Che | 1 | 76 | 8 | 1 | 1 | 0 | 0 | 1 | 20 | 35.0 | 14.8 | 33.0 | 8.3 |
ARS | 1 | 67 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1.8 | 11.5 | 10.0 | 2.3 |
Bha | 2 | 180 | 10 | 1 | 0 | 0 | 1 | 2 | 30 | 41.8 | 27.3 | 53.0 | 12.3 |
CRY | 2 | 155 | 11 | 1 | 3 | 0 | 0 | 2 | 37 | 60.8 | 18.7 | 79.0 | 15.9 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 1 | 63.00 | 3.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 3.00 | 5.20 | 3.80 | 13.00 | 2.20 |
Eve | 2 | 90.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.50 | 1.00 | 6.50 | 9.50 | 34.55 | 32.00 | 7.65 |
WOL | 2 | 80.00 | 2.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 8.50 | 3.50 | 18.85 | 26.50 | 4.90 |
Mci | 2 | 28.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 1.10 | 0.80 | 1.00 | 0.25 |
NEW | 2 | 76.50 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 5.00 | 8.70 | 17.20 | 52.50 | 7.85 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avl | 2 | 73.00 | 3.50 | 0.00 | 0.00 | 0.50 | 0.00 | 1.00 | 10.50 | 15.90 | 30.85 | 14.00 | 6.10 |
EVE | 2 | 55.00 | 5.00 | 0.00 | 0.00 | 1.00 | 0.50 | 0.00 | 18.50 | 12.90 | 11.80 | 30.00 | 5.50 |
Ful | 2 | 75.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 2.50 | 2.30 | 7.40 | 17.00 | 2.55 |
WHU | 2 | 85.00 | 2.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 5.50 | 2.30 | 20.30 | 35.00 | 5.80 |
Lei | 1 | 73.00 | 3.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.20 | 18.40 | 22.00 | 4.20 |
TOT | 3 | 75.33 | 7.33 | 0.67 | 2.00 | 0.00 | 0.00 | 1.00 | 24.00 | 31.60 | 16.47 | 44.67 | 9.27 |
Che | 1 | 76.00 | 8.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 20.00 | 35.00 | 14.80 | 33.00 | 8.30 |
ARS | 1 | 67.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 4.00 | 1.80 | 11.50 | 10.00 | 2.30 |
Bha | 2 | 90.00 | 5.00 | 0.50 | 0.00 | 0.00 | 0.50 | 1.00 | 15.00 | 20.90 | 13.65 | 26.50 | 6.15 |
CRY | 2 | 77.50 | 5.50 | 0.50 | 1.50 | 0.00 | 0.00 | 1.00 | 18.50 | 30.40 | 9.35 | 39.50 | 7.95 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 1 | 63 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 5.2 | 3.8 | 13.0 | 2.2 |
Eve | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 15.2 | 46.3 | 34.0 | 9.6 |
WOL | 1 | 70 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 7.0 | 37.7 | 53.0 | 9.8 |
Mci | 1 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.5 | 2.0 | 0.2 |
NEW | 1 | 63 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 12.4 | 29.7 | 37.0 | 7.9 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avl | 1 | 75 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 10.6 | 44.4 | 6.0 | 6.1 |
EVE | 1 | 80 | 6 | 0 | 0 | 1 | 1 | 0 | 22 | 4.2 | 7.6 | 21.0 | 3.3 |
Ful | 1 | 73 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 4.6 | 11.4 | 10.0 | 2.6 |
WHU | 1 | 80 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 3.6 | 22.9 | 9.0 | 3.6 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 1 | 74 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 7.0 | 12.9 | 43.0 | 6.3 |
Che | 1 | 76 | 8 | 1 | 1 | 0 | 0 | 1 | 20 | 35.0 | 14.8 | 33.0 | 8.3 |
ARS | 1 | 67 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1.8 | 11.5 | 10.0 | 2.3 |
Bha | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1.4 | 3.2 | 5.0 | 1.0 |
CRY | 1 | 65 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 6.0 | 2.8 | 37.0 | 4.6 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Eve | 1 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 3.8 | 22.8 | 30.0 | 5.7 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
NEW | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5.0 | 4.7 | 68.0 | 7.8 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
EVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ful | 1 | 77 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 3.4 | 24.0 | 2.5 |
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lei | 1 | 73 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1.2 | 18.4 | 22.0 | 4.2 |
TOT | 1 | 62 | 10 | 1 | 3 | 0 | 0 | 1 | 33 | 42.4 | 16.0 | 35.0 | 9.3 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
CRY | 1 | 90 | 9 | 1 | 3 | 0 | 0 | 1 | 31 | 54.8 | 15.9 | 42.0 | 11.3 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOL | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 0.0 | 0.0 | 0.0 | 0.0 |
Mci | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2.2 | 1.1 | 0.0 | 0.3 |
NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avl | 1 | 71 | 5 | 0 | 0 | 1 | 0 | 1 | 19 | 21.2 | 17.3 | 22.0 | 6.1 |
EVE | 1 | 30 | 4 | 0 | 0 | 1 | 0 | 0 | 15 | 21.6 | 16.0 | 39.0 | 7.7 |
Ful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHU | 1 | 90 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 1.0 | 17.7 | 61.0 | 8.0 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 1 | 90 | 10 | 1 | 3 | 0 | 0 | 1 | 34 | 45.4 | 20.5 | 56.0 | 12.2 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 1 | 90 | 8 | 1 | 0 | 0 | 1 | 0 | 24 | 40.4 | 24.1 | 48.0 | 11.3 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp
Opp
|
Games
G
|
Mins
M
|
Pts
P
|
Scored
GS
|
Bon
B
|
Ass
A
|
Cl
CS
|
Con
GC
|
BPS | Inf | Crt | Thr | ICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
