Harvey Elliott

Info

Team Liverpool
Position MF
Value 5.2
Status Available
Comment
Selected % 0.2
Transfers In (GW) 213
Transfers Out (GW) 184
Net Transfers (GW) 29
Scout
Transfer

Stats

Points 11
Games Plus 5 0
Games Appeared 8
Scored 0
xG 0.06
Assists 1
xA 0.81
Bonus Points 0
Clean Sheets 0
Conceded 0
xG Games 0
xA Games 1
xG/xA Games 1

On Field Position

Position Games Mins
Sub 8 53
Points 5
Games Plus 5 0
Games Appeared 5
Scored 0
xG 0.06
Assists 0
xA 0.18
Bonus Points 0
Clean Sheets 0
Conceded 0
xG Games 0
xA Games 0
xG/xA Games 0

On Field Position

Position Games Mins
Sub 5 24
Points 6
Games Plus 5 0
Games Appeared 3
Scored 0
xG 0.00
Assists 1
xA 0.63
Bonus Points 0
Clean Sheets 0
Conceded 0
xG Games 0
xA Games 1
xG/xA Games 1

On Field Position

Position Games Mins
Sub 3 29

Fixtures

Gameweek
GW
Date Against Filter
23 25/01/2025 IPSWICH IPS
24 01/02/2025 Bournemouth Bou
24 12/02/2025 Everton Eve
25 16/02/2025 WOLVES WOL
26 23/02/2025 Man City Mci
27 26/02/2025 NEWCASTLE NEW
Gameweek
GW
Date Against Filter
23 25/01/2025 IPSWICH IPS
25 16/02/2025 WOLVES WOL
27 26/02/2025 NEWCASTLE NEW
28 08/03/2025 SOUTHAMPTON SOU
30 02/04/2025 EVERTON EVE
Gameweek
GW
Date Against Filter
24 01/02/2025 Bournemouth Bou
24 12/02/2025 Everton Eve
26 23/02/2025 Man City Mci
29 15/03/2025 Aston Villa Avl
31 05/04/2025 Fulham Ful

Stats

Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
GS
GS
Bon
B
Ass
A
CS
CS
Con
GC
PM Yell Red Val BPS In Out Net Sel
Ips 2-0 0 0 0 0 0 0 0 0 0 0 5.5 0 0 0 0 105562
BRE 2-0 7 1 0 0 0 0 0 0 0 0 5.4 3 4406 28130 -23724 90851
Mun 3-0 0 0 0 0 0 0 0 0 0 0 5.3 0 4107 25968 -21861 71825
NFO 0-1 0 0 0 0 0 0 0 0 0 0 5.3 0 2298 25833 -23535 49286
BOU 3-0 0 0 0 0 0 0 0 0 0 0 5.2 0 70 11578 -11508 38446
Wol 2-1 0 0 0 0 0 0 0 0 0 0 5.2 0 44 6493 -6449 32125
Cry 1-0 0 0 0 0 0 0 0 0 0 0 5.2 0 52 3682 -3630 28587
CHE 2-1 0 0 0 0 0 0 0 0 0 0 5.2 0 74 1903 -1829 26853
Ars 2-2 0 0 0 0 0 0 0 0 0 0 5.2 0 32 1021 -989 25881
BHA 2-1 0 0 0 0 0 0 0 0 0 0 5.2 0 25 1091 -1066 24838
AVL 2-0 0 0 0 0 0 0 0 0 0 0 5.2 0 21 704 -683 24187
Sou 3-2 0 0 0 0 0 0 0 0 0 0 5.2 0 54 610 -556 23657
MCI 2-0 1 1 0 0 0 0 0 0 0 0 5.2 5 232 311 -79 23667
New 3-3 0 0 0 0 0 0 0 0 0 0 5.2 0 380 352 28 23798
FUL 2-2 11 1 0 0 0 0 0 0 0 0 5.2 4 445 413 32 24096
Tot 6-3 3 1 0 0 0 0 0 0 0 0 5.2 1 486 451 35 24273
LEI 3-1 1 1 0 0 0 0 0 0 0 0 5.2 3 541 707 -166 24241
Whu 5-0 16 1 0 0 0 0 0 0 0 0 5.2 3 407 512 -105 24236
MUN 2-2 4 1 0 0 0 0 0 0 0 0 5.2 3 376 681 -305 24015
Nfo 1-1 0 0 0 0 0 0 0 0 0 0 5.2 0 312 542 -230 23967
Bre 2-0 10 4 0 0 1 0 0 0 0 0 5.2 16 172 342 -170 23857
Opp
Opp
Res
R
LU
LU
Mins
M
xG Pos
xGP
Pts
P
Scored
GS
NPG
Sh
Sh
xG
xG
xGDiff
xGDiff
NPxG
Ass
A
KP
KP
xA
xA
xADiff xGC xGB
BRE 2-0 5 Sub 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
MCI 2-0 1 Sub 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
FUL 2-2 6 Sub 1 0 0 1 0.06 0.06 0.06 0 2 0.13 0.13 0.19 0.13
Tot 6-3 1 Sub 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
LEI 3-1 1 Sub 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.00 0.00
Whu 5-0 13 Sub 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0.00 0.06 0.06
MUN 2-2 2 Sub 1 0 0 0 0.00 0.00 0.00 0 1 0.05 0.05 0.11 0.06
Bre 2-0 9 Sub 4 0 0 0 0.00 0.00 0.00 1 1 0.63 -0.37 0.65 0.65
Opp
Opp
Res
R
LU
LU
Mins
M
Pts
P
Influence
Inf
Creativity
Crt
Threat
Thr
ICT Index
ICT
Ips 2-0 0 0 0.0 0.0 0.0 0.0
BRE 2-0 7 1 0.0 2.0 2.0 0.4
Mun 3-0 0 0 0.0 0.0 0.0 0.0
NFO 0-1 0 0 0.0 0.0 0.0 0.0
BOU 3-0 0 0 0.0 0.0 0.0 0.0
Wol 2-1 0 0 0.0 0.0 0.0 0.0
Cry 1-0 0 0 0.0 0.0 0.0 0.0
CHE 2-1 0 0 0.0 0.0 0.0 0.0
Ars 2-2 0 0 0.0 0.0 0.0 0.0
BHA 2-1 0 0 0.0 0.0 0.0 0.0
AVL 2-0 0 0 0.0 0.0 0.0 0.0
Sou 3-2 0 0 0.0 0.0 0.0 0.0
MCI 2-0 1 1 2.0 0.3 0.0 0.2
New 3-3 0 0 0.0 0.0 0.0 0.0
FUL 2-2 11 1 7.8 29.8 4.0 4.2
Tot 6-3 3 1 0.2 0.9 2.0 0.3
LEI 3-1 1 1 0.6 1.2 0.0 0.2
Whu 5-0 16 1 0.0 0.3 0.0 0.0
MUN 2-2 4 1 3.2 10.3 0.0 1.4
Nfo 1-1 0 0 0.0 0.0 0.0 0.0
Bre 2-0 10 4 18.0 10.8 2.0 3.1
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
Bou 2 108 4 0 0 0 1 1 24 10.8 10.2 7.0 2.8
Eve 2 106 4 0 0 0 1 0 12 15.2 15.5 24.0 5.5
WOL 2 170 9 0 0 1 2 0 38 46.2 99.5 53.0 19.9
Mci 2 74 3 0 0 0 0 3 12 6.4 13.4 5.0 2.5
NEW 1 90 2 0 0 0 0 1 12 13.8 18.7 25.0 5.8
SOU 1 67 5 0 0 1 0 1 22 19.4 19.3 2.0 4.1
Avl 2 97 5 0 0 1 0 1 23 22.4 29.2 4.0 5.6
EVE 2 29 2 0 0 0 0 0 14 9.6 5.1 9.0 2.3
Ful 2 129 6 0 0 1 0 2 22 22.0 29.0 13.0 6.4
WHU 1 33 1 0 0 0 0 0 3 2.2 1.3 8.0 1.2
Lei 1 2 1 0 0 0 0 0 3 0.0 0.0 5.0 0.5
TOT 2 144 14 1 2 1 0 3 53 72.6 88.1 52.0 21.2
Che 1 13 1 0 0 0 0 0 6 6.6 11.6 4.0 2.2
ARS 1 22 1 0 0 0 0 0 8 7.0 11.3 2.0 2.0
Bha 2 66 2 0 0 0 0 2 5 1.8 12.1 6.0 2.0
CRY 3 92 6 0 2 0 0 1 33 27.8 31.4 94.0 15.4
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
Bou 2 54.00 2.00 0.00 0.00 0.00 0.50 0.50 12.00 5.40 5.10 3.50 1.40
Eve 2 53.00 2.00 0.00 0.00 0.00 0.50 0.00 6.00 7.60 7.75 12.00 2.75
WOL 2 85.00 4.50 0.00 0.00 0.50 1.00 0.00 19.00 23.10 49.75 26.50 9.95
Mci 2 37.00 1.50 0.00 0.00 0.00 0.00 1.50 6.00 3.20 6.70 2.50 1.25
NEW 1 90.00 2.00 0.00 0.00 0.00 0.00 1.00 12.00 13.80 18.70 25.00 5.80
SOU 1 67.00 5.00 0.00 0.00 1.00 0.00 1.00 22.00 19.40 19.30 2.00 4.10
Avl 2 48.50 2.50 0.00 0.00 0.50 0.00 0.50 11.50 11.20 14.60 2.00 2.80
EVE 2 14.50 1.00 0.00 0.00 0.00 0.00 0.00 7.00 4.80 2.55 4.50 1.15
Ful 2 64.50 3.00 0.00 0.00 0.50 0.00 1.00 11.00 11.00 14.50 6.50 3.20
WHU 1 33.00 1.00 0.00 0.00 0.00 0.00 0.00 3.00 2.20 1.30 8.00 1.20
Lei 1 2.00 1.00 0.00 0.00 0.00 0.00 0.00 3.00 0.00 0.00 5.00 0.50
TOT 2 72.00 7.00 0.50 1.00 0.50 0.00 1.50 26.50 36.30 44.05 26.00 10.60
Che 1 13.00 1.00 0.00 0.00 0.00 0.00 0.00 6.00 6.60 11.60 4.00 2.20
ARS 1 22.00 1.00 0.00 0.00 0.00 0.00 0.00 8.00 7.00 11.30 2.00 2.00
Bha 2 33.00 1.00 0.00 0.00 0.00 0.00 1.00 2.50 0.90 6.05 3.00 1.00
CRY 3 30.67 2.00 0.00 0.67 0.00 0.00 0.33 11.00 9.27 10.47 31.33 5.13
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
Bou 1 63 3 0 0 0 1 0 17 9.0 7.7 7.0 2.4
Eve 1 27 1 0 0 0 0 0 5 8.2 13.0 7.0 2.8
WOL 1 80 6 0 0 1 1 0 29 32.6 83.6 13.0 12.9
Mci 1 5 1 0 0 0 0 0 3 0.0 0.0 0.0 0.0
NEW 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SOU 0 0 0 0 0 0 0 0 0 0 0 0 0
Avl 1 74 4 0 0 1 0 1 21 21.0 29.0 4.0 5.4
EVE 1 28 1 0 0 0 0 0 10 6.2 5.1 9.0 2.0
Ful 1 90 5 0 0 1 0 1 19 18.0 15.9 9.0 4.3
WHU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lei 0 0 0 0 0 0 0 0 0 0 0 0 0
TOT 1 82 12 1 2 1 0 2 47 71.0 64.4 48.0 18.3
Che 1 13 1 0 0 0 0 0 6 6.6 11.6 4.0 2.2
ARS 1 22 1 0 0 0 0 0 8 7.0 11.3 2.0 2.0
Bha 1 45 1 0 0 0 0 1 2 1.8 11.9 2.0 1.6
CRY 1 8 1 0 0 0 0 0 5 5.4 2.3 35.0 4.3
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
Bou 1 45 1 0 0 0 0 1 7 1.8 2.5 0.0 0.4
Eve 1 79 3 0 0 0 1 0 7 7.0 2.5 17.0 2.7
WOL 1 90 3 0 0 0 1 0 9 13.6 15.9 40.0 7.0
Mci 1 69 2 0 0 0 0 3 9 6.4 13.4 5.0 2.5
NEW 1 90 2 0 0 0 0 1 12 13.8 18.7 25.0 5.8
SOU 1 67 5 0 0 1 0 1 22 19.4 19.3 2.0 4.1
Avl 1 23 1 0 0 0 0 0 2 1.4 0.2 0.0 0.2
EVE 1 1 1 0 0 0 0 0 4 3.4 0.0 0.0 0.3
Ful 1 39 1 0 0 0 0 1 3 4.0 13.1 4.0 2.1
WHU 1 33 1 0 0 0 0 0 3 2.2 1.3 8.0 1.2
Lei 1 2 1 0 0 0 0 0 3 0.0 0.0 5.0 0.5
TOT 1 62 2 0 0 0 0 1 6 1.6 23.7 4.0 2.9
Che 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
ARS 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bha 1 21 1 0 0 0 0 1 3 0.0 0.2 4.0 0.4
CRY 1 78 4 0 2 0 0 1 25 20.6 27.4 59.0 10.7
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WOL 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mci 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SOU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Avl 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
EVE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lei 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
TOT 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Che 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
ARS 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bha 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CRY 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WOL 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mci 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SOU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Avl 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
EVE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ful 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WHU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lei 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
TOT 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Che 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
ARS 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bha 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CRY 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Eve 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
WOL 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Mci 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NEW 0 0 0 0 0 0 0 0 0 0 0 0 0
SOU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Avl 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
EVE 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lei 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
TOT 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Che 0 0 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CRY 1 6 1 0 0 0 0 0 3 1.8 1.7 0.0 0.4
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0 0 0 0
WOL 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0 0 0
SOU 0 0 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0 0 0 0
Lei 0 0 0 0 0 0 0 0 0 0 0 0 0
TOT 0 0 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0 0 0 0
WOL 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0 0 0
SOU 0 0 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0 0 0 0
Lei 0 0 0 0 0 0 0 0 0 0 0 0 0
TOT 0 0 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Games
G
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
BPS Inf Crt Thr ICT
IPS 0 0 0 0 0 0 0 0 0 0 0 0 0
Bou 0 0 0 0 0 0 0 0 0 0 0 0 0
Eve 0 0 0 0 0 0 0 0 0 0 0 0 0
WOL 0 0 0 0 0 0 0 0 0 0 0 0 0
Mci 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 0 0 0 0 0 0 0 0 0 0 0 0 0
SOU 0 0 0 0 0 0 0 0 0 0 0 0 0
Avl 0 0 0 0 0 0 0 0 0 0 0 0 0
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0
Ful 0 0 0 0 0 0 0 0 0 0 0 0 0
WHU 0 0 0 0 0 0 0 0 0 0 0 0 0
Lei 0 0 0 0 0 0 0 0 0 0 0 0 0
TOT 0 0 0 0 0 0 0 0 0 0 0 0 0
Che 0 0 0 0 0 0 0 0 0 0 0 0 0
ARS 0 0 0 0 0 0 0 0 0 0 0 0 0
Bha 0 0 0 0 0 0 0 0 0 0 0 0 0
CRY 0 0 0 0 0 0 0 0 0 0 0 0 0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
PM Yell Red BPS Inf Crt Thr ICT
Che 13 1 0 0 0 0 0 0 0 0 6 6.6 11.6 4.0 2.2
BOU 14 1 0 0 0 0 0 0 0 0 2 0.4 1.1 0.0 0.2
New 32 1 0 0 0 0 0 0 0 0 3 2.2 1.7 0.0 0.4
AVL 26 1 0 0 0 0 0 0 0 0 4 3.0 1.9 2.0 0.7
Wol 34 3 0 0 1 0 0 0 1 0 13 0.4 13.4 11.0 2.5
WHU 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Tot 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bha 45 1 0 0 0 0 1 0 0 0 2 1.8 11.9 2.0 1.6
EVE 28 1 0 0 0 0 0 0 0 0 10 6.2 5.1 9.0 2.0
NFO 31 1 0 0 0 0 0 0 0 0 3 0.0 1.2 9.0 0.9
Lut 24 4 0 0 1 0 1 0 0 0 17 23.4 29.9 4.0 5.7
BRE 7 1 0 0 0 0 0 0 0 0 2 2.6 0.4 7.0 1.0
Mci 5 1 0 0 0 0 0 0 0 0 3 0.0 0.0 0.0 0.0
FUL 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Shu 23 1 0 0 0 0 0 0 0 0 5 4.8 15.6 4.0 2.4
Cry 16 6 1 0 0 0 0 0 0 0 23 33.2 3.8 11.0 4.8
MUN 12 1 0 0 0 0 0 0 0 0 3 7.4 1.0 7.0 1.5
ARS 22 1 0 0 0 0 0 0 0 0 8 7.0 11.3 2.0 2.0
Bur 66 3 0 0 0 1 0 0 0 0 17 12.6 28.0 17.0 5.8
NEW 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bou 63 3 0 0 0 1 0 0 0 0 17 9.0 7.7 7.0 2.4
CHE 21 1 0 0 0 0 1 0 0 0 7 8.0 12.1 7.0 2.7
Ars 32 1 0 0 0 0 2 0 0 0 2 2.4 2.9 0.0 0.5
BUR 45 10 0 3 2 0 0 0 0 0 28 20.0 13.3 6.0 3.9
Bre 7 1 0 0 0 0 0 0 0 0 4 4.6 1.3 7.0 1.3
LUT 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Nfo 75 3 0 0 0 1 0 0 0 0 12 9.6 18.4 11.0 3.9
MCI 90 2 0 0 0 0 1 0 0 0 13 11.0 21.9 5.0 3.8
BHA 7 1 0 0 0 0 0 0 0 0 2 0.0 0.9 10.0 0.9
SHU 30 1 0 0 0 0 0 0 0 0 11 13.2 34.8 8.0 5.6
Mun 21 4 0 0 1 0 0 0 0 0 12 6.4 7.3 27.0 4.1
CRY 8 1 0 0 0 0 0 0 0 0 5 5.4 2.3 35.0 4.3
Ful 90 5 0 0 1 0 1 0 0 0 19 18.0 15.9 9.0 4.3
Eve 27 1 0 0 0 0 0 0 0 0 5 8.2 13.0 7.0 2.8
Whu 90 2 0 0 0 0 2 0 0 0 7 9.6 12.1 30.0 5.2
TOT 82 12 1 2 1 0 2 0 0 0 47 71.0 64.4 48.0 18.3
Avl 74 4 0 0 1 0 1 0 1 0 21 21.0 29.0 4.0 5.4
WOL 80 6 0 0 1 1 0 0 0 0 29 32.6 83.6 13.0 12.9
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
PM Yell Red BPS Inf Crt Thr ICT
Ful 39 1 0 0 0 0 1 0 0 0 3 4.0 13.1 4.0 2.1
CRY 78 4 0 2 0 0 1 0 0 0 25 20.6 27.4 59.0 10.7
Mun 90 2 0 0 0 0 2 0 0 0 7 3.8 26.2 34.0 6.4
BOU 45 6 1 0 0 0 0 0 0 0 32 39.8 17.8 13.0 7.1
NEW 90 2 0 0 0 0 1 0 0 0 12 13.8 18.7 25.0 5.8
Eve 79 3 0 0 0 1 0 0 0 0 7 7.0 2.5 17.0 2.7
BHA 31 1 0 0 0 0 1 0 0 0 3 3.2 16.6 4.0 2.4
Ars 9 1 0 0 0 0 0 0 0 0 3 2.8 1.0 10.0 1.4
MCI 72 3 0 0 0 1 0 0 0 0 10 3.2 16.6 28.0 4.8
WHU 33 1 0 0 0 0 0 0 0 0 3 2.2 1.3 8.0 1.2
Nfo 90 2 0 0 0 0 1 0 0 0 19 16.2 42.9 25.0 8.4
LEE 59 1 0 0 0 0 1 0 0 0 2 0.0 2.0 1.0 0.2
Tot 73 2 0 0 0 0 1 0 0 0 12 12.8 3.3 17.0 3.3
SOU 67 5 0 0 1 0 1 0 0 0 22 19.4 19.3 2.0 4.1
Avl 23 1 0 0 0 0 0 0 0 0 2 1.4 0.2 0.0 0.2
LEI 85 2 0 0 0 0 1 0 0 0 7 8.0 15.1 6.0 2.9
Bre 45 0 0 0 0 0 2 0 1 0 9 7.2 32.5 4.0 4.4
Bha 21 1 0 0 0 0 1 0 0 0 3 0.0 0.2 4.0 0.4
CHE 81 3 0 0 0 1 0 0 0 0 10 3.0 2.2 6.0 1.1
Wol 13 1 0 0 0 0 0 0 0 0 3 0.6 1.4 2.0 0.4
EVE 1 1 0 0 0 0 0 0 0 0 4 3.4 0.0 0.0 0.3
New 31 1 0 0 0 0 0 0 0 0 8 13.2 28.8 7.0 4.9
Cry 45 1 0 0 0 0 0 0 0 0 6 5.0 1.0 2.0 0.8
WOL 90 3 0 0 0 1 0 0 0 0 9 13.6 15.9 40.0 7.0
MUN 84 6 0 0 1 1 0 0 0 0 27 31.2 14.8 22.0 6.8
Bou 45 1 0 0 0 0 1 0 0 0 7 1.8 2.5 0.0 0.4
Mci 69 2 0 0 0 0 3 0 0 0 9 6.4 13.4 5.0 2.5
Che 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
ARS 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lee 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
NFO 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Whu 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
TOT 62 2 0 0 0 0 1 0 0 0 6 1.6 23.7 4.0 2.9
FUL 6 1 0 0 0 0 0 0 0 0 6 4.6 10.3 0.0 1.5
BRE 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lei 2 1 0 0 0 0 0 0 0 0 3 0.0 0.0 5.0 0.5
AVL 9 1 0 0 0 0 0 0 0 0 1 7.2 1.6 9.0 1.8
Sou 33 0 0 0 0 0 1 0 1 0 6 0.0 0.0 0.0 0.0
Opp
Opp
Mins
M
Pts
P
Scored
GS
Bon
B
Ass
A
Cl
CS
Con
GC
PM Yell Red BPS Inf Crt Thr ICT
Nor 7 1 0 0 0 0 0 0 0 0 3 0.4 0.8 2.0 0.3
BUR 90 3 0 0 0 1 0 0 0 0 13 11.2 39.2 30.0 8.0
CHE 90 2 0 0 0 0 1 0 0 0 9 7.0 25.7 13.0 4.6
Lee 62 3 0 0 0 1 0 0 0 0 8 4.6 15.2 36.0 5.6
CRY 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bre 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MCI 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Wat 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
